Shane B Kelly

Date of birth: August 19, 1991

County of origin: Kildare

First winner: Bollin Freddie (John Quinn) Beverley, June 17, 2010

First winner in Ireland: Cloud Monkey (Willie McCreery) Dundalk, April 12, 2013

First Group race winner: Create Belief (Johnny Murtagh) Group 3 Invesco Pension Consultants Desmond Stakes, Leopardstown, August 12, 2021

Notable horses: Create Belief, Earlswood, Red Kelly, Sonnyboyliston, Ottoman Emperor, Valbucca, Fiesolana, Indian Tomahawk, Measure Of Magic, Fourhometwo, Carrytheone.  

Did you know:

From Monasterevin, County Kildare, Shane Kelly is a graduate of RACE began his career with Eddie Harty before moving to Britain to ride for John Quinn and Richard Fahey. He rode his first winner on the Quinn-trained Bollin Freddie at Beverley in June of 2010 and enjoyed 43 winners cross-channel before returning to his native Kildare in 2013. 

Linked most recently to Curragh trainer Johnny Murtagh, Shane has enjoyed good success on the likes of Sonnyboyliston, Red Kelly and Measure Of Magic. 

Shane rode the 95th winner of his career and rode out his claim with success on the Murtagh-trained Puerto de Vega at Dundalk on July 12, 2021.

He rode his first Listed winner on the Murtagh-trained Sonnyboyliston in the Martin Molony Stakes at Limerick in June 2021 and the Curragh trainer also gave Kelly his first Group race success when he partnered Create Belief to win the Group 3 Invesco Pension Consultants Desmond Stakes at Leopardstown in August of the same year. Kelly then rode a second Group 3 race winner for Murtagh the following evening when taking the Fitzdares Royal Whip Stakes at the Curragh on Earlswood. 


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2024/2025 2 0 1 0 1 €0 €3,300 €3,300
Winter All Weather 2023/2024 31 2 3 2 1 €15,300 €12,510 €27,810
Winter All Weather 2022/2023 30 3 0 5 5 €20,700 €12,590 €33,290
Winter All Weather 2021/2022 10 0 1 1 2 €0 €5,670 €5,670
Winter All Weather 2019/2020 22 4 2 2 3 €25,500 €9,075 €34,575
Winter All Weather 2018/2019 3 0 0 0 0 €0 €0 €0
Winter All Weather 2017/2018 5 0 0 1 1 €0 €1,600 €1,600
Winter All Weather 2016/2017 55 6 2 5 5 €40,625 €14,400 €55,025
Winter All Weather 2014/2015 27 2 3 5 2 €15,750 €7,908 €23,658
Winter All Weather 2013/2014 33 4 4 3 4 €21,700 €8,240 €29,940
Winter All Weather 2012/2013 4 0 1 0 2 €0 €2,500 €2,500
Flat 2024 59 3 9 5 3 €24,900 €101,380 €126,280
Flat 2023 79 2 3 2 7 €66,300 €81,805 €148,105
Flat 2022 97 3 7 5 3 €45,300 €66,880 €112,180
Flat 2021 65 7 2 5 2 €113,400 €42,930 €156,330
Flat 2020 94 11 11 6 10 €130,500 €62,883 €193,383
Flat 2019 64 3 7 4 5 €20,350 €29,655 €50,005
Flat 2018 33 3 3 3 3 €22,813 €17,300 €40,113
Flat 2017 79 4 9 9 6 €26,875 €54,600 €81,475
Flat 2016 56 2 4 1 5 €13,125 €18,463 €31,588
Flat 2015 58 3 3 5 7 €21,000 €17,650 €38,650
Flat 2014 82 0 5 3 2 €0 €10,415 €10,415
Flat 2013 78 7 7 5 6 €74,250 €23,640 €97,890
Flat 2009 6 0 1 1 0 €0 €3,265 €3,265
Venue
Date From
Date To
Horse
Race Type
Distance
Place
Weight
Rating
Pattern/Listed