Gerard Keane

Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2024/2025 12 0 3 1 2 €0 €9,925 €9,925
Winter All Weather 2023/2024 8 0 0 0 0 €0 €515 €515
Winter All Weather 2022/2023 11 1 2 1 0 €6,000 €5,400 €11,400
Winter All Weather 2021/2022 9 0 0 1 0 €0 €1,000 €1,000
Winter All Weather 2020/2021 14 0 2 1 1 €0 €6,580 €6,580
Winter All Weather 2019/2020 7 1 0 0 1 €7,500 €700 €8,200
Winter All Weather 2018/2019 11 1 0 1 1 €6,250 €1,525 €7,775
Winter All Weather 2017/2018 6 0 1 0 0 €0 €2,000 €2,000
Winter All Weather 2016/2017 10 1 2 3 2 €6,250 €7,650 €13,900
Winter All Weather 2015/2016 2 0 0 0 0 €0 €0 €0
Winter All Weather 2014/2015 3 0 0 0 0 €0 €0 €0
Winter All Weather 2013/2014 20 1 4 0 1 €7,000 €6,180 €13,180
Winter All Weather 2012/2013 15 0 0 0 1 €0 €400 €400
Winter All Weather 2011/2012 17 0 0 0 1 €0 €350 €350
National Hunt 2024/2025 49 3 5 1 3 €19,200 €16,140 €35,340
National Hunt 2023/2024 41 2 3 2 3 €13,200 €13,085 €26,285
National Hunt 2022/2023 32 2 1 5 1 €12,000 €9,920 €21,920
National Hunt 2021/2022 17 1 1 2 2 €6,000 €5,300 €11,300
National Hunt 2020/2021 21 0 0 2 2 €0 €4,510 €4,510
National Hunt 2019/2020 19 3 2 1 2 €24,000 €9,610 €33,610
National Hunt 2018/2019 16 0 1 2 2 €0 €7,663 €7,663
National Hunt 2017/2018 22 0 2 2 3 €0 €9,125 €9,125
National Hunt 2016/2017 39 4 2 5 4 €26,094 €13,750 €39,844
National Hunt 2015/2016 30 1 0 2 1 €6,650 €2,240 €8,890
National Hunt 2014/2015 29 2 1 0 3 €11,550 €2,695 €14,245
National Hunt 2013/2014 31 0 1 4 2 €0 €4,650 €4,650
National Hunt 2012/2013 21 0 0 2 2 €0 €2,700 €2,700
National Hunt 2011/2012 32 1 3 0 1 €4,900 €4,600 €9,500
National Hunt 2010/2011 40 0 2 3 2 €0 €7,200 €7,200
National Hunt 2009/2010 66 4 1 2 2 €26,250 €7,850 €34,100
National Hunt 2008/2009 89 3 6 4 10 €22,400 €19,225 €41,625
National Hunt 2007/2008 103 3 6 6 8 €18,550 €22,065 €40,615
National Hunt 2006/2007 80 2 6 9 0 €12,950 €20,590 €33,540
National Hunt 2005/2006 130 9 7 3 4 €87,580 €23,980 €111,560
National Hunt 2004/2005 117 11 7 2 12 €112,775 €42,095 €154,870
National Hunt 2003/2004 159 8 7 4 7 €87,210 €27,820 €115,030
National Hunt 2002/2003 165 7 8 11 9 €75,800 €39,820 €115,620
National Hunt 2001/2002 151 10 7 11 8 €79,798 €32,884 €112,682
National Hunt 2000/2001 105 3 8 6 4 €19,554 €25,373 €44,927
Flat 2024 50 3 2 7 5 €79,500 €20,310 €99,810
Flat 2023 48 8 3 3 2 €148,800 €23,600 €172,400
Flat 2022 48 1 1 2 5 €6,600 €17,770 €24,370
Flat 2021 61 3 1 5 4 €18,000 €22,335 €40,335
Flat 2020 59 5 7 7 1 €72,600 €43,500 €116,100
Flat 2019 56 4 5 5 3 €94,775 €39,508 €134,283
Flat 2018 32 1 3 3 1 €8,750 €11,775 €20,525
Flat 2017 36 3 0 2 4 €20,938 €8,125 €29,063
Flat 2016 25 0 2 2 2 €0 €7,925 €7,925
Flat 2015 8 0 1 0 1 €0 €2,320 €2,320
Flat 2014 25 1 4 5 3 €7,000 €20,985 €27,985
Flat 2013 34 4 4 3 6 €24,500 €12,944 €37,444
Flat 2012 31 3 4 2 2 €16,100 €8,587 €24,687
Flat 2011 46 3 3 0 6 €16,135 €10,290 €26,425
Flat 2010 56 3 0 3 1 €13,633 €2,350 €15,983
Flat 2009 64 4 3 5 4 €22,400 €10,623 €33,023
Flat 2008 57 2 0 1 4 €12,250 €3,673 €15,923
Flat 2007 85 3 7 5 6 €20,650 €20,460 €41,110
Flat 2006 73 4 2 6 3 €33,600 €19,465 €53,065
Flat 2005 92 0 0 6 6 €0 €17,025 €17,025
Flat 2004 123 4 3 6 5 €33,600 €18,010 €51,610
Flat 2003 137 6 5 5 10 €62,700 €31,205 €93,905
Flat 2002 131 8 10 8 6 €88,950 €69,360 €158,310
Flat 2001 62 9 3 7 6 €108,023 €18,535 €126,558
Flat 2000 53 3 5 2 4 €20,443 €20,811 €41,254
Flat 1999 12 1 1 0 2 €4,444 €1,781 €6,225


Venue
Date From
Date To
Horse
Jockey
Race Type
Distance
Place
Weight
Rating
Pattern/Listed