Ferdy Murphy (in GB)

Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2012/2013 1 0 0 0 0 €0 €0 €0
National Hunt 2009/2010 1 0 0 0 1 €0 €5,600 €5,600
National Hunt 2008/2009 3 0 0 1 0 €0 €7,000 €7,000
National Hunt 2007/2008 8 1 0 0 0 €19,800 €10,250 €30,050
National Hunt 2006/2007 8 1 2 0 1 €69,300 €68,000 €137,300
National Hunt 2005/2006 12 0 1 0 1 €0 €14,000 €14,000
National Hunt 2004/2005 8 1 1 1 0 €107,100 €37,000 €144,100
National Hunt 2003/2004 3 1 0 0 0 €113,400 €0 €113,400
National Hunt 2002/2003 5 0 1 2 2 €0 €10,390 €10,390
National Hunt 2001/2002 11 0 2 0 1 €0 €44,587 €44,587
National Hunt 2000/2001 1 1 0 0 0 €63,995 €0 €63,995
Flat 1999 1 0 1 0 0 €0 €6,349 €6,349
Venue
Date From
Date To
Horse
Jockey
Race Type
Distance
Place
Weight
Rating
Pattern/Listed