ISF EBF Boreen Belle (M) Novice H'dle (Listed) (Killahara Castle - M.P. Burke - 2017)
FredKenny ServiceToRacing Nov.H'cap S'ch (Aurora Bell - M.P. Burke - 2015)
paddypower.com H'cap S'chase (Tell Me See - J.M. Burke - 2004)
Assembly Techniques H'cap (Like An Open Book - W.M. Lordan - 2018)
Irish Stallion Farms EBF H'cap H'dle (Like An Open Book - M.P. Burke - 2017)
Irish Stallion Farms EBF (Fillies) M'dn (Like An Open Book - W.M. Lordan - 2018)
Cashel Beginners S'chase (Tell Me See - J.M. Burke - 2004)
AdareManor Opportunity H'cap H'dle (Thousand Tears - M.P. Burke - 2021)
St. Patrick's Punter Pack H'cap S'chase (Aurora Bell - M.P. Burke - 2015)
Lakelands M'dn H'dle (Tell Me See - John M. Burke - 2003)
Two-Mile Borris H'cap H'dle (Like An Open Book - M.P. Burke - 2017)
Adare Manor Opportunity H'cap H'dle (Div 2) (Our Bobby - E. Walsh - 2023)
Follow Tipperary On Facebook (M) Mdn Hdl (Hey Groovy - D.E. Mullins - 2018)
Ir Stallion Farms EBF (M) INH Flat Race (Like An Open Book - J.M. Burke - 2017)
Derrinstown Stud Apprentice H'cap (Faynita - Julie Burke - 2009)
Follow Kilbeggan On Instagram Hcap H'dle (Toms Courage - M.P. Burke - 2021)
Fleadh Cheoil Wexford H'cap S'chase (Our Bobby - E. Walsh - 2024)
John Thomas McNamara H'cap H'dle (Our Bobby - E. Walsh - 2024)
Tote H'cap H'dle (Our Bobby - Niall Moore - 2022)
Killinan H'cap H'dle (Toms Courage - M.P. Burke - 2021)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2022/2023 | 6 | 0 | 0 | 1 | 1 | €0 | €1,710 | €1,710 |
Winter All Weather 2015/2016 | 6 | 0 | 0 | 1 | 1 | €0 | €1,090 | €1,090 |
National Hunt 2024/2025 | 22 | 2 | 0 | 3 | 0 | €12,600 | €3,890 | €16,490 |
National Hunt 2023/2024 | 47 | 1 | 2 | 3 | 1 | €7,200 | €9,040 | €16,240 |
National Hunt 2022/2023 | 31 | 1 | 1 | 5 | 2 | €6,300 | €9,975 | €16,275 |
National Hunt 2021/2022 | 36 | 1 | 0 | 2 | 4 | €7,800 | €7,635 | €15,435 |
National Hunt 2020/2021 | 34 | 4 | 3 | 1 | 3 | €24,000 | €10,180 | €34,180 |
National Hunt 2019/2020 | 59 | 0 | 3 | 7 | 0 | €0 | €31,970 | €31,970 |
National Hunt 2018/2019 | 54 | 1 | 2 | 6 | 6 | €6,875 | €20,875 | €27,750 |
National Hunt 2017/2018 | 48 | 4 | 0 | 6 | 4 | €44,063 | €10,525 | €54,588 |
National Hunt 2016/2017 | 38 | 0 | 2 | 1 | 4 | €0 | €9,250 | €9,250 |
National Hunt 2015/2016 | 23 | 0 | 1 | 0 | 3 | €0 | €9,613 | €9,613 |
National Hunt 2014/2015 | 21 | 2 | 1 | 2 | 0 | €20,900 | €2,765 | €23,665 |
National Hunt 2013/2014 | 9 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2012/2013 | 8 | 0 | 1 | 0 | 0 | €0 | €1,360 | €1,360 |
National Hunt 2011/2012 | 12 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2010/2011 | 19 | 0 | 0 | 0 | 1 | €0 | €525 | €525 |
National Hunt 2009/2010 | 13 | 0 | 1 | 0 | 0 | €0 | €1,785 | €1,785 |
National Hunt 2008/2009 | 9 | 0 | 0 | 0 | 1 | €0 | €600 | €600 |
National Hunt 2007/2008 | 28 | 0 | 0 | 1 | 1 | €0 | €1,105 | €1,105 |
National Hunt 2006/2007 | 15 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2005/2006 | 12 | 0 | 0 | 0 | 1 | €0 | €500 | €500 |
National Hunt 2004/2005 | 14 | 1 | 2 | 1 | 0 | €13,200 | €10,335 | €23,535 |
National Hunt 2003/2004 | 11 | 1 | 1 | 1 | 0 | €8,400 | €3,830 | €12,230 |
National Hunt 2002/2003 | 5 | 2 | 0 | 0 | 0 | €13,300 | €0 | €13,300 |
Flat 2024 | 7 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2023 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2022 | 11 | 0 | 1 | 1 | 0 | €0 | €3,880 | €3,880 |
Flat 2021 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2020 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2019 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2018 | 5 | 2 | 0 | 1 | 0 | €21,563 | €1,200 | €22,763 |
Flat 2016 | 9 | 1 | 0 | 0 | 0 | €5,625 | €300 | €5,925 |
Flat 2015 | 9 | 0 | 0 | 1 | 2 | €0 | €1,440 | €1,440 |
Flat 2011 | 9 | 0 | 0 | 1 | 1 | €0 | €1,040 | €1,040 |
Flat 2010 | 12 | 0 | 2 | 0 | 0 | €0 | €2,550 | €2,550 |
Flat 2009 | 12 | 1 | 2 | 1 | 3 | €6,650 | €4,190 | €10,840 |
Flat 2008 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limerick | 19/10/2024 | Quarry Lady | Moore | HcpHdl | 2m 5f | 13 | 10-10 | 82 | Race Displays H'cap H'dle (Div 1) | Quarry Lady | Moore | ||
Gowran Park | 04/10/2024 | Quarry Lady | Moore | HcpHdl | 2m | 9 | 10-9 | 83 | Golf At Gowran Park H'cap H'dle (Div 1) | Quarry Lady | Moore | ||
Gowran Park | 04/10/2024 | Backwithyourown | D. Doyle | NHF | 2m | 11 | 11-6 | ISF EBF Mucklemeg (Mares) INH Flat Race (Listed) | Listed | Backwithyourown | D. Doyle | ||
Tramore | 18/09/2024 | Quarry Lady | Moore | MdnHdl | 2m 140yds | 7 | 10-12 | Download The New Tote App M'dn H'dle | Quarry Lady | Moore | |||
Kilbeggan | 04/09/2024 | Quarry Lady | Moore | MdnHdl | 2m 3f | 13 | 10-6 | www.kilbegganraces.com (M) M'dn H'dle | Quarry Lady | Moore | |||
Wexford | 30/08/2024 | Fox Leicester | E. Walsh | HcpHdl | 2m 190yds | 6 | 11-12 | 93 | visitwexford.ie H'cap H'dle (Div 2) | €200 | Fox Leicester | E. Walsh | |
Wexford | 30/08/2024 | Our Bobby | E. Walsh | HcpCh | 2m 3f 100yds | 8 | 11-12 | 107 | Treo Eile H'cap S'chase | Our Bobby | E. Walsh | ||
Tramore | 18/08/2024 | See You Sundaynite | Moore | MdnHdl | 2m 5f 80yds | 11 | 10-11 | Tramore Amusements M'dn H'dle | See You Sundaynite | Moore | |||
Wexford | 07/08/2024 | Backwithyourown | D. Doyle | NHF | 2m | 6 | 10-12 | Racing Again 9 August (F) INH Flat Race | €210 | Backwithyourown | D. Doyle | ||
Wexford | 25/07/2024 | Fox Leicester | E. Walsh | HcpHdl | 2m 150yds | 3 | 11-12 | 93 | Wexford Heritage Trails H'cap H'dle (Div 2) | €1,050 | Fox Leicester | E. Walsh | |
Wexford | 13/07/2024 | Our Bobby | E. Walsh | HcpCh | 2m 3f 110yds | 1 | 11-13 | 101 | Fleadh Cheoil Wexford H'cap S'chase | €6,300 | Our Bobby | E. Walsh | |
Wexford | 13/07/2024 | Fox Leicester | Moore | HcpHdl | 2m 195yds | 9 | 11-6 | 94 | Tote H'cap H'dle (Div 2) | Fox Leicester | Moore | ||
Bellewstown | 05/07/2024 | Fox Leicester | L.T. McAteer | F | 7f 195yds | 11 | 9-11 | 50 | Meath Farm Machinery Claiming Race | Fox Leicester | L.T. McAteer | ||
Tipperary | 02/07/2024 | Our Bobby | E. Walsh | BegCh | 2m 3f 100yds | 3 | 11-12 | Baileys Hotel Cashel Beginners S'chase | €1,150 | Our Bobby | E. Walsh | ||
Limerick | 22/06/2024 | Making A Move | M.P. Sheehy | Mdn | 7f | 11 | 10-3 | Regeneron 'Celebrating 10 Years' M'dn | Making A Move | M.P. Sheehy | |||
Kilbeggan | 17/06/2024 | Silverfort Lady | Fenelon | HcpHdl | 3m 100yds | 7 | 10-12 | 83 | Belvedere House & Gardens Opp. Hcap Hdle (Div 2) | Silverfort Lady | Fenelon | ||
Limerick | 12/06/2024 | Fox Leicester | J.A. Heffernan | F | 1m 3f 110yds | 8 | 9-6 | 50 | Party Time Claiming Race | Fox Leicester | J.A. Heffernan | ||
Curragh | 05/06/2024 | Making A Move | M.P. Sheehy | Mdn | 6f 63yds | 15 | 10-2 | Manguard Plus M'dn | Making A Move | M.P. Sheehy | |||
Listowel | 01/06/2024 | Our Bobby | E. Walsh | HcpHdl | 2m 4f 80yds | 1 | 11-13 | 101 | John Thomas McNamara H'cap H'dle | €6,300 | Our Bobby | E. Walsh | |
Listowel | 01/06/2024 | Toucan Do | E. Walsh | HcpHdl | 2m 7f 100yds | 10 | 11-6 | 86 | Cnoc An Oir H'cap H'dle | Toucan Do | E. Walsh | ||
Wexford | 29/05/2024 | So Far Away | P.J. Cody | NHF | 2m 4f | p.u. | 11-0 | Racing Again 13th July INH Flat Race | So Far Away | P.J. Cody | |||
Punchestown | 21/05/2024 | Silverfort Lady | E. Walsh | HcpHdl | 2m 7f 144yds | fell | 10-9 | 83 | See You In June H'cap H'dle | Silverfort Lady | E. Walsh | ||
Punchestown | 21/05/2024 | Fox Leicester | Moore | HcpHdl | 2m | 12 | 11-2 | 97 | Summer In Town 8th & 9th June Hcap H'dle | Fox Leicester | Moore | ||
Navan | 18/05/2024 | Making A Move | M.P. Sheehy | Mdn | 5f | 16 | 10-2 | Navan Racecourse M'dn | Making A Move | M.P. Sheehy | |||
Clonmel | 16/05/2024 | Our Bobby | C.M. Quirke | HcpHdl | 2m 3f | 6 | 11-2 | 102 | Talbot Hotel Clonmel H'cap H'dle | €230 | Our Bobby | C.M. Quirke | |
Clonmel | 16/05/2024 | Toucan Do | Moore | HcpHdl | 2m 3f | 3 | 10-12 | 86 | Download The New Tote App H'cap H'dle (Div 1) | €1,050 | Toucan Do | Moore | |
Tipperary | 15/05/2024 | Fox Leicester | C. Stone-Walsh | HcpHdl | 2m | 14 | 11-7 | 100 | Follow Us On Facebook H'cap H'dle (Div 2) | Fox Leicester | C. Stone-Walsh | ||
Dundalk | 12/04/2024 | Making A Move | M.P. Sheehy | Mdn | 6f | 12 | 10-5 | I.S.F. EBF Median Auction M'dn | Making A Move | M.P. Sheehy | |||
Limerick | 11/04/2024 | So Far Away | P.J. Cody | NHF | 2m 3f | 5 | 11-4 | Irish Stall. Farms EBF (M) INH Flat Race | €330 | So Far Away | P.J. Cody | ||
Dundalk | 05/04/2024 | Making A Move | M.P. Sheehy | Mdn | 7f | 14 | 10-7 | Dundalk Stadium Open All Summer M'dn | Making A Move | M.P. Sheehy | |||
Naas | 04/04/2024 | Silverfort Lady | E. Walsh | HcpHdl | 2m 7f 180yds | 6 | 11-3 | 84 | Centenary Naas Racecourse Book Hcap Hdle | €200 | Silverfort Lady | E. Walsh | |
Thurles | 16/03/2024 | Stumblin In | S. Cleary-Farrell | MdnHdl | 1m 7f 202yds | p.u. | 11-1 | Adare Manor Opportunity M'dn H'dle | Stumblin In | S. Cleary-Farrell | |||
Limerick | 10/03/2024 | Silverfort Lady | D. King | HcpHdl | 2m 6f 60yds | 8 | 11-4 | 85 | Follow Limerick Races Instagram Hcp Hdle | Silverfort Lady | D. King | ||
Gowran Park | 09/03/2024 | Stumblin In | Moore | MdnHdl | 2m | p.u. | 10-12 | Golf Classics At Gowran Park M'dn H'dle | Stumblin In | Moore | |||
Thurles | 13/02/2024 | Silverfort Lady | E. Walsh | HcpHdl | 2m 6f 88yds | 7 | 11-4 | 85 | Killinan H'cap H'dle | Silverfort Lady | E. Walsh | ||
Thurles | 21/01/2024 | Diduhearabourichie | Moore | MdnHdl | 1m 7f 132yds | p.u. | 10-13 | Red Mills Irish EBF Auction M'dn H'dle | Diduhearabourichie | Moore | |||
Punchestown | 14/01/2024 | Sister Emmanuel | Moore | MdnHdl | 2m 157yds | 15 | 10-12 | Sky Bet Acca Freeze M'dn Hdle | Sister Emmanuel | Moore | |||
Fairyhouse | 13/01/2024 | Silverfort Lady | Moore | MdnHdl | 2m 2f 40yds | 11 | 11-0 | SBK (Mares) M'dn H'dle | Silverfort Lady | Moore | |||
Limerick | 29/12/2023 | Diduhearabourichie | D. King | MdnHdl | 2m 3f | 8 | 11-5 | RED MILLS Irish EBF Auction M'dn H'dle | Diduhearabourichie | D. King | |||
Limerick | 29/12/2023 | Silverfort Lady | Moore | MdnHdl | 2m 3f | 11 | 10-12 | Get In The Game Racing M'dn H'dle | Silverfort Lady | Moore | |||
Limerick | 28/12/2023 | Sister Emmanuel | E. Walsh | MdnHdl | 2m | r.o. | 10-11 | Keith Lynch Memorial M'dn H'dle | Sister Emmanuel | E. Walsh | |||
Limerick | 26/12/2023 | Our Bobby | D. King | HcpCh | 2m 1f 160yds | 4 | 11-4 | 102 | BRC McMahon Reinforcements H'cap S'chase | €575 | Our Bobby | D. King | |
Thurles | 17/12/2023 | Thousand Tears | Moore | HcpHdl | 1m 7f 205yds | p.u. | 10-8 | 115 | Safe & Happy Christmas H'cap H'dle | Thousand Tears | Moore | ||
Naas | 14/12/2023 | Our Bobby | E. Walsh | HcpCh | 2m | 8 | 11-11 | 102 | Sign Up To GavinLynchRacing.com Hcp S'ch | Our Bobby | E. Walsh | ||
Naas | 14/12/2023 | Silverfort Lady | Moore | MdnHdl | 2m 3f 7yds | 9 | 10-12 | Bar One Racing Guaranteed Odds Mdn H'dle | Silverfort Lady | Moore | |||
Navan | 09/12/2023 | So Far Away | D. Doyle | NHF | 2m | 8 | 11-0 | Timeless Sash Windows INH Flat Race | So Far Away | D. Doyle | |||
Thurles | 23/11/2023 | Our Bobby | Moore | HcpHdl | 2m 4f 138yds | 11 | 11-2 | 104 | ThurlesRaces.ie H'cap H'dle | Our Bobby | Moore | ||
Thurles | 19/10/2023 | Toucan Do | E. Walsh | HcpHdl | 2m 7f | 14 | 10-13 | 90 | Premier County (Mares) H'cap H'dle | Toucan Do | E. Walsh | ||
Dundalk | 13/10/2023 | Fox Leicester | D.E. Sheehy | Hcp | 1m 2f 150yds | 13 | 9-8 | 54 | Three Men Ten Years And A Dream App. Hcp (Div 1) | Fox Leicester | D.E. Sheehy | ||
Listowel | 18/09/2023 | Our Bobby | Moore | HcpHdl | 2m 4f | 3 | 11-2 | 104 | John F. McGuire H'cap H'dle | €1,250 | Our Bobby | Moore | |
Listowel | 18/09/2023 | Fox Leicester | Moore | HcpHdl | 2m | 11 | 11-8 | 103 | Adare Manor Opportunity H'cap H'dle | Fox Leicester | Moore | ||
Downpatrick | 15/09/2023 | Toucan Do | Moore | HcpHdl | 2m 1f 165yds | 7 | 11-4 | 92 | M B McGrady & Co. Accountants H'cap Hdle | Toucan Do | Moore | ||
Wexford | 01/09/2023 | Our Bobby | Moore | HcpHdl | 2m 4f 100yds | 2 | 11-7 | 102 | Download The BoyleSports App H'cap H'dle | €2,100 | Our Bobby | Moore | |
Kilbeggan | 25/08/2023 | Fox Leicester | E. Walsh | MdnHdl | 2m | 7 | 11-9 | 106 | End Of Season Celebration M'dn H'dle | Fox Leicester | E. Walsh | ||
Tramore | 18/08/2023 | Quarry Lady | E. Walsh | MdnHdl | 2m 5f | 7 | 11-0 | Life Of Mary Hearn (M) M'dn H'dle | Quarry Lady | E. Walsh | |||
Kilbeggan | 12/08/2023 | Quarry Lady | C.M. Quirke | MdnHdl | 2m 3f | r.o. | 10-3 | Kilbeggan Races On Facebook M'dn H'dle | Quarry Lady | C.M. Quirke | |||
Cork | 07/08/2023 | Fox Leicester | E. Walsh | MdnHdl | 2m 2f 150yds | 5 | 11-12 | 108 | Adare Manor Opportunity M'dn H'dle | €435 | Fox Leicester | E. Walsh | |
Galway | 05/08/2023 | Sister Emmanuel | T. Hamilton | NHF | 2m | p.u. | 11-11 | BoyleSports Irish EBF INH (M) Flat Race | Sister Emmanuel | T. Hamilton | |||
Killarney | 20/07/2023 | Our Bobby | E. Walsh | HcpHdl | 2m 4f | fell | 11-2 | 102 | Adare Manor Opportunity H'cap H'dle | Our Bobby | E. Walsh | ||
Killarney | 20/07/2023 | Sister Emmanuel | E. Cody | NHF | 2m 1f | 10 | 11-0 | Irish Examiner (Ladies Pro/Am) Flat Race | Sister Emmanuel | E. Cody | |||
Cork | 14/07/2023 | Quarry Lady | C.M. Quirke | MdnHdl | 2m 190yds | 12 | 10-9 | Sign Up To Our Newsletter M'dn H'dle | Quarry Lady | C.M. Quirke | |||
Bellewstown | 08/07/2023 | Our Bobby | E. Walsh | HcpHdl | 2m 4f | 1 | 11-9 | 97 | Adare Manor Opportunity H'cap H'dle (Div 2) | €7,200 | Our Bobby | E. Walsh | |
Bellewstown | 08/07/2023 | Fox Leicester | E. Walsh | MdnHdl | 2m 188yds | 3 | 11-9 | Bar One Racing Price Boosts M'dn H'dle | €1,050 | Fox Leicester | E. Walsh | ||
Wexford | 07/07/2023 | Sister Emmanuel | A. Harvey | NHF | 2m 4f 150yds | u.r. | 11-4 | Mercedes-Benz (M) INH Flat Race | Sister Emmanuel | A. Harvey | |||
Tipperary | 06/07/2023 | Beau Pimpernel | E. Walsh | MdnHdl | 2m | 10 | 10-11 | Junction 3-Y-O M'dn H'dle | Beau Pimpernel | E. Walsh | |||
Wexford | 21/06/2023 | Fox Leicester | E. Walsh | MdnHdl | 2m 150yds | 2 | 11-12 | Ladies Day August 13 (C&G) Opp. Mdn Hdle (Div 1) | €2,100 | Fox Leicester | E. Walsh | ||
Punchestown | 11/06/2023 | Quarry Lady | Moore | MdnHdl | 2m | 13 | 10-9 | Ladbrokes (Mares) M'dn H'dle | Quarry Lady | Moore | |||
Listowel | 05/06/2023 | Toucan Do | Moore | MdnHdl | 2m | 7 | 11-0 | Nora Canty (Mares) M'dn H'dle | Toucan Do | Moore | |||
Listowel | 05/06/2023 | Fox Leicester | Moore | MdnHdl | 2m | 9 | 11-5 | John B. Keane (C & G) M'dn H'dle | Fox Leicester | Moore | |||
Kilbeggan | 04/06/2023 | Silverfort Lady | M.P. O'Connor | MdnHdl | 2m 2f 59yds | p.u. | 11-0 | Adare Manor Opportunity M'dn H'dle (Div 2) | Silverfort Lady | M.P. O'Connor | |||
Kilbeggan | 04/06/2023 | Lucks Well | Moore | MdnHdl | 2m 2f 59yds | u.r. | 11-1 | Adare Manor Opportunity M'dn H'dle (Div 1) | Lucks Well | Moore | |||
Tipperary | 30/05/2023 | Beau Pimpernel | Burke | Mdn | 1m 4f 110yds | 13 | 9-5 | Racing Again On July 4th M'dn | Beau Pimpernel | Burke | |||
Punchestown | 23/05/2023 | Fox Leicester | Moore | MdnHdl | 1m 7f 180yds | 14 | 11-5 | Punchestown's Fittest's Club M'dn H'dle (Div 1) | Fox Leicester | Moore | |||
Punchestown | 23/05/2023 | Our Bobby | Moore | HcpHdl | 1m 7f 180yds | 3 | 11-2 | 96 | Summer In Town Family Ticket H'cap H'dle (Div 1) | €1,000 | Our Bobby | Moore | |
Punchestown | 23/05/2023 | Toms Courage | Moore | HcpHdl | 1m 7f 180yds | 12 | 11-6 | 100 | Summer In Town Family Ticket H'cap H'dle (Div 2) | Toms Courage | Moore | ||
Tipperary | 18/05/2023 | Toucan Do | Moore | MdnHdl | 2m | 9 | 10-6 | tipperaryraces.ie (M) M'dn H'dle | Toucan Do | Moore | |||
Kilbeggan | 12/05/2023 | Our Bobby | I.J. Power | HcpHdl | 2m | 7 | 11-3 | 98 | William Hill Pick Your Places Hcap H'dle | Our Bobby | I.J. Power | ||
Cork | 06/05/2023 | Silverfort Lady | T. Hamilton | NHF | 2m | 16 | 11-5 | Ir.Stallion Farms EBF (F) INH Flat Race | Silverfort Lady | T. Hamilton | |||
Cork | 05/05/2023 | Beau Pimpernel | Burke | Mdn | 1m 2f 40yds | 13 | 9-6 | Irish Stallion Farms EBF (C&G) M'dn | Beau Pimpernel | Burke | |||
Kilbeggan | 20/04/2023 | Silverfort Lady | D. Doyle | NHF | 1m 7f 30yds | 11 | 10-10 | Ir. Stallion Farms EBF (M) INH Flat Race | Silverfort Lady | D. Doyle | |||
Tramore | 17/04/2023 | Our Bobby | I.J. Power | HcpHdl | 2m | 7 | 11-12 | 100 | Copper Coast H'cap H'dle | Our Bobby | I.J. Power | ||
Leopardstown | 05/04/2023 | Beau Pimpernel | Burke | Mdn | 1m | 13 | 9-8 | Aparto Home Stretch (C&G) M'dn | Beau Pimpernel | Burke | |||
Thurles | 23/02/2023 | Toms Courage | E. Cody | HcpHdl | 2m 70yds | 11 | 11-7 | 102 | Connolly's RED MILLS Ladies H'cap H'dle | Toms Courage | E. Cody | ||
Dundalk | 01/02/2023 | Fox Leicester | Burke | Hcp | 7f | 10 | 9-13 | 62 | Crowne Plaza Dundalk Race & Stay H'cap (Div 2) | Fox Leicester | Burke | ||
Dundalk | 18/01/2023 | Battlingforjustice | Burke | Mdn | 1m 4f | 8 | 9-12 | Irishinjuredjockeys.com M'dn | Battlingforjustice | Burke | |||
Dundalk | 18/01/2023 | Fox Leicester | Burke | Hcp | 6f | 4 | 10-1 | 64 | Crowne Plaza Dundalk Race & Stay Hcp (Div 1) | €500 | Fox Leicester | Burke | |
Dundalk | 06/01/2023 | Fox Leicester | S.P. Bird | Hcp | 7f | 8 | 9-6 | 65 | Racing Every Week At Dundalk H'cap (Div 2) | Fox Leicester | S.P. Bird | ||
Naas | 20/12/2022 | Toms Courage | M.P. O'Connor | HcpCh | 2m | u.r. | 11-7 | 99 | Clinton Higgins Accountants H'cap Schase | Toms Courage | M.P. O'Connor | ||
Dundalk | 07/12/2022 | Fox Leicester | S.P. Bird | F | 7f | 3 | 9-3 | 65 | Irishinjuredjockeys.com Claiming Race | €1,000 | Fox Leicester | S.P. Bird | |
Thurles | 01/12/2022 | Toms Courage | M.P. O'Connor | HcpCh | 2m 2f | 7 | 11-0 | 100 | www.thurlesraces.ie H'cap S'chase | Toms Courage | M.P. O'Connor | ||
Thurles | 24/11/2022 | Our Bobby | Moore | HcpHdl | 2m 33yds | 4 | 11-5 | 100 | Holycross H'cap H'dle | €500 | Our Bobby | Moore | |
Dundalk | 16/11/2022 | Fox Leicester | Burke | Hcp | 1m | 6 | 10-0 | 67 | Book Online At DundalkStadium.com H'cap | €210 | Fox Leicester | Burke | |
Thurles | 03/11/2022 | Toms Courage | Moore | BegCh | 2m 2f | 6 | 11-5 | Thurles Beginners S'chase | €220 | Toms Courage | Moore | ||
Thurles | 03/11/2022 | Toucan Do | Moore | MdnHdl | 1m 7f 188yds | 12 | 10-6 | Templemore (Mares) M'dn H'dle | Toucan Do | Moore | |||
Wexford | 31/10/2022 | Our Bobby | Moore | HcpHdl | 2m 100yds | fell | 11-0 | 99 | Thank You Val O'Connell Opp. Hcap Hdle | Our Bobby | Moore | ||
Killarney | 10/10/2022 | Non Mollare | Burke | Hcp | 1m 3f 80yds | 9 | 8-12 | 42 | Kenmare H'cap (Div 1) | Non Mollare | Burke | ||
Killarney | 02/10/2022 | Our Bobby | Moore | HcpHdl | 2m 1f | 3 | 11-6 | 99 | Vincent Casey Life & Pensions H'cap Hdle | €1,050 | Our Bobby | Moore | |
Listowel | 24/09/2022 | Toms Courage | Moore | HcpHdl | 2m 4f | 6 | 11-7 | 102 | Kathleen Walsh Memorial H'cap H'dle (Div 1) | €240 | Toms Courage | Moore | |
Listowel | 23/09/2022 | Lucks Well | Moore | NHF | 2m | 12 | 11-2 | Shanahan Ir. EBF (M) (P-A) INH Flat Race | Lucks Well | Moore | |||
Listowel | 19/09/2022 | Toms Courage | Moore | HcpHdl | 2m | 3 | 11-5 | 100 | Adare Manor Opportunity H'cap H'dle | €1,350 | Toms Courage | Moore | |
Navan | 17/09/2022 | Toucan Do | Moore | NHF | 1m 7f 170yds | 15 | 10-12 | GavinLynchRacing.com (P-A) INH Flat Race | Toucan Do | Moore | |||
Punchestown | 13/09/2022 | Non Mollare | Burke | Hcp | 1m 1f | 8 | 8-13 | 41 | Punchestown H'cap (Div 1) | Non Mollare | Burke | ||
Galway | 05/09/2022 | Toms Courage | R. Deegan | HcpHdl | 2m 130yds | 5 | 11-7 | 101 | angloprinters.ie H'cap H'dle | €360 | Toms Courage | R. Deegan | |
Wexford | 03/09/2022 | Our Bobby | Moore | HcpHdl | 2m 4f 100yds | 3 | 11-3 | 98 | Download The BoyleSports App H'cap H'dle | €1,050 | Our Bobby | Moore | |
Navan | 25/08/2022 | Fox Leicester | Burke | Hcp | 1m | 14 | 9-7 | 73 | www.navanracecourse.ie H'cap | Fox Leicester | Burke | ||
Kilbeggan | 06/08/2022 | Battlingforjustice | D. Kiely | NHF | 2m | 11 | 11-7 | Kilbeggan On Instagram INH Flat Race | Battlingforjustice | D. Kiely | |||
Kilbeggan | 06/08/2022 | Maghera Bay | D. Doyle | NHF | 2m | 12 | 11-7 | Kilbeggan On Instagram INH Flat Race | Maghera Bay | D. Doyle | |||
Tipperary | 05/08/2022 | Fox Leicester | Burke | Hcp | 1m 1f | 6 | 9-10 | 74 | Tipperary H'cap | €230 | Fox Leicester | Burke | |
Sligo | 04/08/2022 | Our Bobby | Moore | HcpHdl | 2m 1f 195yds | fell | 11-2 | 97 | Apex Controls Ltd Hcap Hdle | Our Bobby | Moore | ||
Sligo | 04/08/2022 | Toucan Do | Moore | NHF | 2m 2f | 11 | 11-1 | ISF EBF (M) (Pro-Am) INH Flat Race | Toucan Do | Moore | |||
Cork | 01/08/2022 | Toms Courage | Moore | HcpHdl | 2m 2f 180yds | 9 | 11-0 | 102 | Kanturk H'cap H'dle | Toms Courage | Moore | ||
Galway | 30/07/2022 | Fox Leicester | Burke | Hcp | 7f | 14 | 10-2 | 75 | Ardilaun Hotel H'cap | Fox Leicester | Burke | ||
Cork | 22/07/2022 | Non Mollare | Burke | Hcp | 6f | 11 | 8-12 | 43 | Follow Us On Social Media H'cap | Non Mollare | Burke | ||
Ballinrobe | 18/07/2022 | Thousand Tears | Burke | Mdn | 1m 4f 126yds | 3 | 9-9 | Your New Tote At Ballinrobe M'dn | €1,150 | Thousand Tears | Burke | ||
Killarney | 15/07/2022 | Our Bobby | Moore | HcpHdl | 2m 1f | 2 | 11-0 | 95 | Dawn Milk Hi + Lo H'cap H'dle | €2,100 | Our Bobby | Moore | |
Cork | 08/07/2022 | Toms Courage | Moore | HcpHdl | 2m 190yds | 3 | 10-13 | 101 | Mallow H'cap H'dle | €1,150 | Toms Courage | Moore | |
Leopardstown | 07/07/2022 | Non Mollare | Burke | Hcp | 1m 1f | 10 | 8-12 | 44 | Richmond Homes H'cap | Non Mollare | Burke | ||
Roscommon | 04/07/2022 | Toucan Do | E. Cody | NHF | 1m 7f 90yds | 3 | 11-0 | EBF (Mares)(Ladies Pro/Am) INH Flat Race | €1,100 | Toucan Do | E. Cody | ||
Wexford | 01/07/2022 | Our Bobby | Moore | HcpHdl | 2m | 1 | 11-1 | 88 | Tote H'cap H'dle | €6,300 | Our Bobby | Moore | |
Tipperary | 29/06/2022 | Non Mollare | Burke | Hcp | 1m 4f 120yds | 6 | 8-12 | 44 | TipperaryRaces.ie H'cap (Div 2) | €200 | Non Mollare | Burke | |
Roscommon | 28/06/2022 | Thousand Tears | Burke | Mdn | 1m 4f | 2 | 9-9 | Ladies Day At Roscommon On July 4th M'dn | €2,300 | Thousand Tears | Burke | ||
