Sabrina Harty

First winner: Bullhill Flyer - Roscommon 21/08/2006

Significant horses (selected): Won In The Dark

Assoc. jockeys : Shane Hassett, Martin Mooney

Did you know:  Curragh-based trainer Sabrina Joan Harty was undoubtedly bred for her chosen profession being a daughter of former jockey and trainer Buster Harty, as well as being the niece of Eddie Harty Snr, himself a Grand National winning rider courtesy of Highland Wedding in 1969.
Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2022/2023 2 0 0 0 0 €0 €0 €0
Winter All Weather 2021/2022 2 0 0 0 0 €0 €0 €0
Winter All Weather 2020/2021 7 0 0 0 0 €0 €0 €0
Winter All Weather 2019/2020 3 0 0 0 0 €0 €0 €0
Winter All Weather 2017/2018 6 0 0 1 0 €0 €1,300 €1,300
Winter All Weather 2016/2017 7 0 0 0 0 €0 €600 €600
Winter All Weather 2015/2016 11 0 0 1 1 €0 €1,680 €1,680
Winter All Weather 2014/2015 17 2 3 4 1 €12,950 €10,380 €23,330
Winter All Weather 2013/2014 18 4 4 1 2 €24,500 €6,650 €31,150
Winter All Weather 2012/2013 11 2 0 1 1 €16,100 €1,300 €17,400
Winter All Weather 2011/2012 9 0 1 1 3 €0 €3,030 €3,030
National Hunt 2024/2025 2 0 0 0 0 €0 €0 €0
National Hunt 2023/2024 6 0 0 0 0 €0 €0 €0
National Hunt 2022/2023 4 0 0 0 0 €0 €0 €0
National Hunt 2021/2022 12 0 1 0 0 €0 €2,400 €2,400
National Hunt 2020/2021 10 0 0 0 1 €0 €1,670 €1,670
National Hunt 2019/2020 6 0 1 0 0 €0 €2,920 €2,920
National Hunt 2018/2019 4 0 0 0 0 €0 €0 €0
National Hunt 2017/2018 8 0 0 0 0 €0 €525 €525
National Hunt 2016/2017 21 0 2 0 0 €0 €3,850 €3,850
National Hunt 2015/2016 23 3 3 3 1 €21,350 €12,530 €33,880
National Hunt 2014/2015 38 1 2 6 5 €6,300 €9,895 €16,195
National Hunt 2013/2014 24 0 0 2 3 €0 €5,610 €5,610
National Hunt 2012/2013 42 3 3 1 6 €33,050 €13,005 €46,055
National Hunt 2011/2012 38 1 7 4 5 €6,300 €45,343 €51,643
National Hunt 2010/2011 69 9 7 9 3 €78,760 €37,620 €116,380
National Hunt 2009/2010 60 6 1 5 0 €61,840 €8,360 €70,200
National Hunt 2008/2009 61 0 6 3 6 €0 €40,300 €40,300
National Hunt 2007/2008 35 4 1 1 4 €153,325 €14,180 €167,505
National Hunt 2006/2007 25 3 1 0 0 €35,320 €4,500 €39,820
National Hunt 2005/2006 8 0 0 0 0 €0 €0 €0
National Hunt 2004/2005 4 0 0 0 0 €0 €0 €0
National Hunt 2003/2004 1 0 0 0 0 €0 €0 €0
Flat 2024 3 0 0 0 0 €0 €0 €0
Flat 2023 1 0 0 0 0 €0 €0 €0
Flat 2022 6 0 0 0 0 €0 €0 €0
Flat 2021 24 0 0 0 0 €0 €870 €870
Flat 2020 15 0 1 0 0 €0 €3,250 €3,250
Flat 2019 7 0 0 0 0 €0 €805 €805
Flat 2018 7 0 0 1 0 €0 €1,525 €1,525
Flat 2017 20 0 0 1 3 €0 €3,350 €3,350
Flat 2016 19 1 1 1 2 €15,625 €6,500 €22,125
Flat 2015 32 4 3 1 3 €48,200 €23,765 €71,965
Flat 2014 53 10 5 11 9 €112,738 €59,595 €172,333
Flat 2013 39 3 3 3 4 €40,650 €32,350 €73,000
Flat 2012 23 2 2 3 0 €14,700 €5,320 €20,020
Flat 2011 14 1 2 2 0 €7,000 €11,295 €18,295
Flat 2010 36 2 1 6 3 €21,540 €12,155 €33,695
Flat 2009 43 2 3 2 4 €23,640 €11,000 €34,640
Flat 2008 26 1 1 1 1 €5,950 €2,860 €8,810
Flat 2007 18 1 0 2 1 €5,950 €2,480 €8,430
Flat 2006 5 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Horse
Jockey
Race Type
Distance
Place
Weight
Rating
Pattern/Listed