Nathan Jones (GB) b G 1999 Emperor Jones (USA) - Brightside


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2006/2007 1 0 0 0 0 €0 €0 €0
Flat 2007 5 0 0 0 1 €0 €475 €475
Flat 2006 6 0 0 0 0 €0 €0 €0
Flat 2005 11 1 2 1 1 €7,000 €6,130 €13,130
Flat 2004 9 1 0 0 1 €7,000 €1,200 €8,200
Flat 2003 11 1 2 2 0 €16,500 €11,600 €28,100
Flat 2002 8 0 1 1 0 €0 €3,160 €3,160
Flat 2001 3 0 0 0 1 €0 €813 €813
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed