River Alhaarth b G 2002 Alhaarth - Sudden Interest


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wexford 22/05/2009 E.J. McNamara E. McNamara F 2m 6 9-4 85 Slaney Race E.J. McNamara E. McNamara
Killarney 11/05/2009 E.J. McNamara E. McNamara F 1m 6f 6 9-2 85 Killarney Racegoers Club Race E.J. McNamara E. McNamara
Newcastle 30/06/2007 Adrian McCarthy Hcp 2m 19yds 5 9-2 Adrian McCarthy
Haydock park 09/06/2007 Robert Havlin Hcp 2m 45yds 2 8-12 Robert Havlin
Newmarket 19/05/2007 Jimmy Fortune Hcp 1m 6f 7 9-0 Jimmy Fortune
Haydock park 02/09/2006 Eddie Ahern Hcp 1m 6f 8 8-10 Eddie Ahern
York 23/08/2006 C. Soumillon Hcp 1m 5f 197yds 5 8-8 C. Soumillon
Newcastle 01/07/2006 Alan Munro Hcp 2m 19yds 2 8-6 Alan Munro
Newmarket 26/05/2006 Eddie Ahern Hcp 1m 4f 2 8-13 Eddie Ahern
Chester 12/05/2006 Alan Munro Hcp 1m 4f 66yds 4 9-4 Alan Munro
Newbury 22/04/2006 Alan Munro Hcp 1m 2f 6yds 2 9-1 Alan Munro
Kempton park 02/05/2005 Alan Munro Hcp 1m 1f 2 8-9 Alan Munro
Leicester 12/10/2004 Michael Hills Mdn 1m 9yds 1 9-0 Michael Hills
Warwick 06/09/2004 Jimmy Fortune Mdn 7f 26yds 5 8-11 Jimmy Fortune