Dawn Milk H'cap S'chase (Look Between Us - Andrew J. McNamara - 2005)
Carbon Group H'cap S'chase (Look Between Us - R. Geraghty - 2005)
Kanturk H'cap S'chase (Look Between Us - T.G.M. Ryan - 2005)
Irish Stallion Farms EBF Beg. S'chase (Look Between Us - D.J. Casey - 2004)
Buy Online @ Corkracecourse.ie Hcap Hdle (All The Way West - P.T. Enright - 2019)
Killarney Vintners (C&G) M'dn H'dle (Look Between Us - D.J. Casey - 2003)
Holy Cross Novice H'cap H'dle (Look Between Us - L.P. Aspell - 2003)
Limerick Races On Facebook H'cap S'chase (Another Ocana - E. Walsh - 2024)
BoyleSports Money Back H'cap H'dle (Carlas Big Jim - C.J. Shine - 2024)
QuinnBet H'cap H'dle (Another Ocana - E. Walsh - 2023)
E.B.F. (Mares) M'dn H'dle (Sharon's Touch - D. Murphy - 2000)
Kilmolash (QR) H'cap H'dle (Carlas Big Jim - C.J. Shine - 2024)
Killarney Outlook H'cap S'chase (Mountain Lough - Andrew J. McNamara - 2012)
Courtown Beginners S'chase (Captain Ocana - D.L. Queally - 2013)
Munster H'cap H'dle (Mountain Lough - Andrew J. McNamara - 2012)
Curracloe H'cap H'dle (Div 2) (Mountain Lough - Andrew J. McNamara - 2013)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
National Hunt 2024/2025 | 13 | 0 | 0 | 1 | 1 | €0 | €1,945 | €1,945 |
National Hunt 2023/2024 | 26 | 4 | 3 | 1 | 1 | €26,100 | €10,225 | €36,325 |
National Hunt 2022/2023 | 19 | 0 | 0 | 1 | 1 | €0 | €2,640 | €2,640 |
National Hunt 2021/2022 | 34 | 0 | 0 | 1 | 1 | €0 | €3,485 | €3,485 |
National Hunt 2020/2021 | 28 | 0 | 2 | 0 | 6 | €0 | €8,630 | €8,630 |
National Hunt 2019/2020 | 10 | 1 | 0 | 0 | 0 | €7,813 | €410 | €8,223 |
National Hunt 2018/2019 | 9 | 0 | 0 | 0 | 1 | €0 | €825 | €825 |
National Hunt 2017/2018 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2016/2017 | 12 | 0 | 1 | 1 | 0 | €0 | €3,413 | €3,413 |
National Hunt 2015/2016 | 8 | 0 | 0 | 2 | 1 | €0 | €2,210 | €2,210 |
National Hunt 2014/2015 | 7 | 0 | 1 | 1 | 1 | €0 | €2,820 | €2,820 |
National Hunt 2013/2014 | 14 | 2 | 0 | 1 | 0 | €10,010 | €504 | €10,514 |
National Hunt 2012/2013 | 29 | 2 | 1 | 1 | 2 | €11,550 | €4,700 | €16,250 |
National Hunt 2011/2012 | 30 | 0 | 2 | 3 | 5 | €0 | €7,673 | €7,673 |
National Hunt 2010/2011 | 21 | 0 | 2 | 1 | 0 | €0 | €3,915 | €3,915 |
National Hunt 2009/2010 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2007/2008 | 7 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2006/2007 | 7 | 0 | 0 | 0 | 1 | €0 | €400 | €400 |
National Hunt 2005/2006 | 26 | 3 | 0 | 3 | 1 | €61,710 | €10,590 | €72,300 |
National Hunt 2004/2005 | 11 | 1 | 1 | 3 | 1 | €10,500 | €7,065 | €17,565 |
National Hunt 2003/2004 | 21 | 2 | 1 | 1 | 0 | €14,700 | €3,230 | €17,930 |
National Hunt 2002/2003 | 22 | 0 | 0 | 0 | 1 | €0 | €575 | €575 |
National Hunt 2001/2002 | 19 | 0 | 0 | 2 | 0 | €0 | €3,017 | €3,017 |
National Hunt 2000/2001 | 37 | 0 | 1 | 1 | 3 | €0 | €6,139 | €6,139 |
Flat 2006 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2005 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2004 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2003 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | 03/11/2024 | Casa Manolo | J.P. Shinnick | MdnHdl | 2m 60yds | p.u. | 11-2 | Paddy Power M'dn H'dle | Casa Manolo | J.P. Shinnick | |||
Clonmel | 24/10/2024 | Carlas Big Jim | J.P. Shinnick | HcpHdl | 2m 3f 118yds | 9 | 10-3 | 104 | Rathgormack H'cap H'dle | Carlas Big Jim | J.P. Shinnick | ||
Clonmel | 24/10/2024 | Another Ocana | E. Walsh | HcpCh | 2m 1f 50yds | 7 | 12-0 | 102 | Clonmel Oil Chase Day Nov 7th H'cap S'ch | Another Ocana | E. Walsh | ||
Limerick | 19/10/2024 | Red Night Sky | C.J. Shine | HcpHdl | 2m 5f | 15 | 10-13 | 85 | Race Displays H'cap H'dle (Div 1) | Red Night Sky | C.J. Shine | ||
Killarney | 06/10/2024 | Another Ocana | E. Walsh | HcpCh | 2m 1f | fell | 11-0 | 102 | Torc Waterfall H'cap S'chase | Another Ocana | E. Walsh | ||
Clonmel | 03/10/2024 | Red Night Sky | Murphy | HcpHdl | 2m 3f 206yds | 6 | 9-13 | 90 | Derrinlaur (Mares) H'cap H'dle | €220 | Red Night Sky | Murphy | |
Listowel | 28/09/2024 | Duhallow Jury | J.P. Shinnick | HcpHdl | 2m 2f | p.u. | 10-10 | 91 | Kathleen Walsh Memorial H'cap H'dle | Duhallow Jury | J.P. Shinnick | ||
Listowel | 28/09/2024 | Red Night Sky | J. Smith | HcpHdl | 2m 2f | 15 | 10-9 | 90 | Kathleen Walsh Memorial H'cap H'dle | Red Night Sky | J. Smith | ||
Listowel | 26/09/2024 | Carlas Big Jim | J. Smith | HcpHdl | 2m | 4 | 11-10 | 105 | Adare Manor Opportunity H'cap H'dle | €675 | Carlas Big Jim | J. Smith | |
Limerick | 30/05/2024 | Red Night Sky | J.P. Shinnick | HcpHdl | 2m 6f | 9 | 10-11 | 92 | Free Streaming At Tote.ie H'cap H'dle | Red Night Sky | J.P. Shinnick | ||
Killarney | 13/05/2024 | Red Night Sky | C.J. Shine | MdnHdl | 2m 6f 100yds | 11 | 10-8 | Executive Helicopters (M) M'dn H'dle | Red Night Sky | C.J. Shine | |||
Killarney | 12/05/2024 | Duhallow Jury | J.P. Shinnick | MdnHdl | 2m 1f | 3 | 9-13 | Torc Travel M'dn H'dle | €1,050 | Duhallow Jury | J.P. Shinnick | ||
Killarney | 12/05/2024 | Casa Manolo | Clarke | NHF | 2m 1f | 12 | 11-3 | An Excellent Choice (P-A) INH Flat Race | Casa Manolo | Clarke | |||
Wexford | 25/04/2024 | Red Night Sky | C.J. Shine | MdnHdl | 2m 4f 150yds | 7 | 11-0 | Wexford (Mares) M'dn H'dle | Red Night Sky | C.J. Shine | |||
Limerick | 19/04/2024 | Another Ocana | E. Walsh | HcpCh | 2m 1f 100yds | 1 | 10-10 | 95 | Limerick Races On Facebook H'cap S'chase | €6,900 | Another Ocana | E. Walsh | |
Clonmel | 18/04/2024 | Red Night Sky | J.P. Shinnick | MdnHdl | 2m 76yds | 13 | 10-4 | Fourmilewater M'dn H'dle | Red Night Sky | J.P. Shinnick | |||
Limerick | 11/04/2024 | Carlas Big Jim | C.J. Shine | HcpHdl | 2m | 5 | 10-11 | 106 | Camden Square Novice H'cap H'dle | €345 | Carlas Big Jim | C.J. Shine | |
Limerick | 11/04/2024 | Duhallow Jury | J.G. Gilligan | MdnHdl | 2m | 4 | 10-9 | Molly's Late Bar (Fillies) M'dn H'dle | €625 | Duhallow Jury | J.G. Gilligan | ||
Limerick | 11/04/2024 | Another Ocana | J.G. Gilligan | HcpHdl | 2m | 6 | 11-5 | 97 | D & J Glazing H'cap H'dle | €220 | Another Ocana | J.G. Gilligan | |
Cork | 01/04/2024 | Red Night Sky | C.J. Shine | NHF | 2m | 7 | 11-4 | Cork & Waterford (M) P-To-P Flat Race | Red Night Sky | C.J. Shine | |||
Cork | 31/03/2024 | Duhallow Jury | J.P. Shinnick | MdnHdl | 2m | 8 | 10-7 | Dermot Casey Tree Care M'dn H'dle | Duhallow Jury | J.P. Shinnick | |||
Cork | 21/03/2024 | Carlas Big Jim | C.J. Shine | HcpHdl | 2m 4f | 11 | 10-11 | 106 | Full Circle Series Qualifier H'cap H'dle | Carlas Big Jim | C.J. Shine | ||
Limerick | 10/03/2024 | Another Ocana | J.P. Shinnick | HcpCh | 2m 1f 110yds | 3 | 9-9 | 95 | Parade Ring Bar Novice H'cap S'chase | €1,500 | Another Ocana | J.P. Shinnick | |
Gowran Park | 09/03/2024 | Carlas Big Jim | C.J. Shine | HcpHdl | 2m 4f | 1 | 10-9 | 97 | BoyleSports Money Back H'cap H'dle | €6,900 | Carlas Big Jim | C.J. Shine | |
Thurles | 22/02/2024 | Another Ocana | C.J. Shine | HcpCh | 2m 6f 16yds | 7 | 11-8 | 97 | BoyleSports (QR) H'cap S'chase | Another Ocana | C.J. Shine | ||
Clonmel | 15/02/2024 | Carlas Big Jim | C.J. Shine | HcpHdl | 2m 2f 193yds | 1 | 10-13 | 90 | Kilmolash (QR) H'cap H'dle | €6,000 | Carlas Big Jim | C.J. Shine | |
Clonmel | 15/02/2024 | Another Ocana | E. Walsh | BegCh | 2m 4f | 6 | 11-12 | Monksgrange Beginners S'chase | €220 | Another Ocana | E. Walsh | ||
Limerick | 30/01/2024 | Carlas Big Jim | J.G. Gilligan | HcpHdl | 2m | 2 | 11-3 | 88 | Follow Us On Instagram Opp. H'cap H'dle | €2,000 | Carlas Big Jim | J.G. Gilligan | |
Clonmel | 11/01/2024 | Carlas Big Jim | C.J. Shine | HcpHdl | 2m 3f 217yds | 2 | 10-5 | 85 | Tipperary H'cap H'dle | €2,000 | Carlas Big Jim | C.J. Shine | |
Limerick | 29/12/2023 | Carlas Big Jim | C.J. Shine | MdnHdl | 2m 3f | 2 | 11-5 | 83 | Get In The Game Racing M'dn H'dle | €2,500 | Carlas Big Jim | C.J. Shine | |
Limerick | 29/12/2023 | Another Ocana | E. Walsh | HcpHdl | 2m 3f | 1 | 11-2 | 90 | QuinnBet H'cap H'dle | €6,300 | Another Ocana | E. Walsh | |
Clonmel | 07/12/2023 | Carlas Big Jim | C.J. Shine | MdnHdl | 2m 43yds | 5 | 11-5 | 83 | Kilsheelan M'dn H'dle | €300 | Carlas Big Jim | C.J. Shine | |
Fairyhouse | 24/11/2023 | Carlas Big Jim | C.J. Shine | HcpHdl | 2m 7f 110yds | 9 | 10-13 | 85 | John Thomas McNamara Series (QR) Hcp Hdl | Carlas Big Jim | C.J. Shine | ||
Limerick | 21/11/2023 | Another Ocana | J.G. Gilligan | HcpHdl | 2m 5f | 6 | 10-11 | 92 | Mr Binman Christmas Festival H'cap H'dle | €200 | Another Ocana | J.G. Gilligan | |
Punchestown | 16/11/2023 | Another Ocana | E. Walsh | HcpHdl | 2m 4f 175yds | 14 | 11-1 | 92 | Ladbrokes 'Halftime Quiz' H'cap H'dle | Another Ocana | E. Walsh | ||
Clonmel | 09/11/2023 | Carlas Big Jim | D. King | MdnHdl | 2m 3f 80yds | 9 | 11-1 | 85 | I.N.H. Stallion Owners EBF M'dn H'dle | Carlas Big Jim | D. King | ||
Limerick | 21/10/2023 | Another Ocana | E. Walsh | HcpHdl | 2m 5f | 5 | 11-8 | 92 | Panoramic Restaurant H'cap H'dle | €315 | Another Ocana | E. Walsh | |
Wexford | 20/05/2023 | Carlas Big Jim | S.F. O'Keeffe | HcpHdl | 3m 50yds | p.u. | 10-0 | 87 | Supp. The Irish Injured Jockeys Hcap Hdl | Carlas Big Jim | S.F. O'Keeffe | ||
Tipperary | 04/05/2023 | Initiateur (FR) | C.J. Shine | NHF | 2m 2f | 14 | 11-7 | Millennium (C&G) Pt-To-Pt INH Flat Race | Initiateur (FR) | C.J. Shine | |||
Tipperary | 18/04/2023 | Carlas Big Jim | J.G. Gilligan | MdnHdl | 2m 4f 45yds | 13 | 10-11 | Welcome To Tipperary M'dn H'dle (Div 1) | Carlas Big Jim | J.G. Gilligan | |||
Cork | 10/04/2023 | Cailin Beag | C.J. Shine | NHF | 2m | 8 | 11-4 | Cork & Waterford(Mares)P-To-P Flat Race | Cailin Beag | C.J. Shine | |||
Cork | 10/04/2023 | Another Ocana | J.G. Gilligan | MdnHdl | 3m 80yds | 6 | 11-5 | 92 | Way To Paris At Coolagown Stud M'dn Hdle | €250 | Another Ocana | J.G. Gilligan | |
Cork | 09/04/2023 | Carlas Big Jim | C.J. Shine | NHF | 2m 3f | 8 | 11-7 | Jim Ryan Services (Pro-Am) INH Flat Race | Carlas Big Jim | C.J. Shine | |||
Limerick | 30/03/2023 | Another Ocana | J.G. Gilligan | HcpHdl | 2m 5f | 3 | 11-3 | 91 | J.J. Kavanagh & Sons H'cap H'dle | €1,050 | Another Ocana | J.G. Gilligan | |
Cork | 11/12/2022 | Carlas Big Jim | Ewing | MdnHdl | 2m 185yds | 8 | 11-12 | Bar One Racing M'dn H'dle | Carlas Big Jim | Ewing | |||
Cork | 20/11/2022 | Carlas Big Jim | Kavanagh | MdnHdl | 2m | 8 | 11-0 | Buy Tickets At corkracecourse.ie Mdn Hdl | Carlas Big Jim | Kavanagh | |||
Galway | 29/10/2022 | Carlas Big Jim | C.J. Shine | NHF | 2m 90yds | 6 | 11-0 | COLM QUINN BMW (Pro-Am) INH Flat Race | €210 | Carlas Big Jim | C.J. Shine | ||
Galway | 04/10/2022 | Carlas Big Jim | W.T. Cronin | NHF | 2m 160yds | 11 | 11-0 | Student Raceday 31 October INH Flat Race | Carlas Big Jim | W.T. Cronin | |||
Killarney | 02/10/2022 | Red Archangel | A. McCurtin | HcpHdl | 2m 1f | p.u. | 11-6 | 95 | Vincent Casey Life & Pensions H'cap Hdle | Red Archangel | A. McCurtin | ||
Galway | 05/09/2022 | Red Archangel | J.C. Canavan | HcpHdl | 2m 130yds | 19 | 10-12 | 99 | angloprinters.ie H'cap H'dle | Red Archangel | J.C. Canavan | ||
Tipperary | 17/07/2022 | Time To Bite | P.T. Enright | BegCh | 2m 3f 114yds | p.u. | 11-12 | 83 | Racing Again August 5th Beginners Schase | Time To Bite | P.T. Enright | ||
Clonmel | 10/06/2022 | Top Question | C.J. Shine | HcpHdl | 3m | 12 | 10-7 | 91 | Bulmers Original (QR) H'cap H'dle | Top Question | C.J. Shine | ||
Clonmel | 10/06/2022 | Time To Bite | J.B. Foley | HcpCh | 2m | 6 | 10-5 | 84 | Quirke uPVC Opportunity H'cap S'chase | €240 | Time To Bite | J.B. Foley | |
Limerick | 27/05/2022 | Time To Bite | P.T. Enright | HcpCh | 2m 1f 160yds | 5 | 10-10 | 84 | Broadford H'cap S'chase | €315 | Time To Bite | P.T. Enright | |
Limerick | 27/05/2022 | Top Question | R. Deegan | HcpCh | 2m 6f 160yds | 9 | 10-9 | 83 | Adare Handicap S'chase | Top Question | R. Deegan | ||
Wexford | 25/05/2022 | Another Ocana | E. Walsh | HcpHdl | 3m | p.u. | 11-8 | 94 | Country Fest Wexford August 7 H'cap Hdle | Another Ocana | E. Walsh | ||
Killarney | 15/05/2022 | Top Question | R. Deegan | HcpCh | 2m 4f | 4 | 10-4 | 85 | Shay Rooney H'cap S'chase | €575 | Top Question | R. Deegan | |
Ballinrobe | 03/05/2022 | Time To Bite | J.C. Canavan | HcpHdl | 2m 1f 26yds | 10 | 10-11 | 84 | Adare Manor Opportunity H'cap H'dle | Time To Bite | J.C. Canavan | ||
Cork | 18/04/2022 | Time To Bite | G.B. Noonan | HcpCh | 2m 160yds | 5 | 9-7 | 84 | Coolmore N.H. Sires Mogul H'cap S'chase | €510 | Time To Bite | G.B. Noonan | |
Cork | 17/04/2022 | Doyenotheline | J.C. Canavan | BegCh | 2m 4f | p.u. | 10-12 | Irish Stallion Farms EBF Beginners S'ch | Doyenotheline | J.C. Canavan | |||
Tramore | 10/04/2022 | Time To Bite | G.B. Noonan | HcpCh | 1m 7f 22yds | 5 | 9-13 | 85 | Lismore H'cap S'chase | €345 | Time To Bite | G.B. Noonan | |
Ballinrobe | 08/04/2022 | Doyenotheline | J.C. Canavan | MdnHdl | 2m 1f 142yds | p.u. | 10-6 | Bowers Bar & Restaurant (M) M'dn H'dle | Doyenotheline | J.C. Canavan | |||
Limerick | 07/04/2022 | Up For Carey | NHF | 2m | 11 | 11-4 | Irish Stall. Farms EBF (M) INH Flat Race | Up For Carey | |||||
Limerick | 07/04/2022 | Another Ocana | E. Walsh | MdnHdl | 2m 5f | 12 | 11-7 | Locke Burger (C&G) M'dn H'dle | Another Ocana | E. Walsh | |||
Cork | 24/03/2022 | Time To Bite | J.C. Canavan | HcpHdl | 2m 4f | 7 | 10-11 | 85 | Fermoy H'cap H'dle | Time To Bite | J.C. Canavan | ||
Thurles | 19/03/2022 | Another Ocana | J.C. Canavan | MdnHdl | 1m 7f 116yds | 11 | 11-0 | Adare Manor Opportunity M'dn H'dle | Another Ocana | J.C. Canavan | |||
Wexford | 06/03/2022 | Doyenotheline | J.C. Canavan | BegCh | 2m | 7 | 11-0 | BetVictor Racing (Mares) Beg. S'chase | Doyenotheline | J.C. Canavan | |||
Wexford | 06/03/2022 | Another Ocana | J.C. Canavan | NHF | 2m | 7 | 11-3 | ISF EBF Auction (Pro-Am) INH Flat Race | Another Ocana | J.C. Canavan | |||
Clonmel | 03/03/2022 | Time To Bite | J.C. Canavan | MdnHdl | 2m | 4 | 11-5 | 85 | Fethard M'dn H'dle | €500 | Time To Bite | J.C. Canavan | |
Navan | 22/02/2022 | Doyenotheline | J.C. Canavan | MdnHdl | 1m 7f 170yds | 22 | 10-12 | P.S. Supplies Doors & Floors M'dn H'dle | Doyenotheline | J.C. Canavan | |||
Clonmel | 17/02/2022 | Biddys Star | G.B. Noonan | MdnHdl | 2m 2f 193yds | p.u. | 10-6 | Surehaul Race Day (Mares) M'dn H'dle | Biddys Star | G.B. Noonan | |||
Fairyhouse | 09/02/2022 | Biddys Star | C.J. Shine | MdnHdl | 2m | 13 | 10-6 | Bobbyjo Day 26 February (M) M'dn H'dle (Div 1) | Biddys Star | C.J. Shine | |||
Punchestown | 31/01/2022 | Doyenotheline | E. Walsh | MdnHdl | 2m 4f 70yds | 21 | 11-4 | Punchestown Members Club (M) M'dn H'dle | Doyenotheline | E. Walsh | |||
Thurles | 23/01/2022 | Top Question | J.C. Canavan | NovHdl | 2m 7f | 7 | 10-9 | 94 | BetVictor W.T.O'Grady Mem EBF Nov H'dle | Top Question | J.C. Canavan | ||
Cork | 08/01/2022 | Top Question | C.J. Shine | BegCh | 2m 4f | 8 | 11-7 | 87 | AIB Merchant Services Beginners S'chase | Top Question | C.J. Shine | ||
Clonmel | 06/01/2022 | Time To Bite | C.J. Shine | Ch | 2m 4f | p.u. | 11-9 | Rathronan M'dn Hunters S'chase | Time To Bite | C.J. Shine | |||
Limerick | 29/12/2021 | Another Ocana | E. Walsh | MdnHdl | 2m 3f | 5 | 11-5 | RED MILLS Irish EBF Auction M'dn H'dle | €600 | Another Ocana | E. Walsh | ||
Limerick | 26/12/2021 | Top Question | E. Walsh | HcpCh | 2m 3f 160yds | 6 | 10-12 | 89 | BRC McMahon Andrew McNamara Mem. Hcp Sch | €200 | Top Question | E. Walsh | |
Fairyhouse | 09/11/2021 | Top Question | C.J. Shine | HcpCh | 3m | 11 | 10-2 | 89 | Ireland V Britain (QR) H'cap S'chase | Top Question | C.J. Shine | ||
Fairyhouse | 02/11/2021 | Top Question | E. Walsh | HcpCh | 3m | p.u. | 11-3 | 90 | Adare Manor Opportunity H'cap S'chase | Top Question | E. Walsh | ||
Killarney | 03/10/2021 | Top Question | E. Walsh | HcpCh | 2m 7f | 3 | 10-13 | 90 | BoyleSports Now Hiring H'cap S'chase | €1,000 | Top Question | E. Walsh | |
Sligo | 15/09/2021 | Top Question | G.B. Noonan | HcpCh | 3m 1f 150yds | p.u. | 11-2 | 90 | Riverstown H'cap S'chase | Top Question | G.B. Noonan | ||
Galway | 06/09/2021 | Top Question | G.B. Noonan | HcpCh | 2m 6f 111yds | 5 | 9-9 | 90 | Kenny Developments H'cap S'chase | €330 | Top Question | G.B. Noonan | |
Tipperary | 18/07/2021 | Top Question | Kavanagh | HcpCh | 2m 6f 150yds | 7 | 10-8 | 93 | Adare Manor Opportunity H'cap Chase (Div 2) | Top Question | Kavanagh | ||
Limerick | 10/07/2021 | Top Question | C.J. Shine | HcpCh | 2m 6f 50yds | 7 | 11-0 | 95 | Templeglantine H'cap S'chase (Div 1) | Top Question | C.J. Shine | ||
Kilbeggan | 14/06/2021 | Time To Bite | C.J. Shine | MdnHdl | 2m | 8 | 11-7 | 85 | www.kilbegganraces.com (QR) M'dn Hdle | Time To Bite | C.J. Shine | ||
Clonmel | 11/06/2021 | The Mulcare Rover | C.J. Shine | HcpHdl | 3m | 7 | 10-11 | 95 | Orchard Thieves (QR) H'cap H'dle | The Mulcare Rover | C.J. Shine | ||
Punchestown | 31/05/2021 | Inchidaly Copper | E. Walsh | HcpHdl | 2m 4f 100yds | 14 | 11-1 | 87 | Black Hills H'cap H'dle (Div 1) | Inchidaly Copper | E. Walsh | ||
Limerick | 18/05/2021 | Top Question | S.W. Flanagan | HcpCh | 2m 1f 160yds | 11 | 11-11 | 97 | Broadford H'cap S'chase | Top Question | S.W. Flanagan | ||
Killarney | 10/05/2021 | Inchidaly Copper | E. Walsh | MdnHdl | 2m 4f | 10 | 11-1 | Follow Ross Golf Club On Insta M'dn Hdle | Inchidaly Copper | E. Walsh | |||
Cork | 08/05/2021 | Time To Bite | G.B. Noonan | HcpHdl | 3m 50yds | p.u. | 11-3 | 86 | Mallow H'cap H'dle (Div 2) | Time To Bite | G.B. Noonan | ||
Tipperary | 06/05/2021 | Runaway Gun | D.J. O'Keeffe | MdnHdl | 2m | p.u. | 11-1 | Hotel Minella (Mares) M'dn H'dle | Runaway Gun | D.J. O'Keeffe | |||
Kilbeggan | 22/04/2021 | Urban Duke | E. Walsh | MdnHdl | 2m 3f 86yds | 13 | 11-9 | New Spring Two Day N.H. Meeting Mdn Hdl (Div 1) | Urban Duke | E. Walsh | |||
Tramore | 19/04/2021 | Top Question | E. Walsh | BegCh | 2m 5f 175yds | 5 | 11-9 | 97 | Tramore Promenade Beginners S'chase | €330 | Top Question | E. Walsh | |
Ballinrobe | 16/04/2021 | Top Question | E. Walsh | MdnHdl | 2m 1f 142yds | 8 | 11-1 | 99 | Killeen Sportsgrounds (C&G) M'dn H'dle | Top Question | E. Walsh | ||
Wexford | 09/04/2021 | Time To Bite | G.B. Noonan | HcpHdl | 2m | 4 | 10-12 | 86 | Good Enuf To Eat Banqueting H'cap H'dle | €500 | Time To Bite | G.B. Noonan | |
Clonmel | 01/04/2021 | Urban Duke | Kavanagh | MdnHdl | 2m | 11 | 11-2 | Happy Easter Opportunity M'dn H'dle | Urban Duke | Kavanagh | |||
Limerick | 28/03/2021 | D'alley Boy | B.J. Foley | MdnHdl | 2m 3f | fell | 11-9 | INH Stallion Owners EBF M'dn H'dle (Div 2) | D'alley Boy | B.J. Foley | |||
Clonmel | 23/03/2021 | D'alley Boy | J.C. Canavan | MdnHdl | 2m | 17 | 10-13 | Play Lotto On BoyleSports App M'dn H'dle | D'alley Boy | J.C. Canavan | |||
Wexford | 20/03/2021 | Bankoncarlo | A.T. Feeney | NHF | 2m 4f | 9 | 11-4 | Island (Mares) P-To-P INH Flat Race (Div 1) | Bankoncarlo | A.T. Feeney | |||
Clonmel | 09/03/2021 | Bankoncarlo | A.T. Feeney | MdnHdl | 2m | 4 | 11-0 | Derrygrath M'dn H'dle (Div 1) | €500 | Bankoncarlo | A.T. Feeney | ||
Gowran Park | 02/03/2021 | Runaway Gun | C.J. Shine | NHF | 2m 1f | 14 | 11-4 | Ronan Lawlor Mem EBF (M)(P-Am) Flat Race | Runaway Gun | C.J. Shine | |||
Thurles | 25/02/2021 | D'alley Boy | C.J. Shine | NovHdl | 2m 4f 218yds | p.u. | 11-0 | Markaye Michael Purcell Mem Novice H'dle (Grade 3) | Grade 3 | D'alley Boy | C.J. Shine | ||
Punchestown | 14/02/2021 | Urban Duke | C.J. Shine | NHF | 2m 120yds | 14 | 11-8 | Happy Valentines Day (P-A) INH Flat Race | Urban Duke | C.J. Shine | |||
Punchestown | 14/02/2021 | Bankoncarlo | A.T. Feeney | NHF | 2m 120yds | 13 | 11-2 | Happy Valentines Day (P-A) INH Flat Race | Bankoncarlo | A.T. Feeney | |||
Clonmel | 19/01/2021 | Inchidaly Copper | E. Walsh | MdnHdl | 2m 51yds | 11 | 11-7 | Monroe M'dn H'dle | Inchidaly Copper | E. Walsh | |||
Cork | 02/01/2021 | Inchidaly Copper | D.J. O'Keeffe | MdnHdl | 2m | 16 | 12-0 | CorkRacecourse.ie M'dn H'dle | Inchidaly Copper | D.J. O'Keeffe | |||
Thurles | 20/12/2020 | Top Question | E. Walsh | HcpCh | 3m 218yds | 4 | 10-12 | 98 | Molony Cup H'cap S'chase | €550 | Top Question | E. Walsh | |
Cork | 22/11/2020 | Top Question | J.C. Canavan | MdnHdl | 2m | 4 | 11-7 | I.N.H. Stallion Owners EBF M'dn H'dle | €700 | Top Question | J.C. Canavan | ||
Fairyhouse | 10/11/2020 | Time To Bite | C.J. Shine | HcpHdl | 2m 3f 110yds | 5 | 12-0 | 88 | fairyhouse.ie (QR) H'cap H'dle (Div 1) | €270 | Time To Bite | C.J. Shine | |
Cork | 01/11/2020 | Time To Bite | P.T. Enright | HcpHdl | 2m | 4 | 10-2 | 89 | WhatOddsPaddy H'cap H'dle | €550 | Time To Bite | P.T. Enright | |
Cork | 18/10/2020 | Time To Bite | P.T. Enright | HcpHdl | 3m 50yds | 10 | 10-10 | 90 | Thank You To The Frontline H'cap H'dle | Time To Bite | P.T. Enright | ||
Punchestown | 14/10/2020 | Top Question | C.J. Shine | HcpCh | 2m 6f | 2 | 10-9 | 97 | Punchestown Ingoldsby (QR) H'cap S'chase | €2,200 | Top Question | C.J. Shine | |
Listowel | 25/09/2020 | Time To Bite | E. Walsh | MdnHdl | 2m 4f | 9 | 11-9 | John J.Galvin M'dn H'dle | Time To Bite | E. Walsh | |||
Listowel | 25/09/2020 | Top Question | E. Walsh | HcpCh | 2m 4f | 5 | 10-12 | 97 | Paud Fitzmaurice Memorial H'cap S'chase | €330 | Top Question | E. Walsh | |
Tramore | 17/09/2020 | Time To Bite | E. Walsh | MdnHdl | 2m | 8 | 11-1 | Doneraile Walk M'dn H'dle (Div 2) | Time To Bite | E. Walsh | |||
Galway | 07/09/2020 | Time To Bite | E. Walsh | MdnHdl | 2m 130yds | 13 | 11-9 | Kenny Developments M'dn H'dle | Time To Bite | E. Walsh | |||
Wexford | 29/08/2020 | Top Question | E. Walsh | HcpCh | 3m 1f | 2 | 10-9 | 95 | BoyleSports This Is Betting H'cap Schase | €2,200 | Top Question | E. Walsh | |
Killarney | 22/08/2020 | Top Question | E. Walsh | MdnHdl | 2m 1f | 4 | 10-13 | Extra Places On BoyleSports App Mdn Hdle (Div 1) | €500 | Top Question | E. Walsh | ||
