Powers Whiskey Irish Grand National (Grade A) (Point Barrow - 2006)
Leopardstown Golf December Festival Hdle (Grade 1) (Sublimity (FR) - 2008)
Ladbrokes.com H'cap H'dle (Grade B) (Major Sensation - 2008)
Menolly Homes H'cap H'dle (Grade B) (Bon Temps Rouler (FR) - 2005)
Ulster Bank H'cap S'chase (Grade B) (Notable D'Estruval (FR) - 2008)
Guinness Kerry National H'cap S'chase (Grade B) (Lanturn - 1999)
Tatts(Ire)Ltd.Pat Taaffe H'cap S'chase (Grade B) (One Four Shannon - 2006)
Elan Midlands National H'cap S'chase (Rockholm Boy - 2001)
Real Estate Alliance H'cap H'dle (Hidden Agent - 2008)
Ladbrokes 1800 777 888 H'cap H'dle (Grade C) (Lenrey (GB) - 2006)
A Space Cabins Grand Nat.Trial Hcp Schse (Grade C) (Kings Glen - 2006)
Leinster Petroleum H'cap H'dle (Healy's Pub - 2005)
Blue Square 1800 905050 H'cap H'dle (Stutter (GB) - 2005)
Paddy Barrett Memorial H'cap H'dle (Lantern Leader - 2001)
Kevin McManus Bookmaker Novice H'dle (Copernicus (GB) - 2000)
T.C.Matthews Carpets H'cap H'dle (Farmer Brown - 2007)
www.tote.ie H'cap S'chase (Well Tutored - 2006)
Emo Oil H'cap S'chase (Grade C) (Amberleigh House - 2000)
Christmas Greeting H'cap S'chase (Killeaney - 2005)
E.B.F. Novice H'cap S'chase Final (Grade C) (Halfpenny Bridge - 2000)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
National Hunt 2011/2012 | 2 | 0 | 0 | 0 | 2 | €0 | €2,010 | €2,010 |
National Hunt 2009/2010 | 13 | 0 | 1 | 3 | 0 | €0 | €32,120 | €32,120 |
National Hunt 2008/2009 | 154 | 4 | 10 | 10 | 15 | €90,850 | €70,179 | €161,029 |
National Hunt 2007/2008 | 224 | 16 | 11 | 9 | 15 | €283,370 | €116,625 | €399,995 |
National Hunt 2006/2007 | 368 | 19 | 16 | 26 | 25 | €218,690 | €117,085 | €335,775 |
National Hunt 2005/2006 | 299 | 19 | 16 | 12 | 21 | €363,150 | €136,415 | €499,565 |
National Hunt 2004/2005 | 247 | 11 | 23 | 13 | 17 | €179,540 | €136,195 | €315,735 |
National Hunt 2003/2004 | 155 | 8 | 5 | 6 | 11 | €74,900 | €29,695 | €104,595 |
National Hunt 2002/2003 | 123 | 6 | 8 | 8 | 10 | €50,300 | €34,805 | €85,105 |
National Hunt 2001/2002 | 236 | 9 | 14 | 14 | 9 | €112,101 | €115,548 | €227,649 |
National Hunt 2000/2001 | 348 | 23 | 18 | 30 | 39 | €182,493 | €94,431 | €276,924 |
Flat 2008 | 7 | 0 | 0 | 1 | 0 | €0 | €960 | €960 |
Flat 2007 | 7 | 1 | 0 | 0 | 0 | €8,750 | €0 | €8,750 |
Flat 2006 | 10 | 0 | 0 | 1 | 0 | €0 | €640 | €640 |
Flat 2005 | 10 | 0 | 1 | 0 | 0 | €0 | €1,870 | €1,870 |
Flat 2004 | 30 | 2 | 0 | 0 | 2 | €13,650 | €1,000 | €14,650 |
Flat 2003 | 59 | 0 | 1 | 2 | 1 | €0 | €5,930 | €5,930 |
Flat 2002 | 139 | 5 | 9 | 18 | 7 | €52,220 | €60,650 | €112,870 |
Flat 2001 | 43 | 5 | 6 | 4 | 1 | €34,664 | €12,999 | €47,663 |
Flat 2000 | 23 | 0 | 1 | 4 | 2 | €0 | €5,530 | €5,530 |
Flat 1999 | 12 | 0 | 1 | 1 | 0 | €0 | €2,006 | €2,006 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Listowel | 11/09/2011 | Peak Raider | Thomas Carberry | HcpCh | 2m 4f | 4 | 11-4 | 124 | Dawn Milk H'cap S'chase | €1,360 | Peak Raider | |
Punchestown | 25/05/2011 | Sublimity (FR) | Robert Alan Hennessy | Hdl | 2m | 4 | 11-8 | 145 | Motivate Chall.supp. by Failte Ire.H'dle | €650 | Sublimity (FR) | |
Leopardstown | 24/01/2010 | Sublimity (FR) | Robert Alan Hennessy | Hdl | 2m | 3 | 11-10 | 161 | Toshiba Irish Champion H'dle (Grade 1) | Grade 1 | €11,000 | Sublimity (FR) |
Leopardstown | 29/12/2009 | Sublimity (FR) | Robert Alan Hennessy | Hdl | 2m | 2 | 11-10 | 161 | Leopardstown Golf December Festival Hdle (Grade 1) | Grade 1 | €18,000 | Sublimity (FR) |
Navan | 13/12/2009 | Rubi Light (FR) | Robert Alan Hennessy | Hdl | 2m | 3 | 11-0 | Kells H'dle | €1,120 | Rubi Light (FR) | ||
Thurles | 05/11/2009 | Peak Raider | Thomas Carberry | NovCh | 2m | 8 | 11-12 | Irish Stallion Farms EBF Beg S'chase | Peak Raider | |||
Wexford | 25/10/2009 | Peak Raider | Thomas Carberry | NovCh | 2m 3f | fell | 11-11 | Wexford Block Ltd. Beg S'chase | Peak Raider | |||
Wexford | 07/06/2009 | Alamiyan | Robert Alan Hennessy | NovCh | 2m 3f | 10 | 11-12 | Tommy James Plant Hire Beg S'chase | Alamiyan | |||
Listowel | 31/05/2009 | Muzak | John Monroe | MdnHdl | 2m | 17 | 11-12 | Croom House Stud M'dn H'dle | Muzak | |||
Punchestown | 27/05/2009 | Coliseum (GB) | Robert Alan Hennessy | MdnHdl | 2m | 7 | 11-4 | Panoramic Restaurant (C&G) M'dn H'dle (Div 2) | Coliseum (GB) | |||
Punchestown | 27/05/2009 | Wapiti Creek | John G. Carr | MdnHdl | 2m | 21 | 11-7 | Getcover.ie (Mares) M'dn H'dle | Wapiti Creek | |||
Killarney | 10/05/2009 | Fr Dominic (USA) | Robert Alan Hennessy | MdnHdl | 2m 1f | 13 | 11-7 | Killarney Towers Hotel M'dn H'dle | Fr Dominic (USA) | |||
Down Royal | 04/05/2009 | City Beach | Thomas Carberry | HcpCh | 2m 4f | 3 | 9-13 | 96 | Daily Mirror H'cap S'chase | €2,000 | City Beach | |
Down Royal | 04/05/2009 | Mr Springer | H. Smyth | NovCh | 2m 4f | p.u. | 11-12 | Rainbow Telecom Beg S'chase | Mr Springer | |||
Down Royal | 04/05/2009 | Eventide (GB) | I. J. Keeling | MdnHdl | 2m | 8 | 10-13 | Mirror M'dn H'dle | Eventide (GB) | |||
Punchestown | 02/05/2009 | Donegal (USA) | Robert Alan Hennessy | Hdl | 2m | 4 | 11-0 | 107 | Ballymore Champion 4YO H'dle (Grade 1) | Grade 1 | €5,200 | Donegal (USA) |
Punchestown | 02/05/2009 | Viso (FR) | W.P. Mullins | HcpHdl | 2m 4f | 23 | 10-0 | 119 | Whitewater Shopping Centre H'dle (H'cap) (Grade B) | Grade B | Viso (FR) | |
Punchestown | 29/04/2009 | Fr Dominic (USA) | Robert Alan Hennessy | Hdl | 2m | 13 | 11-0 | Louis Fitzgerald Hotel H'dle | Fr Dominic (USA) | |||
Punchestown | 28/04/2009 | Sole Bonne Femme | A.L.T.Moore | HcpHdl | 2m | 12 | 10-1 | 110 | Masterchef Hospitality H'cap H'dle (Grade C) | Grade C | Sole Bonne Femme | |
Tipperary | 23/04/2009 | Local Lassie | Thomas Carberry | MdnHdl | 2m | 15 | 10-13 | Clubs & Societies Night At Tipp Mdn Hdle | Local Lassie | |||
Ballinrobe | 22/04/2009 | The Long Haul | J.P.Broderick | NovCh | 2m 6f | 4 | 11-12 | Roundfort Stores Beg S'chase | €475 | The Long Haul | ||
Fairyhouse | 14/04/2009 | Natural Storm | Exors of the late F. Flood | HcpCh | 2m 1f | 4 | 9-11 | 94 | Scotty 33 Cancer Research H'cap S'chase | €850 | Natural Storm | |
Fairyhouse | 13/04/2009 | Dulgodti Bob | John G. Carr | HcpCh | 2m 6f 100yds | 4 | 10-1 | 98 | Avon Ri Stanley Macadam Nov H'cap S'ch | €800 | Dulgodti Bob | |
Fairyhouse | 13/04/2009 | Rebel Chief | Miss Margaret M.O'Sullivan | HcpCh | 3m 5f | p.u. | 10-2 | 130 | Powers Whiskey Irish Grand National S'ch (Grade A) | Grade A | Rebel Chief | |
Cork | 12/04/2009 | Native Clan (FR) | A.L.T.Moore | HcpHdl | 2m 3f | 3 | 10-1 | 107 | Easter H'cap H'dle (Grade C) | Grade C | €3,000 | Native Clan (FR) |
Gowran Park | 20/03/2009 | Local Lassie | Thomas Carberry | MdnHdl | 2m | 17 | 11-7 | Tetratema 'Son Of The Tetrarch' Mdn H'dl | Local Lassie | |||
Gowran Park | 20/03/2009 | Kong | Robert Alan Hennessy | MdnHdl | 2m | 6 | 11-12 | Great Oak M'dn H'dle | Kong | |||
Wexford | 17/03/2009 | City Beach | Thomas Carberry | HcpCh | 2m 4f | 3 | 10-12 | 95 | Pinnacle Novice H'cap S'chase | €920 | City Beach | |
Navan | 15/03/2009 | Your Right Now | Thomas Carberry | NovCh | 2m 4f | 10 | 11-12 | Irish Day At Navan Racecourse Beg. S'ch | Your Right Now | |||
Navan | 15/03/2009 | Havagoodsip | A.L.T.Moore | MdnHdl | 2m | 3 | 11-12 | Kilberry M'dn H'dle (Div 2) | €704 | Havagoodsip | ||
Naas | 14/03/2009 | Port La Chaine (FR) | A.L.T.Moore | HcpHdl | 2m 3f | 17 | 10-4 | 108 | Johnstown H'cap H'dle | Port La Chaine (FR) | ||
Naas | 14/03/2009 | Ceder Hill | Stephen Ryan | HcpHdl | 2m | 15 | 10-12 | 88 | Kilcullen H'cap H'dle | Ceder Hill | ||
Naas | 14/03/2009 | Giolla An Bhaird | Michael Fitzsimons | HcpCh | 3m | p.u. | 8-13 | 109 | Lucan Racing Leinster National H'cap Sch | Giolla An Bhaird | ||
Fairyhouse | 04/03/2009 | Kong | Robert Alan Hennessy | MdnHdl | 2m | 4 | 11-12 | Easter Festival M'dn H'dle | €400 | Kong | ||
Clonmel | 01/03/2009 | Some Song | Edward P. Mitchell | MdnHdl | 2m 4f | 15 | 10-13 | Irish Stallion Farms EBF M'dn H'dle | Some Song | |||
Clonmel | 01/03/2009 | Below The Deck | John Joseph Hanlon | MdnHdl | 2m | 5 | 10-13 | Lisronagh M'dn H'dle | Below The Deck | |||
Navan | 28/02/2009 | Ionisphere (GB) | W. McCreery | MdnHdl | 2m | 16 | 11-7 | Kilberry M'dn H'dle | Ionisphere (GB) | |||
Navan | 28/02/2009 | Halfback | F.G. Hand | HcpHdl | 2m 4f | 1 | 10-0 | 89 | Garlow Cross H'cap H'dle | €7,700 | Halfback | |
Navan | 28/02/2009 | Donoughmore | Thomas Carberry | MdnHdl | 2m | 20 | 11-11 | Nobber M'dn H'dle | Donoughmore | |||
Thurles | 26/02/2009 | Spaxdotcom | Patrick Neville | HcpHdl | 2m 2f | p.u. | 11-3 | 93 | Prime Beef H'cap H'dle | Spaxdotcom | ||
Downpatrick | 25/02/2009 | City Beach | Thomas Carberry | Ch | 2m 2f 110yds | 6 | 11-2 | Irish Stallion Farms EBF Novice S'chase | City Beach | |||
Naas | 22/02/2009 | Dalian (GER) | A.L.T.Moore | HcpHdl | 2m | 9 | 9-10 | 97 | paddypowertrader.com H'cap H'dle | Dalian (GER) | ||
Fairyhouse | 21/02/2009 | Donegal (USA) | Robert Alan Hennessy | Hdl | 2m | 3 | 11-0 | Winning Fair Juvenile H'dle (Grade 2) | Grade 2 | €4,250 | Donegal (USA) | |
Clonmel | 19/02/2009 | Peak Raider | Thomas Carberry | HcpHdl | 2m | 4 | 11-8 | 98 | Ballypatrick H'cap H'dle | €550 | Peak Raider | |
Punchestown | 18/02/2009 | Just Two Numbers (GB) | John G. Carr | MdnHdl | 2m | 11 | 11-11 | Festival Hospitality M'dn H'dle | Just Two Numbers (GB) | |||
Navan | 16/02/2009 | Fistoulig (FR) | A.L.T.Moore | HcpHdl | 2m | 1 | 10-6 | 95 | Navan Racecourse H'cap H'dle | €11,200 | Fistoulig (FR) | |
Gowran Park | 14/02/2009 | Francis Du Mesnil (FR) | A.L.T.Moore | NovCh | 2m 2f | 13 | 11-12 | Inistioge Beginners S'chase | Francis Du Mesnil (FR) | |||
Gowran Park | 14/02/2009 | Donegal (USA) | Robert Alan Hennessy | MdnHdl | 2m | 4 | 11-7 | Shantou At Burgage Stud M'dn H'dle | €600 | Donegal (USA) | ||
Fairyhouse | 13/02/2009 | Donoughmore | Thomas Carberry | MdnHdl | 2m | 9 | 11-2 | Happy Valentines Day M'dn H'dle | Donoughmore | |||
Punchestown | 01/02/2009 | Exchange Rate | Joseph Crowley | MdnHdl | 2m | 11 | 11-12 | Kilpedder Syndicate M'dn H'dle | Exchange Rate | |||
Punchestown | 01/02/2009 | Oscar Lyons | Joseph Crowley | HcpCh | 3m 4f | p.u. | 10-0 | 111 | Richard Keatinge Memorial H'cap S'chase (Grade C) | Grade C | Oscar Lyons | |
Punchestown | 01/02/2009 | Sky Captain | Daniel Miley | HcpHdl | 3m | 8 | 10-0 | 104 | Jim Ryan Racecourse Services H'cap H'dle | Sky Captain | ||
Leopardstown | 25/01/2009 | Hot Port | E. McNamara | HcpCh | 2m 3f | p.u. | 10-0 | 114 | Foxrock H'cap S'chase (Grade C) | Grade C | Hot Port | |
Leopardstown | 25/01/2009 | Limestream | John G. Carr | HcpHdl | 2m 6f | 13 | 10-5 | 101 | Stillorgan H'cap H'dle | Limestream | ||
Leopardstown | 25/01/2009 | Sublimity (FR) | Robert Alan Hennessy | Hdl | 2m | 4 | 11-10 | 162 | Toshiba Irish Champion H'dle (Grade 1) | Grade 1 | €4,800 | Sublimity (FR) |
Navan | 24/01/2009 | Donoughmore | Thomas Carberry | MdnHdl | 2m | 4 | 11-10 | 2009 Navan Membership M'dn H'dle (Div 2) | €440 | Donoughmore | ||
Fairyhouse | 23/01/2009 | Accordingtotheyank | John G. Carr | MdnHdl | 2m 4f | 9 | 11-10 | Kehoe Ceilings & Partitions M'dn H'dle | Accordingtotheyank | |||
Gowran Park | 22/01/2009 | Torre Del Greco (FR) | I.Madden | HcpHdl | 2m 1f | 12 | 10-1 | 100 | Kilkenny H'cap H'dle | Torre Del Greco (FR) | ||
Naas | 17/01/2009 | Sister Lord | M.M.Lynch | MdnHdl | 2m 3f | 15 | 11-7 | I.N.H. Stallion Owners EBF M'dn H'dle | Sister Lord | |||
Thurles | 15/01/2009 | Peak Raider | Thomas Carberry | HcpHdl | 2m 2f | 2 | 11-3 | 93 | Littleton H'cap H'dle | €1,530 | Peak Raider | |
Punchestown | 12/01/2009 | Killeaney | John G. Carr | HcpHdl | 2m 4f | 8 | 9-13 | 89 | Clairefontaine-Kildare Twinning Hcap Hdl | Killeaney | ||
Leopardstown | 11/01/2009 | Limestream | John G. Carr | HcpHdl | 3m | 14 | 10-0 | 102 | Pertemps H'cap H'dle (Qualifier) | Limestream | ||
Leopardstown | 11/01/2009 | Fistoulig (FR) | A.L.T.Moore | HcpHdl | 2m | 3 | 10-9 | 91 | www.leopardstown.com H'cap H'dle | €880 | Fistoulig (FR) | |
Leopardstown | 11/01/2009 | Vintage Class | A.L.T.Moore | NovCh | 2m 1f | 17 | 11-12 | Leopardstown Annual Badge Beg. S'chase | Vintage Class | |||
Leopardstown | 11/01/2009 | Tiger Cry | A.L.T.Moore | HcpHdl | 2m | 14 | 10-10 | 120 | Pierse H'dle (Grade B) | Grade B | Tiger Cry | |
Fairyhouse | 01/01/2009 | City Beach | Thomas Carberry | NovCh | 2m 5f 100yds | u.r. | 11-12 | Happy New Year From Bamburys Beg S'chase | City Beach | |||
Fairyhouse | 01/01/2009 | Donoughmore | Thomas Carberry | MdnHdl | 2m | 15 | 11-10 | New Year M'dn H'dle | Donoughmore | |||
Fairyhouse | 01/01/2009 | Limestream | John G. Carr | HcpHdl | 2m 6f | 10 | 11-2 | 104 | Fairyhouse Membership 2009 H'cap H'dle | Limestream | ||
Fairyhouse | 01/01/2009 | Vintage Class | A.L.T.Moore | HcpHdl | 2m | 11 | 10-4 | 93 | Bambury Bookmakers Ashbourne H'cap H'dle | Vintage Class | ||
Fairyhouse | 01/01/2009 | Up There | A.L.T.Moore | HcpCh | 3m 1f | p.u. | 10-7 | 101 | Bambury Bookmakers H'cap S'chase | Up There | ||
Tramore | 31/12/2008 | The Shannon Dodger | Anthony Mullins | MdnHdl | 2m 4f | p.u. | 11-4 | Guillemene M'dn H'dle | The Shannon Dodger | |||
Tramore | 31/12/2008 | Plaisir D'Estruval (FR) | A.L.T.Moore | NovCh | 2m 5f 50yds | 2 | 11-12 | www.tramore-racecourse.com Beg. S'chase | €1,700 | Plaisir D'Estruval (FR) | ||
Tramore | 31/12/2008 | Cool Quest | Terence O'Brien | MdnHdl | 2m | 7 | 10-13 | Graun Hill (Mares) M'dn H'dle | Cool Quest | |||
Tramore | 31/12/2008 | Christmas Carol | Exors of the Late W F Codd | Hdl | 2m | 8 | 11-5 | Metal Man Novice H'dle | Christmas Carol | |||
Leopardstown | 29/12/2008 | Sublimity (FR) | Robert Alan Hennessy | Hdl | 2m | 1 | 11-10 | 160 | Leopardstown Golf December Festival Hdle (Grade 1) | Grade 1 | €66,000 | Sublimity (FR) |
Leopardstown | 29/12/2008 | Major Sensation | A.L.T.Moore | NovCh | 2m 3f | 7 | 11-12 | Centra Central Park Beginners S'chase | Major Sensation | |||
Leopardstown | 28/12/2008 | Sophocles (GB) | James Leavy | HcpHdl | 2m | 16 | 10-10 | 115 | Star Best For Racing H'cap H'dle | Sophocles (GB) | ||
Leopardstown | 28/12/2008 | Sister Lord | M.M.Lynch | MdnHdl | 2m | 10 | 11-7 | O'Dwyers Stillorgan Orchard M'dn H'dle | Sister Lord | |||
Leopardstown | 28/12/2008 | Fistoulig (FR) | A.L.T.Moore | HcpHdl | 2m | 7 | 10-0 | 90 | Mongey Communications Novice H'cap H'dle | Fistoulig (FR) | ||
Leopardstown | 27/12/2008 | Donegal (USA) | Robert Alan Hennessy | Hdl | 2m | 15 | 10-7 | paddypowerbingo.com 3-Y-O H'dle | Donegal (USA) | |||
Leopardstown | 27/12/2008 | Blackguard (FR) | A.L.T.Moore | MdnHdl | 2m | 15 | 11-7 | paddypowertrader.com M'dn H'dle | Blackguard (FR) | |||
Leopardstown | 27/12/2008 | Notable D'Estruval (FR) | A.L.T.Moore | HcpCh | 3m | 4 | 11-0 | 131 | Paddy Power S'chase (Grade B) | Grade B | €7,600 | Notable D'Estruval (FR) |
Leopardstown | 26/12/2008 | Ready To Rocknroll | J.T.Gorman | Hdl | 2m | 5 | 11-0 | Durkan New Homes Juvenile H'dle (Grade 1) | Grade 1 | Ready To Rocknroll | ||
Leopardstown | 26/12/2008 | Controversial | J.T.Gorman | MdnHdl | 2m 2f | 21 | 11-12 | Durkan New Homes M'dn H'dle | Controversial | |||
Leopardstown | 26/12/2008 | Reconcile | J.T.Gorman | MdnHdl | 2m 2f | 21 | 11-7 | Durkan New Homes 4-Y-O M'dn H'dle | Reconcile | |||
Leopardstown | 26/12/2008 | In Technicolor | A.L.T.Moore | HcpCh | 2m 1f | 5 | 10-5 | 118 | paddypowerpoker.com H'cap S'chase | In Technicolor | ||
Leopardstown | 26/12/2008 | Motaraqeb (GB) | Robert Alan Hennessy | HcpHdl | 2m 2f | 14 | 11-6 | 109 | Durkan New Homes H'cap H'dle | Motaraqeb (GB) | ||
Punchestown | 15/11/2008 | Brosna Val | James G.Burns | Hdl | 2m | 15 | 10-5 | Irish Field 3-Y-O H'dle | Brosna Val | |||
Punchestown | 15/11/2008 | Irish Invader | W.P. Mullins | HcpCh | 2m | 2 | 11-1 | 129 | Event Centre H'cap S'chase | €5,500 | Irish Invader | |
Downpatrick | 05/11/2008 | Texas City | A.L.T.Moore | NovCh | 2m 7f | 9 | 11-11 | Ladbrokes Andersontown Road Beg S'chase | Texas City | |||
Clonmel | 30/10/2008 | Peak Raider | Thomas Carberry | HcpHdl | 2m | 1 | 11-6 | 82 | Powerstown Desmene H'cap H'dle | €5,950 | Peak Raider | |
Punchestown | 29/10/2008 | Mourneview Lad | Mrs John B. Ross | MdnHdl | 2m 6f | 11 | 11-12 | Kildare M'dn H'dle | Mourneview Lad | |||
Thurles | 23/10/2008 | Isaac Butt | A.L.T.Moore | HcpCh | 3m | p.u. | 10-0 | 83 | www.thurlesraces.ie H'cap S'chase | Isaac Butt | ||
Cork | 19/10/2008 | Koh Samui | Paul John Gilligan | HcpHdl | 2m | 4 | 10-9 | 85 | Alchemy Properties H'cap H'dle | €550 | Koh Samui | |
Cork | 19/10/2008 | Skidroe Joe | Donal Hassett | HcpHdl | 2m 3f | 14 | 9-11 | 91 | Alchemy Properties Cork H'cap H'dle | Skidroe Joe | ||
Punchestown | 16/10/2008 | Texas City | A.L.T.Moore | NovCh | 2m 4f | 17 | 11-10 | Ambassador's Beginners S'chase | Texas City | |||
Punchestown | 15/10/2008 | Mask Of Darkness | C.Byrnes | MdnHdl | 2m 4f | 13 | 11-12 | Punchestown Event Centre M'dn H'dle | Mask Of Darkness | |||
Tramore | 09/10/2008 | Regal Warrior | James G.Burns | Mdn | 1m 4f | 6 | 9-12 | Guillamene M'dn | Regal Warrior | |||
Gowran Park | 04/10/2008 | Try Freedom | Exors of the Late Peter Casey | Hdl | 2m | 7 | 10-8 | Kilford Arms 3-Y-O H'dle | Try Freedom | |||
Gowran Park | 04/10/2008 | Crooked Street | Noel Meade | HcpCh | 3m | p.u. | 9-8 | 83 | Bennettsbridge H'cap S'chase | Crooked Street | ||
Gowran Park | 04/10/2008 | The Last Stand (GB) | Anthony Mullins | NovCh | 2m 1f | p.u. | 11-12 | Lord Bagenal Inn Beginners S'chase | The Last Stand (GB) | |||
Roscommon | 29/09/2008 | Tamayo | A.L.T.Moore | HcpCh | 2m 5f | p.u. | 10-2 | 97 | Kiltoom H'cap S'chase | Tamayo | ||
Clonmel | 28/09/2008 | Mad For Action | Timothy Doyle | HcpCh | 2m 4f | 3 | 9-11 | 80 | Glenary H'cap S'chase | €1,000 | Mad For Action | |
Dundalk | 20/09/2008 | Regal Warrior | James G.Burns | Mdn | 1m 4f | 3 | 9-13 | Knockbridge M'dn (Div 2) | €960 | Regal Warrior | ||
Dundalk | 07/09/2008 | Okalydokely | Patrick Griffin | Mdn | 1m | 13 | 9-10 | Pelican Promotions M'dn | Okalydokely | |||
Dundalk | 30/08/2008 | Belle's Ridge (GB) | Timothy Doyle | Hcp | 1m | 6 | 9-10 | 76 | Greenore H'cap | Belle's Ridge (GB) | ||
Wexford | 29/08/2008 | Takendo (GB) | A.L.T.Moore | Hcp | 1m 4f | 7 | 9-13 | 69 | Vinegar Hill H'cap | Takendo (GB) | ||
Bellewstown | 27/08/2008 | Gizmondo (GB) | R.J. Osborne | HcpHdl | 2m 1f | 3 | 11-1 | 91 | A.I.B. Balbriggan H'cap H'dle | €880 | Gizmondo (GB) | |
Downpatrick | 25/08/2008 | West Arch (USA) | Paul Magnier | MdnHdl | 2m 2f 110yds | 11 | 10-13 | Newry (M) M'dn H'dle | West Arch (USA) | |||
Cork | 24/08/2008 | Atlantic Breeze (FR) | C.Byrnes | MdnHdl | 2m 4f | 15 | 11-7 | Goggin & Buckley M'dn H'dle | Atlantic Breeze (FR) | |||
Tralee | 23/08/2008 | Two Left Boots (FR) | Anthony Mullins | HcpHdl | 2m 1f | p.u. | 9-10 | 88 | Fels Point Hotel 4-Y-O H'cap H'dle | Two Left Boots (FR) | ||
Tramore | 15/08/2008 | Peak Raider | Thomas Carberry | MdnHdl | 2m | 7 | 11-2 | Beat 102/103 M'dn H'dle | Peak Raider | |||
Tramore | 15/08/2008 | Captain Lyford (FR) | A.L.T.Moore | NovCh | 2m 6f | 11 | 11-12 | wwww.tramore-racecourse.com Beg S'chase | Captain Lyford (FR) | |||
Tramore | 15/08/2008 | Gerannjo | V. T. O'Brien | HcpHdl | 2m | 2 | 10-11 | 97 | Richard Power H'cap H'dle | €4,000 | Gerannjo | |
Downpatrick | 10/08/2008 | Silverstream Dream | S.R.B. Crawford | MdnHdl | 2m 6f | p.u. | 11-4 | www.patohare.com M'dn H'dle | Silverstream Dream | |||
Kilbeggan | 09/08/2008 | Peak Raider | Thomas Carberry | MdnHdl | 2m | 5 | 11-2 | Kevin Cooke (C&G) M'dn H'dle | Peak Raider | |||
Sligo | 07/08/2008 | Lucky Spring | Patrick Martin | HcpHdl | 2m | 3 | 11-7 | 85 | Leo McMorrow Memorial H'cap H'dle | €760 | Lucky Spring | |
Galway | 02/08/2008 | Cavallo Classico (GB) | Noel Meade | HcpCh | 2m 6f | u.r. | 10-5 | 95 | Low Low Galway Blazers H'cap S'chase | Cavallo Classico (GB) | ||
Galway | 30/07/2008 | Peak Raider | Thomas Carberry | Hdl | 2m | 14 | 10-12 | William Hill In Ireland Novice H'dle | Peak Raider | |||
Galway | 30/07/2008 | Piano Star (GB) | Michael Cunningham | HcpCh | 2m 6f | 13 | 9-8 | 117 | William Hill Galway Plate (Grade A) | Grade A | Piano Star (GB) | |
Wexford | 25/07/2008 | Maghanns Pride | John G. Carr | Mdn | 1m 5f | 13 | 9-13 | Wexford Hire M'dn | Maghanns Pride | |||
Limerick | 24/07/2008 | Thynefliesby | John G. Carr | MdnHdl | 2m 6f | p.u. | 11-12 | Mid-Western Lifts M'dn H'dle | Thynefliesby | |||
Limerick | 24/07/2008 | Crafty Don | R. K. Watson | Ch | 2m 6f | 3 | 11-4 | Holmes O'Malley Sexton S'chase | €2,100 | Crafty Don | ||
Kilbeggan | 18/07/2008 | Gizmondo (GB) | R.J. Osborne | MdnHdl | 2m | 4 | 11-12 | 91 | Dunvale Fabrications Ltd. M'dn H'dle | €500 | Gizmondo (GB) | |
Kilbeggan | 18/07/2008 | Mon Oiseau (FR) | A.L.T.Moore | HcpCh | 2m 6f | p.u. | 10-8 | 108 | Ladbrokes Midlands National H'cap S'chse | Mon Oiseau (FR) | ||
Killarney | 15/07/2008 | Bio Boy | A.L.T.Moore | HcpCh | 2m 1f | fell | 9-11 | 79 | McElligott's Landrover H'cap S'chase | Bio Boy | ||
Downpatrick | 14/07/2008 | Petit Roque (FR) | R.P.Burns | MdnHdl | 2m 1f 172yds | 7 | 11-1 | Magners Cider M'dn H'dle | Petit Roque (FR) | |||
Sligo | 13/07/2008 | Carrignagat Lass | Patrick Towey | MdnHdl | 2m 2f | rf | 10-13 | Irish Stallion Farms EBF(Mares)M'dn H'dl | Carrignagat Lass | |||
Kilbeggan | 23/06/2008 | Inch Sunset | Leo J. Temple | NovCh | 3m 1f | 5 | 11-7 | 92 | Carroll Cuisine Premium Ham Beg.S'chase | Inch Sunset | ||
Kilbeggan | 23/06/2008 | Ma Chara | R.P.O'Keeffe | HcpHdl | 3m | p.u. | 11-4 | 81 | Mullingar H'cap H'dle | Ma Chara | ||
Kilbeggan | 23/06/2008 | Wherearewegoinow | P.J. Rothwell | Hdl | 3m | p.u. | 11-3 | T & V Novice H'dle | Wherearewegoinow | |||
Kilbeggan | 23/06/2008 | Another Notice | P.J. Rothwell | HcpHdl | 2m 3f | 11 | 10-3 | 91 | Carroll Cuisine Real Food H'cap H'dle | Another Notice | ||
Kilbeggan | 23/06/2008 | Tamayo | A.L.T.Moore | HcpCh | 3m 1f | 2 | 9-13 | 91 | Carroll Cuisine H'cap S'chase | €5,000 | Tamayo | |
Down Royal | 20/06/2008 | Dorans Image | Leo J. Temple | MdnHdl | 2m 4f | 8 | 11-4 | Dennison Commercials Limited M'dn H'dle | Dorans Image | |||
Down Royal | 20/06/2008 | Silverstream Dream | S.R.B. Crawford | MdnHdl | 2m | 6 | 11-4 | Asidua M'dn H'dle | Silverstream Dream | |||
