GPRS H'cap H'dle (Gatso - R. Walsh - 2002)
High Speed Data H'cap H'dle (Div 2) (U Jump I Jump - C. O'Dwyer - 2001)
Tony O'Malley Memorial H'cap S'chase (Half Barrell - D.J. Casey - 2003)
Tony O'Malley Memorial H'cap S'chase (Half Barrell - R. Walsh - 2001)
McCarthy Insurances S'chase (Brown Sedge - N. Williamson - 2002)
Cork Racecourse Mallow H'cap H'dle (Gallery Man - C. O'Farrell - 2010)
Eventus Novice S'chase (Barna Bay - J.L. Cullen - 2009)
E.P.S. Ltd. H'cap S'chase (Logical Star - D.J. Casey - 2004)
Martinstown Opportunity H'cap S'chase (Clar Na Mionn - S.J. Gray - 2015)
Martinstown Opportunity H'cap S'chase (Valours Minion - A. Ring - 2015)
Abbey Hotel Roscommon H'cap H'dle (Gerannjo - I.J. McCarthy - 2008)
T.B.D. H'cap H'dle (Half Barrell - Paul Moloney - 1999)
Hibernian Insurance H'cap H'dle Final (Genomic - Paul Moloney - 1999)
John J.Galvin H'cap H'dle (Gallery Man - B.J. Geraghty - 2010)
Low Low Galway Blazers H'cap S'chase (Half Barrell - N.P. Madden - 2006)
Naas H'cap H'dle (On The Jetty - D.J. Casey - 2003)
Malton Winners Enclosure Novice S'chase (Barna Bay - J.L. Cullen - 2009)
Sharp Minds Betfair H'cap S'chase (Logical Star - Laurence Anthony Hurley - 2004)
Lake Hotel H'cap S'chase (Half Barrell - D.J. Casey - 2001)
Meath Farm Machinery H'cap S'chase (Valours Minion - M.P. Walsh - 2015)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2012/2013 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2024/2025 | 34 | 2 | 0 | 1 | 3 | €14,100 | €4,380 | €18,480 |
National Hunt 2023/2024 | 36 | 1 | 1 | 2 | 3 | €6,300 | €7,915 | €14,215 |
National Hunt 2022/2023 | 47 | 1 | 1 | 1 | 2 | €7,200 | €5,790 | €12,990 |
National Hunt 2021/2022 | 74 | 1 | 2 | 1 | 2 | €7,800 | €9,320 | €17,120 |
National Hunt 2020/2021 | 60 | 1 | 2 | 2 | 2 | €5,400 | €10,080 | €15,480 |
National Hunt 2019/2020 | 63 | 3 | 6 | 1 | 4 | €21,300 | €20,660 | €41,960 |
National Hunt 2018/2019 | 74 | 5 | 0 | 3 | 2 | €35,313 | €5,525 | €40,838 |
National Hunt 2017/2018 | 73 | 0 | 1 | 6 | 4 | €0 | €17,200 | €17,200 |
National Hunt 2016/2017 | 96 | 1 | 4 | 6 | 5 | €8,125 | €22,488 | €30,613 |
National Hunt 2015/2016 | 166 | 13 | 8 | 12 | 19 | €119,813 | €53,578 | €173,390 |
National Hunt 2014/2015 | 96 | 5 | 3 | 5 | 5 | €37,450 | €11,860 | €49,310 |
National Hunt 2013/2014 | 108 | 3 | 3 | 9 | 7 | €17,850 | €34,360 | €52,210 |
National Hunt 2012/2013 | 97 | 4 | 4 | 5 | 5 | €32,200 | €13,695 | €45,895 |
National Hunt 2011/2012 | 122 | 3 | 4 | 6 | 4 | €18,550 | €11,562 | €30,112 |
National Hunt 2010/2011 | 132 | 5 | 2 | 16 | 6 | €50,510 | €26,894 | €77,404 |
National Hunt 2009/2010 | 87 | 5 | 6 | 9 | 4 | €41,580 | €27,217 | €68,797 |
National Hunt 2008/2009 | 84 | 1 | 2 | 5 | 5 | €12,950 | €13,050 | €26,000 |
National Hunt 2007/2008 | 119 | 1 | 5 | 6 | 2 | €7,350 | €15,995 | €23,345 |
National Hunt 2006/2007 | 156 | 4 | 4 | 10 | 6 | €36,750 | €21,860 | €58,610 |
National Hunt 2005/2006 | 144 | 3 | 6 | 4 | 8 | €23,100 | €19,433 | €42,533 |
National Hunt 2004/2005 | 151 | 7 | 4 | 11 | 7 | €62,900 | €32,575 | €95,475 |
National Hunt 2003/2004 | 204 | 7 | 6 | 10 | 7 | €77,640 | €34,685 | €112,325 |
National Hunt 2002/2003 | 207 | 8 | 11 | 11 | 8 | €95,400 | €46,770 | €142,170 |
National Hunt 2001/2002 | 220 | 7 | 10 | 8 | 9 | €91,097 | €39,612 | €130,710 |
National Hunt 2000/2001 | 183 | 4 | 6 | 7 | 8 | €27,553 | €22,014 | €49,567 |
Flat 2020 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2019 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2018 | 9 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2017 | 6 | 0 | 0 | 0 | 0 | €0 | €438 | €438 |
Flat 2013 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2012 | 3 | 1 | 0 | 0 | 0 | €5,250 | €0 | €5,250 |
Flat 2010 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2009 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2008 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2007 | 4 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2006 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2005 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2004 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2003 | 10 | 1 | 1 | 0 | 0 | €6,650 | €1,530 | €8,180 |
Flat 2002 | 9 | 0 | 0 | 1 | 0 | €0 | €800 | €800 |
Flat 2001 | 11 | 0 | 1 | 0 | 0 | €0 | €1,727 | €1,727 |
Flat 2000 | 7 | 0 | 0 | 0 | 1 | €0 | €794 | €794 |
Flat 1999 | 10 | 0 | 0 | 0 | 4 | €0 | €933 | €933 |
Flat 1998 | 8 | 1 | 1 | 2 | 1 | €3,777 | €1,746 | €5,523 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clonmel | 07/11/2024 | Cottage Artist | G.B. Noonan | HcpCh | 2m 4f 171yds | 6 | 10-3 | 79 | Prior Park Service Station H'cap S'chase | €210 | Cottage Artist | G.B. Noonan | |
Fairyhouse | 05/11/2024 | Deal Again | G.B. Noonan | HcpCh | 3m 122yds | p.u. | 10-0 | 77 | Adare Manor Opportunity H'cap S'chase | Deal Again | G.B. Noonan | ||
Fairyhouse | 05/11/2024 | Western Doyen | G.B. Noonan | HcpHdl | 2m 4f 110yds | p.u. | 10-8 | 80 | BARONERACING.COM Winter Festival Hcp Hdl (Div 1) | Western Doyen | G.B. Noonan | ||
Galway | 26/10/2024 | Swing Time | G.B. Noonan | MdnHdl | 2m 90yds | 9 | 11-7 | Corrib Oil M'dn H'dle | Swing Time | G.B. Noonan | |||
Limerick | 19/10/2024 | Trenchtown Rock | Ewing | HcpHdl | 2m 5f | p.u. | 11-1 | 80 | Race Displays H'cap H'dle (Div 1) | Trenchtown Rock | Ewing | ||
Punchestown | 16/10/2024 | Darcys Song | A.M. King | MdnHdl | 2m 59yds | 10 | 11-5 | BetVictor M'dn H'dle | Darcys Song | A.M. King | |||
Cork | 13/10/2024 | Avec Espoir (GB) | G.B. Noonan | HcpCh | 3m | fell | 10-9 | 109 | Follow Us On Social Media H'cap S'chase | Avec Espoir (GB) | G.B. Noonan | ||
Galway | 08/10/2024 | Swing Time | G.B. Noonan | MdnHdl | 2m 130yds | 7 | 11-7 | Tote Always SP Or Better M'dn H'dle | Swing Time | G.B. Noonan | |||
Galway | 08/10/2024 | Cottage Artist | G.B. Noonan | HcpCh | 2m 2f 54yds | 5 | 9-9 | 79 | Mongey Communications H'cap S'chase | €360 | Cottage Artist | G.B. Noonan | |
Killarney | 06/10/2024 | Oh'herewego | G.B. Noonan | HcpHdl | 2m 6f 180yds | 8 | 10-1 | 80 | James Collins Memorial H'cap H'dle | Oh'herewego | G.B. Noonan | ||
Killarney | 06/10/2024 | Trenchtown Rock | C.G. O'Dwyer | HcpHdl | 2m 1f | 8 | 10-1 | 80 | Ross Castle H'cap H'dle | Trenchtown Rock | C.G. O'Dwyer | ||
Sligo | 02/10/2024 | Deal Again | G.B. Noonan | HcpCh | 3m 1f 182yds | rf | 10-8 | 80 | Cleveragh H'cap S'chase | Deal Again | G.B. Noonan | ||
Sligo | 02/10/2024 | Cottage Artist | G.B. Noonan | HcpCh | 2m 1f 120yds | 6 | 9-9 | 79 | Frank O'Beirne Mem. Novice H'cap S'chase | €220 | Cottage Artist | G.B. Noonan | |
Roscommon | 30/09/2024 | Oh'herewego | G.B. Noonan | HcpHdl | 3m 25yds | p.u. | 9-9 | 80 | Image Furnishings H'cap H'dle | Oh'herewego | G.B. Noonan | ||
Listowel | 28/09/2024 | Avec Espoir (GB) | T.M. O'Brien | HcpCh | 2m 7f 180yds | 4 | 11-8 | 109 | John & Terry Moriarty (QR) H'cap S'chase | €625 | Avec Espoir (GB) | T.M. O'Brien | |
Ballinrobe | 13/09/2024 | Cottage Artist | G. Brouder | HcpCh | 2m 1f 55yds | 6 | 10-0 | 80 | Adare Manor Opportunity H'cap S'chase | €260 | Cottage Artist | G. Brouder | |
Kilbeggan | 06/09/2024 | Oh'herewego | G.B. Noonan | HcpHdl | 3m 100yds | 13 | 11-0 | 80 | Seán Daly Cornaher Opportunity Hcap Hdle | Oh'herewego | G.B. Noonan | ||
Kilbeggan | 04/09/2024 | Deal Again | A.M. King | HcpHdl | 2m 3f | 13 | 10-6 | 80 | Racing Again On Friday H'cap H'dle | Deal Again | A.M. King | ||
Bellewstown | 28/08/2024 | Cottage Artist | G.B. Noonan | HcpHdl | 2m 1f 40yds | 3 | 10-8 | 80 | John Purfield Memorial H'cap H'dle (Div 2) | €1,050 | Cottage Artist | G.B. Noonan | |
Bellewstown | 28/08/2024 | Trenchtown Rock | A.M. King | HcpHdl | 2m 1f 40yds | 11 | 10-6 | 80 | John Purfield Memorial H'cap H'dle (Div 1) | Trenchtown Rock | A.M. King | ||
Ballinrobe | 26/08/2024 | Avec Espoir (GB) | G.B. Noonan | HcpHdl | 2m 6f 90yds | 1 | 10-8 | 80 | On-Course Bookmakers H'cap Hdle | €6,300 | Avec Espoir (GB) | G.B. Noonan | |
Ballinrobe | 12/08/2024 | Cottage Artist | G.B. Noonan | HcpHdl | 2m 165yds | 5 | 10-9 | 80 | Broderick's Electric H'cap H'dle | €315 | Cottage Artist | G.B. Noonan | |
Sligo | 08/08/2024 | Leis Fein | A.P. Kelly | HcpHdl | 2m 1f 185yds | p.u. | 10-7 | 85 | Apex Controls Ltd H'cap H'dle | Leis Fein | A.P. Kelly | ||
Wexford | 07/08/2024 | Avec Espoir (GB) | G. Brouder | HcpCh | 3m 1f 70yds | b.d. | 10-10 | 109 | Treo Eile H'cap S'chase | Avec Espoir (GB) | G. Brouder | ||
Wexford | 07/08/2024 | Trenchtown Rock | A.M. King | HcpHdl | 2m 160yds | 5 | 10-7 | 80 | Visit Wexford H'cap H'dle (Div 1) | €315 | Trenchtown Rock | A.M. King | |
Cork | 05/08/2024 | Leis Fein | G.B. Noonan | HcpHdl | 2m 2f 100yds | 4 | 10-13 | 85 | Follow Us On Instagram H'cap H'dle (Div 1) | €500 | Leis Fein | G.B. Noonan | |
Kilbeggan | 26/07/2024 | Justakeg | G.B. Noonan | HcpCh | 2m 3f 195yds | p.u. | 9-12 | 67 | MJS Building & Development H'cap S'ch | Justakeg | G.B. Noonan | ||
Wexford | 13/07/2024 | Cottage Artist | P.T. Enright | HcpHdl | 2m 195yds | 8 | 10-13 | 80 | Tote H'cap H'dle (Div 2) | Cottage Artist | P.T. Enright | ||
Cork | 05/07/2024 | Cottage Artist | G.B. Noonan | HcpHdl | 2m 190yds | 4 | 10-8 | 80 | Mallow H'cap H'dle (Div 2) | €525 | Cottage Artist | G.B. Noonan | |
Tipperary | 02/07/2024 | Avec Espoir (GB) | A.P. Kelly | HcpCh | 2m 6f 150yds | 1 | 11-1 | 97 | Adare Manor Opportunity H'cap S'chase | €7,800 | Avec Espoir (GB) | A.P. Kelly | |
Roscommon | 10/06/2024 | Trenchtown Rock | A.M. King | HcpHdl | 1m 7f 142yds | 11 | 10-6 | 80 | Shanagher Hearing H'cap H'dle (Div 1) | Trenchtown Rock | A.M. King | ||
Roscommon | 10/06/2024 | Cottage Artist | S. Fitzgerald | HcpHdl | 1m 7f 142yds | 15 | 10-13 | 80 | Shanagher Hearing H'cap H'dle (Div 2) | Cottage Artist | S. Fitzgerald | ||
Ballinrobe | 28/05/2024 | Justakeg | G.B. Noonan | HcpHdl | 2m 6f 74yds | 11 | 10-8 | 80 | FBD H'cap H'dle (Div 2) | Justakeg | G.B. Noonan | ||
Punchestown | 21/05/2024 | Avec Espoir (GB) | A.M. King | HcpHdl | 2m 4f 134yds | 7 | 10-6 | 80 | Thank You To Our Track Team H'cap H'dle (Div 2) | Avec Espoir (GB) | A.M. King | ||
Ballinrobe | 19/04/2024 | Leis Fein | C. Stone-Walsh | HcpHdl | 2m 6f 91yds | p.u. | 11-4 | 88 | Sherry Fitzgerald Mayo H'cap H'dle | Leis Fein | C. Stone-Walsh | ||
Navan | 23/03/2024 | Ask Berlioz | A.M. King | MdnHdl | 1m 7f 150yds | 16 | 11-5 | Mongey Communications M'dn H'dle | Ask Berlioz | A.M. King | |||
Cork | 21/03/2024 | Play The Knave | G.B. Noonan | MdnHdl | 2m 4f | 11 | 11-7 | Follow Us On Social Media M'dn H'dle | Play The Knave | G.B. Noonan | |||
Cork | 21/03/2024 | Justakeg | G.B. Noonan | HcpHdl | 2m 4f | 10 | 10-10 | 80 | Racing Home For Easter Festival Hcap Hdl | Justakeg | G.B. Noonan | ||
Thurles | 05/03/2024 | Leis Fein | G.B. Noonan | MdnHdl | 2m 4f 140yds | 9 | 11-7 | 91 | Holycross M'dn H'dle | Leis Fein | G.B. Noonan | ||
Thurles | 22/02/2024 | Leis Fein | G.B. Noonan | MdnHdl | 2m 7f 132yds | 4 | 10-12 | 91 | I.N.H. Stallion Owners EBF M'dn H'dle | €750 | Leis Fein | G.B. Noonan | |
Navan | 18/11/2023 | Oh'herewego | E. Dwan | HcpHdl | 2m 4f | 15 | 9-7 | 80 | Lisadell Equine Hospital H'cap H'dle | Oh'herewego | E. Dwan | ||
Down Royal | 11/11/2023 | Avec Espoir (GB) | G.B. Noonan | HcpCh | 3m | 6 | 10-2 | 101 | Eventsec H'cap S'chase | €290 | Avec Espoir (GB) | G.B. Noonan | |
Fairyhouse | 07/11/2023 | Save Tonight | P.T. Enright | HcpHdl | 2m 4f 110yds | p.u. | 11-0 | 80 | BARONERACING.COM Winter Festival Hcp Hdl | Save Tonight | P.T. Enright | ||
Limerick | 22/10/2023 | Oh'herewego | O'Sullivan | HcpHdl | 3m | 7 | 10-5 | 80 | John Thomas McNamara (QR) H'cap H'dle | Oh'herewego | O'Sullivan | ||
Thurles | 19/10/2023 | Trenchtown Rock | A.M. King | HcpHdl | 1m 7f 202yds | 5 | 10-6 | 80 | Leugh H'cap H'dle | €300 | Trenchtown Rock | A.M. King | |
Fairyhouse | 07/10/2023 | Save Tonight | G.B. Noonan | HcpHdl | 2m | p.u. | 10-11 | 80 | Adare Manor Opportunity H'cap H'dle | Save Tonight | G.B. Noonan | ||
Fairyhouse | 07/10/2023 | Cottage Artist | A.M. King | HcpHdl | 2m | 6 | 10-9 | 80 | Adare Manor Opportunity H'cap H'dle | €250 | Cottage Artist | A.M. King | |
Fairyhouse | 02/10/2023 | Cottage Artist | HcpHdl | 2m | 6 | 10-1 | 80 | Extra Place Races Novibet (M) Hcap Hdle | €210 | Cottage Artist | |||
Killarney | 01/10/2023 | Oh'herewego | P.T. Enright | HcpHdl | 2m 6f 180yds | 11 | 10-7 | 80 | Follow @ToteRacing On Twitter Hcap Hdle | Oh'herewego | P.T. Enright | ||
Killarney | 01/10/2023 | Avec Espoir (GB) | G.B. Noonan | HcpCh | 2m 7f | 1 | 11-2 | 95 | Play Tote Fantasy At Tote.ie Hcap Schase | €6,300 | Avec Espoir (GB) | G.B. Noonan | |
Gowran Park | 29/09/2023 | Save Tonight | G.B. Noonan | HcpHdl | 2m | 6 | 10-9 | 80 | Golf At Gowran Park H'cap H'dle | €200 | Save Tonight | G.B. Noonan | |
Gowran Park | 29/09/2023 | Trenchtown Rock | A.M. King | HcpHdl | 2m | 11 | 10-7 | 80 | Golf At Gowran Park H'cap H'dle | Trenchtown Rock | A.M. King | ||
Sligo | 27/09/2023 | Justakeg | P.T. Enright | HcpCh | 3m 1f 182yds | 3 | 10-0 | 64 | Cleveragh H'cap S'chase | €1,000 | Justakeg | P.T. Enright | |
Listowel | 23/09/2023 | Avec Espoir (GB) | D. Doyle | HcpCh | 3m | 3 | 10-5 | 95 | John & Terry Moriarty (QR) H'cap S'chase | €1,250 | Avec Espoir (GB) | D. Doyle | |
Listowel | 22/09/2023 | Oh'herewego | P.T. Enright | HcpHdl | 3m | 2 | 10-13 | 80 | Guinness H'cap H'dle (Div 1) | €2,200 | Oh'herewego | P.T. Enright | |
Ballinrobe | 15/09/2023 | Justakeg | G.B. Noonan | HcpCh | 2m 7f | 9 | 9-12 | 67 | Lodge At Ashford Castle H'cap S'chase | Justakeg | G.B. Noonan | ||
Kilbeggan | 08/09/2023 | Cottage Artist | B.W. Harvey | HcpHdl | 3m 100yds | p.u. | 11-0 | 80 | Seán Daly Cornaher Opp. H'cap H'dle (Div 2) | Cottage Artist | B.W. Harvey | ||
Ballinrobe | 28/08/2023 | Save Tonight | P.T. Enright | HcpHdl | 2m 6f 14yds | p.u. | 10-13 | 80 | On-Course Bookmakers H'cap Hdle (Div 2) | Save Tonight | P.T. Enright | ||
Killarney | 26/08/2023 | Cottage Artist | G. Brouder | HcpHdl | 2m 4f 50yds | 8 | 10-11 | 80 | Adare Manor Opportunity H'cap H'dle (Div 2) | Cottage Artist | G. Brouder | ||
Killarney | 26/08/2023 | Oh'herewego | E. Dwan | HcpHdl | 2m 4f 50yds | 10 | 10-9 | 80 | Adare Manor Opportunity H'cap H'dle (Div 1) | Oh'herewego | E. Dwan | ||
Killarney | 25/08/2023 | Avec Espoir (GB) | G.B. Noonan | HcpCh | 2m 4f 180yds | 4 | 10-12 | 98 | Laurels Pub & Restaurant H'cap S'chase | €575 | Avec Espoir (GB) | G.B. Noonan | |
Killarney | 25/08/2023 | Justakeg | G.B. Noonan | HcpCh | 2m 7f | 8 | 9-9 | 69 | Thorn Plant Hire H'cap S'chase | Justakeg | G.B. Noonan | ||
Ballinrobe | 14/08/2023 | Save Tonight | G. Brouder | HcpHdl | 2m 143yds | 15 | 10-10 | 82 | Broderick's Electric H'cap H'dle | Save Tonight | G. Brouder | ||
Ballinrobe | 14/08/2023 | Cottage Artist | A.M. King | HcpHdl | 2m 143yds | 8 | 10-6 | 80 | Broderick's Electric H'cap H'dle | Cottage Artist | A.M. King | ||
Roscommon | 08/08/2023 | Justakeg | E. Dwan | HcpCh | 3m 165yds | p.u. | 10-1 | 75 | Patrick Hennigan Memorial H'cap S'chase | Justakeg | E. Dwan | ||
Limerick | 27/07/2023 | Cottage Artist | A.M. King | HcpHdl | 2m 6f | fell | 10-6 | 80 | Racing Again October 21st H'cap H'dle (Div 1) | Cottage Artist | A.M. King | ||
Tipperary | 04/07/2023 | Justakeg | E. Dwan | HcpCh | 2m 3f 114yds | p.u. | 10-0 | 80 | Jim Ryan Racecourse Services H'cap S'ch (Div 2) | Justakeg | E. Dwan | ||
Wexford | 20/06/2023 | Avec Espoir (GB) | HcpCh | 3m 1f 70yds | 6 | 9-12 | 99 | Support Irish Injured Jockeys H'cap S'ch | €290 | Avec Espoir (GB) | |||
Killarney | 15/05/2023 | Avec Espoir (GB) | E. Dwan | HcpCh | 2m 4f | 12 | 10-13 | 101 | BoyleSports H'cap S'chase | Avec Espoir (GB) | E. Dwan | ||
Ballinrobe | 02/05/2023 | Leis Fein | E. Dwan | MdnHdl | 2m 139yds | 4 | 11-0 | Adare Manor Opportunity M'dn H'dle (Div 2) | €600 | Leis Fein | E. Dwan | ||
Ballinrobe | 14/04/2023 | Royal Diver | S.F. O'Keeffe | MdnHdl | 2m 1f 98yds | 13 | 10-13 | Bowers Bar & Restaurant (M) M'dn H'dle | Royal Diver | S.F. O'Keeffe | |||
Ballinrobe | 14/04/2023 | Oh'herewego | E. Dwan | HcpHdl | 2m 6f 22yds | 8 | 10-6 | 80 | Sherry Fitzgerald Mayo H'cap H'dle | Oh'herewego | E. Dwan | ||
Ballinrobe | 14/04/2023 | Ask Berlioz | J. Costello | NHF | 2m 1f 98yds | 8 | 11-7 | John Madden & Sons INH Flat Race | Ask Berlioz | J. Costello | |||
Thurles | 13/03/2023 | Leis Fein | E. Dwan | MdnHdl | 2m 4f 218yds | p.u. | 11-5 | Holycross M'dn H'dle | Leis Fein | E. Dwan | |||
Limerick | 29/12/2022 | Royal Diver | E. Dwan | MdnHdl | 2m 3f | p.u. | 10-12 | Geary's Garage Kilmeedy M'dn H'dle | Royal Diver | E. Dwan | |||
Limerick | 22/11/2022 | Oh'herewego | E. Dwan | HcpHdl | 3m 100yds | 11 | 10-9 | 80 | Patrickswell Opportunity H'cap H'dle | Oh'herewego | E. Dwan | ||
Navan | 13/11/2022 | Oh'herewego | C.G. O'Dwyer | HcpHdl | 2m 6f | 13 | 9-7 | 80 | Tynan's Bridge House H'cap H'dle | Oh'herewego | C.G. O'Dwyer | ||
Galway | 30/10/2022 | Royal Diver | J.I. Duggan | MdnHdl | 2m 11yds | 15 | 11-0 | Mulryan Auctioneers (Mares) M'dn H'dle | Royal Diver | J.I. Duggan | |||
Galway | 29/10/2022 | Oh'herewego | R.A. Doyle | HcpHdl | 3m | 9 | 10-13 | 80 | COLM QUINN BMW H'cap H'dle (Div 2) | Oh'herewego | R.A. Doyle | ||
Galway | 04/10/2022 | Cottage Artist | Ewing | HcpHdl | 2m 3f 19yds | 13 | 10-13 | 80 | The Galway H'cap H'dle | Cottage Artist | Ewing | ||
Tipperary | 03/10/2022 | Oh'herewego | D. Meyler | HcpHdl | 3m | 11 | 11-0 | 80 | Tipperary Races H'cap H'dle | Oh'herewego | D. Meyler | ||
Tipperary | 03/10/2022 | Smig Suas | J.J. Slevin | MdnHdl | 2m | 18 | 11-4 | Join Tipperary Supp Club (C&G) M'dn H'dl | Smig Suas | J.J. Slevin | |||
Tipperary | 03/10/2022 | Ard Monarch | Ewing | HcpHdl | 3m | p.u. | 10-2 | 83 | Tipperary Races On Twitter H'cap H'dle | Ard Monarch | Ewing | ||
Tipperary | 03/10/2022 | Avec Espoir (GB) | Ewing | HcpHdl | 3m | 9 | 11-0 | 80 | Tipperary Races H'cap H'dle | Avec Espoir (GB) | Ewing | ||
Gowran Park | 30/09/2022 | Deal Again | Ewing | HcpHdl | 2m | 12 | 11-2 | 83 | Golf At Gowran Park H'cap H'dle (Div 2) | Deal Again | Ewing | ||
Listowel | 24/09/2022 | Avec Espoir (GB) | T.M. O'Brien | HcpCh | 3m | 10 | 11-1 | 102 | John & Terry Moriarty (QR) H'cap S'chase | Avec Espoir (GB) | T.M. O'Brien | ||
Listowel | 24/09/2022 | Smig Suas | T.M. O'Brien | NHF | 2m | 8 | 11-4 | Brendan Daly Mem (Pro-Am) INH Flat Race | Smig Suas | T.M. O'Brien | |||
Listowel | 23/09/2022 | Cottage Artist | J.I. Duggan | HcpHdl | 3m | 11 | 10-6 | 80 | Guinness H'cap H'dle (Div 2) | Cottage Artist | J.I. Duggan | ||
Listowel | 21/09/2022 | Ard Monarch | D. Meyler | MdnHdl | 2m | 8 | 11-5 | McSweeney Brothers M'dn H'dle | Ard Monarch | D. Meyler | |||
Galway | 05/09/2022 | Cottage Artist | G. Brouder | HcpHdl | 2m 6f 110yds | 6 | 10-8 | 80 | The Galway H'cap H'dle (Div 1) | €200 | Cottage Artist | G. Brouder | |
Wexford | 03/09/2022 | Avec Espoir (GB) | G. Brouder | HcpCh | 3m 1f 50yds | 3 | 11-9 | 102 | Racing Again Oct 30th & 31st Hcap Schase | €1,000 | Avec Espoir (GB) | G. Brouder | |
Ballinrobe | 22/08/2022 | Cottage Artist | G. Brouder | HcpHdl | 2m 6f 14yds | 6 | 10-8 | 80 | Burke Family Clonbur Memorial H'cap Hdle (Div 1) | €210 | Cottage Artist | G. Brouder | |
Killarney | 20/08/2022 | Western Doyen | G. Brouder | HcpHdl | 2m 4f 50yds | 2 | 11-0 | 80 | Adare Manor Opportunity H'cap H'dle | €2,500 | Western Doyen | G. Brouder | |
Ballinrobe | 08/08/2022 | Western Doyen | Ewing | HcpHdl | 2m 143yds | 6 | 10-0 | 80 | Cummins Homevalue Hardware H'cap H'dle | €230 | Western Doyen | Ewing | |
Wexford | 05/08/2022 | Avec Espoir (GB) | G. Brouder | HcpCh | 2m 4f | 1 | 10-7 | 97 | Irish Injured Jockeys Opp. H'cap S'chase | €7,200 | Avec Espoir (GB) | G. Brouder | |
Wexford | 05/08/2022 | Cottage Artist | P.T. Enright | HcpHdl | 3m | 6 | 10-13 | 80 | Think Print & Design H'cap H'dle | €210 | Cottage Artist | P.T. Enright | |
Wexford | 05/08/2022 | Cosmology | J.J. Slevin | MdnHdl | 2m 160yds | 12 | 11-4 | Wexford Races Ladies Day M'dn H'dle | Cosmology | J.J. Slevin | |||
Cork | 01/08/2022 | Smig Suas | D.B. Kyne | NHF | 2m 2f 180yds | 17 | 11-7 | Follow Us On Facebook INH Flat Race | Smig Suas | D.B. Kyne | |||
Limerick | 21/07/2022 | Western Doyen | J.J. Slevin | HcpHdl | 2m | 4 | 11-0 | 80 | PAQ IT H'cap H'dle | €525 | Western Doyen | J.J. Slevin | |
Tipperary | 17/07/2022 | Avec Espoir (GB) | K. Callaghan | HcpCh | 2m 7f 14yds | p.u. | 11-0 | 98 | Adare Manor Opportunity H'cap Chase | Avec Espoir (GB) | K. Callaghan | ||
Killarney | 14/07/2022 | Cosmology | J.J. Slevin | MdnHdl | 2m 4f | 8 | 11-4 | Kerry Drain Services M'dn H'dle | Cosmology | J.J. Slevin | |||
Killarney | 14/07/2022 | Deal Again | S. Fitzgerald | HcpHdl | 2m 4f | 14 | 11-2 | 86 | Killarney Plaza Hotel & Spa H'cap H'dle (Div 2) | Deal Again | S. Fitzgerald | ||
Killarney | 14/07/2022 | Cottage Artist | J.I. Duggan | HcpHdl | 2m 4f | r.o. | 10-7 | 80 | Killarney Plaza Hotel & Spa H'cap H'dle (Div 1) | Cottage Artist | J.I. Duggan | ||
Sligo | 10/07/2022 | Western Doyen | J.J. Slevin | HcpHdl | 2m 3f 194yds | 7 | 10-13 | 80 | Taylor Construction & Civil H'cap H'dle | Western Doyen | J.J. Slevin | ||
Sligo | 10/07/2022 | Ard Monarch | J.I. Duggan | MdnHdl | 2m 194yds | 10 | 10-12 | Durkin Bros. Electrical M'dn H'dle | Ard Monarch | J.I. Duggan | |||
Listowel | 06/06/2022 | Cosmology | J.J. Slevin | MdnHdl | 2m | p.u. | 11-12 | John B. Keane (C & G) M'dn H'dle | Cosmology | J.J. Slevin | |||
Ballinrobe | 31/05/2022 | Oh'herewego | J.J. Slevin | HcpHdl | 3m 1f | 8 | 10-10 | 82 | www.McHale.net H'cap H'dle | Oh'herewego | J.J. Slevin | ||
Ballinrobe | 30/05/2022 | Cottage Artist | J.I. Duggan | HcpHdl | 2m 6f 58yds | 10 | 10-8 | 82 | FBD H'cap H'dle (Div 1) | Cottage Artist | J.I. Duggan | ||
Ballinrobe | 30/05/2022 | Ard Monarch | J.I. Duggan | MdnHdl | 2m 2f 109yds | 10 | 10-4 | Bank Of Ireland M'dn H'dle | Ard Monarch | J.I. Duggan | |||
