County of Origin: Kildare
First winner: Roses Queen (Conor O'Dwyer) Fairyhouse, June 14, 2019
First winner over hurdles: Uncle Gerhard (Conor O'Dwyer) Gowran Park, January 27, 2022
Assoc. Trainer: Conor O'Dwyer
Did you know:
From Kilcullen, County Kildare, Charlie is a son of former top National Hunt rider and trainer Conor O'Dwyer. He was 16 years of age when riding his first winner on Roses Queen, trained by his father, in the second division of the La Bucca Restaurants Handicap at Fairyhouse on June 14, 2019.
As a child, Charlie hunted with the Kildare Hunt Club and the Killinick Harriers and was also involved in showjumping. He was a student in Newbridge College when he rode his first winner.
Charlie rode his first winner over hurdles on Uncle Gerhard, also trained by his father, on Goffs Thyestes Day at Gowran Park in January, 2022.
Nas Na Riogh Novice H'cap S'chase (Listed) (Battle It Out - 2024)
Adare Manor Opportunity Final H'cap H'dl (Ballybawn Belter - 2023)
Irish Stallion Farms EBF (M) H'cap H'dle (Ballybawn Belter - 2023)
Fairyhouse Steel H'cap H'dle (Capilano Bridge - 2022)
Monroes John Monroe Memorial (M) Hcp Hdl (Can't Stop Smiling - 2023)
Devon Inn Hotel H'cap H'dle (Ballyglass Beauty - 2023)
Adare Manor Opportunity H'cap H'dle (Neveradullmoment - 2024)
Club Mixers H'cap S'chase (Goodnightngodbless - 2024)
Adare Manor Opportunity H'cap Chase (I'm Not Alone - 2022)
I.N.H. Stallion Owners EBF M'dn H'dle (Rajsalad (FR) - 2022)
Follow Us On Social Media M'dn H'dle (Battle It Out - 2023)
Geary's Garage Kilmeedy M'dn H'dle (Go Boy (FR) - 2022)
Bar One Racing Quick Deposit M'dn H'dle (Sawbuck - 2022)
www.gowranpark.ie 3-Y-O M'dn H'dle (Solar Falcon - 2024)
Quirke uPVC Opportunity H'cap S'chase (Withallduerespect - 2022)
Story Of Dundalk Apprentice Rated Race (Annexation (FR) - 2021)
Ambrex Switchgear H'cap S'chase (Goodnightngodbless - 2023)
William Hill Lengthen Your Odds Hcp Hdle (Pike County - 2022)
www.thurlesraces.ie H'cap S'chase (Filon D'oudairies (FR) - 2022)
Adare Manor Opportunity H'cap H'dle (Masterstonemason - 2022)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2023/2024 | 5 | 0 | 0 | 1 | 0 | €0 | €1,000 | €1,000 |
Winter All Weather 2022/2023 | 4 | 1 | 0 | 0 | 0 | €6,000 | €0 | €6,000 |
Winter All Weather 2021/2022 | 10 | 1 | 0 | 2 | 0 | €7,200 | €2,250 | €9,450 |
Winter All Weather 2020/2021 | 12 | 0 | 0 | 1 | 0 | €0 | €1,380 | €1,380 |
Winter All Weather 2019/2020 | 14 | 0 | 1 | 0 | 2 | €0 | €4,080 | €4,080 |
Winter All Weather 2018/2019 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2024/2025 | 77 | 5 | 4 | 7 | 1 | €38,400 | €28,845 | €67,245 |
National Hunt 2023/2024 | 110 | 10 | 6 | 9 | 11 | €104,700 | €52,435 | €157,135 |
National Hunt 2022/2023 | 176 | 12 | 11 | 14 | 9 | €93,300 | €68,065 | €161,365 |
National Hunt 2021/2022 | 58 | 7 | 2 | 4 | 1 | €61,500 | €16,180 | €77,680 |
Flat 2024 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2023 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2022 | 8 | 0 | 2 | 0 | 1 | €0 | €4,950 | €4,950 |
Flat 2021 | 14 | 0 | 0 | 1 | 1 | €0 | €1,650 | €1,650 |
Flat 2020 | 31 | 0 | 0 | 1 | 1 | €0 | €2,810 | €2,810 |
Flat 2019 | 69 | 2 | 2 | 7 | 3 | €12,863 | €15,495 | €28,358 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Limerick | 19/11/2024 | Kaikoura (FR) | J.P.Dempsey | MdnHdl | 2m 2f 150yds | 2 | 11-7 | Conference&Banqueting Facilities Mdn Hdl | €2,000 | Kaikoura (FR) | ||
Limerick | 19/11/2024 | Mini Getaway | M.M.Lynch | HcpHdl | 3m 100yds | 2 | 11-1 | 84 | Follow Us On Instagram Opp. Hcp Hdl | €2,000 | Mini Getaway | |
Naas | 10/11/2024 | Solsbury Hill | Conor O'Dwyer | MdnHdl | 2m | 7 | 11-7 | Cavan Developments M'dn H'dle | Solsbury Hill | |||
Gowran Park | 09/11/2024 | Kaikoura (FR) | J.P.Dempsey | MdnHdl | 2m | 6 | 11-2 | PRL Group M'dn H'dle | €250 | Kaikoura (FR) | ||
Fairyhouse | 05/11/2024 | Kalaroun | Conor O'Dwyer | HcpHdl | 2m 7f 165yds | 15 | 10-12 | 84 | Sign Up To Fairyhouse Newsletter Hcp Hdl | Kalaroun | ||
Down Royal | 02/11/2024 | Morning Nightcap | J.P.Dempsey | MdnHdl | 2m 190yds | p.u. | 11-7 | Tayto Group M'dn H'dle | Morning Nightcap | |||
Wexford | 28/10/2024 | Kaikoura (FR) | J.P.Dempsey | MdnHdl | 2m 100yds | 6 | 10-8 | Racing TV M'dn H'dle | €210 | Kaikoura (FR) | ||
Wexford | 27/10/2024 | Duce Bigalow | Seamus Neville | MdnHdl | 2m 110yds | 8 | 10-13 | BoyleSports Best Odds Guaranteed Mdn Hdl | Duce Bigalow | |||
Wexford | 27/10/2024 | Fanoir | Conor O'Dwyer | HcpHdl | 2m 4f | p.u. | 11-0 | 93 | Slaney View Honda H'cap H'dle | Fanoir | ||
Wexford | 27/10/2024 | New Barn Lane | Conor O'Dwyer | BegCh | 2m 3f 150yds | 3 | 11-7 | 94 | Irish Stallion Farms EBF Beg S'chase | €1,500 | New Barn Lane | |
Galway | 26/10/2024 | Battle It Out | Conor O'Dwyer | NovCh | 2m 2f 54yds | u.r. | 11-4 | 127 | SANSERV Rated Novice S'chase | Battle It Out | ||
Cork | 13/10/2024 | History Of Fashion | P.A.Fahy | HcpCh | 3m | p.u. | 11-4 | 118 | Follow Us On Social Media H'cap S'chase | History Of Fashion | ||
Fairyhouse | 12/10/2024 | Silver Mill | John Patrick Ryan | MdnHdl | 2m 4f 110yds | 7 | 10-11 | Adare Manor Opportunity (M) M'dn H'dle | Silver Mill | |||
Galway | 08/10/2024 | Fighting Fit (GB) | J.P.Dempsey | HcpHdl | 2m 2f 209yds | 3 | 11-9 | 116 | Ryans Cleaning H'cap H'dle | €1,200 | Fighting Fit (GB) | |
Fairyhouse | 07/10/2024 | Kaikoura (FR) | J.P.Dempsey | MdnHdl | 2m | u.r. | 10-12 | Buy Your Early Bird (C&G) M'dn H'dle | Kaikoura (FR) | |||
Fairyhouse | 07/10/2024 | Ourgingernut | P.A.Fahy | MdnHdl | 2m 4f 110yds | 13 | 10-13 | Buy Now & Save Winter Festival Mdn H'dle | Ourgingernut | |||
Fairyhouse | 07/10/2024 | Kalaroun | Conor O'Dwyer | HcpHdl | 3m | 5 | 10-12 | 84 | House Restaurant Open For All Hcap H'dle | €300 | Kalaroun | |
Killarney | 06/10/2024 | Master Otis | Thomas Mullins | NovHdl | 2m 1f | p.u. | 10-12 | 114 | Panoramic At Killarney Rated Novice Hdle | Master Otis | ||
Killarney | 06/10/2024 | Trenchtown Rock | V. T. O'Brien | HcpHdl | 2m 1f | 8 | 10-1 | 80 | Ross Castle H'cap H'dle | Trenchtown Rock | ||
Gowran Park | 05/10/2024 | Morning Nightcap | J.P.Dempsey | MdnHdl | 2m 4f 40yds | p.u. | 11-5 | Joe Bollard Memorial M'dn H'dle | Morning Nightcap | |||
Gowran Park | 05/10/2024 | Solar Falcon | Conor O'Dwyer | MdnHdl | 2m | 1 | 10-9 | www.gowranpark.ie 3-Y-O M'dn H'dle | €7,200 | Solar Falcon | ||
Listowel | 25/09/2024 | Clonbury Bridge | J.P.Dempsey | HcpHdl | 2m 2f | 3 | 11-6 | 106 | Brandon Hotel H'cap H'dle | €1,250 | Clonbury Bridge | |
Tramore | 18/09/2024 | Dee's Getaway | J.P.Dempsey | MdnHdl | 2m 5f 80yds | 1 | 10-11 | 86 | Students Raceday October 10th M'dn H'dle | €6,000 | Dee's Getaway | |
Tramore | 18/09/2024 | Pro Bono | Patrick Joseph Hayes | HcpHdl | 2m 140yds | 5 | 10-11 | 104 | Tramore Racecourse Directors H'cap H'dle | €330 | Pro Bono | |
Tramore | 18/09/2024 | Kalaroun | Conor O'Dwyer | HcpHdl | 2m 5f 80yds | 13 | 11-1 | 87 | Tote, Never Beaten By SP H'cap H'dle | Kalaroun | ||
Ballinrobe | 13/09/2024 | Carslake (GB) | Aengus King | HcpCh | 2m 1f 55yds | p.u. | 9-12 | 81 | Adare Manor Opportunity H'cap S'chase | Carslake (GB) | ||
Ballinrobe | 13/09/2024 | Solar Falcon | Conor O'Dwyer | MdnHdl | 2m 1f 207yds | 8 | 10-9 | Kog Logistics 3-Y-O M'dn H'dle | Solar Falcon | |||
Wexford | 30/08/2024 | Dee's Getaway | J.P.Dempsey | MdnHdl | 2m 190yds | 11 | 10-4 | Adare Manor Opportunity M'dn H'dle | Dee's Getaway | |||
Ballinrobe | 26/08/2024 | Mini Getaway | M.M.Lynch | HcpHdl | 2m 6f 90yds | 3 | 10-12 | 84 | On-Course Bookmakers H'cap Hdle | €1,050 | Mini Getaway | |
Ballinrobe | 26/08/2024 | Silver Mill | John Patrick Ryan | MdnHdl | 2m 2f 52yds | 7 | 11-3 | Adare Manor Opportunity M'dn H'dle | Silver Mill | |||
Kilbeggan | 23/08/2024 | Goodnightngodbless | J.Motherway | HcpCh | 3m 1f 100yds | u.r. | 10-4 | 110 | Curragh To Curragh Charity Cycle Hcp Sch | Goodnightngodbless | ||
Wexford | 07/08/2024 | Goodnightngodbless | J.Motherway | HcpCh | 3m 1f 70yds | 6 | 10-13 | 112 | Treo Eile H'cap S'chase | €300 | Goodnightngodbless | |
Galway | 04/08/2024 | Neveradullmoment | J.P.Dempsey | HcpHdl | 2m 160yds | 1 | 11-10 | 113 | Adare Manor Opportunity H'cap H'dle | €10,200 | Neveradullmoment | |
Galway | 03/08/2024 | Dee's Getaway | J.P.Dempsey | MdnHdl | 2m 175yds | 8 | 10-11 | BoyleSports Best Odds Guaranteed Mdn Hdl | Dee's Getaway | |||
Galway | 02/08/2024 | Master Otis | Thomas Mullins | HcpHdl | 2m 11yds | 14 | 10-3 | 114 | Guinness Galway Tribes H'cap H'dle | Master Otis | ||
Galway | 01/08/2024 | On The Steel | Conor O'Dwyer | NovHdl | 2m 4f 156yds | 12 | 10-13 | 116 | Guinness Novice H'dle | On The Steel | ||
Kilbeggan | 26/07/2024 | Dee's Getaway | J.P.Dempsey | MdnHdl | 2m 2f 200yds | 12 | 10-1 | Tote M'dn H'dle | Dee's Getaway | |||
Kilbeggan | 26/07/2024 | Sunwalk (GB) | Seamus Neville | HcpHdl | 2m 2f 200yds | p.u. | 10-10 | 82 | Massey Ferguson Farm Equip. H'cap H'dle (Div 2) | Sunwalk (GB) | ||
Wexford | 25/07/2024 | Kalaroun | Conor O'Dwyer | HcpHdl | 2m 150yds | 7 | 11-3 | 89 | Wexford Heritage Trails H'cap H'dle (Div 2) | Kalaroun | ||
Wexford | 24/07/2024 | Goodnightngodbless | J.Motherway | HcpCh | 3m 1f 110yds | p.u. | 10-12 | 114 | Support Irish Injured Jockeys H'cap S'ch | Goodnightngodbless | ||
Ballinrobe | 23/07/2024 | Cleopatra's Needle | H.Rogers | MdnHdl | 2m 1f 64yds | 7 | 11-0 | West 'Howaya' M'dn H'dle | Cleopatra's Needle | |||
Killarney | 18/07/2024 | Major Barry | John E. & Thomas Kiely | HcpHdl | 2m 4f 85yds | 3 | 11-7 | 111 | Adare Manor Opportunity H'cap H'dle | €1,300 | Major Barry | |
Wexford | 13/07/2024 | New Barn Lane | Conor O'Dwyer | BegCh | 2m 3f 110yds | 10 | 11-7 | 94 | Visit Wexford.ie Beginners S'chase | New Barn Lane | ||
Roscommon | 08/07/2024 | Mini Getaway | M.M.Lynch | HcpHdl | 3m 149yds | 8 | 10-13 | 85 | Roscommon Herald H'cap H'dle | Mini Getaway | ||
Bellewstown | 06/07/2024 | Kalaroun | Conor O'Dwyer | HcpHdl | 2m 4f 110yds | 10 | 11-0 | 90 | Adare Manor Opportunity H'cap H'dle (Div 1) | Kalaroun | ||
Cork | 05/07/2024 | Star In The Park | D.E.Fitzgerald | MdnHdl | 3m | 13 | 11-7 | Follow Us On Twitter M'dn H'dle | Star In The Park | |||
Tipperary | 04/07/2024 | Solar Falcon | Conor O'Dwyer | MdnHdl | 2m | 3 | 10-9 | Donohue Marquees 3-Y-O M'dn H'dle | €1,050 | Solar Falcon | ||
Tipperary | 04/07/2024 | Inchiquin Star | Paul Stephen Kiely | HcpHdl | 2m | 6 | 11-2 | 102 | TipperaryRaces.ie H'cap H'dle | €220 | Inchiquin Star | |
Tipperary | 02/07/2024 | On The Tide | Seamus Neville | BegCh | 2m 3f 100yds | u.r. | 11-7 | Baileys Hotel Cashel Beginners S'chase | On The Tide | |||
Tipperary | 02/07/2024 | Filon D'oudairies (FR) | J.P.Broderick | HcpCh | 2m 1f 70yds | p.u. | 10-12 | 90 | Jim Ryan Racecourse Services H'cap S'ch (Div 1) | Filon D'oudairies (FR) | ||
Tipperary | 02/07/2024 | All Walks Of Life | Michael Hourigan | HcpCh | 2m 6f 150yds | 12 | 10-12 | 94 | Adare Manor Opportunity H'cap S'chase | All Walks Of Life | ||
Kilbeggan | 17/06/2024 | Safran Et Bleu | P.M.J.Doyle | HcpHdl | 3m 100yds | 1 | 11-6 | 89 | Belvedere House & Gardens Opp. Hcap Hdle (Div 1) | €6,300 | Safran Et Bleu | |
Kilbeggan | 17/06/2024 | Zolpharine | John Patrick Ryan | HcpHdl | 3m 100yds | 8 | 9-9 | 109 | Paul & Carmel Fay Memorial H'cap H'dle | Zolpharine | ||
Sligo | 11/06/2024 | Filon D'oudairies (FR) | J.P.Broderick | HcpHdl | 2m 4f 162yds | p.u. | 11-2 | 95 | Kevin Egan Cars H'cap H'dle | Filon D'oudairies (FR) | ||
Roscommon | 10/06/2024 | Goodnightngodbless | J.Motherway | HcpCh | 3m 1f 40yds | 8 | 9-12 | 114 | Tote Connacht National H'cap S'chase | Goodnightngodbless | ||
Roscommon | 10/06/2024 | Final Endeavour | H.Rogers | HcpHdl | 1m 7f 142yds | 7 | 10-8 | 80 | Shanagher Hearing H'cap H'dle (Div 1) | Final Endeavour | ||
Roscommon | 10/06/2024 | G'day My Lady | J.A.Berry | MdnHdl | 1m 7f 142yds | 14 | 10-12 | www.roscommonracecourse.ie Opp. Mdn Hdle | G'day My Lady | |||
Punchestown | 09/06/2024 | Solitary Man | E. Bolger | NovCh | 3m 147yds | 2 | 11-5 | Jim Ryan Memorial Novice S'chase | €3,200 | Solitary Man | ||
Punchestown | 08/06/2024 | Clyde The Glide | Patrick G.Kelly | HcpCh | 3m 157yds | 8 | 9-9 | 77 | Ladbrokes H'cap S'chase | Clyde The Glide | ||
Punchestown | 08/06/2024 | Kalaroun | Conor O'Dwyer | HcpHdl | 2m 3f 100yds | 3 | 11-4 | 90 | Ladbrokes Play '1-2-Free' H'cap H'dle (Div 2) | €1,050 | Kalaroun | |
Clonmel | 07/06/2024 | Ricky Langford | P.J. Rothwell | HcpCh | 2m 85yds | 6 | 10-13 | 96 | Botanica International Opp.H'cap S'ch | €230 | Ricky Langford | |
Clonmel | 07/06/2024 | Tippin And Tappin | E. Bolger | BegCh | 2m 85yds | 6 | 11-7 | Powerstown Park Beginners S'chase | €220 | Tippin And Tappin | ||
Clonmel | 07/06/2024 | New Barn Lane | Conor O'Dwyer | BegCh | 2m 4f | u.r. | 11-7 | 94 | Bulmers Summer BBQ Race Evening Beg. Sch | New Barn Lane | ||
Wexford | 29/05/2024 | Sunwalk (GB) | Seamus Neville | HcpHdl | 2m 1f | 9 | 10-10 | 82 | Fleadh Cheoil Wexford August H'cap H'dle (Div 2) | Sunwalk (GB) | ||
Ballinrobe | 28/05/2024 | Mini Getaway | M.M.Lynch | HcpHdl | 2m 6f 74yds | 4 | 10-13 | 85 | FBD H'cap H'dle (Div 1) | €525 | Mini Getaway | |
Ballinrobe | 27/05/2024 | A Great View | Denis W. Cullen | HcpHdl | 2m 6f 131yds | fell | 10-0 | 112 | McHale Mayo H'cap H'dle | A Great View | ||
Ballinrobe | 27/05/2024 | Stealthy Tom | E. Bolger | HcpCh | 2m 7f 89yds | 10 | 10-11 | 143 | McHale Mayo National H'cap S'chase (Listed) | Listed | Stealthy Tom | |
Limerick | 23/05/2024 | Filon D'oudairies (FR) | J.P.Broderick | HcpCh | 2m 3f 160yds | u.r. | 11-6 | 92 | D Pack H'cap S'chase | Filon D'oudairies (FR) | ||
Punchestown | 21/05/2024 | Leabaland | M.M.Lynch | MdnHdl | 2m | 7 | 11-7 | Tuesday Treat At Punchestown M'dn H'dle (Div 2) | Leabaland | |||
Wexford | 18/05/2024 | Sunwalk (GB) | Seamus Neville | HcpHdl | 2m 1f 55yds | 5 | 10-10 | 82 | Ambrex Switchgear H'cap H'dle (Div 1) | €315 | Sunwalk (GB) | |
Tipperary | 15/05/2024 | Kalaroun | Conor O'Dwyer | HcpHdl | 2m | 13 | 11-1 | 94 | Follow Us On Facebook H'cap H'dle (Div 1) | Kalaroun | ||
Killarney | 13/05/2024 | On The Steel | Conor O'Dwyer | NovHdl | 2m 4f 50yds | p.u. | 11-5 | Shire Novice H'dle | On The Steel | |||
Killarney | 12/05/2024 | Stealthy Tom | E. Bolger | HcpCh | 3m 2f | 2 | 11-7 | 140 | Tote Killarney National H'cap S'chase | €10,000 | Stealthy Tom | |
Ballinrobe | 07/05/2024 | Gorgeous Suspect (FR) | Aidan Anthony Howard | BegCh | 2m 1f 31yds | 5 | 11-7 | Burleigh Accountancy Beginners S'chase | €345 | Gorgeous Suspect (FR) | ||
Down Royal | 06/05/2024 | Goodnightngodbless | J.Motherway | HcpCh | 3m 2f 50yds | 1 | 10-7 | 109 | Club Mixers H'cap S'chase | €8,700 | Goodnightngodbless | |
Down Royal | 06/05/2024 | Kartel And Co (FR) | P.J. Rothwell | MdnHdl | 2m 180yds | 16 | 10-10 | Ballygowan Opportunity M'dn H'dle | Kartel And Co (FR) | |||
Punchestown | 04/05/2024 | Brucejack | P.A.Fahy | HcpCh | 3m 7f 68yds | 3 | 9-9 | 105 | Colm Quinn BMW H'cap S'chase | €5,000 | Brucejack | |
Punchestown | 03/05/2024 | Battle It Out | Conor O'Dwyer | HcpCh | 2m 4f 55yds | 3 | 9-13 | 127 | EMS Copiers Novice H'cap S'chase (Listed) | Listed | €10,000 | Battle It Out |
Ballinrobe | 19/04/2024 | Mini Getaway | M.M.Lynch | MdnHdl | 2m 1f 144yds | 8 | 10-8 | Bowers Bar & Restaurant (M) M'dn H'dle | Mini Getaway | |||
Ballinrobe | 19/04/2024 | On The Steel | Conor O'Dwyer | MdnHdl | 2m 1f 144yds | 1 | 10-13 | Tim Kelly (C&G) M'dn H'dle | €6,300 | On The Steel | ||
Clonmel | 18/04/2024 | Deise Bhoy | Kieran Purcell | MdnHdl | 2m 76yds | 12 | 10-13 | Fourmilewater M'dn H'dle | Deise Bhoy | |||
Naas | 16/04/2024 | Final Endeavour | H.Rogers | HcpHdl | 2m 3f 70yds | 5 | 10-8 | 80 | Sean Graham Bookmakers H'cap H'dle | €300 | Final Endeavour | |
Dundalk | 12/04/2024 | Barretstown | Conor O'Dwyer | Hcp | 1m 2f 150yds | 11 | 9-6 | 60 | Anthony McCrave Senior Memorial H'cap (Div 2) | Barretstown | ||
Navan | 23/03/2024 | Battle It Out | Conor O'Dwyer | HcpCh | 2m 7f 100yds | 4 | 11-7 | 127 | Irish Stallion Farms EBF Nov. H'cap S'ch (Listed) | Listed | €3,000 | Battle It Out |
Cork | 21/03/2024 | Capilano Bridge | Conor O'Dwyer | HcpHdl | 3m 70yds | p.u. | 11-4 | 124 | Social Packs For Easter Festival Hcp Hdl | Capilano Bridge | ||
Thurles | 16/03/2024 | Deise Bhoy | Kieran Purcell | MdnHdl | 1m 7f 202yds | u.r. | 11-10 | Adare Manor Opportunity M'dn H'dle | Deise Bhoy | |||
Naas | 10/03/2024 | Ebony Jade | J.P.Dempsey | HcpHdl | 1m 7f 116yds | 11 | 10-13 | 92 | Bar One Racing Price Boosts H'cap H'dle (Div 1) | Ebony Jade | ||
Naas | 10/03/2024 | Tenacious Tess | Jonathan Fogarty | MdnHdl | 2m 3f | 9 | 11-0 | Bar One Racing Guaranteed M'dn H'dle | Tenacious Tess | |||
Leopardstown | 03/03/2024 | Sunwalk (GB) | Seamus Neville | HcpHdl | 2m | 11 | 9-12 | 84 | Anton O'Toole H'cap H'dle | Sunwalk (GB) | ||
Leopardstown | 03/03/2024 | Master Otis | Thomas Mullins | MdnHdl | 2m | 2 | 11-10 | Adare Manor Opportunity M'dn H'dle | €2,600 | Master Otis | ||
Naas | 25/02/2024 | Battle It Out | Conor O'Dwyer | HcpCh | 2m 4f | 1 | 10-4 | 116 | Nas Na Riogh Novice H'cap S'chase (Listed) | Listed | €27,000 | Battle It Out |
Naas | 25/02/2024 | Capilano Bridge | Conor O'Dwyer | HcpHdl | 2m 6f 147yds | 7 | 10-5 | 127 | Pertemps Network Group H'cap H'dle | Capilano Bridge | ||
Dundalk | 16/02/2024 | Barretstown | Conor O'Dwyer | Hcp | 1m 2f 150yds | 7 | 9-4 | 60 | Book Online @ DundalkStadium.com H'cap | Barretstown | ||
Clonmel | 15/02/2024 | Tenacious Tess | Jonathan Fogarty | MdnHdl | 2m | 5 | 11-0 | Derrygrath M'dn H'dle | €300 | Tenacious Tess | ||
Navan | 11/02/2024 | Final Endeavour | H.Rogers | HcpHdl | 2m 6f | 10 | 10-3 | 82 | Gibney's H'cap H'dle | Final Endeavour | ||
Punchestown | 05/02/2024 | Tint And Glow | D.E.Fitzgerald | MdnHdl | 2m 161yds | p.u. | 11-0 | SBK M'dn H'dle | Tint And Glow | |||
Leopardstown | 04/02/2024 | El Barra (FR) | Conor O'Dwyer | HcpCh | 2m 5f 107yds | 16 | 10-4 | 144 | O'Driscolls Leopardstown H'cap S'chase (Grade C) | Grade C | El Barra (FR) | |
Leopardstown | 03/02/2024 | Ballybawn Belter | Liz Doyle | HcpHdl | 3m 59yds | 12 | 11-0 | 130 | Race And Stay Leopardstown H'cap H'dle (Listed) | Listed | Ballybawn Belter | |
Dundalk | 02/02/2024 | Barretstown | Conor O'Dwyer | Hcp | 1m 2f 150yds | 3 | 9-6 | 59 | Follow On Twitter @DundalkStadium H'cap (Div 1) | €1,000 | Barretstown | |
Limerick | 30/01/2024 | Mitiva (FR) | Liz Doyle | HcpHdl | 2m | 4 | 11-7 | 102 | Limerick Novice H'cap H'dle | €550 | Mitiva (FR) | |
Limerick | 30/01/2024 | Kiln Time | David Harry Kelly | HcpHdl | 2m 5f | 2 | 11-3 | 96 | Become A Member @ Limerick H'cap H'dle | €2,000 | Kiln Time | |
Fairyhouse | 27/01/2024 | Battle It Out | Conor O'Dwyer | HcpCh | 2m 1f 65yds | 4 | 11-7 | 116 | SBK H'cap S'chase | €750 | Battle It Out | |
Navan | 20/01/2024 | Final Endeavour | H.Rogers | HcpHdl | 2m 4f | 9 | 9-13 | 85 | Ardmulchan H'cap H'dle | Final Endeavour | ||
Navan | 20/01/2024 | Capilano Bridge | Conor O'Dwyer | HcpHdl | 2m 4f | 7 | 11-5 | 129 | Navan H'cap H'dle (Listed) | Listed | Capilano Bridge | |
Punchestown | 14/01/2024 | Filon D'oudairies (FR) | J.P.Broderick | HcpCh | 2m 3f 146yds | 8 | 11-9 | 97 | Adare Manor Opportunity H'cap S'chase | Filon D'oudairies (FR) | ||
Fairyhouse | 01/01/2024 | Final Endeavour | H.Rogers | HcpHdl | 2m 4f 143yds | p.u. | 10-3 | 88 | Tote+ Pays You More At Tote.ie Hcap Hdle | Final Endeavour | ||
Fairyhouse | 01/01/2024 | Sixhandsinmypocket (GB) | Conor O'Dwyer | HcpHdl | 3m 50yds | p.u. | 11-2 | 102 | Fairyhouse Membership 2024 H'cap H'dle | Sixhandsinmypocket (GB) | ||
Limerick | 28/12/2023 | King Kali | Sean Byrne | MdnHdl | 2m | 8 | 10-13 | Keith Lynch Memorial M'dn H'dle | King Kali | |||
Limerick | 28/12/2023 | Clyde The Glide | Patrick G.Kelly | HcpHdl | 2m 5f | 10 | 10-8 | 87 | D Pack Packaging H'cap H'dle | Clyde The Glide | ||
Leopardstown | 27/12/2023 | Eastmore (GB) | C.Byrnes | MdnHdl | 2m | 18 | 10-9 | Paddy Power 3-Y-O M'dn Hdle | Eastmore (GB) | |||
Leopardstown | 26/12/2023 | Hurry Up Flower | Liz Doyle | MdnHdl | 2m | 23 | 10-9 | TRI Equestrian M'dn H'dle | Hurry Up Flower | |||
Leopardstown | 26/12/2023 | Arnacoeur (FR) | Conor O'Dwyer | MdnHdl | 2m | 13 | 11-7 | 101 | Thorntons Recycling M'dn H'dle | Arnacoeur (FR) | ||
Navan | 17/12/2023 | Ena Baie (FR) | Conor O'Dwyer | HcpHdl | 2m 4f | 2 | 11-8 | 101 | Buy Your Navan 2024 Membership Hcap Hdle | €2,000 | Ena Baie (FR) | |
Fairyhouse | 16/12/2023 | Battle It Out | Conor O'Dwyer | BegCh | 2m 110yds | 3 | 11-7 | Irish Stallion Farms EBF Beginners S'ch | €1,400 | Battle It Out | ||
Naas | 14/12/2023 | Black Barrel | J.A. Nash | MdnHdl | 2m 3f 7yds | 10 | 11-7 | 81 | Bar One Racing Guaranteed Odds Mdn H'dle | Black Barrel | ||
Naas | 14/12/2023 | Filon D'oudairies (FR) | J.P.Broderick | HcpCh | 2m | 13 | 11-6 | 99 | Sign Up To GavinLynchRacing.com Hcp S'ch | Filon D'oudairies (FR) | ||
Dundalk | 13/12/2023 | Solar Falcon | Conor O'Dwyer | Mdn | 7f | 10 | 9-2 | Irish Stallion Farms EBF M'dn | Solar Falcon | |||
Dundalk | 06/12/2023 | Thatsthebestoneyet | Daniel James Murphy | Mdn | 5f | 9 | 9-2 | Irish Stallion Farms EBF M'dn | Thatsthebestoneyet | |||
Fairyhouse | 03/12/2023 | The Dabbler | Liam P Cusack | HcpCh | 3m 5f 130yds | p.u. | 9-9 | 118 | Bar One Racing Porterstown H'cap S'chase (Listed) | Listed | The Dabbler | |
Tramore | 28/11/2023 | Sixhandsinmypocket (GB) | Conor O'Dwyer | BegCh | 2m 5f 100yds | u.r. | 11-7 | 102 | Doneraile Walk Beginners S'chase | Sixhandsinmypocket (GB) | ||
Cork | 26/11/2023 | Robin Elite | Gearoid O'Loughlin | HcpHdl | 2m | p.u. | 10-4 | 86 | Adare Manor Opportunity H'cap H'dle | Robin Elite | ||
Thurles | 23/11/2023 | Filon D'oudairies (FR) | J.P.Broderick | HcpCh | 2m 2f 91yds | 10 | 11-4 | 102 | www.thurlesraces.ie H'cap S'chase | Filon D'oudairies (FR) | ||
Thurles | 23/11/2023 | Ena Baie (FR) | Conor O'Dwyer | HcpHdl | 2m 4f 138yds | 9 | 11-4 | 104 | ThurlesRaces.ie H'cap H'dle | Ena Baie (FR) | ||
Limerick | 21/11/2023 | Clyde The Glide | Patrick G.Kelly | MdnHdl | 2m 3f | 8 | 11-7 | DMC Atlantic M'dn H'dle | Clyde The Glide | |||
Limerick | 21/11/2023 | Kiss My Lucky Egg (GB) | Adrian Sexton | HcpHdl | 2m | p.u. | 10-10 | 82 | Limerick Races On Facebook H'cap H'dle | Kiss My Lucky Egg (GB) | ||
