Ray Cody

County of origin: Kilkenny

Date Of Licence: 2018

First winner: Razoul (Donagh Meyler) Kilbeggan, July 19, 2019

Significant horse: Razoul 

Assoc. jockeys: Donagh Meyler, Colin Keane, Andrew Slattery

Did you know:

From a farming background in County Kilkenny, Ray Cody began his career in racing with trainer Joe Crowley in Piltown. He rode three bumper winners on the racecourse but his career in the saddle was cut short after a fall in a point-to-point. Ray also worked with Sean O'Brien, Seamus O'Farrell, Eoin Doyle and Ellmarie Holden before taking out his own trainer's licence late in 2018. 

Ray enjoyed his first winner when the Donagh Meyler-ridden Razoul landed a maiden hurdle at Kilbeggan in July 2019 and the same horse landed a more notable win when taking the Liam Healy Memorial Lartigue Handicap Hurdle at the Listowel Festival that year. 

 

Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2024/2025 3 0 0 0 0 €0 €0 €0
Winter All Weather 2023/2024 15 2 1 0 2 €15,300 €4,870 €20,170
Winter All Weather 2022/2023 3 1 0 0 0 €6,000 €0 €6,000
Winter All Weather 2021/2022 12 0 3 3 1 €0 €12,890 €12,890
Winter All Weather 2020/2021 2 0 0 0 0 €0 €0 €0
Winter All Weather 2019/2020 11 1 0 1 1 €10,200 €3,750 €13,950
Winter All Weather 2018/2019 7 0 1 1 1 €0 €4,200 €4,200
National Hunt 2024/2025 39 5 3 4 1 €57,300 €17,105 €74,405
National Hunt 2023/2024 40 4 4 5 3 €30,000 €21,855 €51,855
National Hunt 2022/2023 51 7 4 6 5 €51,000 €31,155 €82,155
National Hunt 2021/2022 37 3 6 4 4 €22,200 €22,870 €45,070
National Hunt 2020/2021 38 3 5 3 3 €24,600 €25,055 €49,655
National Hunt 2019/2020 19 2 4 2 0 €47,400 €17,025 €64,425
National Hunt 2018/2019 4 0 0 1 0 €0 €1,150 €1,150
Flat 2024 33 2 3 4 3 €66,300 €23,135 €89,435
Flat 2023 30 5 3 2 3 €58,500 €17,215 €75,715
Flat 2022 44 3 2 6 5 €22,200 €18,010 €40,210
Flat 2021 22 2 3 1 2 €12,900 €10,390 €23,290
Flat 2020 30 0 1 3 2 €0 €11,935 €11,935
Flat 2019 29 2 6 2 3 €24,000 €22,970 €46,970


Venue
Date From
Date To
Horse
Jockey
Race Type
Distance
Place
Weight
Rating
Pattern/Listed