The Tote Galway Plate (H'cap S'chase) (Grade C) (Ash Tree Meadow (FR) - 2023)
Bar One Racing Troytown H'cap S'chase (Grade C) (Coko Beach (FR) - 2023)
Guinness Galway Blazers H'cap S'chase (Battleoverdoyen - 2024)
McHale Mayo National H'cap S'chase (Listed) (Tullybeg - 2023)
Liam Healy Memorial Lartigue H'dle(Hcap) (Listed) (Samui (GB) - 2023)
Bia Energy Bellewstown H'cap H'dle (Petrol Head - 2024)
STL Logistics H'cap S'chase (The Big Chap - 2024)
Mercedes-Benz South Dublin Juvenile Hdle (Grade 2) (Kala Conti (FR) - 2023)
Adare Manor Opportunity Final H'cap H'dl (Harsh (GB) - 2024)
Irish EBF Median Sires Series Race (Papilio - 2022)
Hurling Finals Live Cover. H'cap S'chase (The Greek - 2023)
Join Racing TV Now H'cap H'dle (Glan - 2023)
Cawley Furniture Novice H'cap H'dle (Lucky Lyreen - 2024)
Irish Stallion Farms EBF Rated Nov. S'ch (Stuzzikini - 2024)
QuinnBet H'dle (Dee Capo (FR) - 2024)
Jim And Kay Whitty Memorial Hcap S'chase (Watch The Weather (GB) - 2024)
BoyleSports Download Our App M'dn H'dle (Enfranchise - 2023)
Easyfix H'cap H'dle (Neveradullmoment - 2023)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2022/2023 | 2 | 1 | 0 | 0 | 0 | €6,600 | €240 | €6,840 |
National Hunt 2024/2025 | 153 | 19 | 16 | 8 | 14 | €224,700 | €136,470 | €361,170 |
National Hunt 2023/2024 | 255 | 39 | 40 | 28 | 25 | €619,800 | €302,830 | €922,630 |
National Hunt 2022/2023 | 46 | 4 | 9 | 1 | 3 | €25,200 | €42,585 | €67,785 |
Flat 2023 | 4 | 0 | 1 | 0 | 0 | €0 | €2,100 | €2,100 |
Flat 2022 | 96 | 5 | 8 | 8 | 7 | €44,700 | €50,450 | €95,150 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | 28/10/2024 | Queen Nel | E. D. Delany | NovHdl | 2m 100yds | 5 | 11-5 | 107 | Kehoe Farming Rated Novice H'dle | Queen Nel | ||
Wexford | 28/10/2024 | Callmedusty | Cian Collins | MdnHdl | 2m 100yds | 7 | 11-12 | 92 | Racing TV M'dn H'dle | Callmedusty | ||
Wexford | 27/10/2024 | Omniscient (GB) | Gordon Elliott | MdnHdl | 2m 110yds | 5 | 11-12 | 116 | BoyleSports Best Odds Guaranteed Mdn Hdl | €315 | Omniscient (GB) | |
Wexford | 27/10/2024 | Watch The Weather (GB) | R.P.Cody | HcpCh | 2m 3f 150yds | 1 | 11-0 | 119 | Jim And Kay Whitty Memorial Hcap S'chase | €10,200 | Watch The Weather (GB) | |
Galway | 26/10/2024 | Bid Up | Ross O'Sullivan | MdnHdl | 2m 90yds | 7 | 11-0 | Renvyle House Hotel 3-Y-O M'dn H'dle | Bid Up | |||
Galway | 26/10/2024 | Max Time | I.Madden | HcpHdl | 3m | 16 | 11-5 | 86 | COLM QUINN BMW H'cap H'dle | Max Time | ||
Galway | 26/10/2024 | True Light | Mrs Grainne M. O'Connor | MdnHdl | 2m 90yds | 8 | 10-13 | 95 | Connolly's RED MILLS EBF Auct. Mdn H'dle | True Light | ||
Clonmel | 24/10/2024 | Drumgill | John Patrick Ryan | HcpHdl | 2m 3f 118yds | 8 | 11-11 | 121 | Rathgormack H'cap H'dle | Drumgill | ||
Limerick | 20/10/2024 | Battleoverdoyen | Gordon Elliott | HcpCh | 3m | 11 | 10-7 | 131 | BoyleSports Munster National H'cap S'ch (Grade C) | Grade C | Battleoverdoyen | |
Limerick | 20/10/2024 | The Big Chap | Paul W. Flynn | HcpCh | 2m 3f 50yds | 1 | 11-9 | 133 | STL Logistics H'cap S'chase | €27,000 | The Big Chap | |
Limerick | 20/10/2024 | Ifyouaskme | Richard Hennessy | MdnHdl | 2m 70yds | 4 | 11-12 | Garrynacurra Stud (C&G) M'dn H'dle | €625 | Ifyouaskme | ||
Limerick | 20/10/2024 | Robyndeglory | Cian Collins | HcpHdl | 2m 3f 92yds | 13 | 11-12 | 107 | Crown Paints H'cap H'dle | Robyndeglory | ||
Limerick | 19/10/2024 | Mexican Moonshine | Gordon Elliott | NovHdl | 2m 5f | 5 | 10-5 | Focus Capital Novice H'dle (Listed) | Listed | €750 | Mexican Moonshine | |
Limerick | 19/10/2024 | Yarraman Makarrata | Gordon Elliott | MdnHdl | 2m 70yds | 8 | 11-7 | Master Chefs M'dn H'dle | Yarraman Makarrata | |||
Limerick | 19/10/2024 | Stonecarthy | Kieran Purcell | MdnHdl | 2m 5f | 10 | 11-12 | Great Nat. South Court Hotel M'dn H'dle | Stonecarthy | |||
Punchestown | 16/10/2024 | Minella Crooner | Gordon Elliott | Ch | 2m 7f 39yds | p.u. | 11-0 | 149 | BetVictor S'chase (Grade 3) | Grade 3 | Minella Crooner | |
Punchestown | 15/10/2024 | Mr McWhinny | Paul John Gilligan | HcpHdl | 2m 4f | 7 | 11-1 | 89 | William Hill Top Price Guar. H'cap H'dle | Mr McWhinny | ||
Cork | 13/10/2024 | Just Three | Paul John Gilligan | HcpCh | 3m | fell | 10-7 | 102 | Follow Us On Social Media H'cap S'chase | Just Three | ||
Cork | 13/10/2024 | True Light | Mrs Grainne M. O'Connor | MdnHdl | 2m 4f 100yds | 5 | 10-13 | 93 | RED MILLS Irish EBF Auction M'dn H'dle | €600 | True Light | |
Fairyhouse | 12/10/2024 | Romella | Brendan Maurice Walsh | HcpHdl | 2m | 2 | 10-13 | 80 | Frank Lynch & Co Chartered H'cap H'dle | €2,100 | Romella | |
Galway | 08/10/2024 | It's His Life | Peter Fahey | MdnHdl | 2m 130yds | 4 | 11-12 | Tote Always SP Or Better M'dn H'dle | €625 | It's His Life | ||
Fairyhouse | 07/10/2024 | Yarraman Makarrata | Gordon Elliott | MdnHdl | 2m | 5 | 11-3 | Buy Your Early Bird (C&G) M'dn H'dle | €300 | Yarraman Makarrata | ||
Fairyhouse | 07/10/2024 | Arabian King (GB) | Cian Collins | HcpHdl | 3m | 4 | 11-9 | 104 | Winter Festival Hospitality H'cap H'dle | €550 | Arabian King (GB) | |
Killarney | 06/10/2024 | Thecornerbar | Gordon Elliott | BegCh | 2m 7f 100yds | 6 | 11-5 | Ross Golf Club Beginners S'chase | €230 | Thecornerbar | ||
Killarney | 06/10/2024 | Maciver | A.M.O'Grady | HcpCh | 2m 7f 100yds | p.u. | 10-9 | 81 | Killarney Oaks Hotel H'cap S'chase | Maciver | ||
Killarney | 06/10/2024 | Drumgill | John Patrick Ryan | NovHdl | 2m 1f | 4 | 11-11 | 122 | Panoramic At Killarney Rated Novice Hdle | €775 | Drumgill | |
Killarney | 06/10/2024 | Whatsafellatodo | Richard James Daniels | HcpCh | 2m 1f | 5 | 11-9 | 111 | Torc Waterfall H'cap S'chase | €345 | Whatsafellatodo | |
Gowran Park | 05/10/2024 | Ash Tree Meadow (FR) | Gordon Elliott | Ch | 2m 4f | 3 | 11-8 | 158 | PWC Champion S'chase (Grade 2) | Grade 2 | €3,750 | Ash Tree Meadow (FR) |
Gowran Park | 05/10/2024 | You Done Well | Kieran Purcell | MdnHdl | 2m | 2 | 11-0 | www.gowranpark.ie 3-Y-O M'dn H'dle | €2,400 | You Done Well | ||
Gowran Park | 04/10/2024 | The Mediator | Gordon Elliott | MdnHdl | 2m | 2 | 11-12 | 116 | Gowran Park Racing Club M'dn H'dle | €2,500 | The Mediator | |
Gowran Park | 04/10/2024 | Torquay Road | Cian Collins | HcpHdl | 2m 4f 40yds | 14 | 11-9 | 115 | Golf @ Gowran Park H'cap H'dle | Torquay Road | ||
Clonmel | 03/10/2024 | Wudya | Gordon Elliott | HcpHdl | 2m 3f 206yds | 2 | 11-13 | 111 | Derrinlaur (Mares) H'cap H'dle | €2,200 | Wudya | |
Clonmel | 03/10/2024 | Dunleer Phoenix | Gordon Elliott | HcpHdl | 3m 147yds | 8 | 10-8 | 82 | Glenary H'cap H'dle | Dunleer Phoenix | ||
Clonmel | 03/10/2024 | Westinjet | Gordon Elliott | MdnHdl | 2m 176yds | 9 | 11-5 | The Killaloan M'dn H'dle | Westinjet | |||
Sligo | 02/10/2024 | Faux Fur (FR) | Gordon Elliott | BegCh | 2m 1f 120yds | 4 | 11-7 | 114 | Irish Stallion Farms EBF (M) Beg. Schase | €750 | Faux Fur (FR) | |
Sligo | 02/10/2024 | Valsorpresa (GB) | Gordon Elliott | BegCh | 2m 1f 120yds | 4 | 11-12 | Lough Gill Beginners S'chase | €550 | Valsorpresa (GB) | ||
Sligo | 02/10/2024 | Stuzzikini | Gordon Elliott | NovCh | 3m 1f 182yds | 1 | 11-3 | 123 | Irish Stallion Farms EBF Rated Nov. S'ch | €11,100 | Stuzzikini | |
Sligo | 02/10/2024 | Brandt | Cian Collins | HcpCh | 2m 5f 27yds | u.r. | 11-11 | 99 | Leo McMorrow Memorial H'cap S'chase | Brandt | ||
Sligo | 02/10/2024 | Jazzy Matty (FR) | Cian Collins | Ch | 2m 5f 27yds | 1 | 11-10 | Christy 'Frosty' Callaghan Mem. S'chase | €7,800 | Jazzy Matty (FR) | ||
Sligo | 02/10/2024 | Great Ocean (FR) | Cian Collins | BegCh | 2m 5f 27yds | 1 | 11-12 | Brenda Anderson Memorial Beg S'chase | €6,600 | Great Ocean (FR) | ||
Roscommon | 30/09/2024 | Mr McWhinny | Paul John Gilligan | HcpHdl | 2m 4f 63yds | 7 | 11-9 | 90 | Regan Tractor And Jeep Sales H'cap H'dle (Div 2) | Mr McWhinny | ||
Roscommon | 30/09/2024 | Presenting Doyen | Cian Collins | HcpCh | 2m 5f 147yds | 6 | 11-0 | 111 | Irish Stallion Farms EBF (M) H'cap S'ch | €370 | Presenting Doyen | |
Listowel | 28/09/2024 | Le Fanu | Brendan Maurice Walsh | HcpHdl | 2m 2f | 4 | 11-3 | 91 | Kathleen Walsh Memorial H'cap H'dle | €600 | Le Fanu | |
Listowel | 27/09/2024 | Annamaymurt | Paul John Gilligan | MdnHdl | 2m 2f | 11 | 11-12 | John J.Galvin M'dn H'dle | Annamaymurt | |||
Listowel | 27/09/2024 | Just Three | Paul John Gilligan | HcpCh | 2m 3f 100yds | 9 | 11-11 | 106 | Paud Fitzmaurice Memorial H'cap S'chase | Just Three | ||
Listowel | 27/09/2024 | Erigmoor (GB) | Gordon Elliott | HcpHdl | 2m | 5 | 11-9 | 97 | Southampton Goodwill Plate H'cap H'dle | €345 | Erigmoor (GB) | |
Listowel | 27/09/2024 | Drumgill | John Patrick Ryan | HcpHdl | 2m | 8 | 10-9 | 123 | MCG H'cap H'dle (Listed) | Listed | Drumgill | |
Listowel | 25/09/2024 | Itsalladream | Paul John Gilligan | NovHdl | 2m | 4 | 11-7 | Seamus Mulvaney Bookmaker Novice H'dle | €900 | Itsalladream | ||
Listowel | 25/09/2024 | Duffle Coat | Gordon Elliott | HcpCh | 2m 7f 180yds | p.u. | 11-0 | 145 | Guinness Kerry National H'cap S'chase (Grade C) | Grade C | Duffle Coat | |
Listowel | 25/09/2024 | Arabian King (GB) | Cian Collins | HcpHdl | 3m | 10 | 10-6 | 106 | Devon Inn Dan Sheehan Memorial Hcap Hdle | Arabian King (GB) | ||
Ballinrobe | 12/08/2024 | Ballagh Star | Mrs. Y. Dunleavy | HcpHdl | 2m 6f 208yds | 4 | 11-1 | 89 | J.J. Burke Peugeot H'cap H'dle | €525 | Ballagh Star | |
Ballinrobe | 12/08/2024 | Drumgill | John Patrick Ryan | HcpHdl | 2m 165yds | 1 | 12-3 | 105 | Cummins Homevalue Hardware H'cap H'dle | €6,900 | Drumgill | |
Ballinrobe | 12/08/2024 | Set The Tone | David M.O'Brien | MdnHdl | 2m 165yds | 7 | 10-7 | C.J. Sheeran Ltd 3-Y-O M'dn H'dle | Set The Tone | |||
Ballinrobe | 12/08/2024 | The Vegas Raider | K.A. Heffernan | HcpHdl | 2m 165yds | 1 | 12-0 | 94 | Broderick's Electric H'cap H'dle | €6,300 | The Vegas Raider | |
Downpatrick | 11/08/2024 | Tiny Angel | Noel C. Kelly | HcpHdl | 2m 5f 180yds | 6 | 10-13 | 84 | Shortcross Irish Whiskey H'cap H'dle | €200 | Tiny Angel | |
Kilbeggan | 10/08/2024 | Ocean Brew | Gordon Elliott | MdnHdl | 2m 3f | 6 | 10-11 | BetXS Staffless Betting Shops M'dn H'dle | €210 | Ocean Brew | ||
Wexford | 09/08/2024 | Crooked Tannie | Cian Collins | MdnHdl | 2m 160yds | 3 | 11-12 | 116 | Think Print & Design M'dn H'dle | €1,100 | Crooked Tannie | |
Sligo | 08/08/2024 | Bobbysingindablues | Paul John Gilligan | MdnHdl | 2m 4f 110yds | fell | 11-0 | Mulhern Leonard Accountants M'dn H'dle | Bobbysingindablues | |||
Sligo | 08/08/2024 | Circus Act | J.A. Nash | Hdl | 2m 1f 185yds | 6 | 11-4 | 95 | Clayton Hotel Claiming H'dle | €210 | Circus Act | |
Sligo | 08/08/2024 | Drumgill | John Patrick Ryan | NovHdl | 2m 1f 185yds | 1 | 10-13 | 105 | Kilcawley Construction Rated Novice Hdle | €9,300 | Drumgill | |
Wexford | 07/08/2024 | Burvea | D.Broad | MdnHdl | 2m 160yds | 1 | 10-8 | 103 | Wexford (Fillies) M'dn H'dle | €6,300 | Burvea | |
Roscommon | 06/08/2024 | Dr Val | E.Sheehy | HcpHdl | 2m 7f 213yds | p.u. | 11-2 | 96 | Connolly's Red Mills H'cap H'dle | Dr Val | ||
Roscommon | 06/08/2024 | Likable Chancer | Daniel John Howard | HcpCh | 2m 5f 147yds | 5 | 10-4 | 78 | Kepak H'cap S'chase | €330 | Likable Chancer | |
Roscommon | 06/08/2024 | Mazza's Mahler | Alan McIntyre | MdnHdl | 1m 7f 100yds | 7 | 10-11 | Curragh To Curragh Cycle M'dn H'dle (Div 2) | Mazza's Mahler | |||
Cork | 05/08/2024 | Huntsgrove | John Patrick Ryan | MdnHdl | 2m 2f 100yds | 2 | 11-12 | Adare Manor Opportunity M'dn H'dle | €2,900 | Huntsgrove | ||
Cork | 05/08/2024 | Major Barry | John E. & Thomas Kiely | HcpHdl | 2m 1f | 1 | 11-1 | 114 | Fermoy H'cap H'dle | €9,000 | Major Barry | |
Galway | 04/08/2024 | Wee Charlie | Thomas Gibney | HcpHdl | 2m 160yds | 11 | 10-13 | 100 | Adare Manor Opportunity H'cap H'dle | Wee Charlie | ||
Galway | 04/08/2024 | Grange Walk | John Patrick Ryan | HcpCh | 2m 2f 54yds | 5 | 10-6 | 135 | Lord Hemphill Memorial H'cap S'chase | €900 | Grange Walk | |
Galway | 04/08/2024 | Party Business | Ian Williams (in GB) | HcpHdl | 3m 60yds | 3 | 11-6 | 120 | Kenny Galway H'cap H'dle | €1,750 | Party Business | |
Galway | 02/08/2024 | Battleoverdoyen | Gordon Elliott | HcpCh | 2m 6f 111yds | 1 | 10-8 | 123 | Guinness Galway Blazers H'cap S'chase | €48,000 | Battleoverdoyen | |
Galway | 01/08/2024 | Cloughroe | Paul John Gilligan | BegCh | 2m 6f 111yds | 7 | 11-9 | Guinness Beginners S'chase | Cloughroe | |||
Galway | 31/07/2024 | A Law Of Her Own | Peter Fahey | HcpHdl | 2m 110yds | 14 | 10-7 | 119 | Tote Where's Danny Irish EBF (M) Hcp Hdl | A Law Of Her Own | ||
Galway | 31/07/2024 | Mac's Xpress | Paul John Gilligan | MdnHdl | 2m 5f 11yds | 7 | 11-9 | 92 | Tote.ie M'dn H'dle | Mac's Xpress | ||
Galway | 31/07/2024 | Duffle Coat | Gordon Elliott | HcpCh | 2m 6f 111yds | 2 | 10-3 | 140 | Tote Galway Plate (H'cap S'chase) (Grade C) | Grade C | €54,000 | Duffle Coat |
Galway | 29/07/2024 | Clonbury Bridge | J.P.Dempsey | HcpHdl | 2m 130yds | 2 | 11-7 | 105 | Easyfix H'cap H'dle | €3,400 | Clonbury Bridge | |
Kilbeggan | 26/07/2024 | Hardy Diamond | Gordon Elliott | MdnHdl | 2m 2f 200yds | 1 | 10-8 | Tom McCormack Memorial Cup M'dn H'dle | €6,000 | Hardy Diamond | ||
Kilbeggan | 26/07/2024 | Awakino | Denis W. Cullen | MdnHdl | 2m 2f 200yds | 9 | 10-3 | Tote M'dn H'dle | Awakino | |||
Kilbeggan | 26/07/2024 | Likable Chancer | Daniel John Howard | HcpCh | 2m 3f 195yds | p.u. | 10-13 | 80 | MJS Building & Development H'cap S'ch | Likable Chancer | ||
Wexford | 25/07/2024 | Astrophysicist (GB) | J.A. Nash | HcpHdl | 2m 150yds | 10 | 11-4 | 88 | Wexford Heritage Trails H'cap H'dle (Div 1) | Astrophysicist (GB) | ||
Wexford | 25/07/2024 | Dr Val | E.Sheehy | HcpHdl | 3m | 3 | 11-5 | 95 | Fleadh Cheoil Wexford H'cap H'dle (Div 2) | €1,050 | Dr Val | |
Wexford | 25/07/2024 | Crooked Tannie | Cian Collins | MdnHdl | 2m 150yds | u.r. | 11-9 | 116 | Wexford (C&G) M'dn H'dle | Crooked Tannie | ||
Wexford | 24/07/2024 | Rideau Canal | Mrs Denise Foster | BegCh | 2m 3f 100yds | 8 | 11-9 | 88 | www.wexfordraces.ie Beginners S'chase | Rideau Canal | ||
Ballinrobe | 23/07/2024 | Circus Act | J.A. Nash | HcpHdl | 2m 6f | 4 | 11-6 | 95 | Sweeney Oil H'cap H'dle (Div 1) | €525 | Circus Act | |
Ballinrobe | 23/07/2024 | All In Peder (FR) | Michael Hourigan | HcpHdl | 2m 1f 64yds | 15 | 10-12 | 95 | David Heneghan Memorial H'cap H'dle | All In Peder (FR) | ||
Ballinrobe | 23/07/2024 | Drumgill | John Patrick Ryan | MdnHdl | 2m 1f 64yds | 1 | 11-1 | 105 | Breaffy House Resort Mdn Hdle | €6,300 | Drumgill | |
Ballinrobe | 23/07/2024 | Torquay Road | Cian Collins | NovHdl | 2m 1f 64yds | 5 | 11-11 | 116 | RBC Brewin Dolphin Rated Novice H'dle | €345 | Torquay Road | |
Killarney | 19/07/2024 | Townhill Penny | Gordon Elliott | HcpCh | 2m 7f | 11 | 11-3 | 93 | Lee Strand H'cap S'chase | Townhill Penny | ||
Killarney | 19/07/2024 | Black Bamboo | John Joseph Murphy | HcpHdl | 2m 6f 180yds | 2 | 11-1 | 127 | Lee Strand H'cap H'dle | €4,400 | Black Bamboo | |
Killarney | 18/07/2024 | Teagarden Jazz (GB) | Gordon Elliott | HcpHdl | 2m 4f 85yds | 9 | 11-7 | 109 | Adare Manor Opportunity H'cap H'dle | Teagarden Jazz (GB) | ||
Downpatrick | 15/07/2024 | Billable Grant | C.A.McBratney | HcpHdl | 2m 1f 165yds | 10 | 10-5 | 80 | Quinn Estate Agents H'cap H'dle | Billable Grant | ||
Downpatrick | 15/07/2024 | Marcher Lord | Michael John O'Connor | MdnHdl | 2m 1f 165yds | 12 | 11-9 | Cosy Roof (C&G) M'dn H'dle | Marcher Lord | |||
Downpatrick | 15/07/2024 | Give Her Hollie | Cian Collins | MdnHdl | 2m 1f 165yds | 7 | 11-0 | ITBA Mares Mdn Hdle | Give Her Hollie | |||
Wexford | 13/07/2024 | Premier Gale | Mrs Prunella Dobbs | MdnHdl | 2m 4f 100yds | 8 | 11-2 | Shamrock Enterprises M'dn H'dle | Premier Gale | |||
Kilbeggan | 12/07/2024 | Dr Val | E.Sheehy | HcpHdl | 3m 180yds | 9 | 11-7 | 98 | Kilbeggan Racecourse H'cap H'dle | Dr Val | ||
Kilbeggan | 12/07/2024 | Tullybeg | Gordon Elliott | HcpCh | 3m 1f 80yds | 3 | 10-9 | 140 | Kilmurray's Midlands National H'cap S'ch (Listed) | Listed | €10,000 | Tullybeg |
Kilbeggan | 12/07/2024 | Mount Anglesby | Andrew McNamara | MdnHdl | 2m 3f 60yds | 6 | 11-1 | Kilbeggan Irish Whiskey M'dn H'dle | €210 | Mount Anglesby | ||
Roscommon | 08/07/2024 | Gordons Aura | Gordon Elliott | Hdl | 2m 4f 125yds | 7 | 10-5 | 111 | Knockcroghery Claiming H'dle | Gordons Aura | ||
Roscommon | 08/07/2024 | Major Barry | John E. & Thomas Kiely | MdnHdl | 2m 4f 125yds | 1 | 11-4 | Adare Manor Opportunity M'dn H'dle | €7,200 | Major Barry | ||
Sligo | 07/07/2024 | Bobbysingindablues | Paul John Gilligan | MdnHdl | 2m 1f 80yds | 3 | 10-10 | Family Day At Sligo Races M'dn H'dle | €1,050 | Bobbysingindablues | ||
Sligo | 07/07/2024 | Banada Bridge | Mrs Denise Foster | HcpHdl | 2m 3f 194yds | 7 | 10-10 | 80 | Kilcawley Construction H'cap H'dle (Div 2) | Banada Bridge | ||
Sligo | 07/07/2024 | Ankud (GB) | Gordon Elliott | HcpHdl | 2m 1f 80yds | 1 | 12-0 | 116 | Friends Of Brian Mulligan Oppor Hcap Hdl | €6,900 | Ankud (GB) | |
Sligo | 07/07/2024 | The Abbey | Gordon Elliott | HcpHdl | 3m 1f 146yds | 9 | 11-2 | 100 | Sligo Park Hotel H'cap H'dle | The Abbey | ||
Sligo | 07/07/2024 | Torquay Road | Cian Collins | MdnHdl | 2m 1f 80yds | 1 | 11-9 | CT Electrical M'dn H'dle | €6,300 | Torquay Road | ||
Bellewstown | 06/07/2024 | Lucky Storm | Gordon Elliott | HcpHdl | 2m 4f 110yds | 1 | 11-9 | 97 | Adare Manor Opportunity H'cap H'dle (Div 1) | €7,200 | Lucky Storm | |
Bellewstown | 06/07/2024 | Cozone (GB) | Matthew J. Smith | HcpHdl | 3m 116yds | 9 | 11-3 | 116 | QuinnBet H'cap H'dle | Cozone (GB) | ||
Bellewstown | 06/07/2024 | Petrol Head | Miss Katy Brown | HcpHdl | 2m 1f 40yds | 1 | 10-7 | 117 | Bia Energy Bellewstown H'cap H'dle | €30,000 | Petrol Head | |
Bellewstown | 06/07/2024 | Crooked Tannie | Cian Collins | MdnHdl | 2m 1f 40yds | 6 | 11-9 | 118 | Grimme Ireland M'dn H'dle | €210 | Crooked Tannie | |
Bellewstown | 06/07/2024 | Nells Choice | Cian Collins | MdnHdl | 2m 4f 110yds | 9 | 10-10 | Phil & Patsy Kierans Mem. (M) Mdn Hdle | Nells Choice | |||
Cork | 05/07/2024 | Teagarden Jazz (GB) | Gordon Elliott | HcpHdl | 2m 4f | 2 | 11-11 | 106 | Follow Us On Instagram (M) H'cap H'dle | €2,300 | Teagarden Jazz (GB) | |
Tipperary | 04/07/2024 | Mr McWhinny | Paul John Gilligan | MdnHdl | 2m 4f 90yds | 15 | 11-1 | O'Driscoll's Irish Whiskey M'dn H'dle | Mr McWhinny | |||
Tipperary | 04/07/2024 | Voice Of Reason | Gordon Elliott | HcpHdl | 2m | 11 | 11-2 | 104 | TipperaryRaces.ie H'cap H'dle | Voice Of Reason | ||
Tipperary | 04/07/2024 | Harsh (GB) | Joseph Patrick O'Brien | Hdl | 2m | 6 | 10-11 | 129 | Kevin McManus Bookmaker Grimes H'dle (Grade 3) | Grade 3 | €1,400 | Harsh (GB) |
Tipperary | 02/07/2024 | The Greek | Gordon Elliott | HcpCh | 2m 1f 70yds | 8 | 11-9 | 133 | Tipperary Town Plate H'cap S'chase | The Greek | ||
Tipperary | 02/07/2024 | Media Naranja | Gordon Elliott | BegCh | 2m 3f 100yds | 6 | 11-4 | Walter Hennessy Mares Beginners S'chase | €230 | Media Naranja | ||
Tipperary | 02/07/2024 | Nephin Beg | Sean Thomas Doyle | HcpCh | 2m 6f 150yds | p.u. | 11-3 | 97 | Adare Manor Opportunity H'cap S'chase | Nephin Beg | ||
Tipperary | 02/07/2024 | Likable Chancer | Daniel John Howard | HcpCh | 2m 1f 70yds | 6 | 10-7 | 83 | Jim Ryan Racecourse Services H'cap S'ch (Div 1) | €210 | Likable Chancer | |
Tipperary | 02/07/2024 | Arabian King (GB) | Cian Collins | BegCh | 2m 3f 100yds | p.u. | 11-9 | Baileys Hotel Cashel Beginners S'chase | Arabian King (GB) | |||
Ballinrobe | 27/05/2024 | Tullybeg | Gordon Elliott | HcpCh | 2m 7f 89yds | 5 | 10-10 | 140 | McHale Mayo National H'cap S'chase (Listed) | Listed | €3,000 | Tullybeg |
Ballinrobe | 27/05/2024 | West Is Awake | Edward Cawley | HcpHdl | 2m 6f 131yds | fell | 10-8 | 118 | McHale Mayo H'cap H'dle | West Is Awake | ||
Ballinrobe | 27/05/2024 | Mighty Tom | Cian Collins | BegCh | 2m 1f 54yds | 2 | 11-9 | 137 | McHale Tiger Roll Beginners S'chase | €2,200 | Mighty Tom | |
Punchestown | 21/05/2024 | Faux Fur (FR) | Gordon Elliott | HcpHdl | 2m 4f 134yds | 7 | 11-8 | 112 | FitClub At Punchestown 9th June Hcap Hdl | Faux Fur (FR) | ||
Punchestown | 21/05/2024 | Zero Fighter | E. D. Delany | MdnHdl | 2m | 11 | 11-3 | Tuesday Treat At Punchestown M'dn H'dle (Div 2) | Zero Fighter | |||
Kilbeggan | 17/05/2024 | Motown Maggie | Gordon Elliott | HcpCh | 2m 4f 90yds | 9 | 11-5 | 126 | William Hill Extra Places Daily Hcap Sch | Motown Maggie | ||
Kilbeggan | 17/05/2024 | Hunting Brook | Gordon Elliott | BegCh | 2m 4f 90yds | 2 | 11-9 | Cooke's Bar And Restaurant Beg. S'chase | €2,300 | Hunting Brook | ||
Kilbeggan | 17/05/2024 | Two Become One | Gordon Elliott | MdnHdl | 2m 3f | 2 | 10-8 | William Hill Epic Value M'dn H'dle (Div 1) | €2,100 | Two Become One | ||
Clonmel | 16/05/2024 | Muhtaluza (FR) | Gordon Elliott | MdnHdl | 2m 3f | 9 | 11-1 | Aisling Kennedy Memorial (C&G) Mdn H'dle | Muhtaluza (FR) | |||
Killarney | 13/05/2024 | Undeniable Alibi (FR) | Gordon Elliott | NovHdl | 2m 4f 50yds | 7 | 11-7 | 119 | Shire Novice H'dle | Undeniable Alibi (FR) | ||
Killarney | 13/05/2024 | Fury Road | Gordon Elliott | Ch | 2m 4f 100yds | 4 | 11-8 | 144 | BoyleSports An Riocht S'chase (Grade 3) | Grade 3 | €1,425 | Fury Road |
Killarney | 13/05/2024 | Mercury Mission (GB) | Michael John O'Connor | HcpHdl | 2m 4f 50yds | 4 | 10-3 | 106 | M.D. O'Shea & Sons H'cap H'dle | €825 | Mercury Mission (GB) | |
Killarney | 13/05/2024 | Mazza's Mahler | Barry J. Fitzgerald | MdnHdl | 2m 6f 100yds | fell | 10-10 | Executive Helicopters (M) M'dn H'dle | Mazza's Mahler | |||
Killarney | 13/05/2024 | Walk In The Dark | Brendan Maurice Walsh | HcpCh | 2m 4f 100yds | 4 | 11-9 | 104 | Oyster Tavern H'cap S'chase | €575 | Walk In The Dark | |
Killarney | 12/05/2024 | Seventy Eight Team | Paul John Gilligan | BegCh | 2m 4f 180yds | fell | 11-4 | Donie Sheahan Mem. Irish EBF (M) Beg Sch | Seventy Eight Team | |||
Killarney | 12/05/2024 | Taking Control | Gillian Scott | MdnHdl | 2m 1f | p.u. | 11-1 | Mongey Communications M'dn H'dle | Taking Control | |||
Killarney | 12/05/2024 | Set Point | Gordon Elliott | HcpHdl | 2m 1f | 5 | 10-9 | 125 | Lakes Of Killarney H'cap H'dle | €1,200 | Set Point | |
Killarney | 12/05/2024 | Duffle Coat | Gordon Elliott | NovCh | 2m 7f | 2 | 11-1 | 126 | Gerard O'Sullivan Memorial Novice S'ch | €2,600 | Duffle Coat | |
