TRI Equestrian H'cap S'chase (Grade B) (Colms Dream - D. Meyler - 2016)
Sky Bet Race To The Ebor H'cap (Shanroe (GB) - R.C. Colgan - 2021)
Billecart-Salmon H'cap H'dle (Grade C) (Wakea (USA) - D. Meyler - 2016)
Fred Kenny Service To Racing Hcap Schase (Paper Lantern - D. Meyler - 2018)
McGrath Limestone Works Ltd. H'cap H'dle (Manuka - J.C. Barry - 2017)
'Colours Bar' H'cap S'chase (Bearly Legal - D. Meyler - 2016)
Festival 3 For 2 Deals H'cap S'chase (Colms Dream - D. Meyler - 2015)
Rockshore Refreshingly Irish Race (Shanroe (GB) - R.C. Colgan - 2023)
Rockshore Irish Lager Race (Shanroe (GB) - R.C. Colgan - 2022)
John Purfield Memorial H'cap H'dle (Black Label (GB) - D.J. O'Keeffe - 2019)
Book Online Punter Pack H'cap S'chase (Paper Lantern - A. McCurtin - 2017)
Buy Your Tickets Online H'cap H'dle (Duke Cass - D. Meyler - 2016)
Dine At Gowran Park H'cap S'chase (Shanroe Al C - S.D. Torrens - 2020)
Muckross H'cap (Shanroe (GB) - R.C. Colgan - 2020)
Martinstown Opportunity H'cap S'chase (Paper Lantern - D. Meyler - 2017)
Willie Gibbons H'cap S'chase (Where's Frankie - D. Meyler - 2024)
Farmhouse Foods Novice H'cap H'dle (Shanroe (GB) - D. Meyler - 2021)
Adare Manor Opportunity H'cap S'chase (Lord Lariat - S.D. Torrens - 2020)
Corkracecourse.ie M'dn H'dle (Hatch Hall (GB) - J.C. Barry - 2015)
Roscommon On-Course Vets H'cap S'chase (Colms Dream - D. Meyler - 2015)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2023/2024 | 2 | 0 | 0 | 0 | 0 | €0 | €200 | €200 |
Winter All Weather 2019/2020 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2018/2019 | 7 | 0 | 0 | 0 | 1 | €0 | €1,075 | €1,075 |
Winter All Weather 2017/2018 | 8 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2016/2017 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2015/2016 | 6 | 2 | 0 | 0 | 0 | €11,200 | €0 | €11,200 |
Winter All Weather 2014/2015 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2013/2014 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Winter All Weather 2011/2012 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2024/2025 | 15 | 0 | 0 | 0 | 0 | €0 | €810 | €810 |
National Hunt 2023/2024 | 41 | 7 | 3 | 5 | 2 | €48,600 | €18,735 | €67,335 |
National Hunt 2022/2023 | 42 | 2 | 1 | 3 | 2 | €13,800 | €16,225 | €30,025 |
National Hunt 2021/2022 | 63 | 5 | 5 | 7 | 2 | €33,600 | €23,975 | €57,575 |
National Hunt 2020/2021 | 49 | 7 | 4 | 1 | 3 | €51,900 | €15,045 | €66,945 |
National Hunt 2019/2020 | 34 | 2 | 3 | 1 | 2 | €18,300 | €12,990 | €31,290 |
National Hunt 2018/2019 | 76 | 3 | 5 | 4 | 2 | €20,313 | €23,263 | €43,575 |
National Hunt 2017/2018 | 71 | 3 | 4 | 6 | 6 | €34,375 | €29,625 | €64,000 |
National Hunt 2016/2017 | 81 | 11 | 12 | 5 | 5 | €104,000 | €48,813 | €152,813 |
National Hunt 2015/2016 | 49 | 9 | 8 | 6 | 5 | €95,250 | €52,260 | €147,510 |
National Hunt 2014/2015 | 24 | 3 | 1 | 2 | 1 | €19,250 | €3,550 | €22,800 |
National Hunt 2013/2014 | 32 | 1 | 3 | 6 | 2 | €7,000 | €9,092 | €16,092 |
National Hunt 2012/2013 | 12 | 2 | 0 | 1 | 3 | €14,000 | €1,990 | €15,990 |
National Hunt 2011/2012 | 5 | 0 | 0 | 1 | 0 | €0 | €800 | €800 |
Flat 2024 | 6 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2023 | 10 | 1 | 0 | 0 | 3 | €11,100 | €2,900 | €14,000 |
Flat 2022 | 17 | 2 | 2 | 1 | 1 | €18,300 | €13,310 | €31,610 |
Flat 2021 | 12 | 1 | 0 | 0 | 1 | €24,000 | €1,065 | €25,065 |
Flat 2020 | 45 | 4 | 2 | 3 | 4 | €26,700 | €12,880 | €39,580 |
Flat 2019 | 28 | 1 | 0 | 0 | 2 | €6,600 | €2,325 | €8,925 |
Flat 2018 | 23 | 0 | 0 | 2 | 1 | €0 | €4,300 | €4,300 |
Flat 2017 | 8 | 0 | 0 | 0 | 0 | €0 | €275 | €275 |
Flat 2016 | 10 | 0 | 0 | 2 | 0 | €0 | €2,563 | €2,563 |
Flat 2015 | 1 | 0 | 1 | 0 | 0 | €0 | €1,360 | €1,360 |
Flat 2014 | 2 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2013 | 2 | 0 | 1 | 0 | 1 | €0 | €1,540 | €1,540 |
Flat 2012 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clonmel | 03/12/2024 | Mighty Oak Lad | D. Meyler | HcpCh | 2m 2f 62yds | 8 | 10-11 | 101 | Next Race Meeting Jan 9 Novice Hcap S'ch | Mighty Oak Lad | D. Meyler | ||
Clonmel | 03/12/2024 | Danny The Fence | G. Brouder | HcpCh | 2m 2f 62yds | 10 | 10-2 | 97 | Next Race Meeting Jan 9 Novice Hcap S'ch | Danny The Fence | G. Brouder | ||
Clonmel | 03/12/2024 | Don't Talk (GER) | B.W. Harvey | HcpCh | 2m 2f 62yds | 11 | 10-8 | 98 | Next Race Meeting Jan 9 Novice Hcap S'ch | Don't Talk (GER) | B.W. Harvey | ||
Fairyhouse | 30/11/2024 | Shanroe (GB) | D. Meyler | HcpHdl | 2m 4f 55yds | 8 | 12-0 | 130 | Roganstown Hotel & Country Club Hcap Hdl | Shanroe (GB) | D. Meyler | ||
Punchestown | 24/11/2024 | Garde My Fortune | G. Brouder | MdnHdl | 2m 5f 163yds | p.u. | 11-7 | I.N.H. Stallion Owners EBF Mdn Hdle | Garde My Fortune | G. Brouder | |||
Navan | 16/11/2024 | Shanroe Nancy | D. Meyler | MdnHdl | 2m 4f 50yds | 8 | 11-12 | Kilberry Pub & Kitchen M'dn H'dle | Shanroe Nancy | D. Meyler | |||
Fairyhouse | 12/11/2024 | A Year Older | G. Brouder | HcpHdl | 2m 7f 110yds | 9 | 9-10 | 89 | Fairyhouse Student Day cap H'dle | A Year Older | G. Brouder | ||
Naas | 10/11/2024 | Shanroe (GB) | D. Meyler | HcpHdl | 2m 4f | 10 | 11-1 | 132 | Brown Lad H'cap H'dle (Listed) | Listed | Shanroe (GB) | D. Meyler | |
Curragh | 03/11/2024 | Milverton (GB) | S.D. Bowen | Mdn | 1m 4f | 17 | 9-10 | Rockshore M'dn | Milverton (GB) | S.D. Bowen | |||
Down Royal | 02/11/2024 | Grey Fable | D. Meyler | MdnHdl | 2m 190yds | 8 | 11-12 | Tayto Group M'dn H'dle | Grey Fable | D. Meyler | |||
Limerick | 20/10/2024 | Shanroe Nancy | D. Meyler | MdnHdl | 2m 70yds | 7 | 11-12 | Garrynacurra Stud (C&G) M'dn H'dle | Shanroe Nancy | D. Meyler | |||
Limerick | 20/10/2024 | A Year Older | D. Meyler | HcpHdl | 2m 3f 92yds | 12 | 10-11 | 92 | Crown Paints H'cap H'dle | A Year Older | D. Meyler | ||
Limerick | 20/10/2024 | Garde My Fortune | B.W. Harvey | MdnHdl | 2m 70yds | 8 | 11-12 | Garrynacurra Stud (C&G) M'dn H'dle | Garde My Fortune | B.W. Harvey | |||
Limerick | 19/10/2024 | Grey Fable | D. Meyler | MdnHdl | 2m 70yds | 7 | 11-7 | Master Chefs M'dn H'dle | Grey Fable | D. Meyler | |||
Curragh | 17/10/2024 | Milverton (GB) | R.C. Colgan | Mdn | 1m 4f | 11 | 10-0 | EquiTom - Equine Clinics M'dn | Milverton (GB) | R.C. Colgan | |||
Naas | 13/10/2024 | Rich Belief (GB) | A.J. Slattery | Hcp | 2m 23yds | 18 | 8-7 | 79 | Colm White Bookmaker Beggar's End H'cap | Rich Belief (GB) | A.J. Slattery | ||
Gowran Park | 05/10/2024 | Rich Belief (GB) | D. Meyler | HcpHdl | 3m | 7 | 10-9 | 123 | Jack Duggan Memorial H'cap H'dle | Rich Belief (GB) | D. Meyler | ||
Gowran Park | 04/10/2024 | Grey Fable | D. Meyler | MdnHdl | 2m | 5 | 11-7 | Xenon Security M'dn H'dle | €390 | Grey Fable | D. Meyler | ||
Gowran Park | 04/10/2024 | A Year Older | D. Meyler | HcpHdl | 2m | 11 | 11-12 | 93 | Golf At Gowran Park H'cap H'dle (Div 2) | A Year Older | D. Meyler | ||
Kilbeggan | 23/08/2024 | A Year Older | D. Meyler | MdnHdl | 2m | 12 | 11-4 | End Of Season September 6th M'dn H'dle | A Year Older | D. Meyler | |||
Punchestown | 08/06/2024 | A Year Older | G. Brouder | NovHdl | 2m 170yds | 5 | 11-1 | Ladbrokes 'We Play Together' Novice Hdle | €420 | A Year Older | G. Brouder | ||
Gowran Park | 09/05/2024 | Kashi (FR) | C.J. MacRedmond | Hcp | 1m 6f | 11 | 8-9 | 54 | Racing Again May 22nd H'cap | Kashi (FR) | C.J. MacRedmond | ||
Sligo | 05/05/2024 | Kashi (FR) | C.J. MacRedmond | Hcp | 1m 5f 29yds | 11 | 9-5 | 54 | Tote Now Online Apprentice H'cap | Kashi (FR) | C.J. MacRedmond | ||
Navan | 27/04/2024 | Rich Belief (GB) | R.C. Colgan | Hcp | 1m 5f | 8 | 10-1 | 76 | SBK Betting Podcast H'cap | Rich Belief (GB) | R.C. Colgan | ||
Bellewstown | 24/04/2024 | A Year Older | D. Meyler | MdnHdl | 2m 4f 110yds | 6 | 11-4 | RED MILLS Irish EBF Auction M'dn H'dle | €400 | A Year Older | D. Meyler | ||
Tipperary | 23/04/2024 | Shanroe Nelson | B.W. Harvey | MdnHdl | 2m 4f | 15 | 11-4 | Welcome To Tipperary M'dn H'dle | Shanroe Nelson | B.W. Harvey | |||
Down Royal | 14/04/2024 | Danny The Fence | D. Meyler | HcpCh | 3m 2f 50yds | 7 | 10-9 | 97 | Switch Today At fibrus.com H'cap S'chase | Danny The Fence | D. Meyler | ||
Down Royal | 14/04/2024 | Don't Talk (GER) | D. Meyler | HcpCh | 2m 4f | 2 | 11-4 | 92 | Fibrus Total Home Wi-Fi H'cap S'chase | €2,000 | Don't Talk (GER) | D. Meyler | |
Fairyhouse | 01/04/2024 | Where's Frankie | D. Meyler | HcpCh | 3m 5f 24yds | p.u. | 10-1 | 123 | BoyleSports Irish Grand National S'chase (Grade C) | Grade C | Where's Frankie | D. Meyler | |
Fairyhouse | 01/04/2024 | Don't Talk (GER) | B.W. Harvey | HcpHdl | 2m | p.u. | 10-11 | 108 | Farmhouse Foods Novice H'cap H'dle | Don't Talk (GER) | B.W. Harvey | ||
Navan | 23/03/2024 | Mighty Oak Lad | D. Meyler | HcpCh | 2m 1f | 3 | 10-13 | 101 | Kilberry H'cap S'chase | €1,100 | Mighty Oak Lad | D. Meyler | |
Cork | 21/03/2024 | Danny The Fence | E. Staples | HcpHdl | 3m 70yds | 5 | 11-7 | 98 | Longines Fegentri (QR) H'cap H'dle | €300 | Danny The Fence | E. Staples | |
Naas | 10/03/2024 | Kashi (FR) | D. Meyler | HcpHdl | 2m 3f | 9 | 10-8 | 113 | Bar One Racing Mobile Betting H'cap Hdle | Kashi (FR) | D. Meyler | ||
Leopardstown | 03/03/2024 | Where's Frankie | D. Meyler | HcpCh | 3m 4f 61yds | 1 | 11-4 | 115 | Willie Gibbons H'cap S'chase | €8,700 | Where's Frankie | D. Meyler | |
Fairyhouse | 24/02/2024 | Danny The Fence | D. Meyler | HcpHdl | 2m 4f 135yds | 3 | 11-9 | 96 | Fairyhouse Bumper Bundle H'cap H'dle | €1,000 | Danny The Fence | D. Meyler | |
Fairyhouse | 24/02/2024 | Kashi (FR) | D. Meyler | HcpHdl | 2m 4f 135yds | 2 | 10-3 | 113 | Tommy Carberry H'cap H'dle | €4,200 | Kashi (FR) | D. Meyler | |
Fairyhouse | 07/02/2024 | Shanroe Act | A.P. Heskin | HcpHdl | 2m 3f 165yds | 16 | 10-7 | 88 | Bobbyjo Day February 24th H'cap H'dle | Shanroe Act | A.P. Heskin | ||
Fairyhouse | 07/02/2024 | Where's Frankie | D. Meyler | HcpCh | 2m 5f 65yds | 2 | 12-0 | 114 | Fairyhouse Members 2024 H'cap S'chase | €2,200 | Where's Frankie | D. Meyler | |
Fairyhouse | 07/02/2024 | Don't Talk (GER) | D.J Gilligan | NovHdl | 2m | 4 | 10-13 | 108 | Book Your Advanced Tickets Rated Nov Hdl | €725 | Don't Talk (GER) | D.J Gilligan | |
Fairyhouse | 27/01/2024 | Mighty Oak Lad | D.J Gilligan | HcpHdl | 3m | p.u. | 11-2 | 101 | Adare Manor Opportunity H'cap H'dle | Mighty Oak Lad | D.J Gilligan | ||
Fairyhouse | 27/01/2024 | Where's Frankie | D.J Gilligan | HcpCh | 3m 2f | 1 | 11-5 | 105 | Early Bird For Easter Festival Hcap S'ch | €6,600 | Where's Frankie | D.J Gilligan | |
Gowran Park | 25/01/2024 | Don't Talk (GER) | G. Brouder | HcpHdl | 2m | 3 | 11-1 | 108 | Adare Manor Opportunity H'cap H'dle | €1,550 | Don't Talk (GER) | G. Brouder | |
Down Royal | 23/01/2024 | Coco Kolada | D. Meyler | HcpHdl | 2m 1f 33yds | 1 | 11-8 | 89 | Pravha H'cap H'dle | €6,000 | Coco Kolada | D. Meyler | |
Dundalk | 19/01/2024 | Kashi (FR) | R.C. Colgan | Hcp | 2m | 9 | 9-6 | 54 | Join Us On Our Social Channels H'cap | Kashi (FR) | R.C. Colgan | ||
Punchestown | 15/01/2024 | Danny The Fence | D. Meyler | HcpHdl | 2m 6f 205yds | 6 | 11-10 | 97 | Join Punchestown Members Club Hcap H'dle | €200 | Danny The Fence | D. Meyler | |
Fairyhouse | 13/01/2024 | Where's Frankie | D. Meyler | HcpHdl | 3m | 9 | 10-10 | 111 | SBK H'cap H'dle | Where's Frankie | D. Meyler | ||
Fairyhouse | 01/01/2024 | Shanroe Act | A.P. Heskin | HcpHdl | 3m 50yds | 5 | 10-7 | 88 | Fairyhouse Membership 2024 H'cap H'dle | €330 | Shanroe Act | A.P. Heskin | |
Fairyhouse | 01/01/2024 | Coco Kolada | D. Meyler | HcpHdl | 2m 4f 143yds | 4 | 10-8 | 88 | Tote+ Pays You More At Tote.ie Hcap Hdle | €650 | Coco Kolada | D. Meyler | |
Fairyhouse | 01/01/2024 | Mighty Oak Lad | D. Meyler | HcpHdl | 3m 50yds | 1 | 10-4 | 85 | Fairyhouse Membership 2024 H'cap H'dle | €6,600 | Mighty Oak Lad | D. Meyler | |
Fairyhouse | 01/01/2024 | Don't Talk (GER) | D.J Gilligan | HcpHdl | 2m 4f 143yds | 1 | 11-0 | 99 | Tote+ Pays You More At Tote.ie Hcap Hdle | €7,800 | Don't Talk (GER) | D.J Gilligan | |
Fairyhouse | 16/12/2023 | Shanroe Act | A.P. Heskin | HcpHdl | 2m 30yds | 8 | 10-10 | 88 | Happy Christmas From All H'cap H'dle | Shanroe Act | A.P. Heskin | ||
Fairyhouse | 16/12/2023 | Danny The Fence | D. Meyler | HcpHdl | 2m 7f 52yds | 5 | 11-0 | 97 | Tote Always SP Or Better H'cap H'dle | €345 | Danny The Fence | D. Meyler | |
Fairyhouse | 16/12/2023 | Don't Talk (GER) | D. Meyler | HcpHdl | 2m 30yds | 1 | 10-13 | 91 | Happy Christmas From All H'cap H'dle | €6,600 | Don't Talk (GER) | D. Meyler | |
Fairyhouse | 16/12/2023 | Where's Frankie | Blackmore | HcpCh | 3m 68yds | 3 | 10-2 | 104 | Tote Always SP Or Better H'cap S'chase | €1,800 | Where's Frankie | Blackmore | |
Clonmel | 07/12/2023 | Danny The Fence | D. Meyler | HcpCh | 2m 1f 191yds | 5 | 10-11 | 97 | Thank You Martin O'Gorman Novice Hcp Sch | €435 | Danny The Fence | D. Meyler | |
Fairyhouse | 02/12/2023 | Where's Frankie | J. Walton | HcpCh | 2m 5f 110yds | 3 | 10-1 | 103 | Race And Stay Ladies H'cap S'chase | €1,500 | Where's Frankie | J. Walton | |
Thurles | 30/11/2023 | Mighty Oak Lad | D. Meyler | HcpHdl | 2m 101yds | 11 | 11-6 | 87 | Horse & Jockey H'cap H'dle | Mighty Oak Lad | D. Meyler | ||
Dundalk | 29/11/2023 | Kashi (FR) | C.D. Maxwell | Hcp | 2m | 6 | 9-7 | 56 | Dundalk Stadium H'cap (Div 2) | €200 | Kashi (FR) | C.D. Maxwell | |
Fairyhouse | 24/11/2023 | Danny The Fence | O. McGill | HcpHdl | 2m 7f 110yds | 1 | 11-4 | 88 | John Thomas McNamara Series (QR) Hcp Hdl | €6,300 | Danny The Fence | O. McGill | |
Navan | 18/11/2023 | Mighty Oak Lad | A.P. Heskin | HcpHdl | 2m 4f | 14 | 10-1 | 88 | Lisadell Equine Hospital H'cap H'dle | Mighty Oak Lad | A.P. Heskin | ||
Navan | 18/11/2023 | Kashi (FR) | D. Meyler | HcpHdl | 2m 4f | 16 | 12-0 | 115 | Lisadell Equine Hospital H'cap H'dle | Kashi (FR) | D. Meyler | ||
Curragh | 05/11/2023 | Shanroe (GB) | R.C. Colgan | F | 2m | 6 | 9-9 | 107 | Comer International Loughbrown Stakes (Group 3) | Group 3 | €1,100 | Shanroe (GB) | R.C. Colgan |
Fairyhouse | 07/10/2023 | Don't Talk (GER) | D. King | HcpHdl | 2m | 8 | 11-12 | 93 | Adare Manor Opportunity H'cap H'dle | Don't Talk (GER) | D. King | ||
Clonmel | 28/09/2023 | Kashi (FR) | J.C. Barry | Hdl | 2m 3f 181yds | u.r. | 11-11 | 115 | Slievenamon Claiming H'dle | Kashi (FR) | J.C. Barry | ||
Down Royal | 08/09/2023 | Rich Belief (GB) | R.C. Colgan | Hcp | 2m 2f | 8 | 9-13 | 76 | Grant Thornton Ulster Cesarewitch H'cap | Rich Belief (GB) | R.C. Colgan | ||
Killarney | 24/08/2023 | Rich Belief (GB) | D. King | Hcp | 1m 6f 40yds | 4 | 10-0 | 77 | Irish Examiner Apprentice H'cap | €575 | Rich Belief (GB) | D. King | |
Roscommon | 22/08/2023 | Kashi (FR) | R.C. Colgan | Hcp | 1m 4f 8yds | 7 | 9-7 | 59 | Sean Cleary Memorial H'cap | Kashi (FR) | R.C. Colgan | ||
Curragh | 13/08/2023 | Kashi (FR) | R.C. Colgan | Hcp | 1m 6f | 18 | 9-5 | 61 | QuinnBet.com H'cap | Kashi (FR) | R.C. Colgan | ||
Galway | 04/08/2023 | Shanroe (GB) | R.C. Colgan | F | 1m 6f 14yds | 1 | 9-9 | 102 | Rockshore Refreshingly Irish Race | €11,100 | Shanroe (GB) | R.C. Colgan | |
Bellewstown | 08/07/2023 | Rich Belief (GB) | D. Meyler | HcpHdl | 2m 188yds | 8 | 11-2 | 126 | Bar One Racing 'Bellewstown' H'cap H'dle | Rich Belief (GB) | D. Meyler | ||
Tipperary | 06/07/2023 | Kashi (FR) | D. Meyler | HcpHdl | 2m 4f | p.u. | 11-7 | 116 | Pierce Motors H'cap H'dle | Kashi (FR) | D. Meyler | ||
Tipperary | 04/07/2023 | Shanroe Al C | L.A. McKenna | HcpCh | 2m 7f 14yds | p.u. | 11-12 | 109 | Adare Manor Opportunity H'cap S'chase | Shanroe Al C | L.A. McKenna | ||
Tipperary | 04/07/2023 | Don't Talk (GER) | D. Meyler | HcpCh | 2m 3f 114yds | p.u. | 11-7 | 94 | Jim Ryan Racecourse Services H'cap S'ch (Div 2) | Don't Talk (GER) | D. Meyler | ||
Limerick | 23/06/2023 | Shanroe (GB) | Caffrey | F | 1m 4f 110yds | u.r. | 9-9 | 103 | Tally Ho Irish EBF Martin Molony Stakes (Listed) | Listed | Shanroe (GB) | Caffrey | |
Limerick | 23/06/2023 | Rich Belief (GB) | Caffrey | Hcp | 2m 1f | 4 | 9-7 | 78 | Twilight Package At Limerick Races H'cap | €600 | Rich Belief (GB) | Caffrey | |
Cork | 16/06/2023 | Rich Belief (GB) | J.A. Heffernan | Hcp | 1m 4f | 9 | 8-13 | 79 | Cork Derby | Rich Belief (GB) | J.A. Heffernan | ||
Killarney | 16/05/2023 | Rich Belief (GB) | J.A. Heffernan | Hcp | 2m 182yds | 4 | 10-2 | 80 | Donie Broderick Plumbing H'cap | €625 | Rich Belief (GB) | J.A. Heffernan | |
Fairyhouse | 09/04/2023 | Coco Kolada | C.J. Orr | MdnHdl | 2m | 20 | 11-12 | Ryan's Cleaning M'dn H'dle | Coco Kolada | C.J. Orr | |||
Fairyhouse | 09/04/2023 | Mighty Oak Lad | K.E Buckley | MdnHdl | 2m | 18 | 11-9 | Ryan's Cleaning M'dn H'dle | Mighty Oak Lad | K.E Buckley | |||
Fairyhouse | 08/04/2023 | Shanroe (GB) | D. Meyler | HcpHdl | 2m 90yds | 15 | 11-12 | 138 | Rybo H'cap H'dle (Grade A) | Grade A | Shanroe (GB) | D. Meyler | |
Clonmel | 21/03/2023 | Four Horsemen | D.E. Mullins | Hdl | 2m 2f 112yds | p.u. | 10-10 | 86 | Nire Valley Claiming H'dle | Four Horsemen | D.E. Mullins | ||
Clonmel | 21/03/2023 | Coco Kolada | D. Meyler | MdnHdl | 2m | p.u. | 11-4 | Fourmilewater M'dn H'dle | Coco Kolada | D. Meyler | |||
Navan | 20/03/2023 | Shanroe Act | L.P. Dempsey | MdnHdl | 2m | 16 | 11-12 | Navan Racecourse M'dn H'dle | Shanroe Act | L.P. Dempsey | |||
Limerick | 12/03/2023 | Shanroe Al C | D. Meyler | HcpCh | 3m 120yds | p.u. | 11-9 | 111 | Agritech H'cap S'chase | Shanroe Al C | D. Meyler | ||
Limerick | 12/03/2023 | Four Horsemen | C. McGivern | HcpCh | 3m 120yds | fell | 9-7 | 87 | Agritech H'cap S'chase | Four Horsemen | C. McGivern | ||
Gowran Park | 11/03/2023 | Mighty Oak Lad | I.J. Power | MdnHdl | 2m | 8 | 11-12 | Goresbridge M'dn H'dle (Div 1) | Mighty Oak Lad | I.J. Power | |||
Gowran Park | 11/03/2023 | Shanroe Act | D. Meyler | MdnHdl | 2m | 12 | 11-12 | Goresbridge M'dn H'dle (Div 2) | Shanroe Act | D. Meyler | |||
Fairyhouse | 25/02/2023 | Shanroe Al C | P.T. Enright | HcpHdl | 2m 4f 23yds | 13 | 10-0 | 112 | Tommy Carberry H'cap H'dle | Shanroe Al C | P.T. Enright | ||
Fairyhouse | 25/02/2023 | Shanroe Click | D. Meyler | MdnHdl | 2m 110yds | 11 | 11-8 | RED MILLS EBF Auction M'dn H'dle | Shanroe Click | D. Meyler | |||
Fairyhouse | 25/02/2023 | Danny The Fence | D. Meyler | HcpHdl | 2m 4f 23yds | b.d. | 11-2 | 89 | Anna Gannon 90th Birthday H'cap H'dle | Danny The Fence | D. Meyler | ||
Naas | 11/02/2023 | Coco Kolada | I.J. Power | MdnHdl | 2m 3f | 9 | 11-12 | Cavan Developments Kill GAA M'dn H'dle | Coco Kolada | I.J. Power | |||
Naas | 11/02/2023 | Shanroe Act | S.W. Flanagan | MdnHdl | 2m 3f | 15 | 11-12 | Cavan Developments Kill GAA M'dn H'dle | Shanroe Act | S.W. Flanagan | |||
Naas | 11/02/2023 | Mighty Oak Lad | K.C. Sexton | MdnHdl | 2m 3f | 19 | 11-12 | Cavan Developments Kill GAA M'dn H'dle | Mighty Oak Lad | K.C. Sexton | |||
Naas | 11/02/2023 | Shanroe Click | B.W. Harvey | MdnHdl | 2m 3f | 17 | 11-7 | Cavan Developments Kill GAA M'dn H'dle | Shanroe Click | B.W. Harvey | |||
Fairyhouse | 28/01/2023 | Shanroe Act | S.W. Flanagan | MdnHdl | 2m | 18 | 11-12 | Rich History & Well Chosen M'dn H'dle | Shanroe Act | S.W. Flanagan | |||
Fairyhouse | 28/01/2023 | Mighty Oak Lad | R.A. Doyle | MdnHdl | 2m | 21 | 11-12 | Rich History & Well Chosen M'dn H'dle | Mighty Oak Lad | R.A. Doyle | |||
Fairyhouse | 28/01/2023 | Coco Kolada | D. Meyler | MdnHdl | 2m | 22 | 11-12 | Rich History & Well Chosen M'dn H'dle | Coco Kolada | D. Meyler | |||
Down Royal | 24/01/2023 | Four Horsemen | J.C. Barry | HcpCh | 2m 4f | 6 | 11-4 | 88 | Aspall H'cap S'chase | €200 | Four Horsemen | J.C. Barry | |
Down Royal | 24/01/2023 | Kashi (FR) | D. Meyler | NovHdl | 2m 1f 33yds | 7 | 11-7 | 116 | Franciscan Well Rated Novice H'dle | Kashi (FR) | D. Meyler | ||
Fairyhouse | 01/01/2023 | Don't Talk (GER) | D.E. Mullins | HcpHdl | 2m | 3 | 10-8 | 91 | Fairyhouse Membership 2023 H'cap H'dle | €1,100 | Don't Talk (GER) | D.E. Mullins | |
Fairyhouse | 01/01/2023 | Kashi (FR) | D. Meyler | HcpHdl | 2m | 1 | 12-0 | 111 | Fairyhouse Membership 2023 H'cap H'dle | €6,600 | Kashi (FR) | D. Meyler | |
Tramore | 06/12/2022 | Four Horsemen | D. Meyler | HcpCh | 2m 5f 100yds | 8 | 11-8 | 89 | Lady’s Cove H'cap S'chase | Four Horsemen | D. Meyler | ||
Punchestown | 29/11/2022 | Danny The Fence | D. Meyler | HcpHdl | 2m 5f 150yds | 22 | 11-2 | 90 | William Hill Extra Places H'cap H'dle | Danny The Fence | D. Meyler | ||
Navan | 13/11/2022 | Kashi (FR) | Blackmore | HcpHdl | 2m | 21 | 11-0 | 111 | Hotel Park St. Johann Tirol H'cap H'dle | Kashi (FR) | Blackmore | ||
Curragh | 26/10/2022 | Kashi (FR) | R.C. Colgan | Hcp | 1m 6f | 22 | 9-2 | 63 | Extra Place Races At Novibet H'cap | Kashi (FR) | R.C. Colgan | ||
Curragh | 23/10/2022 | Shanroe (GB) | J.C. Barry | F | 1m 4f | 2 | 11-11 | 104 | Tote Always SP Amateur Derby (Q.R.) Race | €3,600 | Shanroe (GB) | J.C. Barry | |
Curragh | 08/10/2022 | Rich Belief (GB) | J.M. Sheridan | Hcp | 2m 141yds | 14 | 8-11 | 74 | Friends Of The Curragh Pollardstown Hcp | Rich Belief (GB) | J.M. Sheridan | ||
Curragh | 25/09/2022 | Shanroe (GB) | R.C. Colgan | Hcp | 2m 124yds | 16 | 9-7 | 101 | Irish Cesarewitch | Shanroe (GB) | R.C. Colgan | ||
Curragh | 11/09/2022 | Shanroe (GB) | R.C. Colgan | F | 1m 6f | 7 | 9-11 | 104 | Comer Group International Irish St Leger | Group 1 | €5,000 | Shanroe (GB) | R.C. Colgan |
Down Royal | 02/09/2022 | Rich Belief (GB) | W.J. Lee | Hcp | 2m 2f 55yds | 3 | 9-12 | 75 | Grant Thornton Ulster Cesarewitch H'cap | €1,150 | Rich Belief (GB) | W.J. Lee | |
Down Royal | 26/08/2022 | Guido Reni | D. Meyler | HcpHdl | 3m | 8 | 11-11 | 99 | Kerry Foods H'cap H'dle | Guido Reni | D. Meyler | ||
Killarney | 19/08/2022 | Rich Belief (GB) | B.J. Cooper | HcpHdl | 2m 1f | 9 | 10-11 | 128 | Larkin's Bar & Sheahan's Bar H'cap H'dle (Grade B) | Grade B | Rich Belief (GB) | B.J. Cooper | |
