Fitzwilliam Sports H'cap H'dle (Grade B) (Seddon - 2023)
QuinnBet National Trial H'cap S'chase (Grade B) (Coko Beach (FR) - 2023)
Adare Manor Opportunity H'cap S'chase (Seddon - 2022)
Adare Manor Opportunity H'cap S'chase (Willywampus - 2023)
I.N.H. Stallion Owners EBF M'dn H'dle (Lieutenant Mayne - 2024)
NavanRacecourse.ie (Mares) H'cap S'chase (Motown Maggie - 2023)
Wilkinstown Beginners S'chase (Mahler Mission - 2023)
Leopardstown Driving Range (M) M'dn Hdle (Notkeepinyagoing - 2024)
William Hill Pick Your Places Hcap H'dle (Royal Eagle - 2023)
Kilbeggan Racecourse Novice H'cap H'dle (Churchwarden - 2024)
Pat Farrell Memorial H'cap H'dle (Div 1) (Walkonthebriteside - 2024)
Irish Injured Jockeys Beginners S'chase (Bocelli's Voice - 2024)
Tote Always SP Or Better H'cap H'dle (Set Point - 2023)
Last Chance 10% Off Festival H'cap H'dle (Dr Val - 2023)
Bluegrass Horse Feeds M'dn H'dle (Hasten Slowly - 2024)
Kilmeaden (Mares) M'dn H'dle (Jumping Susie - 2024)
Greenvalley Transport Novice H'cap H'dle (West Away - 2023)
Bluegrass Horse Feeds M'dn H'dle (Rockview Consort (GB) - 2023)
Bar One Racing Price Boosts M'dn H'dle (Encanto Bruno - 2023)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
National Hunt 2024/2025 | 118 | 7 | 9 | 8 | 8 | €46,800 | €40,285 | €87,085 |
National Hunt 2023/2024 | 288 | 16 | 33 | 27 | 18 | €105,600 | €158,775 | €264,375 |
National Hunt 2022/2023 | 81 | 9 | 8 | 7 | 10 | €168,600 | €49,805 | €218,405 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navan | 17/11/2024 | Malbas (GB) | John C. McConnell | HcpHdl | 2m | 19 | 11-6 | 94 | Gaeil Colmcille GAA Kells H'cap H'dle | Malbas (GB) | ||
Navan | 17/11/2024 | Breaking Silence | John C. McConnell | MdnHdl | 2m | 8 | 11-7 | Irish Stallion Farms EBF (M) M'dn H'dle | Breaking Silence | |||
Fairyhouse | 12/11/2024 | Rodney Bay | Joseph Anthony Murray | HcpHdl | 2m 7f 110yds | 7 | 11-4 | 106 | Fairyhouse Student Day cap H'dle | Rodney Bay | ||
Naas | 10/11/2024 | Lieutenant Mayne | John C. McConnell | MdnHdl | 2m 2f 200yds | 1 | 11-12 | I.N.H. Stallion Owners EBF M'dn H'dle | €9,000 | Lieutenant Mayne | ||
Clonmel | 07/11/2024 | Charlie's Dilemma | John C. McConnell | MdnHdl | 2m 3f 36yds | 3 | 11-4 | I.N.H. Stallion Owners EBF M'dn H'dle | €1,500 | Charlie's Dilemma | ||
Fairyhouse | 05/11/2024 | Breaking Silence | John C. McConnell | MdnHdl | 2m | 4 | 10-11 | Sign Up To GavinLynchRacing.com Mdn Hdl | €525 | Breaking Silence | ||
Fairyhouse | 05/11/2024 | Lariat (GB) | John C. McConnell | HcpHdl | 2m 4f 110yds | 2 | 11-2 | 83 | BARONERACING.COM Winter Festival Hcp Hdl (Div 2) | €2,000 | Lariat (GB) | |
Fairyhouse | 05/11/2024 | Drusilla (GB) | Cian Collins | MdnHdl | 2m | 7 | 10-7 | Starting Point 3-Y-O M'dn H'dle | Drusilla (GB) | |||
Cork | 03/11/2024 | Jumping Susie | John C. McConnell | NovHdl | 3m 100yds | 5 | 10-11 | 116 | Paddy Power Irish EBF Novice H'dle (Listed) | Listed | €825 | Jumping Susie |
Cork | 03/11/2024 | Ragin Cajun | Matthew J. Smith | HcpHdl | 2m 4f | 13 | 11-7 | 102 | E. Tarrant & Sons Banteer H'cap H'dle | Ragin Cajun | ||
Down Royal | 02/11/2024 | Hangry | John C. McConnell | MdnHdl | 2m 190yds | 5 | 11-12 | Tayto Group M'dn H'dle | €300 | Hangry | ||
Down Royal | 01/11/2024 | Yokkell | John C. McConnell | NovHdl | 2m 190yds | 7 | 10-10 | Irish EBF Feathard Lady (M) Novice H'dle (Grade 3) | Grade 3 | Yokkell | ||
Wexford | 28/10/2024 | Gather Yourself | Cian Collins | MdnHdl | 2m 100yds | 8 | 10-13 | Racing TV M'dn H'dle | Gather Yourself | |||
Wexford | 27/10/2024 | Laravie | Kevin F.O'Donnell | Hdl | 2m 4f | 2 | 10-8 | Irish Stallion Farms EBF (Mares) H'dle | €2,600 | Laravie | ||
Wexford | 27/10/2024 | Jacenry (FR) | William Harvey | HcpHdl | 2m 4f | p.u. | 11-8 | 96 | Slaney View Honda H'cap H'dle | Jacenry (FR) | ||
Sligo | 25/10/2024 | Malbas (GB) | John C. McConnell | HcpHdl | 2m 4f 66yds | 8 | 12-0 | 95 | Sligo Races Punters Hcap Hdl | Malbas (GB) | ||
Sligo | 25/10/2024 | Chief O'Hara | John C. McConnell | MdnHdl | 3m 1f 156yds | p.u. | 11-0 | Irish Stallion Farms EBF M'dn H'dle | Chief O'Hara | |||
Sligo | 25/10/2024 | Broken Ice | John C. McConnell | HcpHdl | 3m 1f 156yds | 7 | 11-9 | 104 | SF Engineering H'cap H'dle | Broken Ice | ||
Limerick | 20/10/2024 | Garde My Fortune | Karl Thornton | MdnHdl | 2m 70yds | 8 | 11-12 | Garrynacurra Stud (C&G) M'dn H'dle | Garde My Fortune | |||
Limerick | 20/10/2024 | Palace Rock | Francis Casey | HcpCh | 2m 3f 50yds | fell | 10-13 | 123 | STL Logistics H'cap S'chase | Palace Rock | ||
Limerick | 19/10/2024 | Hangry | John C. McConnell | MdnHdl | 2m 70yds | 9 | 11-7 | Master Chefs M'dn H'dle | Hangry | |||
Punchestown | 16/10/2024 | Moon D'orange (FR) | John C. McConnell | BegCh | 2m 136yds | 3 | 11-12 | Punchestown Racecourse Beginners S'chase | €1,250 | Moon D'orange (FR) | ||
Punchestown | 15/10/2024 | Deep Sigh (FR) | John C. McConnell | HcpHdl | 2m 4f | 11 | 11-3 | 91 | William Hill Top Price Guar. H'cap H'dle | Deep Sigh (FR) | ||
Punchestown | 15/10/2024 | Wild Shot (GB) | John C. McConnell | HcpHdl | 2m 6f 166yds | 8 | 11-0 | 107 | William Hill Extra Places Daily Hcp Hdl | Wild Shot (GB) | ||
Fairyhouse | 12/10/2024 | Rodney Bay | Joseph Anthony Murray | HcpHdl | 2m | 10 | 11-8 | 109 | Powerscreen New England H'cap H'dle | Rodney Bay | ||
Downpatrick | 11/10/2024 | Rockview Roman | John C. McConnell | HcpHdl | 2m 1f 65yds | u.r. | 10-8 | 96 | Northern Ireland Novice H'cap H'dle | Rockview Roman | ||
Downpatrick | 11/10/2024 | Georgia Celena | John C. McConnell | HcpHdl | 2m 5f 180yds | 7 | 11-3 | 84 | Denis Macauley Memorial H'cap H'dle | Georgia Celena | ||
Downpatrick | 11/10/2024 | Hangry | John C. McConnell | MdnHdl | 2m 1f 65yds | 5 | 11-11 | Toals Bookmakers M'dn H'dle | €300 | Hangry | ||
Galway | 08/10/2024 | Jacenry (FR) | William Harvey | HcpCh | 2m 2f 54yds | fell | 11-1 | 96 | Mongey Communications H'cap S'chase | Jacenry (FR) | ||
Fairyhouse | 07/10/2024 | Albatala | John C. McConnell | HcpHdl | 2m | 5 | 11-7 | 93 | Sign Up & Save Fairyhouse.ie (M) Hcp Hdl | €300 | Albatala | |
Fairyhouse | 07/10/2024 | Chief O'Hara | John C. McConnell | MdnHdl | 2m 4f 110yds | 10 | 11-2 | Buy Now & Save Winter Festival Mdn H'dle | Chief O'Hara | |||
Fairyhouse | 07/10/2024 | Scotch Street | Cian Collins | MdnHdl | 2m | 9 | 10-13 | Irish Stallion Farms EBF (M) M'dn H'dle | Scotch Street | |||
Killarney | 06/10/2024 | Fremantle Doctor | John C. McConnell | BegCh | 2m 7f 100yds | p.u. | 11-12 | Ross Golf Club Beginners S'chase | Fremantle Doctor | |||
Killarney | 06/10/2024 | Technology | John C. McConnell | HcpHdl | 2m 6f 180yds | 6 | 11-9 | 97 | James Collins Memorial H'cap H'dle | €210 | Technology | |
Gowran Park | 05/10/2024 | Laravie | Kevin F.O'Donnell | MdnHdl | 2m 4f 40yds | 6 | 11-5 | Joe Bollard Memorial M'dn H'dle | €240 | Laravie | ||
Gowran Park | 04/10/2024 | Hangry | John C. McConnell | MdnHdl | 2m | u.r. | 11-7 | Xenon Security M'dn H'dle | Hangry | |||
Roscommon | 30/09/2024 | Malbas (GB) | John C. McConnell | HcpHdl | 1m 7f 135yds | 3 | 11-8 | 95 | Jimmy Murray Agri Services H'cap H'dle | €1,050 | Malbas (GB) | |
Roscommon | 30/09/2024 | Mourne Mist | D.McNamara | HcpHdl | 2m 4f 63yds | 7 | 10-13 | 80 | Regan Tractor And Jeep Sales H'cap H'dle (Div 1) | Mourne Mist | ||
Roscommon | 30/09/2024 | Menindee | D.M. Christie | HcpCh | 2m 5f 147yds | p.u. | 11-4 | 115 | Irish Stallion Farms EBF (M) H'cap S'ch | Menindee | ||
Roscommon | 30/09/2024 | Scotch Street | Cian Collins | MdnHdl | 2m 4f 63yds | 10 | 10-13 | Thomas A. Murray Bar (Mares) M'dn H'dle | Scotch Street | |||
Listowel | 28/09/2024 | Deep Sigh (FR) | John C. McConnell | HcpHdl | 2m 2f | 13 | 11-4 | 92 | Kathleen Walsh Memorial H'cap H'dle | Deep Sigh (FR) | ||
Listowel | 28/09/2024 | Another Choice | Matthew J. Smith | HcpCh | 2m 6f | 4 | 11-2 | 130 | Charlie Chute Memorial H'cap S'chase | €2,500 | Another Choice | |
Listowel | 22/09/2024 | Never Present | John C. McConnell | MdnHdl | 2m 6f | p.u. | 11-12 | Dairygold M'dn H'dle | Never Present | |||
Downpatrick | 20/09/2024 | Dinoland (FR) | John C. McConnell | NovHdl | 2m 5f 110yds | 2 | 11-8 | 110 | Watch Racing TV Rated Novice H'dle | €2,200 | Dinoland (FR) | |
Downpatrick | 20/09/2024 | Room To Roam | John C. McConnell | HcpCh | 2m 7f 110yds | 5 | 11-11 | 105 | Get Ready For Autumn H'cap S'chase | €330 | Room To Roam | |
Downpatrick | 20/09/2024 | What's Lariat Now | Francis Casey | BegCh | 2m 1f 165yds | 10 | 11-12 | Irish Stallion Farms EBF Beginners S'ch | What's Lariat Now | |||
Ballinrobe | 13/09/2024 | Knocknagoran Lady | Cian Hughes | MdnHdl | 2m 1f 207yds | 8 | 10-13 | Ir. Stall. Farms EBF (Mares) M'dn H'dle | Knocknagoran Lady | |||
Galway | 09/09/2024 | Palace Rock | Francis Casey | BegCh | 2m 2f 54yds | 6 | 11-12 | Galway City Beginners S'chase | €250 | Palace Rock | ||
Kilbeggan | 04/09/2024 | Churchwarden | John C. McConnell | HcpHdl | 2m 3f | 1 | 11-3 | 107 | Kilbeggan Racecourse Novice H'cap H'dle | €6,600 | Churchwarden | |
Kilbeggan | 04/09/2024 | Charlie's Dilemma | John C. McConnell | MdnHdl | 3m 100yds | 2 | 11-4 | Follow Kilbeggan On Instagram M'dn H'dle | €2,000 | Charlie's Dilemma | ||
Kilbeggan | 04/09/2024 | Mourne Mist | D.McNamara | HcpHdl | 2m 3f | 3 | 10-13 | 80 | Racing Again On Friday H'cap H'dle | €1,000 | Mourne Mist | |
Wexford | 30/08/2024 | Walkonthebriteside | John C. McConnell | HcpCh | 3m 1f | 12 | 11-9 | 95 | Racing Again 27th October Hcap Schase | Walkonthebriteside | ||
Wexford | 30/08/2024 | Technology | John C. McConnell | HcpHdl | 2m 4f 100yds | 2 | 11-7 | 95 | Wexford Heritage Trails H'cap H'dle | €2,000 | Technology | |
Bellewstown | 28/08/2024 | Agent Tequila | John C. McConnell | HcpHdl | 2m 4f 110yds | 6 | 11-5 | 93 | Reddans Of Bettystown H'cap H'dle | €210 | Agent Tequila | |
Bellewstown | 28/08/2024 | Malbas (GB) | John C. McConnell | HcpHdl | 2m 1f 40yds | 6 | 12-0 | 95 | John Purfield Memorial H'cap H'dle (Div 2) | €210 | Malbas (GB) | |
Bellewstown | 28/08/2024 | Ballerina Boxer | William Harvey | Hdl | 2m 4f 110yds | 9 | 11-4 | 81 | Dave Harvey Memorial Claiming H'dle | Ballerina Boxer | ||
Downpatrick | 26/08/2024 | Ravelli | John C. McConnell | MdnHdl | 2m 1f 165yds | 9 | 11-9 | A J C Group M'dn H'dle | Ravelli | |||
Downpatrick | 26/08/2024 | Castlenagree | D.M. Christie | MdnHdl | 2m 5f 180yds | p.u. | 11-4 | Randox M'dn H'dle | Castlenagree | |||
Killarney | 24/08/2024 | Palace Rock | Francis Casey | BegCh | 2m 1f | 5 | 11-12 | Killarney Park Hotel Beginners S'chase | €345 | Palace Rock | ||
Kilbeggan | 23/08/2024 | Ballydangan | William Harvey | HcpCh | 3m 1f 100yds | p.u. | 11-7 | 88 | Racing Again On 4th September H'cap S'ch | Ballydangan | ||
Kilbeggan | 23/08/2024 | Wrecking Ball Paul | Paul Mulligan | HcpHdl | 2m 2f 120yds | 13 | 11-12 | 106 | Tom Lynam Memorial H'cap H'dle | Wrecking Ball Paul | ||
Tramore | 18/08/2024 | Fremantle Doctor | John C. McConnell | MdnHdl | 2m 140yds | 13 | 11-4 | Peter Queally Memorial M'dn H'dle | Fremantle Doctor | |||
Tramore | 18/08/2024 | Room To Roam | John C. McConnell | HcpCh | 2m 6f | 4 | 10-11 | 108 | McCarthy's Irish Bar Lexington H'cap Sch | €825 | Room To Roam | |
Tramore | 15/08/2024 | Hasten Slowly | John C. McConnell | MdnHdl | 2m | 1 | 11-0 | Bluegrass Horse Feeds M'dn H'dle | €6,300 | Hasten Slowly | ||
Tramore | 15/08/2024 | Ballerina Boxer | William Harvey | HcpHdl | 2m 4f 100yds | 6 | 11-0 | 81 | Walsh Butler Ltd Electrical H'cap H'dle | €210 | Ballerina Boxer | |
Ballinrobe | 12/08/2024 | Wrecking Ball Paul | Paul Mulligan | HcpHdl | 2m 165yds | 4 | 11-12 | 107 | Cummins Homevalue Hardware H'cap H'dle | €575 | Wrecking Ball Paul | |
Downpatrick | 11/08/2024 | Sharp Object | John C. McConnell | MdnHdl | 2m 1f 165yds | 1 | 11-7 | ITBA (Mares) M'dn H'dle | €6,000 | Sharp Object | ||
Downpatrick | 11/08/2024 | Meadow Soprano (DEN) | John C. McConnell | HcpHdl | 2m 5f 180yds | 11 | 11-7 | 88 | Shortcross Irish Whiskey H'cap H'dle | Meadow Soprano (DEN) | ||
Wexford | 09/08/2024 | Georgia Celena | John C. McConnell | HcpHdl | 3m | 5 | 11-9 | 85 | Pat Farrell Memorial H'cap H'dle (Div 2) | €330 | Georgia Celena | |
Wexford | 09/08/2024 | Walkonthebriteside | John C. McConnell | HcpHdl | 3m | 1 | 11-9 | 89 | Pat Farrell Memorial H'cap H'dle (Div 1) | €6,600 | Walkonthebriteside | |
Sligo | 08/08/2024 | Charlie's Dilemma | John C. McConnell | MdnHdl | 2m 4f 110yds | 3 | 11-4 | Mulhern Leonard Accountants M'dn H'dle | €1,050 | Charlie's Dilemma | ||
Sligo | 08/08/2024 | Knocknagoran Lady | Cian Hughes | MdnHdl | 2m 1f 185yds | 5 | 11-7 | Martin Reilly Hyundai (Mares) M'dn H'dle | €315 | Knocknagoran Lady | ||
Wexford | 07/08/2024 | Hasten Slowly | John C. McConnell | MdnHdl | 2m 160yds | 2 | 11-2 | Wexford (Fillies) M'dn H'dle | €2,100 | Hasten Slowly | ||
Wexford | 07/08/2024 | Cross Court | John C. McConnell | BegCh | 2m 3f 130yds | 7 | 11-12 | Traynors Of Wexford Beginners S'chase | Cross Court | |||
Roscommon | 06/08/2024 | Fremantle Doctor | John C. McConnell | BegCh | 2m 114yds | 2 | 11-12 | J.F. Hanley Groundscare Beginners Schase | €2,300 | Fremantle Doctor | ||
Roscommon | 06/08/2024 | Ballydangan | William Harvey | HcpCh | 3m 1f 10yds | 3 | 11-6 | 87 | Paul Byron Shoes H'cap S'chase | €1,050 | Ballydangan | |
Galway | 03/08/2024 | Mt Leinster | John C. McConnell | HcpHdl | 2m 6f 108yds | p.u. | 11-3 | 133 | BoyleSports H'cap H'dle (Listed) | Listed | Mt Leinster | |
Galway | 03/08/2024 | Never Present | John C. McConnell | MdnHdl | 2m 175yds | 11 | 11-12 | BoyleSports Best Odds Guaranteed Mdn Hdl | Never Present | |||
Kilbeggan | 26/07/2024 | Hasten Slowly | John C. McConnell | MdnHdl | 2m 2f 200yds | 6 | 11-0 | Tote M'dn H'dle | €210 | Hasten Slowly | ||
Kilbeggan | 26/07/2024 | Fremantle Doctor | John C. McConnell | MdnHdl | 2m 2f 200yds | 9 | 11-4 | Tom McCormack Memorial Cup M'dn H'dle | Fremantle Doctor | |||
Kilbeggan | 26/07/2024 | Chief O'Hara | John C. McConnell | MdnHdl | 3m 100yds | p.u. | 11-5 | Hurley Family M'dn H'dle | Chief O'Hara | |||
Kilbeggan | 26/07/2024 | Room To Roam | John C. McConnell | HcpCh | 2m 3f 195yds | 4 | 10-13 | 109 | Jim Ryan Racecourse Services H'cap S'ch | €750 | Room To Roam | |
Kilbeggan | 26/07/2024 | Daicheadacuig | Brian Mortell | HcpCh | 2m 3f 195yds | p.u. | 11-5 | 83 | MJS Building & Development H'cap S'ch | Daicheadacuig | ||
Wexford | 25/07/2024 | Ballerina Boxer | William Harvey | HcpHdl | 2m 150yds | 4 | 11-0 | 81 | Wexford Heritage Trails H'cap H'dle (Div 2) | €525 | Ballerina Boxer | |
Wexford | 24/07/2024 | Bodhisattva | John C. McConnell | HcpCh | 3m 1f 110yds | p.u. | 11-9 | 120 | Support Irish Injured Jockeys H'cap S'ch | Bodhisattva | ||
Killarney | 18/07/2024 | Noble Crusade (USA) | John C. McConnell | HcpHdl | 2m 4f 85yds | 8 | 11-7 | 88 | Kerry Drain Services H'cap H'dle | Noble Crusade (USA) | ||
Downpatrick | 15/07/2024 | Georgia Celena | John C. McConnell | HcpHdl | 2m 5f 185yds | 4 | 11-4 | 85 | Margaret & Shaun Harte Welcome Hcap Hdle | €500 | Georgia Celena | |
Downpatrick | 15/07/2024 | Charlie's Dilemma | John C. McConnell | MdnHdl | 2m 5f 185yds | 4 | 11-4 | Plus 2 Print Tony Oakes Mdn H'dle | €500 | Charlie's Dilemma | ||
Downpatrick | 15/07/2024 | Notkeepinyagoing | John C. McConnell | NovHdl | 2m 5f 185yds | fell | 11-7 | 116 | Charles&Kathleen Caldwell Rated Nov. Hdl | Notkeepinyagoing | ||
Wexford | 13/07/2024 | Knocknagoran Lady | Cian Hughes | MdnHdl | 2m 4f 100yds | 7 | 11-5 | Shamrock Enterprises M'dn H'dle | Knocknagoran Lady | |||
Kilbeggan | 12/07/2024 | Churchwarden | John C. McConnell | MdnHdl | 2m 3f 60yds | 2 | 11-0 | Kilbeggan Irish Whiskey M'dn H'dle | €2,100 | Churchwarden | ||
Kilbeggan | 12/07/2024 | No Time To Wait | John C. McConnell | BegCh | 3m 1f 80yds | p.u. | 11-12 | Irish Stallion Farms EBF Beg S'chase | No Time To Wait | |||
Kilbeggan | 12/07/2024 | Fly With Me Chik | Dermot Anthony McLoughlin | HcpHdl | 2m 3f 60yds | p.u. | 11-5 | 82 | Larrigy's Pub H'cap H'dle (Div 1) | Fly With Me Chik | ||
Roscommon | 08/07/2024 | Broken Ice | John C. McConnell | Hdl | 2m 4f 125yds | 5 | 11-4 | Knockcroghery Claiming H'dle | €300 | Broken Ice | ||
Sligo | 07/07/2024 | Jumping Susie | John C. McConnell | HcpHdl | 2m 1f 80yds | u.r. | 10-13 | 105 | Irish Stallion Farms EBF (M) H'cap H'dle | Jumping Susie | ||
Sligo | 07/07/2024 | Nurse Garvey | D.M. Christie | HcpHdl | 2m 3f 194yds | p.u. | 11-3 | 84 | Kilcawley Construction H'cap H'dle (Div 2) | Nurse Garvey | ||
Bellewstown | 06/07/2024 | Andys Flame (GB) | John C. McConnell | HcpHdl | 3m 116yds | 8 | 11-1 | 111 | QuinnBet H'cap H'dle | Andys Flame (GB) | ||
Bellewstown | 06/07/2024 | Churchwarden | John C. McConnell | NovHdl | 2m 1f 40yds | 3 | 11-0 | Lennon Solar Novice H'dle | €1,200 | Churchwarden | ||
Bellewstown | 06/07/2024 | Intense Approach (GB) | John C. McConnell | MdnHdl | 2m 1f 40yds | fell | 11-12 | Grimme Ireland M'dn H'dle | Intense Approach (GB) | |||
Cork | 05/07/2024 | Racing Daisy | D.McNamara | HcpHdl | 2m 190yds | 11 | 11-11 | 92 | Mallow H'cap H'dle (Div 2) | Racing Daisy | ||
Tipperary | 04/07/2024 | Drumbear (GB) | John C. McConnell | HcpHdl | 2m 4f 90yds | p.u. | 11-12 | 122 | Easyfix H'cap H'dle | Drumbear (GB) | ||
Kilbeggan | 02/06/2024 | Ballydangan | William Harvey | HcpHdl | 3m 1f 32yds | 7 | 11-8 | 88 | Joe Quinn Transport Longford H'cap H'dle | Ballydangan | ||
Listowel | 01/06/2024 | Mullaghmore Wave | John C. McConnell | HcpHdl | 2m 4f 80yds | p.u. | 11-9 | 97 | John Thomas McNamara H'cap H'dle | Mullaghmore Wave | ||
Listowel | 01/06/2024 | Walkonthebriteside | John C. McConnell | HcpHdl | 2m 7f 100yds | p.u. | 11-9 | 89 | Cnoc An Oir H'cap H'dle | Walkonthebriteside | ||
Tramore | 31/05/2024 | Jumping Susie | John C. McConnell | MdnHdl | 2m 5f 145yds | 1 | 11-7 | 101 | Kilmeaden (Mares) M'dn H'dle | €6,300 | Jumping Susie | |
Tramore | 31/05/2024 | Lynskey | Joseph Anthony Murray | MdnHdl | 2m | 9 | 10-13 | Ballyduff M'dn H'dle | Lynskey | |||
Wexford | 29/05/2024 | Innatendue (FR) | John C. McConnell | MdnHdl | 2m 4f | 3 | 11-5 | 113 | BoyleSports M'dn H'dle | €1,100 | Innatendue (FR) | |
Ballinrobe | 28/05/2024 | Agent Tequila | John C. McConnell | HcpHdl | 2m 75yds | 10 | 11-0 | 95 | Portwest H'cap H'dle | Agent Tequila | ||
Downpatrick | 24/05/2024 | Shinnhill | Neil McKnight | MdnHdl | 2m 2f 185yds | 7 | 11-4 | Download The New Tote App M'dn H'dle | Shinnhill | |||
Punchestown | 21/05/2024 | Walkonthebriteside | John C. McConnell | HcpHdl | 2m 4f 134yds | 6 | 11-8 | 89 | Thank You To Our Track Team H'cap H'dle (Div 1) | €200 | Walkonthebriteside | |
Punchestown | 21/05/2024 | Dinoland (FR) | John C. McConnell | HcpHdl | 2m 7f 144yds | p.u. | 11-12 | 100 | See You In June H'cap H'dle | Dinoland (FR) | ||
Tipperary | 15/05/2024 | Inforapound | John C. McConnell | MdnHdl | 3m | p.u. | 11-4 | Tipperary M'dn H'dle | Inforapound | |||
Tipperary | 15/05/2024 | Donnrua Dream | John C. McConnell | HcpHdl | 2m | 10 | 12-0 | 102 | Follow Us On Facebook H'cap H'dle (Div 1) | Donnrua Dream | ||
Cork | 11/05/2024 | Lynskey | Joseph Anthony Murray | MdnHdl | 2m 1f 65yds | 11 | 11-7 | PADDY MAC M'dn H'dle | Lynskey | |||
Downpatrick | 10/05/2024 | Kalanisi Flash | John C. McConnell | MdnHdl | 2m 5f 180yds | 1 | 11-12 | Road Stud Installations M'dn H'dle | €6,000 | Kalanisi Flash | ||
Downpatrick | 10/05/2024 | Dinoland (FR) | John C. McConnell | HcpHdl | 2m 5f 180yds | 2 | 11-10 | 98 | Davidson McDonnell H'cap H'dle | €2,000 | Dinoland (FR) | |
Tipperary | 09/05/2024 | Sarrealta | Peter Fahey | MdnHdl | 2m 115yds | 8 | 10-13 | Hotel Minella (Mares) M'dn H'dle (Div 2) | Sarrealta | |||
Tipperary | 09/05/2024 | Nelson's Lady | Peter Fahey | MdnHdl | 2m 115yds | 9 | 10-13 | Hotel Minella (Mares) M'dn H'dle (Div 1) | Nelson's Lady | |||
Punchestown | 04/05/2024 | Cash Back (FR) | John C. McConnell | Ch | 3m 90yds | p.u. | 11-7 | Donohue Marquees Cross Country S'chase | Cash Back (FR) | |||
Punchestown | 02/05/2024 | Bodhisattva | John C. McConnell | Ch | 4m 1f 11yds | 6 | 11-12 | 121 | Mongey Communications Schase (La Touche) | €600 | Bodhisattva | |
Punchestown | 01/05/2024 | Seddon | John C. McConnell | HcpCh | 2m 4f 80yds | 8 | 11-8 | 148 | HSS Hire H'cap S'chase (Grade C) | Grade C | Seddon | |
Punchestown | 30/04/2024 | Mt Leinster | John C. McConnell | HcpHdl | 2m 149yds | p.u. | 11-5 | 136 | Killashee Hotel H'cap H'dle (Listed) | Listed | Mt Leinster | |
Downpatrick | 26/04/2024 | Walkonthebriteside | John C. McConnell | HcpHdl | 2m 2f 185yds | 10 | 11-10 | 91 | Grant Bros Developments H'cap H'dle | Walkonthebriteside | ||
Downpatrick | 26/04/2024 | Bodhisattva | John C. McConnell | HcpCh | 3m 4f 165yds | 3 | 10-7 | 121 | Randox Ulster National H'cap S'chase | €5,000 | Bodhisattva | |
Downpatrick | 26/04/2024 | Jacenry (FR) | Exors of The Late D.Harvey | HcpHdl | 2m 7f 55yds | 7 | 11-8 | 96 | Toals Bookmakers H'cap H'dle | Jacenry (FR) | ||
Wexford | 25/04/2024 | Bocelli's Voice | Dermot Anthony McLoughlin | BegCh | 2m | 1 | 11-12 | Irish Injured Jockeys Beginners S'chase | €6,600 | Bocelli's Voice | ||
Bellewstown | 24/04/2024 | Wrecking Ball Paul | Paul Mulligan | HcpHdl | 2m 1f | 7 | 11-12 | 107 | BoyleSports H'cap H'dle | Wrecking Ball Paul | ||
Tipperary | 23/04/2024 | Shanroe Nelson | Karl Thornton | MdnHdl | 2m 4f | 15 | 11-4 | Welcome To Tipperary M'dn H'dle | Shanroe Nelson | |||
Tramore | 22/04/2024 | Bents Hollow | Eamon Courtney | BegCh | 2m 5f 180yds | 9 | 11-5 | Tramore Promenade Beginners S'chase | Bents Hollow | |||
Tramore | 22/04/2024 | Da Big Fella | Eamon Courtney | HcpCh | 2m 5f 180yds | 7 | 11-0 | 81 | West Waterford H'cap S'chase | Da Big Fella | ||
Tramore | 21/04/2024 | West Away | John C. McConnell | HcpHdl | 2m 5f 80yds | 2 | 11-10 | 112 | Ger Murphy Plant Hire H'cap H'dle | €2,300 | West Away | |
Tramore | 21/04/2024 | College Causeway | John C. McConnell | HcpCh | 1m 7f 110yds | 10 | 11-0 | 87 | Keltech Supporting Tramore GAA Hcap Sch | College Causeway | ||
Tramore | 21/04/2024 | Willywampus | Eamon Courtney | HcpCh | 2m 5f 160yds | 9 | 11-12 | 118 | HW Fasteners Supporting H'cap S'chase | Willywampus | ||
Ballinrobe | 19/04/2024 | Notkeepinyagoing | John C. McConnell | HcpHdl | 2m 6f 91yds | 6 | 11-12 | 118 | BoyleSports (Mares) H'cap H'dle | €300 | Notkeepinyagoing | |
Ballinrobe | 19/04/2024 | Highland King | John C. McConnell | MdnHdl | 2m 1f 144yds | 10 | 11-12 | Tim Kelly (C&G) M'dn H'dle | Highland King | |||
