Bold Indian b C 2004 Indian Danehill - Desert Gift (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2006 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wetherby 03/06/2010 K. Mercer MdnHdl 2m 110yds 6 10-11 K. Mercer
Sedgefield 19/05/2010 K. Mercer HcpHdl 2m 1f 6 10-6 K. Mercer
Wolverhampton 23/04/2010 A. Carter Hcp 1m 1f 103yds 13 9-0 A. Carter
Wolverhampton 09/04/2010 B. McHugh F 1m 1f 103yds 6 8-5 B. McHugh
Doncaster 12/12/2009 K. Mercer Hdl 2m 110yds 12 10-12 K. Mercer
Wetherby 31/10/2009 B. Harding Hdl 2m 110yds 7 11-0 B. Harding
Wetherby 14/10/2009 C. I. Gillies MdnHdl 2m 110yds 5 10-11 C. I. Gillies
Redcar 03/10/2009 D. Allan F 1m 2f 3 9-0 D. Allan
Redcar 23/09/2009 T. Eaves F 1m 2f 2 9-1 T. Eaves
Redcar 14/09/2009 D. Allan F 1m 2f 2 9-3 D. Allan
Beverley 30/08/2009 T. Eaves F 7f 100yds 3 8-12 T. Eaves
Hamilton park 12/08/2009 Paul Hanagan F 1m 65yds 2 8-10 Paul Hanagan
Hamilton park 17/07/2009 Ross Smith Hcp 1m 1f 36yds 5 8-8 Ross Smith
Musselburgh 29/06/2009 T. Eaves Hcp 1m 3 9-1 T. Eaves
Musselburgh 19/06/2009 Jamie Kyne Hcp 1m 6 8-0 Jamie Kyne
Hamilton park 04/06/2009 P. Donaghy Hcp 1m 65yds 5 8-0 P. Donaghy
Wolverhampton 30/01/2009 T. Eaves Hcp 1m 1f 103yds 9 9-0 T. Eaves
Wolverhampton 19/01/2009 T. Eaves F 1m 141yds 5 9-0 T. Eaves
Wolverhampton 18/10/2008 R. Ffrench Hcp 1m 141yds 9 9-1 R. Ffrench
Musselburgh 15/09/2008 Neil Brown Hcp 7f 30yds 7 8-11 Neil Brown
Hamilton park 02/08/2008 T. Eaves F 1m 65yds 3 9-2 T. Eaves
Carlisle 27/07/2008 Neil Brown F 7f 200yds 2 9-2 Neil Brown
Hamilton park 18/07/2008 Jamie Moriarty Hcp 1m 1f 36yds 4 9-6 Jamie Moriarty
Ayr 06/07/2008 T. Eaves Hcp 1m 1f 20yds 5 9-4 T. Eaves
Hamilton park 01/07/2008 P. Cosgrave Hcp 1m 1f 36yds 5 9-6 P. Cosgrave
Hamilton park 11/06/2008 T. Eaves Hcp 1m 65yds 2 8-7 T. Eaves
Wolverhampton 01/11/2007 T. Eaves Hcp 7f 32yds 9 8-12 T. Eaves
Wolverhampton 20/10/2007 T. Eaves Hcp 1m 141yds 5 9-4 T. Eaves
Wolverhampton 06/10/2007 Paul Mulrennan Hcp 1m 141yds 3 8-6 Paul Mulrennan
Ayr 20/09/2007 T. Eaves Hcp 1m 5 9-2 T. Eaves
Hamilton park 31/08/2007 T. Eaves Hcp 1m 65yds 9 9-10 T. Eaves
Hamilton park 04/08/2007 T. Eaves F 1m 65yds 1 8-11 T. Eaves
Catterick bridge 11/07/2007 T. Eaves Hcp 7f 9 9-0 T. Eaves
Chester 30/06/2007 C. Haddon Hcp 7f 2yds 7 7-11 C. Haddon
Catterick bridge 01/06/2007 Jamie Moriarty F 7f 1 8-10 Jamie Moriarty
Newcastle 24/05/2007 T. Hamilton Hcp 7f 8 8-13 T. Hamilton
Newcastle 07/05/2007 T. Eaves Hcp 1m 3yds 8 9-4 T. Eaves
Beverley 18/04/2007 T. Eaves Hcp 1m 1f 207yds 5 8-7 T. Eaves
Musselburgh 09/04/2007 Tom Eaves Mdn 1m 1f 3 8-10 Tom Eaves
Wolverhampton 28/12/2006 J. Quinn Mdn 7f 32yds 3 8-13 J. Quinn
Wolverhampton 08/12/2006 Tom Eaves Mdn 7f 32yds 2 9-3 Tom Eaves
Wolverhampton 17/11/2006 Tom Eaves Mdn 7f 32yds 3 8-11 Tom Eaves
Curragh 22/10/2006 Sullivan James G.Burns Mdn 6f 8 8-7 Peter Keatley Median Auction M'dn Sullivan James G.Burns
Naas 17/05/2006 D.J. Condon James G.Burns F 6f 7 9-0 Pat Dunlea Memorial Race D.J. Condon James G.Burns