Pilgrims Lane b G 2004 Dr Massini - Miss Mylette


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2008/2009 2 0 0 1 0 €0 €760 €760
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Market rasen 16/07/2011 Jimmy Derham Ch 2m 6f 110yds 3 11-1 Jimmy Derham
Fakenham 22/05/2011 Jimmy Derham Ch 2m 5f 110yds 1 11-5 Jimmy Derham
Ludlow 12/05/2011 Jimmy Derham Ch 3m 1f 110yds 1 10-12 Jimmy Derham
Kelso 23/04/2011 Sean Quinlan Ch 2m 6f 110yds 3 11-12 Sean Quinlan
Ascot 10/04/2011 Jimmy Derham Ch 2m 3f 4 11-9 Jimmy Derham
Cheltenham 16/10/2010 Jimmy Derham Ch 3m 110yds 6 11-8 Jimmy Derham
Market rasen 26/09/2010 Jimmy Derham HcpHdl 3m 6 10-6 Jimmy Derham
Worcester 05/09/2010 Jimmy Derham Ch 2m 4f 110yds 5 11-6 Jimmy Derham
Bangor-on-dee 25/08/2010 Jimmy Derham Ch 3m 110yds 1 11-8 Jimmy Derham
Market rasen 01/08/2010 Peter Toole Ch 2m 4f 8 11-3 Peter Toole
Stratford-on-avon 29/06/2010 Peter Toole Ch 2m 4f 3 11-9 Peter Toole
Newton abbot 03/06/2010 Jimmy Derham Ch 2m 110yds 5 11-5 Jimmy Derham
Stratford-on-avon 28/05/2010 Peter Toole Ch 2m 5f 110yds 1 12-2 Peter Toole
Stratford-on-avon 16/05/2010 Jimmy Derham HcpCh 2m 1f 110yds 1 10-3 Jimmy Derham
Plumpton 09/05/2010 Warren Marston Ch 2m 4f 2 11-12 Warren Marston
Ffos las 23/11/2009 S. E. Durack Ch 2m 4 11-1 S. E. Durack
Lingfield park 10/11/2009 Charlie Poste Ch 2m N/A 10-11 Charlie Poste
Wetherby 31/10/2009 Mr W. Telfer Hdl 2m 110yds 4 11-1 Mr W. Telfer
Stratford-on-avon 24/10/2009 Charlie Poste Ch 2m 5f 110yds s 10-2 Charlie Poste
Towcester 07/10/2009 W. Marston Hdl 2m 2 11-8 W. Marston
Fontwell park 03/10/2009 Warren Marston Ch 2m 2f 3 11-3 Warren Marston
Uttoxeter 20/09/2009 Warren Marston Ch 2m 5 10-12 Warren Marston
Fontwell park 06/09/2009 Nick Scholfield Hdl 2m 4f 1 10-11 Nick Scholfield
Worcester 18/08/2009 Nick Scholfield Ch 2m 7f 5 10-9 Nick Scholfield
Newton abbot 13/07/2009 Nick Scholfield Ch 2m 5f 110yds 6 10-11 Nick Scholfield
Fontwell park 11/06/2009 Nick Scholfield Hdl 2m 4f 1 11-2 Nick Scholfield
Newton abbot 12/05/2009 Nick Scholfield Hdl 2m 6f 4 11-2 Nick Scholfield
Wincanton 28/04/2009 Nick Scholfield Hdl 2m 8 11-2 Nick Scholfield
Hereford 26/03/2009 Nick Scholfield Hdl 2m 1f 1 10-11 Nick Scholfield
Chepstow 25/10/2008 Liam Heard MdnHdl 3m N/A 10-10 Liam Heard
Chepstow 11/10/2008 Miss R. A. Green NHF 2m 110yds 6 10-7 Miss R. A. Green
Galway 28/07/2008 K. Walsh P.A.Fahy NHF 2m 12 11-8 G.P.T. Waterford INH Flat Race K. Walsh P.A.Fahy
Killarney 17/07/2008 R.J. McCarth P.A.Fahy NHF 2m 1f 3 11-0 John O'Connell Memorial (P-Am) Flat Race €760 R.J. McCarth P.A.Fahy