Contra Mundum (USA) ch G 2003 Giant's Causeway (USA) - Speak Softly To Me


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2008/2009 1 0 0 0 0 €0 €0 €0
Flat 2010 1 0 0 0 0 €0 €0 €0
Flat 2009 2 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Down Royal 19/06/2010 M.C. Hussey Gordon Elliott Hcp 1m 2f 100yds 8 9-1 65 Louis Roederer H'cap M.C. Hussey Gordon Elliott
Punchestown 02/05/2009 T. Cleary Thomas Cleary F 1m 7f 21 12-9 69 Diageo Ireland Punchestown Charity S'stk T. Cleary Thomas Cleary
Dundalk 20/03/2009 R.P. Cleary Thomas Cleary Hcp 1m 2f 150yds 9 8-5 71 Boylesports.com H'cap R.P. Cleary Thomas Cleary
Dundalk 27/02/2009 R.P. Cleary Thomas Cleary Hcp 2m 1f 6 9-13 72 46 Years All Out H'cap R.P. Cleary Thomas Cleary
Thurles 15/01/2009 T.J. Doyle Thomas Cleary HcpHdl 2m 2f p.u. 11-6 96 Littleton H'cap H'dle T.J. Doyle Thomas Cleary
Fontwell park 12/06/2008 James Davies Ch 2m 2f 4 11-0 James Davies
Leicester 20/05/2008 Hayley Turner Hcp 1m 1f 218yds 5 8-11 Hayley Turner
Kempton park 13/02/2008 Hayley Turner Hcp 1m 4f 12 9-6 Hayley Turner
Southwell 31/01/2008 Hayley Turner Hcp 1m 3f 2 9-10 Hayley Turner
Kempton park 25/01/2008 T. Quinn F 1m 3f 1 9-13 T. Quinn
Southwell 24/01/2008 Hayley Turner F 1m 3f 1 9-6 Hayley Turner
Southwell 15/01/2008 Hayley Turner Hcp 1m 4f 1 8-13 Hayley Turner
Taunton 30/12/2007 S. P. Jones HcpHdl 2m 1f p 10-7 S. P. Jones
Taunton 29/11/2007 Tom Siddall Ch 2m 110yds s 10-7 Tom Siddall
Wincanton 28/10/2007 Mr N. Scholfield HcpHdl 2m 6 11-0 Mr N. Scholfield
Cheltenham 19/10/2007 Tom Siddall HcpHdl 2m 110yds 10 10-4 Tom Siddall
Plumpton 23/09/2007 Tom Siddall HcpHdl 2m 6 11-2 Tom Siddall
Fontwell park 23/08/2007 Tom Siddall Hdl 2m 2f 110yds 3 11-3 Tom Siddall
Stratford-on-avon 13/08/2007 Tom Siddall Hdl 2m 110yds 1 10-11 Tom Siddall
Newton abbot 06/08/2007 Tom Siddall Hdl 2m 1f 4 10-9 Tom Siddall
Newton abbot 16/07/2007 Tom Siddall Hdl 2m 3f 5 10-10 Tom Siddall
Newcastle 15/05/2007 Paul Mulrennan F 1m 3yds 9 8-11 Paul Mulrennan
Nottingham 12/05/2007 Stephen Donohoe Hcp 1m 1f 213yds 8 8-8 Stephen Donohoe
Catterick bridge 25/04/2007 Duran Fentiman Hcp 1m 3f 214yds 7 8-4 Duran Fentiman
Beverley 18/04/2007 P. Hanagan F 1m 100yds 12 9-6 P. Hanagan
Wolverhampton 02/03/2007 Paul Hanagan F 1m 141yds 7 8-12 Paul Hanagan
Wolverhampton 23/02/2007 Paul Hanagan F 1m 141yds 7 9-3 Paul Hanagan
Southwell 15/02/2007 Robert Winston F 1m 4f 11 9-3 Robert Winston
Southwell 30/01/2007 Paul Hanagan F 1m 4f 5 9-3 Paul Hanagan
Southwell 11/01/2007 Paul Hanagan Mdn 1m 3f 8 9-3 Paul Hanagan
Brighton 04/06/2006 Ryan Moore Mdn 1m 3f 196yds 5 8-11 Ryan Moore
Newbury 19/05/2006 Jimmy Fortune Mdn 1m 2f 6yds 3 9-3 Jimmy Fortune
Kempton park 01/05/2006 Chris Catlin Mdn 1m 9 9-3 Chris Catlin