Robby Bobby (GB) ch C 2005 Selkirk (USA) - Dancing Mirage


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2009 1 0 0 0 0 €0 €1,400 €1,400
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Lingfield park 13/02/2010 Greg Fairley Hcp 1m 2f 12 8-10 Greg Fairley
Southwell 10/08/2009 Greg Fairley Hcp 1m 4f 4 10-0 Greg Fairley
Chester 02/08/2009 Greg Fairley Hcp 1m 4f 66yds 6 10-0 Greg Fairley
Ascot 26/07/2009 A. Mullen Hcp 1m 4f 12 8-1 A. Mullen
Ascot 10/07/2009 Matthew Lawson Hcp 1m 4f 5 9-3 Matthew Lawson
Down Royal 20/06/2009 C.D. Hayes Mark Johnston (in GB) Hcp 1m 4f 190yds 6 8-11 85 Specsavers 2 for 1 Ulster Derby €1,400 C.D. Hayes Mark Johnston (in GB)
Sandown park 12/06/2009 Greg Fairley Hcp 1m 2f 7yds 8 9-5 Greg Fairley
York 15/05/2009 Greg Fairley Hcp 1m 4f 10 8-10 Greg Fairley
Chester 07/05/2009 Greg Fairley Hcp 1m 2f 75yds 3 8-5 Greg Fairley
Epsom downs 22/04/2009 L. Dettori Hcp 1m 4f 10yds 18 9-3 L. Dettori
Kempton park 28/03/2009 Greg Fairley Hcp 1m 3f 15 9-5 Greg Fairley
Kempton park 11/03/2009 J-P. Guillambert Hcp 1m 3f 4 8-13 J-P. Guillambert
Kempton park 18/02/2009 Joe Fanning Hcp 1m 3f 9 8-13 Joe Fanning
Southwell 15/02/2009 Greg Fairley Hcp 1m 3f 2 8-11 Greg Fairley
Lingfield park 31/01/2009 Greg Fairley Hcp 1m 4f 1 8-8 Greg Fairley
Great leighs 29/12/2008 Greg Fairley Hcp 1m 2f 3 8-12 Greg Fairley
Southwell 23/12/2008 Greg Fairley Hcp 1m 3f 1 9-4 Greg Fairley
Lingfield park 24/11/2008 Jamie Spencer Hcp 1m 11 9-2 Jamie Spencer
Wolverhampton 12/11/2008 Joe Fanning Hcp 1m 1f 103yds 6 8-11 Joe Fanning
Newmarket 03/05/2008 Greg Fairley Hcp 1m 9 9-5 Greg Fairley
Ripon 17/04/2008 Robert Winston Hcp 1m 4 9-4 Robert Winston
Newbury 11/10/2007 Greg Fairley Mdn 1m 1 9-3 Greg Fairley
Yarmouth 20/09/2007 Eddie Ahern Mdn 1m 3yds 2 9-3 Eddie Ahern