Tell Henry ch G 2000 Broken Hearted - Valleymay


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2004/2005 3 0 1 1 0 €0 €2,750 €2,750
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Bangor-on-dee 15/08/2009 James Halliday HcpCh 3m 110yds 10 11-5 James Halliday
Market rasen 18/07/2009 Denis O'Regan HcpCh 2m 6f 110yds p 11-9 Denis O'Regan
Ayr 17/04/2009 James Reveley HcpCh 2m 4f 1 10-5 James Reveley
Doncaster 13/12/2008 Brian Hughes HcpCh 2m 3f 2 10-12 Brian Hughes
Ayr 24/11/2008 Brian Hughes HcpCh 2m 4f 2 11-3 Brian Hughes
Wetherby 01/11/2008 Brian Hughes HcpCh 2m 4f 110yds 1 11-4 Brian Hughes
Carlisle 10/10/2008 Brian Harding NovCh 2m 6 11-3 Brian Harding
Ayr 18/04/2008 Brian Hughes HcpHdl 2m 4f 7 10-13 Brian Hughes
Newcastle 15/03/2008 Brian Hughes HcpHdl 3m 4 10-0 Brian Hughes
Southwell 27/02/2008 Brian Harding HcpHdl 2m 4f 110yds 3 10-3 Brian Harding
Catterick bridge 01/02/2008 Brian Harding HcpHdl 3m 1f 110yds 5 11-6 Brian Harding
Kelso 10/11/2007 Brian Harding HcpCh 2m 6f 110yds s 11-6 Brian Harding
Carlisle 25/10/2007 Brian Harding HcpCh 2m 4f 2 10-9 Brian Harding
Sedgefield 02/10/2007 Brian Harding Ch 2m 4f 2 11-4 Brian Harding
Sedgefield 09/04/2007 Brian Harding Hdl 2m 4f 1 11-7 Brian Harding
Ayr 10/03/2007 Brian Harding HcpHdl 2m 4f 2 10-8 Brian Harding
Ayr 19/12/2006 G. Lee MdnHdl 2m 1 11-0 G. Lee
Aintree 19/11/2006 Keith Mercer HcpHdl 2m 4f 7 11-2 Keith Mercer
Sedgefield 25/10/2006 G. Lee Hdl 2m 1f 2 11-0 G. Lee
Sedgefield 29/08/2006 G. Lee MdnHdl 2m 5f 110yds 2 11-2 G. Lee
Newbury 14/12/2005 Christian Williams MdnHdl 2m 110yds 18 11-2 Christian Williams
Ludlow 13/10/2005 Christian Williams NHF 2m 1 11-4 Christian Williams
Cork 28/03/2005 C.J. Sweeney W.J. Burke NHF 2m 3 11-7 Siucra (Pro-Am) INH Flat Race €880 C.J. Sweeney W.J. Burke
Cork 03/01/2005 C.J. Sweeney W.J. Burke NHF 2m 5 10-11 Mallow (Pro-Am) INH Flat Race C.J. Sweeney W.J. Burke
Limerick 26/12/2004 C.J. Sweeney W.J. Burke NHF 2m 2 11-2 Patrick Molloy & Partners INH Flat Race €1,870 C.J. Sweeney W.J. Burke