Whozthecat b G 2007 One Cool Cat (USA) - Intaglia (GER)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2015 1 0 0 0 0 €0 €0 €0
Flat 2014 1 0 0 0 0 €0 €0 €0
Flat 2013 2 1 1 0 0 €61,000 €20,000 €81,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ayr 11/07/2016 Jason Hart Hcp 6f 5 9-9 Jason Hart
Beverley 02/07/2016 Jason Hart Hcp 5f 6 8-11 Jason Hart
Doncaster 25/06/2016 Jason Hart Hcp 6f 16 9-1 Jason Hart
Ayr 18/06/2016 Ger O'Neill Hcp 6f 6 9-3 Ger O'Neill
York 11/06/2016 J. F. Egan Hcp 6f 8 9-8 J. F. Egan
Thirsk 14/05/2016 Neil Farley Hcp 6f 11 8-11 Neil Farley
Chester 06/05/2016 Seamie Heffernan Hcp 7f 2yds 7 9-5 Seamie Heffernan
Thirsk 24/04/2016 Neil Farley Hcp 5f 4 9-6 Neil Farley
Beverley 13/04/2016 Neil Farley Hcp 5f 7 9-0 Neil Farley
Doncaster 07/11/2015 Lee Byrne Hcp 7f 19 8-10 Lee Byrne
Windsor 20/10/2015 T. Hamilton Hcp 6f 8 9-7 T. Hamilton
York 09/10/2015 Garry Lavery Hcp 7f 2 9-1 Garry Lavery
Nottingham 30/09/2015 T. Hamilton Hcp 6f 15yds 1 9-2 T. Hamilton
Chester 26/09/2015 S. Donohoe Hcp 6f 18yds 7 9-2 S. Donohoe
Doncaster 10/09/2015 J. Fanning Hcp 6f 9 8-8 J. Fanning
Thirsk 05/09/2015 B. McHugh Hcp 6f 9 9-4 B. McHugh
Doncaster 15/08/2015 B. McHugh Hcp 5f 12 8-8 B. McHugh
Redcar 08/08/2015 B. McHugh Hcp 6f 8 9-5 B. McHugh
Thirsk 01/08/2015 B. McHugh Hcp 6f 1 9-3 B. McHugh
Pontefract 26/07/2015 B. McHugh Hcp 6f 9 8-13 B. McHugh
Curragh 18/07/2015 P. Dennis Declan Carroll (in GB) Hcp 6f 63yds 13 7-11 75 evoke.ie Sprint H'cap P. Dennis Declan Carroll (in GB)
Haydock park 04/07/2015 I. J. Brennan Hcp 6f 6 9-9 I. J. Brennan
Doncaster 27/06/2015 David Allan Hcp 7f 9 9-5 David Allan
Chester 13/06/2015 Chad Schofield Hcp 6f 18yds 10 9-4 Chad Schofield
Haydock park 28/05/2015 I. J. Brennan Hcp 6f 11 9-6 I. J. Brennan
Thirsk 16/05/2015 I. J. Brennan Hcp 6f 6 9-2 I. J. Brennan
Doncaster 02/05/2015 Luke Leadbitter Hcp 6f 8 8-11 Luke Leadbitter
Thirsk 18/04/2015 I. J. Brennan Hcp 7f 3 9-0 I. J. Brennan
Wolverhampton 25/10/2014 Luke Leadbitter Hcp 7f 32yds 10 8-10 Luke Leadbitter
Haydock park 17/10/2014 Jason Hart Hcp 6f 9 9-2 Jason Hart
York 10/10/2014 Luke Leadbitter Hcp 7f 2 9-3 Luke Leadbitter
Haydock park 27/09/2014 Neil Farley Hcp 6f 12 9-2 Neil Farley
Doncaster 12/09/2014 Neil Farley Hcp 6f 110yds 8 8-8 Neil Farley
York 26/07/2014 Luke Leadbitter Hcp 6f 17 8-8 Luke Leadbitter
Curragh 20/07/2014 Leadbitter Declan Carroll (in GB) Hcp 5f 11 9-1 98 Rockingham H'cap Leadbitter Declan Carroll (in GB)
York 12/07/2014 David Allan F 5f 7 9-1 David Allan
York 14/05/2014 Luke Leadbitter Hcp 6f 17 8-9 Luke Leadbitter
York 21/08/2013 Luke Leadbitter Hcp 5f 89yds 10 9-3 Luke Leadbitter
Goodwood 03/08/2013 Luke Leadbitter Hcp 6f 24 8-8 Luke Leadbitter
Curragh 21/07/2013 Leadbitter Declan Carroll (in GB) Hcp 5f 1 8-7 95 Boylesports.com Rockingham H'cap €61,000 Leadbitter Declan Carroll (in GB)
Curragh 29/06/2013 Leadbitter Declan Carroll (in GB) Hcp 6f 63yds 2 8-4 92 Paddy Power Sprint €20,000 Leadbitter Declan Carroll (in GB)
Doncaster 16/06/2013 Jason Hart Hcp 6f 1 9-2 Jason Hart
Newmarket 08/06/2013 Luke Leadbitter Hcp 6f 4 8-3 Luke Leadbitter
Haydock park 25/05/2013 Jason Hart Hcp 6f 6 9-3 Jason Hart
Thirsk 18/05/2013 Jason Hart Hcp 5f 2 9-2 Jason Hart
Thirsk 04/05/2013 Jason Hart Hcp 5f 17 9-2 Jason Hart
Wolverhampton 28/11/2012 Joe Fanning Hcp 5f 20yds 6 9-1 Joe Fanning
Kempton park 14/11/2012 Neil Farley Hcp 5f 8 8-11 Neil Farley
Wolverhampton 29/09/2012 Joe Fanning Hcp 5f 20yds 1 9-2 Joe Fanning
Doncaster 12/09/2012 Neil Farley Hcp 5f 15 8-13 Neil Farley
Haydock park 07/09/2012 Neil Farley Hcp 5f 7 9-0 Neil Farley
Newmarket 25/08/2012 Jason Hart Hcp 5f 4 9-2 Jason Hart
Thirsk 20/08/2012 Jason Hart Hcp 5f 1 8-10 Jason Hart
Newmarket 10/08/2012 Neil Farley Hcp 6f 8 8-4 Neil Farley
Thirsk 04/08/2012 Neil Farley Hcp 6f 3 8-13 Neil Farley
York 27/07/2012 Neil Farley Hcp 6f 18 9-2 Neil Farley
Newmarket 21/07/2012 Neil Farley Hcp 5f 8 8-9 Neil Farley
Beverley 07/07/2012 Daniel Tudhope Hcp 5f 9 9-8 Daniel Tudhope
Newmarket 29/06/2012 Ryan Moore Hcp 5f 3 9-7 Ryan Moore
Thirsk 19/06/2012 Daniel Tudhope Hcp 6f 2 9-9 Daniel Tudhope
Doncaster 17/06/2012 Daniel Tudhope Hcp 6f 5 9-1 Daniel Tudhope
Haydock park 26/05/2012 Shane Kelly Hcp 6f 9 9-3 Shane Kelly
Thirsk 19/05/2012 Graham Gibbons Hcp 5f 7 9-3 Graham Gibbons
Thirsk 21/04/2012 Neil Farley Hcp 7f 11 8-8 Neil Farley
Redcar 02/04/2012 Neil Farley Hcp 6f 2 9-3 Neil Farley
Southwell 06/12/2011 Daniel Tudhope Hcp 5f 3 9-1 Daniel Tudhope
Wolverhampton 19/11/2011 Jason Hart Hcp 5f 216yds 5 8-5 Jason Hart
Pontefract 17/10/2011 Neil Farley Hcp 5f 15 9-0 Neil Farley
York 08/10/2011 Neil Farley Hcp 5f 5 8-10 Neil Farley
Haydock park 24/09/2011 Neil Farley Hcp 6f 11 8-10 Neil Farley
York 04/09/2011 Seb Sanders Hcp 6f 11 8-13 Seb Sanders
Doncaster 13/08/2011 Saleem Golam Hcp 5f 12 9-3 Saleem Golam
Newmarket 30/07/2011 Stevie Donohoe Hcp 6f 2 9-9 Stevie Donohoe
Pontefract 15/07/2011 David Allan Hcp 5f 3 9-7 David Allan
Newmarket 07/07/2011 Robert Winston Hcp 5f 2 9-8 Robert Winston
Chester 25/06/2011 Neil Farley Hcp 5f 16yds 10 9-6 Neil Farley
Doncaster 12/06/2011 Neil Farley Hcp 6f 5 9-1 Neil Farley
Nottingham 29/05/2011 Neil Farley Hcp 5f 13yds 4 8-10 Neil Farley
Thirsk 14/05/2011 Neil Farley Hcp 6f 7 9-2 Neil Farley
Doncaster 30/04/2011 Neil Farley Hcp 6f 3 9-1 Neil Farley
Beverley 06/04/2011 Neil Farley Hcp 5f 5 8-11 Neil Farley
Wolverhampton 15/11/2010 Neil Farley Hcp 5f 20yds 1 8-11 Neil Farley
Doncaster 23/10/2010 Neil Farley Hcp 5f 3 8-5 Neil Farley
Musselburgh 08/10/2010 Neil Farley Hcp 5f 8 8-10 Neil Farley
Newbury 28/09/2010 David Nolan Hcp 5f 34yds 2 9-5 David Nolan
Haydock park 25/09/2010 David Nolan Hcp 5f 16 8-13 David Nolan
Sandown park 11/09/2010 David Nolan Hcp 5f 6yds 8 9-7 David Nolan
Southwell 20/05/2010 David Nolan Hcp 5f 3 8-13 David Nolan
Newmarket 01/05/2010 David Nolan Hcp 6f 14 8-11 David Nolan
Thirsk 17/04/2010 David Nolan Hcp 5f 1 9-3 David Nolan
Ripon 15/08/2009 D. Nolan F 6f 6 9-0 D. Nolan
Redcar 11/05/2009 D. Nolan Mdn 5f 1 9-3 D. Nolan
Doncaster 02/05/2009 D. Nolan Mdn 5f 5 9-3 D. Nolan