Tommytyler b G 1999 Goldmark (USA) - John's Ballad


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2003/2004 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 28/12/2006 G. Wales F 1m 11 8-6 G. Wales
Southwell 21/11/2006 G. Wales F 1m 10 8-7 G. Wales
Nottingham 20/05/2006 Kelly Harrison Hcp 1m 54yds 8 8-0 Kelly Harrison
Southwell 16/05/2006 D. Tudhope F 1m 4 8-8 D. Tudhope
Southwell 09/05/2006 D. Nolan F 1m 2 8-10 D. Nolan
Wolverhampton 05/05/2006 D. Tudhope F 1m 141yds 7 8-8 D. Tudhope
Southwell 10/04/2006 D. Nolan Mdn 1m 2 8-11 D. Nolan
Southwell 28/03/2006 D. Tudhope Mdn 7f 2 8-12 D. Tudhope
Southwell 14/03/2006 D. Tudhope Mdn 1m 13 8-11 D. Tudhope
Southwell 08/03/2006 D. Tudhope F 1m 5 8-8 D. Tudhope
Southwell 26/02/2006 D. Tudhope F 1m 2 8-8 D. Tudhope
Southwell 12/02/2006 D. Tudhope F 1m 7 8-10 D. Tudhope
Southwell 22/11/2005 D. Nolan F 1m 5 8-12 D. Nolan
Southwell 29/10/2005 D. Nolan F 1m 6 8-12 D. Nolan
Southwell 17/03/2005 D. Tudhope F 1m 2 9-4 D. Tudhope
Southwell 12/03/2005 Neil Brown F 1m 3 8-13 Neil Brown
Southwell 02/03/2005 A. Elliott Hcp 1m 9 8-4 A. Elliott
Southwell 17/02/2005 Danielle McCreery Hcp 1m 2 8-1 Danielle McCreery
Southwell 18/01/2005 A. Culhane Mdn 7f 2 9-12 A. Culhane
Southwell 28/12/2004 Danielle McCreery Mdn 6f 7 8-7 Danielle McCreery
Leopardstown 08/02/2004 R. Tiernan D.P.Kelly NHF 2m 17 11-4 Frank Ward & Co.Sols. (Pro-Am) Flat Race R. Tiernan D.P.Kelly