Lytham b G 2001 Spectrum - Nousaiyra


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2004 6 0 0 1 1 €0 €1,800 €1,800
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Kempton park 02/06/2010 T. Atkinson Hcp 1m 4f 8 9-6 T. Atkinson
Kempton park 28/04/2010 S. Sanders Hcp 1m 3f 1 8-10 S. Sanders
Lingfield park 10/04/2010 Amy Baker Hcp 1m 2f 6 8-13 Amy Baker
Lingfield park 10/03/2010 Amy Baker F 1m 4f 3 8-8 Amy Baker
Kempton park 18/02/2010 Amy Baker Hcp 1m 3f 1 9-12 Amy Baker
Kempton park 17/02/2010 Amy Baker Hcp 1m 2f 1 9-7 Amy Baker
Kempton park 10/02/2010 D. Sweeney Hcp 1m 2f 1 9-3 D. Sweeney
Wolverhampton 04/02/2010 D. Sweeney Hcp 1m 1f 103yds 6 9-0 D. Sweeney
Wolverhampton 12/09/2009 Amy Baker Hcp 1m 1f 103yds 9 8-11 Amy Baker
Southwell 27/08/2009 Amy Baker Hcp 1m 3f 10 9-4 Amy Baker
Wolverhampton 10/08/2009 D. Sweeney Hcp 1m 1f 103yds 4 9-0 D. Sweeney
Newbury 02/08/2009 Mr S. Dobson Hcp 1m 2f 6yds 9 10-7 Mr S. Dobson
Wolverhampton 13/07/2009 Hayley Turner F 1m 4f 50yds 5 9-7 Hayley Turner
Lingfield park 08/07/2009 Jim Crowley F 1m 2f 3 9-12 Jim Crowley
Leicester 19/05/2009 T. Dean F 1m 60yds 8 9-12 T. Dean
Kempton park 29/04/2009 T. Atkinson Hcp 1m 2f 2 8-2 T. Atkinson
Kempton park 17/04/2009 T. Atkinson Hcp 1m 2f 8 8-7 T. Atkinson
Doncaster 28/03/2009 T. Atkinson Hcp 1m 4f 3 8-6 T. Atkinson
Kempton park 19/03/2009 T. Atkinson Hcp 1m 4f 3 8-8 T. Atkinson
Wolverhampton 27/02/2009 T. Atkinson Hcp 1m 1f 103yds 9 9-0 T. Atkinson
Kempton park 25/02/2009 T. Atkinson Hcp 1m 3f 1 8-12 T. Atkinson
Kempton park 11/02/2009 V. Slattery Hcp 1m 2f 1 8-11 V. Slattery
Kempton park 10/01/2009 V. Slattery Hcp 1m 3f 1 8-12 V. Slattery
Lingfield park 14/12/2008 V. Slattery Hcp 1m 4f 5 8-11 V. Slattery
Wolverhampton 31/10/2008 V. Slattery Hcp 1m 141yds 8 8-12 V. Slattery
Wolverhampton 26/10/2007 V. Slattery Hcp 1m 141yds 11 8-13 V. Slattery
Lingfield park 03/07/2007 V. Slattery F 1m 2f 1 9-7 V. Slattery
Wolverhampton 11/06/2007 V. Slattery Hcp 1m 4f 50yds 4 8-9 V. Slattery
Southwell 30/05/2007 V. Slattery Hcp 7f 12 8-10 V. Slattery
Southwell 15/05/2007 V. Slattery Hcp 7f 10 9-1 V. Slattery
Market rasen 16/10/2005 D. C. Costello MdnHdl 2m 3f 110yds 4 10-11 D. C. Costello
Cartmel 30/05/2005 R. Garritty Hdl 2m 1f 110yds 7 10-12 R. Garritty
Carlisle 12/05/2005 R. Winston Hcp 1m 1f 61yds 4 9-12 R. Winston
Pontefract 27/04/2005 Ian Mongan Hcp 1m 4yds 4 9-10 Ian Mongan
Newcastle 09/04/2005 T. Hamilton Hcp 1m 3yds 5 8-13 T. Hamilton
Wolverhampton 04/11/2004 S. Drowne F 1m 141yds 2 9-3 S. Drowne
Navan 20/10/2004 F.M. Berry Charles O'Brien Hcp 1m 3 8-11 63 Navan Golf Club H'cap €1,000 F.M. Berry Charles O'Brien
Curragh 05/09/2004 Patrick Joseph McDonald Charles O'Brien Hcp 1m 2f 8 8-9 65 Free To Speak Apprentice H'cap Patrick Joseph McDonald Charles O'Brien
Fairyhouse 22/08/2004 R.P. Cleary Charles O'Brien Hcp 1m 1f 9 7-13 68 Dunboyne H'cap R.P. Cleary Charles O'Brien
Ballinrobe 19/07/2004 D.P. McDonogh Charles O'Brien Mdn 1m 1f 10 9-2 McHale Engineering M'dn D.P. McDonogh Charles O'Brien
Leopardstown 03/07/2004 Patrick Joseph McDonald Charles O'Brien Mdn 1m 2f 4 8-9 Mount Eagle M'dn €800 Patrick Joseph McDonald Charles O'Brien
Curragh 26/06/2004 F.M. Berry Charles O'Brien Mdn 1m 14 9-2 Bollinger M'dn F.M. Berry Charles O'Brien