Conna Novice S'chase (See More Perks - T.P. Treacy - 2001)
Ingoldsby (QR) H'cap S'chase (See More Perks - J.J. Codd - 2002)
Low Low EBF Mares H'cap H'dle (Threequarter Moon - T.G.M. Ryan - 2004)
Martinstown Opportunity H'cap S'chase (Blumen Archie - T.G.M. Ryan - 2004)
Killarney Grand Hotel H'cap H'dle (Threequarter Moon - E.F. Power - 2006)
O'Flynn Construction Beginners S'chase (See More Perks - D. Leahy - 2001)
Dermot Casey Plant Hire H'cap H'dle (Threequarter Moon - E.F. Power - 2006)
Martinstown Opportunity H'cap H'dle (Threequarter Moon - T.G.M. Ryan - 2004)
Martinstown Opportunity H'cap H'dle (Seemore Street - Eoin Christopher McCarthy - 2005)
Ballypatrick H'cap H'dle (Threequarter Moon - T.G.M. Ryan - 2005)
Thurles Racecourse M'dn H'dle (Seemore Street - T.G.M. Ryan - 2004)
Martinstown Opportunity H'cap H'dle (Brave Castaway - E.F. Power - 2005)
Tom McGiff Heating & Plumbing M'dn H'dle (Princess Ava - L.P. Flynn - 2008)
Senator Windows H'cap H'dle (Gillys Hope - P.C. Stringer - 2000)
Templemore (Mares) M'dn H'dle (Good Thyne Diva - E.F. Power - 2007)
Powers Gold Label M'dn H'dle (Div 1) (See More Perks - D. Leahy - 2000)
Tipperary H'cap H'dle (Gillys Hope - P.C. Stringer - 2000)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
National Hunt 2009/2010 | 18 | 0 | 1 | 2 | 0 | €0 | €4,343 | €4,343 |
National Hunt 2008/2009 | 23 | 1 | 1 | 1 | 1 | €6,300 | €4,025 | €10,325 |
National Hunt 2007/2008 | 28 | 1 | 2 | 3 | 1 | €5,950 | €6,740 | €12,690 |
National Hunt 2006/2007 | 54 | 1 | 1 | 3 | 5 | €9,450 | €7,865 | €17,315 |
National Hunt 2005/2006 | 42 | 3 | 2 | 5 | 3 | €25,200 | €15,110 | €40,310 |
National Hunt 2004/2005 | 63 | 4 | 3 | 3 | 10 | €38,850 | €19,980 | €58,830 |
National Hunt 2003/2004 | 42 | 1 | 2 | 3 | 4 | €8,400 | €9,745 | €18,145 |
National Hunt 2002/2003 | 26 | 1 | 3 | 1 | 3 | €11,900 | €8,075 | €19,975 |
National Hunt 2001/2002 | 22 | 1 | 1 | 2 | 1 | €12,570 | €6,990 | €19,561 |
National Hunt 2000/2001 | 31 | 1 | 3 | 5 | 1 | €9,333 | €8,933 | €18,265 |
Flat 2003 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurles | 22/10/2009 | Brave Castaway | M.P. Butler | HcpCh | 3m | fell | 10-3 | 93 | www.thurlesraces.ie H'cap S'chase | Brave Castaway | M.P. Butler | ||
Gowran Park | 02/10/2009 | Good Thyne Diva | M.P. Butler | HcpHdl | 3m | 6 | 9-10 | 104 | Kilkenny Racing Festival H'cap H'dle (Grade C) | Grade C | Good Thyne Diva | M.P. Butler | |
Clonmel | 27/09/2009 | Brave Castaway | D.G. Hogan | HcpCh | 2m 4f | 10 | 10-9 | 95 | Glenary H'cap S'chase | Brave Castaway | D.G. Hogan | ||
Clonmel | 27/09/2009 | Good Thyne Diva | McNamara | HcpHdl | 3m | 10 | 11-5 | 106 | Powerstown Park H'cap H'dle | Good Thyne Diva | McNamara | ||
Listowel | 17/09/2009 | Brave Castaway | L.P. Flynn | NovCh | 2m 6f | fell | 11-9 | 95 | Kevin McManus Beginners S'chase | Brave Castaway | L.P. Flynn | ||
Listowel | 13/09/2009 | Good Thyne Diva | L.P. Flynn | HcpHdl | 2m 4f | 12 | 11-4 | 107 | Low Low EBF (Mares) H'cap H'dle | Good Thyne Diva | L.P. Flynn | ||
Killarney | 19/08/2009 | Cool Mover | A.P. Thornton | NovCh | 2m 1f | 10 | 11-2 | McSweeney Arms Hotel (Mares) Beg.S'chase | Cool Mover | A.P. Thornton | |||
Kilbeggan | 08/08/2009 | Good Thyne Diva | M.P. Butler | Hdl | 3m | 3 | 10-7 | 99 | F.B.D. Insurance H'dle | €2,050 | Good Thyne Diva | M.P. Butler | |
Galway | 02/08/2009 | Good Thyne Diva | M.P. Butler | HcpHdl | 3m | 5 | 9-12 | 98 | Easyfix H'cap H'dle | Good Thyne Diva | M.P. Butler | ||
Limerick | 23/07/2009 | Cool Mover | M.P. Butler | NovCh | 2m 3f 110yds | 14 | 11-0 | Limerick's Live 95FM Beginners S'chase | Cool Mover | M.P. Butler | |||
Kilbeggan | 17/07/2009 | Good Thyne Diva | M.P. Butler | HcpHdl | 3m | 2 | 10-12 | 92 | Scanlon's Bar & Restaurant H'cap H'dle | €1,573 | Good Thyne Diva | M.P. Butler | |
Cork | 10/07/2009 | Good Thyne Diva | L. McNiff | HcpHdl | 2m 4f | fell | 10-4 | 94 | Essink Restaurant & Catering(M)Hcap Hdle | Good Thyne Diva | L. McNiff | ||
Roscommon | 06/07/2009 | Good Thyne Diva | E.F. Power | HcpHdl | 2m 4f | 8 | 11-1 | 94 | Flemings Super Valu H'cap H'dle | Good Thyne Diva | E.F. Power | ||
Limerick | 13/06/2009 | Paddy Cool | E.F. Power | MdnHdl | 3m | p.u. | 11-9 | Funk Junkies 23rd July M'dn H'dle | Paddy Cool | E.F. Power | |||
Roscommon | 08/06/2009 | Good Thyne Diva | HcpHdl | 2m 4f | 14 | 11-1 | 96 | Sherry Fitzgerald P.Burke Auct Hcap Hdle | Good Thyne Diva | ||||
Wexford | 07/06/2009 | Brave Castaway | E.F. Power | NovCh | 2m 3f | 3 | 11-9 | Tommy James Plant Hire Beg S'chase | €720 | Brave Castaway | E.F. Power | ||
Listowel | 02/06/2009 | Good Thyne Diva | E.F. Power | Hdl | 2m | 6 | 11-4 | Listowel Writers Weeks (Mares) H'dle | Good Thyne Diva | E.F. Power | |||
Tramore | 29/05/2009 | Paddy Cool | Coleman | MdnHdl | 2m | 12 | 11-4 | August Festival 13th to 16th M'dn H'dle | Paddy Cool | Coleman | |||
Kilbeggan | 25/04/2009 | Paddy Cool | E.F. Power | MdnHdl | 2m 3f | 14 | 11-1 | Kinnegad M'dn H'dle | Paddy Cool | E.F. Power | |||
Cork | 22/03/2009 | Paddy Cool | S.E. Butler | NHF | 2m 2f | 21 | 11-7 | Mitchelstown (Pro-Am) INH Flat Race | Paddy Cool | S.E. Butler | |||
Naas | 04/01/2009 | Paddy The Robin | E.F. Power | MdnHdl | 2m 3f | s.u. | 11-9 | Annual Membership At Naas M'dn H'dle | Paddy The Robin | E.F. Power | |||
Limerick | 26/12/2008 | Paddy The Robin | D.F. Flannery | MdnHdl | 2m 6f | 12 | 11-9 | Signplus M'dn H'dle | Paddy The Robin | D.F. Flannery | |||
Clonmel | 07/12/2008 | Paddy Cool | P.J. O'Brien | NHF | 2m | 9 | 11-7 | Fethard (Pro-Am) INH Flat Race | Paddy Cool | P.J. O'Brien | |||
Roscommon | 29/09/2008 | Princess Ava | L.P. Flynn | Hdl | 2m | u.r. | 11-4 | Boyle Novice H'dle | Princess Ava | L.P. Flynn | |||
Clonmel | 28/09/2008 | Wilfilade | L.P. Flynn | Hdl | 2m | 2 | 10-11 | 78 | John Costigan Memorial Novice H'dle | €2,465 | Wilfilade | L.P. Flynn | |
Listowel | 16/09/2008 | Princess Ava | L.P. Flynn | Hdl | 2m | fell | 11-0 | Kerry Spring Water H'dle | Princess Ava | L.P. Flynn | |||
Tralee | 23/08/2008 | Princess Ava | L.P. Flynn | MdnHdl | 2m 1f | 1 | 10-10 | Tom McGiff Heating & Plumbing M'dn H'dle | €6,300 | Princess Ava | L.P. Flynn | ||
Kilbeggan | 09/08/2008 | Princess Ava | L.P. Flynn | MdnHdl | 2m | 3 | 10-10 | Loughanure (Mares) M'dn H'dle | €760 | Princess Ava | L.P. Flynn | ||
Wexford | 08/08/2008 | Wilfilade | L.P. Flynn | HcpHdl | 2m 2f | 10 | 10-12 | 78 | Martinstown Opportunity H'cap H'dle | Wilfilade | L.P. Flynn | ||
Galway | 30/07/2008 | Good Thyne Diva | E.F. Power | HcpHdl | 2m 4f | 19 | 10-1 | 99 | williamhill.ie H'cap H'dle | Good Thyne Diva | E.F. Power | ||
Limerick | 24/07/2008 | Coolreagh | L.P. Flynn | MdnHdl | 2m 6f | 7 | 11-9 | Mid-Western Lifts M'dn H'dle | Coolreagh | L.P. Flynn | |||
Tipperary | 19/07/2008 | Brave Castaway | E.F. Power | NovCh | 2m 4f | 5 | 11-7 | Pride Of Tipperary Beginners S'chase | Brave Castaway | E.F. Power | |||
Cork | 11/07/2008 | Coolreagh | L.P. Flynn | MdnHdl | 3m | 13 | 11-9 | Mallow Vintners M'dn H'dle | Coolreagh | L.P. Flynn | |||
Clonmel | 13/06/2008 | Wilfilade | E.F. Power | HcpHdl | 2m | 10 | 10-12 | 81 | Avonmore Super Milk H'cap H'dle | Wilfilade | E.F. Power | ||
Cork | 08/06/2008 | Brave Castaway | E.F. Power | Hdl | 3m | 4 | 11-5 | Navigation Road H'dle | €800 | Brave Castaway | E.F. Power | ||
Tramore | 30/05/2008 | Coolreagh | P.J. O'Brien | NHF | 2m | 13 | 11-7 | Kilbarry Lodge Stud INH Flat Race | Coolreagh | P.J. O'Brien | |||
Ballinrobe | 27/05/2008 | Good Thyne Diva | E.F. Power | HcpHdl | 2m 4f | 10 | 10-11 | 101 | Ladbrokes.com (Mares) H'cap H'dle | Good Thyne Diva | E.F. Power | ||
Tralee | 24/05/2008 | Coolreagh | D.E. Splaine | MdnHdl | 2m 1f | fell | 10-11 | Welcome To Tralee M'dn H'dle | Coolreagh | D.E. Splaine | |||
Kilbeggan | 17/05/2008 | Good Thyne Diva | E.F. Power | HcpHdl | 2m 3f | 12 | 10-9 | 102 | Belvedere House Gardens/Park H'cap H'dle | Good Thyne Diva | E.F. Power | ||
Killarney | 12/05/2008 | Coolreagh | E.F. Power | MdnHdl | 2m 4f | 11 | 10-13 | Laurels Bar (C&G) M'dn H'dle | Coolreagh | E.F. Power | |||
Ballinrobe | 30/04/2008 | Good Thyne Diva | D.N. Russell | Hdl | 2m | 5 | 11-7 | 102 | Murphys Garage Headford H'dle | Good Thyne Diva | D.N. Russell | ||
Cork | 22/03/2008 | Paddy The Robin | P.J. O'Brien | NHF | 2m 3f | 14 | 11-7 | Rockview (QR) INH Flat Race | Paddy The Robin | P.J. O'Brien | |||
Limerick | 16/03/2008 | Paddy The Robin | E.F. Power | MdnHdl | 2m 5f | 13 | 11-7 | Limerick GAA Supporters M'dn H'dle | Paddy The Robin | E.F. Power | |||
Thurles | 31/01/2008 | Princess Ava | P.J. O'Brien | NHF | 2m 2f | 9 | 11-0 | thurlesraces.ie INH Flat Race (Div 1) | Princess Ava | P.J. O'Brien | |||
Cork | 05/01/2008 | Princess Ava | S.W. Flanagan | MdnHdl | 2m | 12 | 11-2 | Kanturk M'dn Hdle | Princess Ava | S.W. Flanagan | |||
Limerick | 27/12/2007 | Princess Ava | P.J. O'Brien | NHF | 2m | 10 | 10-13 | Cropcare Mares Flat Race | Princess Ava | P.J. O'Brien | |||
Gowran Park | 14/12/2007 | Princess Ava | E.F. Power | MdnHdl | 2m | 14 | 10-11 | Xmas Vouchers Gowran Golf Shop M'dn Hdle | Princess Ava | E.F. Power | |||
Clonmel | 06/12/2007 | Cool Mover | B.C. Byrnes | HcpHdl | 2m | p.u. | 10-9 | 75 | Martinstown Opportunity H'cap H'dle | Cool Mover | B.C. Byrnes | ||
Thurles | 22/11/2007 | Cool Mover | McCarthy | HcpHdl | 2m 2f | 9 | 10-6 | 78 | Martinstown Opportunity H'cap H'dle | Cool Mover | McCarthy | ||
Cork | 18/11/2007 | Good Thyne Diva | E.F. Power | Hdl | 2m | 3 | 11-2 | 98 | Mitchelstown H'dle | €1,280 | Good Thyne Diva | E.F. Power | |
Naas | 10/11/2007 | Prefontaine (GB) | E.F. Power | Hdl | 2m 3f | p.u. | 11-1 | 77 | Racing Again At Naas 6th January H'dle | Prefontaine (GB) | E.F. Power | ||
Thurles | 08/11/2007 | Good Thyne Diva | E.F. Power | MdnHdl | 2m | 1 | 10-8 | 91 | Templemore (Mares) M'dn H'dle | €5,950 | Good Thyne Diva | E.F. Power | |
Wexford | 28/10/2007 | Cool Mover | G. Cotter | HcpHdl | 2m | fell | 10-12 | 78 | Newbay Country House Casino H'cap H'dle | Cool Mover | G. Cotter | ||
Thurles | 25/10/2007 | Prefontaine (GB) | McCarthy | HcpHdl | 2m 6f | 15 | 10-3 | 79 | Holycross H'cap H'dle | Prefontaine (GB) | McCarthy | ||
Cork | 21/10/2007 | Cool Mover | McCarthy | HcpHdl | 2m | 13 | 9-13 | 80 | Alchemy Properties H'cap H'dle | Cool Mover | McCarthy | ||
Tramore | 11/10/2007 | Prefontaine (GB) | E.F. Power | HcpHdl | 2m | 13 | 10-9 | 81 | Graun Hill H'cap H'dle | Prefontaine (GB) | E.F. Power | ||
Tipperary | 09/10/2007 | Good Thyne Diva | E.F. Power | HcpHdl | 2m 4f | fell | 10-10 | 90 | Martinstown Opportunity H'cap H'dle | Good Thyne Diva | E.F. Power | ||
Clonmel | 30/09/2007 | Good Thyne Diva | E.F. Power | MdnHdl | 2m | 2 | 10-8 | 90 | Laganore M'dn H'dle | €1,445 | Good Thyne Diva | E.F. Power | |
Ballinrobe | 24/09/2007 | Prefontaine (GB) | E.F. Power | MdnHdl | 2m | 7 | 10-13 | Thanks To Race Sponsors 2007 M'dn H'dle | Prefontaine (GB) | E.F. Power | |||
Cork | 09/09/2007 | Good Thyne Diva | E.F. Power | MdnHdl | 2m 4f | 2 | 11-2 | Newmarket Motors M'dn H'dle | €2,125 | Good Thyne Diva | E.F. Power | ||
Kilbeggan | 01/09/2007 | Good Thyne Diva | E.F. Power | MdnHdl | 2m | 3 | 10-9 | Ulster Bank (Mares) M'dn H'dle | €760 | Good Thyne Diva | E.F. Power | ||
Tralee | 25/08/2007 | Good Thyne Diva | E.F. Power | MdnHdl | 2m 1f | 4 | 10-8 | Tom McGiff Heating & Plumbing M'dn H'dle | €450 | Good Thyne Diva | E.F. Power | ||
Cork | 06/08/2007 | Coolreagh | P.J. O'Brien | NHF | 2m 1f | 12 | 11-7 | Glantane INH Flat Race | Coolreagh | P.J. O'Brien | |||
Kilbeggan | 20/07/2007 | Coolreagh | P.J. O'Brien | NHF | 2m 3f | 8 | 11-6 | www.kilbegganraces.com INH Flat Race | Coolreagh | P.J. O'Brien | |||
Wexford | 08/06/2007 | Good Thyne Diva | J.J. King | NHF | 2m | 8 | 11-1 | Park House Stud (Mares) INH Flat Race | Good Thyne Diva | J.J. King | |||
Wexford | 08/06/2007 | Cool Mover | McNamara | HcpHdl | 2m 2f | 8 | 10-12 | 81 | Garry Flood Landscaping Ltd H'cap H'dle | Cool Mover | McNamara | ||
Tralee | 26/05/2007 | Good Thyne Diva | J.J. King | NHF | 2m | 3 | 11-2 | Racing Here Tomorrow(M)(Pro-Am)Flat Race | €680 | Good Thyne Diva | J.J. King | ||
Clonmel | 24/05/2007 | Cool Mover | M. Darcy | HcpHdl | 2m | 9 | 11-0 | 83 | Powerstown H'cap H'dle | Cool Mover | M. Darcy | ||
Wexford | 11/05/2007 | Good Thyne Diva | J.J. King | NHF | 2m 4f | u.r. | 11-1 | Railway Yard Gallops(Mares)INH Flat Race | Good Thyne Diva | J.J. King | |||
Cork | 22/04/2007 | Good Thyne Diva | M. Darcy | MdnHdl | 2m | u.r. | 11-7 | Glantane M'dn H'dle | Good Thyne Diva | M. Darcy | |||
Cork | 22/04/2007 | Threequarter Moon | E.F. Power | HcpCh | 2m 4f | 6 | 10-10 | 100 | Coolagown Stud Novice H'cap S'chase | Threequarter Moon | E.F. Power | ||
Tramore | 15/04/2007 | Cool Mover | E.F. Power | HcpHdl | 2m 4f | 6 | 10-11 | 84 | Tramore Racecourse Supp.Club H'cap H'dle | Cool Mover | E.F. Power | ||
Tramore | 15/04/2007 | Brave Castaway | E.F. Power | NovCh | 2m | 3 | 11-7 | Special Olympics Beginners S'chase | €800 | Brave Castaway | E.F. Power | ||
Cork | 09/04/2007 | Good Thyne Diva | P.J. O'Brien | NHF | 2m | 10 | 11-1 | Greencore (Mares) (Pro-Am) INH Flat Race | Good Thyne Diva | P.J. O'Brien | |||
Cork | 07/04/2007 | Threequarter Moon | E.F. Power | HcpCh | 2m 4f | 5 | 10-4 | 100 | Prop.Partners Dick Barry & Son H'cap Sch | Threequarter Moon | E.F. Power | ||
Thurles | 29/03/2007 | Threequarter Moon | S.G. McDermott | HcpCh | 2m 2f | 10 | 11-3 | 102 | Martinstown Opportunity H'cap S'chase | Threequarter Moon | S.G. McDermott | ||
Clonmel | 22/03/2007 | Princess Ava | P.J. O'Brien | NHF | 2m | 15 | 10-9 | Ardfinnan INH Flat Race | Princess Ava | P.J. O'Brien | |||
Limerick | 18/03/2007 | Threequarter Moon | E.F. Power | Ch | 2m 6f | p.u. | 10-11 | 102 | Bank Of Ireland EBF (M) Novice S'chase (Grade 3) | Grade 3 | Threequarter Moon | E.F. Power | |
Limerick | 18/03/2007 | Cool Mover | E.F. Power | HcpHdl | 2m | 12 | 10-7 | 86 | Limerick Motor City Hyundai H'cap H'dle | Cool Mover | E.F. Power | ||
Thurles | 08/03/2007 | Cool Mover | M. Darcy | MdnHdl | 2m | 5 | 10-8 | C.J.Sheeran Ltd M'dn H'dle (Div 2) | Cool Mover | M. Darcy | |||
Thurles | 15/02/2007 | Cool Mover | E.F. Power | MdnHdl | 2m | 9 | 10-8 | Urlingford M'dn H'dle | Cool Mover | E.F. Power | |||
Thurles | 15/02/2007 | Threequarter Moon | E.F. Power | NovCh | 3m | 8 | 11-2 | 105 | Ir.Stallion Farms EBF (M) Beginners S'ch | Threequarter Moon | E.F. Power | ||
Thurles | 23/01/2007 | Threequarter Moon | E.F. Power | Ch | 2m 4f | 7 | 10-11 | 106 | Coolmore EBF (Mares) Novice S'chase (Grade 3) | Grade 3 | Threequarter Moon | E.F. Power | |
Thurles | 23/01/2007 | Cool Mover | S.G. McDermott | MdnHdl | 2m | 12 | 10-10 | Crossogue House Equestrian M'dn H'dle | Cool Mover | S.G. McDermott | |||
Punchestown | 13/01/2007 | Paddy The Robin | P.J. O'Brien | NHF | 2m | 11 | 11-3 | Club Fundraising (Pro-Am) INH Flat Race | Paddy The Robin | P.J. O'Brien | |||
Limerick | 11/01/2007 | Good Thyne Diva | P.J. O'Brien | NHF | 2m | 13 | 10-12 | Hackett's Bookmakers est.1965 Flat Race | Good Thyne Diva | P.J. O'Brien | |||
Cork | 10/12/2006 | Threequarter Moon | E.F. Power | Ch | 2m 1f | fell | 10-4 | 106 | Ir.Stal.Farms EBF Lombardstown(M)Nov.Sch (Listed) | Listed | Threequarter Moon | E.F. Power | |
Cork | 19/11/2006 | Threequarter Moon | E.F. Power | NovCh | 2m 5f | 5 | 11-0 | Irish Stallion Farms EBF Beginners S'ch | Threequarter Moon | E.F. Power | |||
Thurles | 09/11/2006 | Threequarter Moon | E.F. Power | NovCh | 2m 6f | 4 | 11-0 | Irish Stallion Farms EBF Beginners S'ch | €700 | Threequarter Moon | E.F. Power | ||
Cork | 05/11/2006 | Cool Mover | E.F. Power | NHF | 2m | 5 | 10-11 | Irish Foal Levy (Mares)(Pro-Am)Flat Race | Cool Mover | E.F. Power | |||
Galway | 30/10/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m 5f 190yds | fell | 10-10 | 113 | John Mulholland Bookmakers H'cap H'dle | Threequarter Moon | E.F. Power | ||
Punchestown | 18/10/2006 | Cool Mover | P.J. O'Brien | NHF | 2m | 9 | 10-4 | Thoroughbred County(Mares)INH Flat Race | Cool Mover | P.J. O'Brien | |||
Limerick | 08/10/2006 | Threequarter Moon | E.F. Power | NovCh | 2m 3f 120yds | rf | 11-0 | PricewaterhouseCoopers EBF Beg.S'chase | Threequarter Moon | E.F. Power | |||
Gowran Park | 07/10/2006 | Paddy The Robin | P.J. O'Brien | NHF | 2m | 19 | 11-2 | Dunphys Centra Foodstore INH Flat Race (Div 2) | Paddy The Robin | P.J. O'Brien | |||
Tralee | 04/10/2006 | Brave Castaway | T.G.M. Ryan | NovCh | 2m | 13 | 11-12 | www.traleehorseracing.com Beginners S'ch | Brave Castaway | T.G.M. Ryan | |||
Kilbeggan | 15/09/2006 | Brave Castaway | S.G. McDermott | HcpHdl | 2m 4f | 5 | 10-4 | 93 | Belvedere Hse Gardens & Park H'cap H'dle | Brave Castaway | S.G. McDermott | ||
Kilbeggan | 25/08/2006 | Blumen Archie | S.G. McDermott | HcpCh | 3m 1f | 10 | 10-7 | 76 | J.A.Shaw H'cap S'chase | Blumen Archie | S.G. McDermott | ||
Kilbeggan | 12/08/2006 | See More Perks | A.D. Leigh | HcpCh | 3m 1f | 7 | 8-1 | 69 | Kieran Kelly Memorial H'cap S'chase | See More Perks | A.D. Leigh | ||
Kilbeggan | 12/08/2006 | Brave Castaway | D.N. Russell | HcpHdl | 3m | 4 | 11-2 | 93 | E.Hamill & Sons Kia H'cap H'dle | €675 | Brave Castaway | D.N. Russell | |
Galway | 06/08/2006 | Brave Castaway | R.T. Dunne | HcpHdl | 3m | 4 | 9-12 | 88 | Tara Towers Hotel H'cap H'dle | €800 | Brave Castaway | R.T. Dunne | |
Tipperary | 23/07/2006 | Blumen Archie | E.F. Power | Hdl | 3m | 5 | 10-11 | 81 | Ramada Ballykisteen H'dle | Blumen Archie | E.F. Power | ||
Kilbeggan | 21/07/2006 | Brave Castaway | R.T. Dunne | HcpHdl | 3m | 3 | 10-9 | 87 | T.Scanlon Bar & Restaurant H'cap H'dle | €880 | Brave Castaway | R.T. Dunne | |
Roscommon | 11/07/2006 | Blumen Archie | R.J. Molloy | HcpHdl | 3m | 16 | 10-0 | 83 | Tote Account H'cap H'dle | Blumen Archie | R.J. Molloy | ||
Roscommon | 11/07/2006 | The Cool Prince | E.F. Power | MdnHdl | 2m 4f | 17 | 10-11 | Tote Ireland M'dn H'dle | The Cool Prince | E.F. Power | |||
Roscommon | 10/07/2006 | Seemore Street | E.F. Power | HcpHdl | 2m 4f | p.u. | 10-12 | 94 | Flemings Super Valu H'cap H'dle | Seemore Street | E.F. Power | ||
Wexford | 07/07/2006 | Brave Castaway | E.F. Power | HcpHdl | 2m 4f | 5 | 10-10 | 87 | Carlsberg Lager H'cap H'dle | Brave Castaway | E.F. Power | ||
Fairyhouse | 18/06/2006 | Seemore Street | E.F. Power | HcpHdl | 2m 4f | 7 | 11-2 | 96 | Martinstown Opportunity H'cap H'dle | Seemore Street | E.F. Power | ||
Fairyhouse | 18/06/2006 | Cool Mover | E.F. Power | NHF | 2m 2f | 9 | 10-8 | Ratoath (Mares) (Pro-Am) INH Flat Race | Cool Mover | E.F. Power | |||
Limerick | 17/06/2006 | Brave Castaway | E.F. Power | HcpHdl | 2m 4f | 9 | 11-1 | 89 | Walsh Western Jockeys Challenge Hcap Hdl | Brave Castaway | E.F. Power | ||
Cork | 11/06/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m 4f | 5 | 11-5 | 114 | Mourne Abbey H'cap H'dle | Threequarter Moon | E.F. Power | ||
Cork | 11/06/2006 | Brave Castaway | E.F. Power | HcpHdl | 2m | 10 | 11-0 | 90 | Glantane H'cap H'dle | Brave Castaway | E.F. Power | ||
Wexford | 09/06/2006 | Cool Mover | L.P. Flynn | NHF | 2m | 4 | 10-10 | Park House Stud Mares INH Flat Race | €450 | Cool Mover | L.P. Flynn | ||
Wexford | 09/06/2006 | The Road To Cork | E.F. Power | HcpHdl | 2m 2f | p.u. | 11-5 | 95 | Coolcotts H'cap H'dle | The Road To Cork | E.F. Power | ||
Tipperary | 08/06/2006 | Blumen Archie | D.G. Hogan | HcpCh | 2m 7f | 15 | 9-10 | 79 | John Harney Bookmaker H'cap S'chase | Blumen Archie | D.G. Hogan | ||
Listowel | 04/06/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m 4f | 2 | 11-3 | 111 | Jackie & Gene H'cap H'dle | €2,380 | Threequarter Moon | E.F. Power | |
Kilbeggan | 03/06/2006 | The Cool Prince | L.P. Flynn | NHF | 2m 3f | 8 | 11-9 | www.kilbegganraces.com INH Flat Race | The Cool Prince | L.P. Flynn | |||
Punchestown | 01/06/2006 | Cool Mover | L.P. Flynn | NHF | 2m | 4 | 10-11 | Blackhall Mares INH Flat Race | €500 | Cool Mover | L.P. Flynn | ||
Ballinrobe | 29/05/2006 | Paddy The Robin | J.J. King | NHF | 2m | 3 | 11-0 | Gilmatrin Group INH Flat Race | €680 | Paddy The Robin | J.J. King | ||
Wexford | 26/05/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m 4f | 7 | 11-0 | 111 | Quinns Of Baltinglass Miscanthus Hcp Hdl | Threequarter Moon | E.F. Power | ||
Punchestown | 20/05/2006 | The Cool Prince | E.F. Power | NHF | 2m | 8 | 11-7 | Evening Meeting In June (P-Am)Flat Race | The Cool Prince | E.F. Power | |||
Clonmel | 11/05/2006 | Seemore Street | R.J. Kiely | HcpHdl | 2m | 9 | 11-1 | 98 | Slievenamon H'cap H'dle | Seemore Street | R.J. Kiely | ||
Killarney | 07/05/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m 4f | 1 | 10-9 | 105 | Killarney Grand Hotel H'cap H'dle | €9,450 | Threequarter Moon | E.F. Power | |
Ballinrobe | 03/05/2006 | Blumen Archie | E.F. Power | HcpCh | 2m 6f | p.u. | 10-4 | 80 | Pierse Contracting H'cap S'chase | Blumen Archie | E.F. Power | ||
Punchestown | 27/04/2006 | Before I Forget | J.T. Carroll | Ch | 4m 2f | u.r. | 11-0 | Blue Square S'chase (La Touche Cup) | Before I Forget | J.T. Carroll | |||
Punchestown | 26/04/2006 | Threequarter Moon | E.F. Power | Hdl | 2m 2f | 11 | 11-3 | 106 | Bewleys Hotels Ir.St.Farms EBF (M) H'dle (Grade 3) | Grade 3 | Threequarter Moon | E.F. Power | |
Tipperary | 20/04/2006 | The Cool Prince | J.J. Codd | NHF | 2m 2f | 15 | 12-0 | Kilfeacle INH Flat Race | The Cool Prince | J.J. Codd | |||
Cork | 15/04/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m | 1 | 10-4 | 100 | Dermot Casey Plant Hire H'cap H'dle | €9,100 | Threequarter Moon | E.F. Power | |
Naas | 12/03/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m | fell | 10-7 | 100 | Kilcullen H'cap H'dle | Threequarter Moon | E.F. Power | ||
Punchestown | 22/02/2006 | Threequarter Moon | E.F. Power | HcpHdl | 2m | 5 | 10-11 | 101 | Festival Shopping Village H'cap H'dle (Div 2) | Threequarter Moon | E.F. Power | ||
Naas | 12/11/2005 | Threequarter Moon | J.P. Murtagh | HcpHdl | 2m | 6 | 11-0 | 101 | Racing At Naas On Jan.8th H'cap H'dle | Threequarter Moon | J.P. Murtagh | ||
Punchestown | 20/10/2005 | Threequarter Moon | D.G. Hogan | Hdl | 2m 2f | 12 | 11-2 | 101 | Grabel Mares H'dle (Listed) | Listed | Threequarter Moon | D.G. Hogan | |
Gowran Park | 08/10/2005 | Threequarter Moon | D.G. Hogan | HcpHdl | 2m | 5 | 9-12 | 101 | David Flynn Construction H'cap H'dle | Threequarter Moon | D.G. Hogan | ||
Listowel | 24/09/2005 | Threequarter Moon | D.G. Hogan | HcpHdl | 2m 4f | 8 | 9-5 | 102 | Edmond Whelan Memorial H'cap H'dle | Threequarter Moon | D.G. Hogan | ||
