Lord Hemphill Memorial H'cap S'chase (Ballyfinboy - E.J. O'Connell - 2013)
Guinness H'cap S'chase (Coldstonesober - K.C. Sexton - 2014)
Today FM Ladies National H'cap S'chase (Coldstonesober - A.B. O'Connor - 2017)
Martin Reilly Motors Hyundai H'cap S'ch (Ballyfinboy - K.C. Sexton - 2015)
Tipperary Town Plaza Plate H'cap S'chase (Coldstonesober - K.C. Sexton - 2015)
J For Jaguar H'cap S'chase (Coldstonesober - E.J. O'Connell - 2014)
I.S.F. EBF (Mares) Rated Novice H'dle (Dorkas (GB) - Rachael Blackmore - 2018)
Low Low EBF (Mares) H'cap H'dle (Knockieran - D.J. Bates - 2011)
Griffin Auctioneers Rated Novice Hdl (Mysloegin - Rachael Blackmore - 2018)
Students Day 30th September H'cap H'dle (Coldstonesober - K.C. Sexton - 2015)
Book At tramore-racecourse.com Hcap Sch (Ballyfinboy - K.C. Sexton - 2015)
Martinstown Opportunity M'dn H'dle (Knockieran - D.G. Hogan - 2007)
Limerick Racecourse Family Fun Day H'cap (Lleyton - K.J. Leonard - 2019)
It's Summer Time H'cap S'chase (Ballyfinboy - K.C. Sexton - 2016)
St Johann Ski Resort Tirol H'cap H'dle (Ballyfinboy - B.J. Cooper - 2012)
Beamish Stout H'cap H'dle (Knockieran - D.J. Bates - 2011)
Ballyclough H'cap H'dle (Knockieran - L.P. Flynn - 2009)
Martinstown Opportunity H'cap H'dle (Golden Isle - D.G. Hogan - 2006)
[email protected] (Mares) M'dn H'dle (Mysloegin - Rachael Blackmore - 2018)
Follow Navan On Facebook H'cap H'dle (Coldstonesober - K.C. Sexton - 2014)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
Winter All Weather 2019/2020 | 1 | 0 | 0 | 0 | 0 | €0 | €330 | €330 |
Winter All Weather 2018/2019 | 6 | 0 | 0 | 0 | 0 | €0 | €250 | €250 |
Winter All Weather 2017/2018 | 3 | 0 | 1 | 1 | 0 | €0 | €3,300 | €3,300 |
Winter All Weather 2016/2017 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2022/2023 | 16 | 0 | 1 | 0 | 1 | €0 | €11,515 | €11,515 |
National Hunt 2021/2022 | 34 | 1 | 3 | 0 | 1 | €6,600 | €9,660 | €16,260 |
National Hunt 2020/2021 | 17 | 2 | 0 | 0 | 1 | €12,000 | €1,120 | €13,120 |
National Hunt 2019/2020 | 28 | 0 | 0 | 1 | 5 | €0 | €5,875 | €5,875 |
National Hunt 2018/2019 | 95 | 8 | 8 | 5 | 11 | €55,938 | €36,250 | €92,188 |
National Hunt 2017/2018 | 51 | 2 | 5 | 6 | 5 | €13,438 | €25,700 | €39,138 |
National Hunt 2016/2017 | 49 | 3 | 4 | 4 | 3 | €26,875 | €20,263 | €47,138 |
National Hunt 2015/2016 | 36 | 5 | 5 | 2 | 5 | €44,800 | €19,320 | €64,120 |
National Hunt 2014/2015 | 49 | 3 | 5 | 2 | 2 | €34,660 | €16,853 | €51,513 |
National Hunt 2013/2014 | 30 | 3 | 3 | 4 | 3 | €32,650 | €13,230 | €45,880 |
National Hunt 2012/2013 | 35 | 1 | 1 | 1 | 2 | €7,350 | €3,470 | €10,820 |
National Hunt 2011/2012 | 27 | 3 | 1 | 1 | 3 | €21,350 | €4,525 | €25,875 |
National Hunt 2010/2011 | 29 | 0 | 1 | 0 | 2 | €0 | €2,405 | €2,405 |
National Hunt 2009/2010 | 34 | 2 | 0 | 2 | 3 | €12,950 | €5,060 | €18,010 |
National Hunt 2008/2009 | 39 | 0 | 5 | 2 | 2 | €0 | €16,290 | €16,290 |
National Hunt 2007/2008 | 17 | 1 | 1 | 0 | 0 | €7,700 | €1,445 | €9,145 |
National Hunt 2006/2007 | 13 | 1 | 0 | 1 | 2 | €7,350 | €2,255 | €9,605 |
National Hunt 2005/2006 | 7 | 0 | 1 | 0 | 0 | €0 | €2,040 | €2,040 |
National Hunt 2004/2005 | 5 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
National Hunt 2003/2004 | 10 | 0 | 0 | 1 | 0 | €0 | €800 | €800 |
National Hunt 2002/2003 | 16 | 0 | 0 | 0 | 1 | €0 | €500 | €500 |
National Hunt 2001/2002 | 12 | 0 | 1 | 1 | 1 | €0 | €2,946 | €2,946 |
National Hunt 2000/2001 | 11 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2021 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2019 | 6 | 1 | 0 | 0 | 1 | €7,500 | €525 | €8,025 |
Flat 2018 | 9 | 0 | 1 | 0 | 0 | €0 | €2,100 | €2,100 |
Flat 2017 | 1 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Flat 2016 | 3 | 0 | 0 | 0 | 0 | €0 | €338 | €338 |
Flat 2015 | 3 | 0 | 0 | 0 | 0 | €0 | €0 | €0 |
Venue | Date | Horse | Jockey | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse | Jockey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurles | 23/02/2023 | Shamrock'n Roll | P. Lake | HcpCh | 2m 5f 205yds | 8 | 10-10 | 87 | Thurles Racecourse (QR) H'cap S'chase | Shamrock'n Roll | P. Lake | ||
Navan | 21/01/2023 | Shamrock'n Roll | S.D. Torrens | HcpCh | 3m | u.r. | 11-1 | 87 | Gormanlough H'cap S'chase | Shamrock'n Roll | S.D. Torrens | ||
Thurles | 18/12/2022 | Shamrock'n Roll | D.F. O'Regan | HcpCh | 3m 59yds | fell | 10-10 | 87 | Molony Cup H'cap S'chase | Shamrock'n Roll | D.F. O'Regan | ||
Thurles | 18/12/2022 | Turbo | M.P. O'Connor | HcpCh | 2m 1f 166yds | 9 | 10-10 | 109 | Adare Manor Opportunity H'cap S'chase | Turbo | M.P. O'Connor | ||
Cork | 11/12/2022 | Doyen Wolf | K.C. Sexton | MdnHdl | 2m 185yds | 9 | 11-12 | Bar One Racing M'dn H'dle | Doyen Wolf | K.C. Sexton | |||
Limerick | 22/11/2022 | Any Alibis (GB) | M.P. O'Connor | MdnHdl | 2m | 11 | 11-10 | Adare Manor Opportunity M'dn H'dle (Div 1) | Any Alibis (GB) | M.P. O'Connor | |||
Punchestown | 20/11/2022 | Turbo | HcpCh | 2m 6f 140yds | p.u. | 10-2 | 111 | Ryans Cleaning H'cap S'chase | Turbo | ||||
Punchestown | 20/11/2022 | Doyen Wolf | K.C. Sexton | MdnHdl | 2m 5f 80yds | 11 | 11-12 | Irish EBF Supp. galabid.com/t21 Mdn Hdle | Doyen Wolf | K.C. Sexton | |||
Thurles | 03/11/2022 | Shamrock'n Roll | S.D. Torrens | BegCh | 2m 2f | 7 | 11-12 | Thurles Beginners S'chase | Shamrock'n Roll | S.D. Torrens | |||
Cork | 16/10/2022 | Turbo | S. O'Callaghan | HcpCh | 2m 1f 140yds | 2 | 9-7 | 108 | Co-Op Superstores H'cap S'chase (Grade B) | Grade B | €9,000 | Turbo | S. O'Callaghan |
Tramore | 13/10/2022 | Shamrock'n Roll | BegCh | 2m 5f 150yds | 5 | 11-12 | Waterford Greenway Beginners S'chase | €330 | Shamrock'n Roll | ||||
Killarney | 02/10/2022 | Shamrock'n Roll | D. Meyler | HcpHdl | 2m 6f 180yds | 7 | 11-0 | 88 | Play The Tote Exacta H'cap H'dle | Shamrock'n Roll | D. Meyler | ||
Limerick | 20/07/2022 | Turbo | K.C. Sexton | HcpCh | 2m 3f 160yds | 5 | 12-0 | 109 | Jim Ryan Racecourse Services Hcap Schase | €345 | Turbo | K.C. Sexton | |
Tramore | 03/07/2022 | Turbo | K.C. Sexton | HcpCh | 2m | 5 | 11-8 | 110 | August Festival Discounts H'cap S'chase | €345 | Turbo | K.C. Sexton | |
Kilbeggan | 05/06/2022 | Turbo | K.C. Sexton | HcpCh | 2m 3f 200yds | 4 | 11-6 | 112 | Entegro H'cap S'chase | €1,000 | Turbo | K.C. Sexton | |
Kilbeggan | 13/05/2022 | Turbo | K.C. Sexton | HcpCh | 2m 3f 100yds | 5 | 10-10 | 114 | Lord Lariat Parading H'cap S'chase | €495 | Turbo | K.C. Sexton | |
Fairyhouse | 16/04/2022 | Be My Dream | R. Murphy | HcpCh | 3m 1f 88yds | p.u. | 9-7 | 83 | Fred Kenny Ladies National H'cap S'chase | Be My Dream | R. Murphy | ||
Limerick | 13/03/2022 | Be My Dream | E. Walsh | HcpHdl | 2m 6f | p.u. | 10-13 | 85 | Croom H'cap H'dle (Div 1) | Be My Dream | E. Walsh | ||
Leopardstown | 07/03/2022 | Be My Dream | T. Power Roche | HcpCh | 2m 5f 97yds | 8 | 10-8 | 85 | John Thomas McNamara (QR) H'cap S'chase | Be My Dream | T. Power Roche | ||
Thurles | 24/02/2022 | Be My Dream | G. Benson | HcpHdl | 2m 66yds | 7 | 10-6 | 87 | Connolly's RED MILLS Ladies H'cap H'dle | Be My Dream | G. Benson | ||
Clonmel | 17/02/2022 | Be My Dream | K.C. Sexton | HcpCh | 2m 4f | p.u. | 10-12 | 86 | Caherclough H'cap S'chase | Be My Dream | K.C. Sexton | ||
Limerick | 01/02/2022 | Be My Dream | R. Deegan | HcpHdl | 2m 5f | 12 | 10-11 | 88 | Limerick Racecourse H'cap H'dle (Div 1) | Be My Dream | R. Deegan | ||
Naas | 30/01/2022 | Shamrock'n Roll | C.J. Orr | MdnHdl | 2m 3f | 14 | 12-0 | I.N.H. Stallion Owners EBF M'dn H'dle | Shamrock'n Roll | C.J. Orr | |||
Punchestown | 16/01/2022 | Be My Dream | R. Deegan | HcpCh | 2m 4f 37yds | 2 | 11-3 | 86 | Adare Manor Opportunity H'cap S'chase | €2,400 | Be My Dream | R. Deegan | |
Cork | 08/01/2022 | Be My Dream | BegCh | 2m 4f | 5 | 11-7 | 86 | AIB Merchant Services Beginners S'chase | €390 | Be My Dream | |||
Limerick | 29/12/2021 | Shamrock'n Roll | C.A. Landers | MdnHdl | 2m 3f | fell | 12-0 | Geary's Garage Kilmeedy M'dn H'dle | Shamrock'n Roll | C.A. Landers | |||
Navan | 18/12/2021 | Shamrock'n Roll | K.C. Sexton | MdnHdl | 2m | 14 | 12-0 | Irish Stallion Owners EBF M'dn H'dle | Shamrock'n Roll | K.C. Sexton | |||
Tramore | 09/12/2021 | Be My Dream | K.C. Sexton | BegCh | 2m 5f 100yds | 6 | 11-7 | 86 | Doneraile Walk Beginners S'chase | €220 | Be My Dream | K.C. Sexton | |
Thurles | 18/11/2021 | Turbo | K.C. Sexton | HcpCh | 2m 6f | 4 | 11-12 | 114 | Racing Again Next Thursday H'cap S'chase | €550 | Turbo | K.C. Sexton | |
Punchestown | 13/11/2021 | Tribelle | C.A. Landers | HcpHdl | 3m 40yds | p.u. | 10-0 | 80 | Conway Piling H'cap H'dle | Tribelle | C.A. Landers | ||
Fairyhouse | 09/11/2021 | Turbo | G. Andrews | HcpCh | 3m | 6 | 12-4 | 116 | Ireland V Britain (QR) H'cap S'chase | €220 | Turbo | G. Andrews | |
Navan | 07/11/2021 | Shamrock'n Roll | C.A. Landers | MdnHdl | 2m 4f | 8 | 12-0 | Kilberry Pub & Kitchen M'dn H'dle | Shamrock'n Roll | C.A. Landers | |||
Cork | 17/10/2021 | Tribelle | C.A. Landers | HcpHdl | 3m 50yds | p.u. | 10-2 | 80 | Thank You To The Frontline H'cap H'dle | Tribelle | C.A. Landers | ||
Cork | 17/10/2021 | Turbo | D.J. O'Keeffe | HcpCh | 2m 1f 160yds | 5 | 9-12 | 116 | coopsuperstores.ie H'cap S'chase (Grade B) | Grade B | €1,200 | Turbo | D.J. O'Keeffe |
Navan | 18/09/2021 | Shamrock'n Roll | J.G. Gilligan | NHF | 1m 7f 170yds | 18 | 11-9 | BarOneRacing (Pro-Am) INH Flat Race | Shamrock'n Roll | J.G. Gilligan | |||
Sligo | 15/09/2021 | Light Bulb | HcpCh | 3m 1f 150yds | u.r. | 10-3 | 75 | Riverstown H'cap S'chase | Light Bulb | ||||
Sligo | 15/09/2021 | Turbo | D.F. O'Regan | HcpCh | 2m 1f 36yds | 5 | 11-4 | 116 | Frank O'Beirne H'cap S'chase | €480 | Turbo | D.F. O'Regan | |
Galway | 06/09/2021 | Tribelle | M.M. McDonagh | HcpHdl | 2m 5f 87yds | u.r. | 10-7 | 80 | The Galway H'cap H'dle (Div 2) | Tribelle | M.M. McDonagh | ||
Downpatrick | 30/08/2021 | Cassells Rock | E. Walsh | BegCh | 2m 3f 55yds | 7 | 11-12 | 97 | Adare Manor Opportunity Beginners Schase | Cassells Rock | E. Walsh | ||
Kilbeggan | 20/08/2021 | Turbo | J.W. Hannon | HcpHdl | 2m 2f 33yds | 2 | 11-12 | 114 | Bloomfield House Hotel H'cap H'dle | €2,200 | Turbo | J.W. Hannon | |
Kilbeggan | 20/08/2021 | Light Bulb | E. Walsh | HcpCh | 3m 1f | 2 | 10-2 | 74 | Greville Arms Hotel Mullingar H'cap S'ch (Div 1) | €2,000 | Light Bulb | E. Walsh | |
Sligo | 17/08/2021 | Tribelle | Kelly | HcpHdl | 3m 1f 119yds | 12 | 9-8 | 80 | Adare Manor Opportunity H'cap H'dle | Tribelle | Kelly | ||
Tramore | 15/08/2021 | Cassells Rock | C.A. Landers | HcpCh | 1m 7f 170yds | 11 | 12-0 | 102 | Heinz Pollmeier Memorial H'cap S'chase | Cassells Rock | C.A. Landers | ||
Tramore | 13/08/2021 | Turbo | K.C. Sexton | HcpHdl | 2m 5f | 1 | 11-13 | 107 | Assembly Techniques H'cap H'dle | €6,600 | Turbo | K.C. Sexton | |
Cork | 02/08/2021 | Tribelle | K.C. Sexton | HcpHdl | 2m 2f 180yds | 9 | 11-3 | 83 | Follow Us On Instagram (M) H'cap H'dle (Div 1) | Tribelle | K.C. Sexton | ||
Limerick | 22/07/2021 | Thomas O'Malley | K.C. Sexton | HcpHdl | 2m 4f | p.u. | 10-13 | 93 | Bruff H'cap H'dle | Thomas O'Malley | K.C. Sexton | ||
Limerick | 22/07/2021 | Cassells Rock | J.B. Foley | HcpHdl | 3m | 9 | 11-2 | 102 | Garryspillane Hcp Hdl | Cassells Rock | J.B. Foley | ||
Tipperary | 01/07/2021 | Cassells Rock | K.C. Sexton | HcpHdl | 2m 38yds | 9 | 11-10 | 105 | TipperaryRacecourse.ie H'cap H'dle | Cassells Rock | K.C. Sexton | ||
Tipperary | 30/06/2021 | Thomas O'Malley | A.J. Slattery | Hcp | 1m 4f 60yds | 13 | 8-7 | 45 | TipperaryRaces.ie H'cap (Div 1) | Thomas O'Malley | A.J. Slattery | ||
Kilbeggan | 14/06/2021 | Cassells Rock | C.A. Landers | BegCh | 2m 3f 200yds | 8 | 12-0 | 102 | Midlands National July 9 Opp. Beg. S'ch | Cassells Rock | C.A. Landers | ||
Downpatrick | 12/06/2021 | Light Bulb | M.J. Bolger | HcpCh | 2m 3f 55yds | 13 | 10-5 | 79 | Virtual Live Racing H'cap S'chase | Light Bulb | M.J. Bolger | ||
Kilbeggan | 22/04/2021 | Turbo | K.C. Sexton | HcpHdl | 3m 97yds | 6 | 12-0 | 109 | KilbegganRaces.com H'cap H'dle | €220 | Turbo | K.C. Sexton | |
Thurles | 20/12/2020 | Turbo | K.C. Sexton | HcpHdl | 2m | p.u. | 10-4 | 109 | Boomerang.ie H'cap H'dle | Turbo | K.C. Sexton | ||
Kilbeggan | 04/09/2020 | Galuppi (GB) | D.J. McInerney | HcpHdl | 3m 180yds | p.u. | 11-8 | 89 | Coola H'cap H'dle | Galuppi (GB) | D.J. McInerney | ||
Down Royal | 28/08/2020 | Galuppi (GB) | K.C. Sexton | HcpHdl | 2m 100yds | 4 | 11-9 | 90 | Download The Ladbrokes App H'cap H'dle | €450 | Galuppi (GB) | K.C. Sexton | |
Sligo | 19/08/2020 | Galuppi (GB) | K.C. Sexton | HcpHdl | 2m 4f 170yds | p.u. | 11-9 | 90 | SF Engineering H'cap H'dle | Galuppi (GB) | K.C. Sexton | ||
Tramore | 14/08/2020 | Light Bulb | K.C. Sexton | HcpCh | 2m 5f 100yds | p.u. | 11-1 | 82 | FormaHoof H'cap S'chase | Light Bulb | K.C. Sexton | ||
Tramore | 14/08/2020 | Ballyfinboy | G.P. Brouder | HcpCh | 2m 5f 100yds | 6 | 9-5 | 65 | FormaHoof H'cap S'chase | €180 | Ballyfinboy | G.P. Brouder | |
Roscommon | 03/08/2020 | Ballyfinboy | HcpCh | 3m 169yds | p.u. | 10-3 | 70 | Castlerea H'cap S'chase | Ballyfinboy | ||||
Galway | 31/07/2020 | Turbo | K.C. Sexton | HcpCh | 2m 6f 111yds | 13 | 11-0 | 121 | Guinness Galway Blazers H'cap S'chase | Turbo | K.C. Sexton | ||
Tramore | 25/07/2020 | U S Navy Seal (USA) | K.C. Sexton | HcpHdl | 2m | 13 | 11-0 | 81 | Kilmeaden H'cap H'dle | U S Navy Seal (USA) | K.C. Sexton | ||
Cork | 24/07/2020 | Galuppi (GB) | K.C. Sexton | HcpHdl | 2m 4f | 1 | 11-5 | 84 | Churchfield H'cap H'dle (Div 1) | €5,400 | Galuppi (GB) | K.C. Sexton | |
Tramore | 18/07/2020 | Galuppi (GB) | K.C. Sexton | HcpHdl | 2m 5f | 5 | 11-5 | 84 | Tramore H'cap H'dle (Div 1) | €270 | Galuppi (GB) | K.C. Sexton | |
Kilbeggan | 17/07/2020 | Turbo | K.C. Sexton | BegCh | 2m 5f 200yds | 1 | 12-0 | 111 | Tullamore Beginners S'chase | €6,600 | Turbo | K.C. Sexton | |
Kilbeggan | 17/07/2020 | Light Bulb | K.C. Sexton | HcpCh | 3m 1f | 7 | 10-10 | 84 | Mullingar H'cap S'chase | Light Bulb | K.C. Sexton | ||
Tipperary | 01/07/2020 | Galuppi (GB) | HcpHdl | 3m | fell | 11-4 | 85 | MansionBet Best Odds Guaranteed Hcap Hdl (Div 1) | Galuppi (GB) | ||||
Kilbeggan | 29/06/2020 | Tribelle | K.C. Sexton | MdnHdl | 2m 3f 180yds | 12 | 11-9 | KilbegganRaces.com Mares M'dn H'dle | Tribelle | K.C. Sexton | |||
Kilbeggan | 29/06/2020 | Light Bulb | K.C. Sexton | HcpCh | 2m 3f 200yds | 9 | 11-2 | 85 | Follow Kilbeggan On Insta H'cap S'chase | Light Bulb | K.C. Sexton | ||
Thurles | 10/01/2020 | Turbo | K.C. Sexton | NovHdl | 2m 7f 101yds | 7 | 11-0 | 113 | Jimmy Neville Memorial Rated Novice Hdle | Turbo | K.C. Sexton | ||
Fairyhouse | 01/01/2020 | Turbo | J. Walton | HcpHdl | 2m | 6 | 11-3 | 116 | Fairyhouse 2020 Ladies H'cap H'dle | €400 | Turbo | J. Walton | |
Dundalk | 18/12/2019 | Lleyton | K.J. Leonard | Hcp | 2m | 5 | 9-0 | 59 | Irishinjuredjockeys.com H'cap | €330 | Lleyton | K.J. Leonard | |
Thurles | 21/11/2019 | Tribelle | D.J. McInerney | MdnHdl | 2m 6f 216yds | 16 | 10-13 | Thurles Racecourse (Mares) M'dn H'dle | Tribelle | D.J. McInerney | |||
Thurles | 21/11/2019 | Light Bulb | E. Walsh | MdnHdl | 2m 6f 216yds | 15 | 10-6 | Thurles Racecourse (Mares) M'dn H'dle | Light Bulb | E. Walsh | |||
Thurles | 07/11/2019 | Lleyton | K.C. Sexton | BegCh | 2m 2f | fell | 11-12 | Thurles Beginners S'chase | Lleyton | K.C. Sexton | |||
Tramore | 17/10/2019 | Lleyton | K.C. Sexton | HcpHdl | 2m | 4 | 11-12 | 94 | WIT Students Day H'cap H'dle | €500 | Lleyton | K.C. Sexton | |
Punchestown | 16/10/2019 | Light Bulb | M.J.M. O'Sullivan | HcpCh | 3m 1f | 3 | 9-11 | 83 | Ladbrokes Ingoldsby (QR) H'cap S'chase | €1,200 | Light Bulb | M.J.M. O'Sullivan | |
Thurles | 10/10/2019 | Lleyton | J.A. Heffernan | Hcp | 2m | 10 | 9-6 | 61 | www.thurlesraces.ie H'cap | Lleyton | J.A. Heffernan | ||
Downpatrick | 27/09/2019 | Light Bulb | P.T. Enright | MdnHdl | 2m 5f 110yds | 7 | 11-5 | JNwine.com Supp. Youth Action M'dn H'dle | Light Bulb | P.T. Enright | |||
Downpatrick | 27/09/2019 | Lleyton | K.C. Sexton | BegCh | 2m 1f 165yds | 4 | 11-12 | Irish Stallion Farms EBF Beginners S'ch | €750 | Lleyton | K.C. Sexton | ||
Clonmel | 05/09/2019 | Lleyton | K.C. Sexton | HcpHdl | 2m 81yds | 6 | 11-12 | 95 | Giantsgrave H'cap H'dle | €200 | Lleyton | K.C. Sexton | |
Bellewstown | 29/08/2019 | Galuppi (GB) | K.C. Sexton | HcpHdl | 2m 4f 50yds | 7 | 11-4 | 87 | Race Displays H'cap H'dle | Galuppi (GB) | K.C. Sexton | ||
Sligo | 20/08/2019 | Galuppi (GB) | K.C. Sexton | HcpHdl | 2m 4f 170yds | 4 | 11-4 | 87 | Guaranteed Run For Your Money H'cap H'dl | €525 | Galuppi (GB) | K.C. Sexton | |
Tramore | 18/08/2019 | Ballyfinboy | D.J. O'Keeffe | HcpCh | 2m | 6 | 9-5 | 79 | Heinz Pollmeier Memorial H'cap S'chase | €250 | Ballyfinboy | D.J. O'Keeffe | |
Sligo | 08/08/2019 | Lleyton | K.C. Sexton | HcpHdl | 2m 1f | 9 | 11-7 | 97 | Carlsberg H'cap H'dle | Lleyton | K.C. Sexton | ||
Galway | 01/08/2019 | Lleyton | R.C. Colgan | Hcp | 1m 4f | 11 | 9-7 | 63 | Open Gate Pure Brew H'cap | Lleyton | R.C. Colgan | ||
Limerick | 25/07/2019 | Galuppi (GB) | M.A. Enright | HcpHdl | 3m | 5 | 10-5 | 87 | Book Online www.limerickraces.ie Hcp Hdl | €375 | Galuppi (GB) | M.A. Enright | |
Tipperary | 21/07/2019 | Ballyfinboy | D.F. O'Regan | HcpCh | 2m 3f 130yds | p.u. | 10-13 | 82 | Jim Ryan Racecourse Services H'cap Chase | Ballyfinboy | D.F. O'Regan | ||
Tipperary | 21/07/2019 | Light Bulb | P.T. Enright | BegCh | 2m 1f 50yds | 6 | 11-7 | Walter Hennessy Auct Mares Beg Chase | €250 | Light Bulb | P.T. Enright | ||
Sligo | 14/07/2019 | Lleyton | D.J. Mullins | HcpHdl | 2m 4f | p.u. | 10-8 | 97 | Clayton Hotel H'cap H'dle | Lleyton | D.J. Mullins | ||
Sligo | 14/07/2019 | Galuppi (GB) | J. Walton | HcpHdl | 2m 4f | 4 | 10-13 | 89 | RSS Document H'cap H'dle | €525 | Galuppi (GB) | J. Walton | |
Roscommon | 09/07/2019 | Light Bulb | P.T. Enright | BegCh | 2m 5f 45yds | 9 | 11-7 | Roscommon Racecourse Mares Beg. S'chase | Light Bulb | P.T. Enright | |||
Roscommon | 09/07/2019 | Galuppi (GB) | J. Walton | HcpHdl | 2m 70yds | 10 | 10-13 | 89 | Larry O'Farrelly Memorial H'cap H'dle | Galuppi (GB) | J. Walton | ||
Limerick | 07/07/2019 | Lleyton | J.A. Heffernan | Hcp | 1m 4f 110yds | 10 | 9-12 | 63 | The Follow Limerick Racecourse On Twitte | Lleyton | J.A. Heffernan | ||
Limerick | 21/06/2019 | Lleyton | K.J. Leonard | Hcp | 2m 1f | 1 | 8-1 | 52 | Limerick Racecourse Family Fun Day H'cap | €7,500 | Lleyton | K.J. Leonard | |
Downpatrick | 15/06/2019 | Ballyfinboy | K.C. Sexton | HcpCh | 2m 3f 55yds | 8 | 10-10 | 86 | Eire Og GAC 50th Anniversary H'cap S'ch | Ballyfinboy | K.C. Sexton | ||
Limerick | 30/05/2019 | Galuppi (GB) | J. Walton | HcpHdl | 2m 3f | 11 | 11-0 | 90 | Play The Tote Superfecta H'cap H'dle | Galuppi (GB) | J. Walton | ||
Ballinrobe | 27/05/2019 | Turbo | N.P. Madden | HcpCh | 2m 1f | u.r. | 10-12 | 114 | BetVictor H'cap S'chase | Turbo | N.P. Madden | ||
Kilbeggan | 17/05/2019 | Lleyton | L. Quinlan | HcpHdl | 2m | p.u. | 10-5 | 98 | Tote Supporting Kilbeggan H'cap H'dle | Lleyton | L. Quinlan | ||
Tramore | 14/05/2019 | Light Bulb | J. Walton | Ch | 2m 6f 20yds | 4 | 11-0 | BetVictor Betfinder Maiden Hunters S'ch | €525 | Light Bulb | J. Walton | ||
Tramore | 14/05/2019 | Lleyton | L. Quinlan | HcpHdl | 2m | 5 | 11-1 | 98 | BetVictor Run For Your Money H'cap H'dle | €375 | Lleyton | L. Quinlan | |
Tramore | 14/05/2019 | Galuppi (GB) | L. Quinlan | HcpHdl | 2m 5f | p.u. | 11-1 | 91 | BetVictor Irish Racing H'cap H'dle | Galuppi (GB) | L. Quinlan | ||
Punchestown | 04/05/2019 | Ballyfinboy | L. Quinlan | Ch | 3m 1f | u.r. | 11-5 | 92 | Dooley Insurance Cross Country S'chase | Ballyfinboy | L. Quinlan | ||
Punchestown | 30/04/2019 | Light Bulb | R.P. Quinlan | Ch | 3m 1f | p.u. | 10-11 | KHC Fr Sean Breen Mem. S'ch (Ladies Cup) | Light Bulb | R.P. Quinlan | |||
Sligo | 28/04/2019 | Galuppi (GB) | L. Quinlan | HcpHdl | 2m 1f 140yds | 2 | 10-11 | 87 | Rossespoint Caravan Park H'cap H'dle | €2,100 | Galuppi (GB) | L. Quinlan | |
Limerick | 27/04/2019 | Lleyton | J.A. Heffernan | Hcp | 1m 3f 70yds | 4 | 9-4 | 54 | Group Rates Available H'cap (Div 1) | €525 | Lleyton | J.A. Heffernan | |
Cork | 21/04/2019 | Turbo | N.P. Madden | BegCh | 2m 4f | 9 | 11-12 | Irish Stallion Farms EBF Beginners S'ch | Turbo | N.P. Madden | |||
Dundalk | 05/04/2019 | Lleyton | J.A. Heffernan | Hcp | 1m 4f | 8 | 9-7 | 55 | Irishinjuredjockeys.com H'cap | Lleyton | J.A. Heffernan | ||
Limerick | 31/03/2019 | Galuppi (GB) | D.J. O'Keeffe | HcpHdl | 2m | 10 | 9-12 | 88 | Adare Manor Opportunity H'cap H'dle | Galuppi (GB) | D.J. O'Keeffe | ||
Thurles | 23/03/2019 | Be My Dream | P. Townend | HcpHdl | 2m 7f 59yds | p.u. | 11-10 | 93 | Horse & Jockey H'cap H'dle | Be My Dream | P. Townend | ||
Cork | 21/03/2019 | Galuppi (GB) | J. Walton | HcpHdl | 2m | 2 | 10-9 | 86 | CIT Cream Of The Crop (Q.R.) H'cap H'dle | €2,200 | Galuppi (GB) | J. Walton | |
Limerick | 17/03/2019 | Be My Dream | D.J. Mullins | HcpHdl | 2m 5f | 2 | 10-9 | 91 | Follow Limerick On Twitter H'cap H'dle | €2,400 | Be My Dream | D.J. Mullins | |
Limerick | 17/03/2019 | Turbo | D.J. Mullins | BegCh | 2m 1f 160yds | u.r. | 11-12 | Book Online Beginners S'chase | Turbo | D.J. Mullins | |||
Limerick | 16/03/2019 | Port Sunshine | D.J. McInerney | MdnHdl | 2m | p.u. | 11-9 | Limerick On Twitter (C&G) M'dn H'dle | Port Sunshine | D.J. McInerney | |||
Clonmel | 28/02/2019 | Misshamrock | E.T. Daly | MdnHdl | 2m 3f 23yds | s.u. | 10-4 | Irish Stallion Farms EBF M'dn H'dle | Misshamrock | E.T. Daly | |||
