Woodlands Park 100 Brown Lad H'cap H'dle (Grade C) (Curhubber Girl - 2003)
Tote Exacta H'cap H'dle (Keevers - 2001)
M.J.Carroll Beginners S'chase (Ebony Flyer - 2002)
Cork Racecourse H'cap H'dle (Keevers - 2001)
Mitsubishi McCarthy TV & Electrical H'dl (Glacial Queen - 2001)
W & H Steel & Roofing Systems H'cap S'ch (Sparkling Gold - 2001)
Martinstown Opportunity H'cap H'dle (Shoot The Pigeon - 2004)
Kerry Petroleum A.Blennerhassett Beg.Sch (Sparkling Gold - 2001)
www.tramore-racecourse.com Beg. S'chase (Ashstorm - 2002)
James F.Wallace & Co. M'dn H'dle (Noble Buck - 2002)
David Flynn Construction H'cap H'dle (Peace Leader - 2002)
Clonoulty H'cap H'dle (Anonymity (GB) - 2003)
Three Shippes H'cap H'dle (Roman Native - 2002)
Season | Runs | 1st | 2nd | 3rd | 4th | Win Money | Place Money | Total * |
---|---|---|---|---|---|---|---|---|
National Hunt 2004/2005 | 27 | 0 | 0 | 0 | 2 | €0 | €1,150 | €1,150 |
National Hunt 2003/2004 | 112 | 2 | 0 | 2 | 4 | €37,600 | €5,775 | €43,375 |
National Hunt 2002/2003 | 174 | 3 | 6 | 4 | 6 | €29,575 | €27,815 | €57,390 |
National Hunt 2001/2002 | 174 | 8 | 7 | 4 | 9 | €83,917 | €27,913 | €111,831 |
Venue | Date | Horse | Trainer | Race Type | Distance | Place | Weight | Rating | Race | Pattern/Listed | Prize Money | Horse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Listowel | 21/09/2004 | Spring The Que | Robert Tyner | MdnHdl | 2m | 12 | 11-1 | McCarthy Insurances M'dn H'dle | Spring The Que | |||
Downpatrick | 17/09/2004 | Sarah Tansy | Garrett James Power | HcpHdl | 2m 1f 172yds | 5 | 11-4 | 81 | Mascott Construction H'cap H'dle (Div 2) | Sarah Tansy | ||
Tipperary | 16/09/2004 | Atago (GER) | Michael J. McDonagh | Hdl | 2m 4f | p.u. | 10-13 | William Fry Solicitors Novice H'dle | Atago (GER) | |||
Galway | 06/09/2004 | Sarah Tansy | Garrett James Power | MdnHdl | 2m | 5 | 11-4 | Pollypearl-Total Insulation Sol.M'dn Hdl | Sarah Tansy | |||
Galway | 05/09/2004 | Sarah Tansy | Garrett James Power | Hdl | 2m 4f | 12 | 10-12 | Carl Scarpa Novice H'dle | Sarah Tansy | |||
Tralee | 25/08/2004 | Shermont | Robert Tyner | HcpHdl | 2m 4f | 15 | 10-4 | 74 | Bank Of Ireland H'cap H'dle | Shermont | ||
Cork | 22/08/2004 | No Question (GB) | B.J.Hallahan | MdnHdl | 2m | 14 | 11-4 | Fleming Construction M'dn H'dle | No Question (GB) | |||
Cork | 22/08/2004 | Victory Run | B.J.Hallahan | MdnHdl | 2m 4f | fell | 11-4 | Mitchelstown M'dn H'dle | Victory Run | |||
Galway | 01/08/2004 | Sparkling Gold | John E. Kiely | HcpHdl | 3m | 7 | 10-7 | 111 | Corrib Village H'cap H'dle | Sparkling Gold | ||
Wexford | 09/07/2004 | Fabula | John A. Codd | HcpHdl | 2m | 7 | 10-9 | 71 | Guinness H'cap H'dle | Fabula | ||
Roscommon | 06/07/2004 | Dato Fairy | Michael J. McDonagh | HcpHdl | 2m | 14 | 10-8 | 72 | Tote 'The Easy Way To Bet' H'cap H'dle | Dato Fairy | ||
Roscommon | 05/07/2004 | Milord Jones (GB) | Michael J. McDonagh | HcpHdl | 2m 4f | 16 | 10-6 | 80 | Flemings Super Valu H'cap H'dle | Milord Jones (GB) | ||
Tralee | 07/06/2004 | Idadream | P.M.Lynch | HcpCh | 3m | 7 | 9-10 | 71 | Denny H'cap S'chase | Idadream | ||
Tralee | 07/06/2004 | Sparkling Gold | John E. Kiely | HcpHdl | 2m 4f | 5 | 11-7 | 105 | Tralee H'cap H'dle | Sparkling Gold | ||
Tralee | 07/06/2004 | Runfar | John Monroe | MdnHdl | 2m 4f | 8 | 10-10 | 72 | Caherconlish Mares M'dn H'dle | Runfar | ||
Tralee | 06/06/2004 | Delia Burns | Martin Paul Fitzgerald | HcpHdl | 2m 6f | p.u. | 9-13 | 74 | Directors H'cap H'dle | Delia Burns | ||
Kilbeggan | 04/06/2004 | Sweet Music | Michael C.Connell | MdnHdl | 2m 4f | 11 | 10-10 | Horseleap M'dn H'dle | Sweet Music | |||
Wexford | 29/05/2004 | Kergaul | Miss Susan A Finn | HcpCh | 2m 6f | 9 | 11-4 | 95 | Sheridan Insurances H'cap S'chase | Kergaul | ||
Wexford | 29/05/2004 | Glen Pearl | Ms.M.Flynn | HcpHdl | 2m | 9 | 10-7 | 77 | EBS Building Society Wexford H'cap H'dle | Glen Pearl | ||
Wexford | 29/05/2004 | Dancing At Boulta | P.C.O'Connor | MdnHdl | 2m 4f | p.u. | 10-10 | Royal & Sun Alliance M'dn H'dle | Dancing At Boulta | |||
Punchestown | 28/05/2004 | Sparkling Gold | John E. Kiely | HcpHdl | 2m | 6 | 11-11 | 106 | Punchestown Event Centre H'cap H'dle | Sparkling Gold | ||
Tipperary | 20/05/2004 | Young Desperado | Robert Tyner | MdnHdl | 2m | 4 | 11-1 | 90 | Ballykisteen M'dn H'dle | €550 | Young Desperado | |
Clonmel | 19/05/2004 | Mac's Gold | Robert Tyner | NovCh | 2m 2f | 9 | 11-9 | Slievenamon Beginners S'chase | Mac's Gold | |||
Roscommon | 17/05/2004 | Milord Jones (GB) | Michael J. McDonagh | HcpHdl | 2m | 9 | 10-10 | 82 | Martinstown Opportunity H'cap H'dle | Milord Jones (GB) | ||
Killarney | 10/05/2004 | No Question (GB) | B.J.Hallahan | Hdl | 2m 1f | 10 | 10-3 | McSweeney Arms H'dle | No Question (GB) | |||
Down Royal | 03/05/2004 | Eko Deauville (DEN) | P.J. Rothwell | HcpHdl | 2m | 17 | 10-4 | 70 | Pat O'Hare Bookmakers H'cap H'dle | Eko Deauville (DEN) | ||
Down Royal | 03/05/2004 | Rostropovich | M.F.Morris | NovCh | 2m 4f | 4 | 11-9 | Stanley Bet Governors Cup Beg. S'chase | €600 | Rostropovich | ||
Punchestown | 01/05/2004 | Young Desperado | Robert Tyner | HcpHdl | 2m 4f | 4 | 9-13 | 89 | Martinstown Opp.Series Final H'cap H'dle | €1,200 | Young Desperado | |
Punchestown | 01/05/2004 | Heather Belle | M.T. O'Donovan | Hdl | 3m | 10 | 10-8 | Evening Racemeetings In May Novice H'dle | Heather Belle | |||
Gowran Park | 21/04/2004 | No Question (GB) | B.J.Hallahan | MdnHdl | 2m 2f | 12 | 11-3 | Gowran M'dn H'dle | No Question (GB) | |||
Cork | 11/04/2004 | Mac's Gold | Robert Tyner | NovCh | 2m 4f | fell | 11-9 | Irish Stallion Farms EBF Beg. S'chase | Mac's Gold | |||
Thurles | 25/03/2004 | Shoot The Pigeon | P.C.O'Connor | HcpHdl | 2m 4f | 1 | 10-13 | 95 | Martinstown Opportunity H'cap H'dle | €11,200 | Shoot The Pigeon | |
Tramore | 20/03/2004 | Urlan Castle | P.R.Lenihan | HcpCh | 2m 4f | 12 | 10-12 | 81 | Martinstown Opportunity H'cap S'chase | Urlan Castle | ||
Tramore | 20/03/2004 | Glen Pearl | Ms.M.Flynn | MdnHdl | 2m | 8 | 10-10 | Irish Stallion Farms EBF Mares M'dn H'dl | Glen Pearl | |||
Limerick | 17/03/2004 | Mini Myles | Miss A M Lambert | MdnHdl | 3m | 13 | 11-4 | Murphy's Brewery M'dn H'dle | Mini Myles | |||
Limerick | 17/03/2004 | Baily Mist | M.F.Morris | NovCh | 2m 4f | fell | 11-4 | Mullins Electrical Beginners S'chase | Baily Mist | |||
Limerick | 17/03/2004 | Florida Wonder | Michael J. McDonagh | HcpHdl | 2m | 13 | 10-1 | 71 | Bambury Bookmakers H'cap H'dle | Florida Wonder | ||
Cork | 14/03/2004 | Albarino | Michael J. O'Connor | MdnHdl | 2m | 8 | 11-9 | La Cala Golf Resort M'dn H'dle | Albarino | |||
Cork | 14/03/2004 | Onefortheroadpaddy | F.Costello | HcpHdl | 3m | p.u. | 10-0 | 77 | Sunset Beach Club H'cap H'dle | Onefortheroadpaddy | ||
Cork | 14/03/2004 | Macs Angel | Ms.M.Flynn | MdnHdl | 2m 4f | 14 | 11-4 | FBD Brokers M'dn H'dle | Macs Angel | |||
Naas | 07/03/2004 | Daranado | Patrick J. Duffy | MdnHdl | 3m | 16 | 10-10 | Sharp Minds Betfair Open 24/7 M'dn H'dle | Daranado | |||
Fairyhouse | 28/02/2004 | Fabula | John A. Codd | HcpHdl | 2m | 13 | 10-3 | 72 | Snail Box Bar & Restaurant H'cap H'dle | Fabula | ||
Limerick | 26/02/2004 | Glen Pearl | Ms.M.Flynn | MdnHdl | 2m | 8 | 10-10 | National Students Raceday Chall.M'dn Hdl | Glen Pearl | |||
Limerick | 26/02/2004 | Rising Light | Michael J. McDonagh | HcpHdl | 2m 4f | 14 | 10-8 | 70 | Martinstown Opportunity H'cap H'dle | Rising Light | ||
Limerick | 25/02/2004 | Bucky Beaumont | B.J.Hallahan | NovCh | 2m 6f | 3 | 11-9 | 'Club 29' Beginners S'chase | €1,280 | Bucky Beaumont | ||
Limerick | 25/02/2004 | Planters Specials (GB) | William Flavin | Hdl | 2m 2f | 11 | 11-2 | betfair.com Novice H'dle | Planters Specials (GB) | |||
Naas | 22/02/2004 | Daranado | Patrick J. Duffy | MdnHdl | 2m | 5 | 10-10 | Woodlands Park 100 Club M'dn H'dle | Daranado | |||
Punchestown | 12/02/2004 | Celtic Ross | Robert Tyner | NovCh | 2m 6f | 9 | 11-9 | Club Fund Raisers at P'town Beg. S'chase | Celtic Ross | |||
Thurles | 01/02/2004 | True Temper | Patrick Carey | Hdl | 2m 6f | 8 | 10-12 | I.N.H. Stallion Farms EBF Novice H'dle | True Temper | |||
Gowran Park | 22/01/2004 | Celtic Ross | Robert Tyner | Ch | 2m 4f | 11 | 11-2 | Irish Stallion Farms EBF Novice S'chase | Celtic Ross | |||
Cork | 18/01/2004 | Star's Symphony | Gillian Scott | Hdl | 2m | 9 | 10-11 | Millstreet H'dle (Div 2) | Star's Symphony | |||
Cork | 18/01/2004 | Onefortheroadpaddy | F.Costello | Hdl | 2m | 9 | 10-1 | Millstreet H'dle (Div 1) | Onefortheroadpaddy | |||
Cork | 18/01/2004 | Coolaness | Ms.M.Flynn | HcpHdl | 3m | 12 | 11-0 | 94 | Mitchelstown H'cap H'dle | Coolaness | ||
Cork | 18/01/2004 | True Temper | Patrick Carey | MdnHdl | 2m 4f | 6 | 11-4 | Kanturk M'dn H'dle (Div 1) | True Temper | |||
Cork | 18/01/2004 | Planters Specials (GB) | William Flavin | MdnHdl | 2m 4f | 13 | 11-9 | Kanturk M'dn H'dle (Div 2) | Planters Specials (GB) | |||
Cork | 18/01/2004 | Hill Fox | William Flavin | HcpHdl | 2m | 10 | 11-6 | 94 | Martinstown Opportunity H'cap H'dle | Hill Fox | ||
Navan | 10/01/2004 | Rapid Flyer | Victor Wilson | NovCh | 2m 1f | u.r. | 11-9 | Irish Stallion Farms EBF Beginners S'ch | Rapid Flyer | |||
Thurles | 06/01/2004 | Onefortheroadpaddy | F.Costello | Hdl | 2m | 8 | 10-1 | Heineken W.T.O'Grady Memorial H'dle | Onefortheroadpaddy | |||
Thurles | 06/01/2004 | Planters Specials (GB) | William Flavin | MdnHdl | 2m 2f | 10 | 11-1 | Cashel M'dn H'dle | Planters Specials (GB) | |||
Naas | 04/01/2004 | Ashlawn | H.Rogers | MdnHdl | 2m | 15 | 10-6 | New Year's Resolution M'dn H'dle | Ashlawn | |||
Cork | 03/01/2004 | Celtic Ross | Robert Tyner | NovCh | 2m | 7 | 11-9 | McCarthy Insurance Group Beginners S'ch | Celtic Ross | |||
Cork | 03/01/2004 | Ali Fortuna | John O'Callaghan | MdnHdl | 2m | 10 | 11-4 | Kanturk M'dn H'dle | Ali Fortuna | |||
Punchestown | 31/12/2003 | Rapid Flyer | Victor Wilson | NovCh | 2m | fell | 11-9 | Visit The Panoramic Restaurant Beg. S'ch | Rapid Flyer | |||
Limerick | 29/12/2003 | Urlan Castle | P.R.Lenihan | NovCh | 2m 1f | 10 | 11-4 | Sliabh Luachra Beginners S'chase | Urlan Castle | |||
Limerick | 29/12/2003 | Hill Fox | William Flavin | HcpHdl | 2m 2f | s.u. | 11-6 | 95 | Advanced Securities H'cap H'dle | Hill Fox | ||
Limerick | 28/12/2003 | Bee Orchid | Joseph G. Murphy | MdnHdl | 2m | 8 | 10-6 | Racing Focus Club 3-Y-O M'dn H'dle | Bee Orchid | |||
Limerick | 28/12/2003 | Hill Fox | William Flavin | HcpHdl | 2m 4f | 13 | 11-11 | 95 | Falks Lighting H'cap H'dle | Hill Fox | ||
Limerick | 27/12/2003 | Weaving Tina | B.J.Hallahan | HcpHdl | 2m | 10 | 10-1 | 70 | Adare Manor H'cap H'dle | Weaving Tina | ||
Limerick | 26/12/2003 | Macs Angel | Ms.M.Flynn | MdnHdl | 2m 4f | 10 | 10-13 | PricewaterhouseCoopers M'dn H'dle | Macs Angel | |||
Limerick | 26/12/2003 | Charafad | John O'Callaghan | MdnHdl | 3m | fell | 11-1 | Holmes O'Malley Sexton M'dn H'dle | Charafad | |||
Limerick | 26/12/2003 | Aibitir | P.C.O'Connor | HcpCh | 2m 6f | 6 | 11-11 | 97 | Donie Daffy Hyundai Cars Croom H'cap Sch | Aibitir | ||
Limerick | 26/12/2003 | Hits And Memories | P.C.O'Connor | HcpHdl | 2m 4f | 8 | 10-9 | 90 | Park Hotel, Charleville H'cap H'dle | Hits And Memories | ||
Navan | 20/12/2003 | Rapid Flyer | Victor Wilson | NovCh | 2m 4f | p.u. | 11-9 | Irish Stallion Farms EBF Beginners S'ch | Rapid Flyer | |||
Gowran Park | 18/12/2003 | Daranado | Patrick J. Duffy | MdnHdl | 2m 2f | 11 | 11-4 | Festive Season M'dn H'dle | Daranado | |||
Gowran Park | 18/12/2003 | Velvet Huxley | M.F.Morris | MdnHdl | 3m | 12 | 11-4 | Father Time M'dn H'dle | Velvet Huxley | |||
Cork | 14/12/2003 | Bowling Green | P.R.Lenihan | Ch | 2m | 10 | 11-2 | Fermoy Novice S'chase | Bowling Green | |||
Cork | 14/12/2003 | Ali Fortuna | John O'Callaghan | MdnHdl | 2m | 18 | 10-13 | Mallow M'dn H'dle | Ali Fortuna | |||
Fairyhouse | 13/12/2003 | Dancing Impact | V. T. O'Brien | HcpHdl | 2m 4f | 18 | 10-2 | 72 | Ballymacnab GFC Novice H'cap H'dle | Dancing Impact | ||
Clonmel | 08/12/2003 | Hits And Memories | P.C.O'Connor | MdnHdl | 2m 4f | 8 | 11-6 | 91 | Irish Stallion Farms EBF(Mares)M'dn Hdle (Div 1) | Hits And Memories | ||
Clonmel | 07/12/2003 | Kilpatrick River | Ms. Caroline Hutchinson | MdnHdl | 2m | 9 | 11-1 | Beat 102/103 M'dn H'dle | Kilpatrick River | |||
Clonmel | 07/12/2003 | Bowling Green | P.R.Lenihan | NovCh | 2m 1f | fell | 11-9 | P.J.Lonergan Publican (C&G) Beg. S'chase | Bowling Green | |||
Thurles | 04/12/2003 | Weaving Tina | B.J.Hallahan | HcpHdl | 2m | rf | 10-0 | 70 | Munster H'cap H'dle | Weaving Tina | ||
Thurles | 04/12/2003 | Daranado | Patrick J. Duffy | MdnHdl | 2m 2f | 13 | 10-10 | Cahir M'dn H'dle | Daranado | |||
Thurles | 04/12/2003 | Bowling Green | P.R.Lenihan | NovCh | 2m | 12 | 11-9 | Horse And Jockey Beginners S'chase | Bowling Green | |||
Thurles | 04/12/2003 | Cray Valley Jet | P.C.O'Connor | Hdl | 2m 6f 110yds | 8 | 10-13 | Rock Of Cashel H'dle | Cray Valley Jet | |||
Gowran Park | 23/11/2003 | Fabula | John A. Codd | MdnHdl | 2m 4f | 7 | 10-13 | Thomastown M'dn H'dle | Fabula | |||
Gowran Park | 23/11/2003 | Coolaness | Ms.M.Flynn | HcpHdl | 2m 4f | 8 | 11-7 | 96 | Goresbridge H'cap H'dle | Coolaness | ||
Gowran Park | 23/11/2003 | Hits And Memories | P.C.O'Connor | MdnHdl | 2m | 8 | 11-4 | 92 | I.N.H. Stallion Owners E.B.F. M'dn H'dle | Hits And Memories | ||
Gowran Park | 23/11/2003 | Dancing Impact | V. T. O'Brien | HcpHdl | 2m | 12 | 10-12 | 74 | Gowran H'cap H'dle | Dancing Impact | ||
Clonmel | 20/11/2003 | Dont Make Me Chose | M.F.Morris | MdnHdl | 3m | b.d. | 11-1 | I.N.H. Stallion Owners E.B.F. M'dn H'dle | Dont Make Me Chose | |||
Punchestown | 16/11/2003 | Curhubber Girl | Ms.M.Flynn | HcpHdl | 2m 4f | u.r. | 11-5 | 109 | Kilwarden H'cap H'dle | Curhubber Girl | ||
Navan | 09/11/2003 | Freshwater | M.F.Morris | Hdl | 2m 4f | 14 | 10-12 | Athlumney Farms/Reilly Agri Plant H'dle | Freshwater | |||
Thurles | 06/11/2003 | Fille De Flandres | Thomas Bergin | HcpHdl | 2m 2f | 13 | 9-13 | 70 | Devil's Bit Opportunity H'cap H'dle | Fille De Flandres | ||
Thurles | 06/11/2003 | Bowling Green | P.R.Lenihan | NovCh | 2m | fell | 11-9 | Killinan Beginners S'chase | Bowling Green | |||
Naas | 01/11/2003 | Curhubber Girl | Ms.M.Flynn | HcpHdl | 2m 4f | 1 | 9-8 | 100 | Woodlands Park 100 Brown Lad H'cap H'dle (Grade C) | Grade C | €26,400 | Curhubber Girl |
Thurles | 30/10/2003 | Weaving Tina | B.J.Hallahan | HcpHdl | 2m 6f | 11 | 10-10 | 72 | Killinan Opportunity H'cap H'dle | Weaving Tina | ||
Wexford | 26/10/2003 | Fille De Flandres | Thomas Bergin | HcpHdl | 2m | 14 | 10-0 | 70 | Jim Whitty Memorial H'cap H'dle | Fille De Flandres | ||
Tramore | 16/10/2003 | Weaving Tina | B.J.Hallahan | MdnHdl | 2m | 6 | 11-4 | www.tramore-racecourse.com M'dn H'dle | Weaving Tina | |||
Tipperary | 05/10/2003 | Curhubber Girl | Ms.M.Flynn | HcpHdl | 2m 4f | 5 | 10-6 | 98 | Time For A Run H'cap H'dle | Curhubber Girl | ||
Punchestown | 04/10/2003 | Balloneety | Ms.M.Flynn | MdnHdl | 2m | 5 | 11-9 | Stanley Racing M'dn H'dle | Balloneety | |||
Clonmel | 25/09/2003 | Paddy Fitz | Patrick J.Halley | MdnHdl | 2m 4f | 7 | 11-1 | Moanroe M'dn H'dle | Paddy Fitz | |||
Clonmel | 25/09/2003 | Lendl | G.T.Lynch | HcpCh | 3m | 13 | 10-13 | 79 | Mylerstown H'cap S'chase | Lendl | ||
Fairyhouse | 20/09/2003 | Rocking Annie | H.Rogers | HcpHdl | 3m | 10 | 10-7 | 84 | Bohan Property Consultants H'cap H'dle | Rocking Annie | ||
Listowel | 19/09/2003 | Weaving Tina | B.J.Hallahan | MdnHdl | 2m 4f | 6 | 11-4 | John J.Galvin M'dn H'dle | Weaving Tina | |||
Listowel | 16/09/2003 | Lendl | G.T.Lynch | HcpCh | 3m | 13 | 10-1 | 82 | Kerry Petroleum H'cap S'chase | Lendl | ||
Tipperary | 11/09/2003 | Nickels N Dimes | John Monroe | HcpHdl | 2m 4f | 11 | 9-12 | 84 | Super Sunday at Tipperary H'cap H'dle | Nickels N Dimes | ||
Galway | 08/09/2003 | Perkup | John Monroe | MdnHdl | 2m | 6 | 11-1 | Kenny Development Group M'dn H'dle | Perkup | |||
Ballinrobe | 31/08/2003 | Nickels N Dimes | John Monroe | HcpHdl | 2m 4f | 7 | 10-12 | 87 | Popular Linen Westport H'cap H'dle | Nickels N Dimes | ||
Cork | 24/08/2003 | Idadream | P.M.Lynch | NovCh | 2m 5f | 7 | 11-9 | Newmarket Motors Beginners S'chase | Idadream | |||
Cork | 24/08/2003 | Lightyourdante | John Joseph Murphy | MdnHdl | 2m | 4 | 11-4 | A.I.B. (Mares) M'dn H'dle | €650 | Lightyourdante | ||
Cork | 11/08/2003 | Lendl | G.T.Lynch | NovCh | 2m | 6 | 11-9 | Sand & Gravel Products Beginners S'chase | Lendl | |||
Roscommon | 05/08/2003 | Nickels N Dimes | John Monroe | HcpHdl | 3m | 12 | 11-7 | 90 | Millennium Park H'cap H'dle | Nickels N Dimes | ||
Wexford | 03/08/2003 | The Sycophant | J.A.Berry | HcpHdl | 2m 2f | 11 | 11-4 | 80 | Nick O'Donnell Mem. Oppor. H'cap H'dle (Div 2) | The Sycophant | ||
Ballinrobe | 20/07/2003 | Nickels N Dimes | John Monroe | MdnHdl | 2m 4f | 3 | 11-1 | Smyths Toys M'dn H'dle | €840 | Nickels N Dimes | ||
Killarney | 14/07/2003 | Lendl | G.T.Lynch | Ch | 2m 4f | 4 | 10-11 | Gleneagle Hotel S'chase | €880 | Lendl | ||
Wexford | 11/07/2003 | Polaris Pear | J.A.Flynn | HcpHdl | 2m | 7 | 10-9 | 72 | Smirnoff H'cap H'dle (Div 1) | Polaris Pear | ||
Tipperary | 24/06/2003 | Idadream | P.M.Lynch | NovCh | 2m 7f | 9 | 11-9 | Martin Moloney Building Contr.Beg.S'chse (Div 2) | Idadream | |||
Kilbeggan | 23/06/2003 | Cheeky Lass | B.J.Hallahan | MdnHdl | 2m | 12 | 10-10 | William Glynn Memorial M'dn H'dle | Cheeky Lass | |||
Kilbeggan | 23/06/2003 | Accordman | Victor Wilson | HcpHdl | 3m | 12 | 10-4 | 67 | Horseleap H'cap H'dle | Accordman | ||
Kilbeggan | 23/06/2003 | One More Dream | Victor Wilson | NovCh | 3m 1f | fell | 11-9 | J.A.Shaw Beginners S'chase | One More Dream | |||
Cork | 14/06/2003 | Idadream | P.M.Lynch | NovCh | 2m 5f | u.r. | 11-9 | Lombardstown Beginners S'chase | Idadream | |||
Wexford | 13/06/2003 | Cheeky Lass | B.J.Hallahan | MdnHdl | 2m | 11 | 11-4 | New Ross M'dn H'dle | Cheeky Lass | |||
Wexford | 13/06/2003 | Mr Vikrom | John E. Kiely | HcpCh | 2m 4f | 8 | 10-6 | 83 | Riverside Park Hotel H'cap S'chase | Mr Vikrom | ||
Limerick | 08/06/2003 | Rushby | G.T.Lynch | Hdl | 2m | 4 | 10-12 | Supermac's Summer H'dle | €925 | Rushby | ||
Kilbeggan | 06/06/2003 | Logical Star | V. T. O'Brien | NovCh | 2m 4f | 6 | 11-9 | European Breeders Fund Beginners S'chase | Logical Star | |||
Kilbeggan | 06/06/2003 | Accordman | Victor Wilson | Hdl | 2m | 7 | 10-11 | Bloomfield House Hotel H'dle | Accordman | |||
Tralee | 02/06/2003 | Alright Chief | J.F. O'Shea | HcpHdl | 2m 4f | u.r. | 10-0 | 87 | Tralee H'cap H'dle | Alright Chief | ||
Tralee | 01/06/2003 | Young Coconut | J.A.Flynn | HcpCh | 2m | fell | 10-1 | 74 | Ballybeggan H'cap S'chase | Young Coconut | ||
Wexford | 30/05/2003 | Royal Executive | J.A.Flynn | MdnHdl | 2m | 6 | 11-9 | Slaney M'dn H'dle | Royal Executive | |||
Punchestown | 29/05/2003 | Trendy-Paddy | Paul Stafford | NovCh | 2m | 15 | 11-9 | Cill Dara Security Services Beg. S'chase | Trendy-Paddy | |||
Punchestown | 29/05/2003 | Accordman | Victor Wilson | MdnHdl | 2m | 16 | 11-4 | Friends Of Punchestown M'dn H'dle | Accordman | |||
Cork | 23/05/2003 | Arusha Rose | James Hayes | HcpHdl | 2m | 15 | 10-10 | 80 | Alternative Catering Hire H'cap H'dle | Arusha Rose | ||
Navan | 18/05/2003 | Rapid Flyer | Victor Wilson | NovCh | 2m 1f | fell | 11-9 | Laurence McLoughlin Builders Beg.S'chase | Rapid Flyer | |||
Cork | 16/05/2003 | Bemo One | Martin Hurley | NovCh | 2m | 8 | 11-9 | Fermoy Beginners S'chase | Bemo One | |||
Gowran Park | 15/05/2003 | Gentle Jack | Ian Kiely | MdnHdl | 2m 4f | 8 | 11-9 | Jerpoint M'dn H'dle | Gentle Jack | |||
Gowran Park | 15/05/2003 | Symboli Bay | Robert Tyner | HcpHdl | 2m 4f | 6 | 9-11 | 76 | Dungarvan H'cap H'dle | Symboli Bay | ||
Killarney | 12/05/2003 | Think Big | B.J.Hallahan | MdnHdl | 2m 4f | 10 | 11-0 | Killarney Vintners (C&G) M'dn H'dle | Think Big | |||
Ballinrobe | 08/05/2003 | Rushby | G.T.Lynch | Hdl | 2m | 12 | 11-1 | Flannery's Bar & Restaurant Novice H'dle | Rushby | |||
Gowran Park | 04/05/2003 | Cheeky Lass | B.J.Hallahan | MdnHdl | 2m 4f | p.u. | 10-10 | Yoplait Everybody M'dn H'dle | Cheeky Lass | |||
Punchestown | 03/05/2003 | Husstar | Exors of the Late James Murphy | MdnHdl | 3m | 16 | 10-10 | Blessington M'dn H'dle | Husstar | |||
Punchestown | 03/05/2003 | Arusha Rose | James Hayes | HcpHdl | 2m | 14 | 9-13 | 82 | Carnalway H'cap H'dle | Arusha Rose | ||
Punchestown | 30/04/2003 | Royal Executive | J.A.Flynn | Hdl | 2m | fell | 11-2 | Tattersalls (Ireland) Ltd Novice H'dle | Royal Executive | |||
Punchestown | 29/04/2003 | Master Badsworth | T.J. Nagle Jr. | HcpCh | 3m 1f | 7 | 10-1 | 92 | Lemongrass Restaurants H'cap S'chase | Master Badsworth | ||
Fairyhouse | 20/04/2003 | How Is Things | Robert Tyner | MdnHdl | 2m | 12 | 11-3 | Fairyhouse Sunday Market M'dn H'dle | How Is Things | |||
Listowel | 13/04/2003 | Ebony Flyer | P.J. Healy | HcpCh | 2m 4f | 7 | 10-6 | 76 | Jackie & Gene H'cap S'chase | Ebony Flyer | ||
Listowel | 13/04/2003 | Moisha | P.J. Healy | NovCh | 2m 4f | 8 | 11-4 | Tanavalla Beginners S'chase | Moisha | |||
Listowel | 13/04/2003 | Carrig Rock | Martin Paul Fitzgerald | HcpHdl | 2m 4f | 9 | 10-3 | 71 | Rover H'cap H'dle | Carrig Rock | ||
Thurles | 10/04/2003 | Anonymity (GB) | G.T.Lynch | HcpHdl | 2m 2f | 1 | 10-8 | 77 | Clonoulty H'cap H'dle | €7,000 | Anonymity (GB) | |
Tramore | 06/04/2003 | Ashstorm | John E. Kiely | HcpCh | 2m 4f | 7 | 11-1 | 103 | Jimmy Griffin Memorial H'cap S'chase | Ashstorm | ||
Tramore | 06/04/2003 | Poor Witness | Declan Queally | HcpHdl | 2m | 9 | 10-0 | 82 | Graun Hill H'cap H'dle | Poor Witness | ||
Cork | 30/03/2003 | Ashstorm | John E. Kiely | Ch | 2m 4f | 10 | 11-3 | 105 | FBD Brokers Novice S'chase | Ashstorm | ||
Cork | 30/03/2003 | Queen Sophie | John E. Kiely | HcpHdl | 2m | 18 | 11-4 | 95 | FBD Life & Pensions H'cap H'dle | Queen Sophie | ||
Clonmel | 20/03/2003 | Mangan Rose | B.J.Hallahan | HcpHdl | 2m | 10 | 10-9 | 72 | Kilsheelan H'cap H'dle | Mangan Rose | ||
Clonmel | 20/03/2003 | How Is Things | Robert Tyner | Hdl | 2m | 7 | 10-9 | Clonmel (Mares) Novice H'dle | How Is Things | |||
Clonmel | 20/03/2003 | Arusha Rose | James Hayes | MdnHdl | 2m | 5 | 10-10 | Comeragh M'dn H'dle | Arusha Rose | |||
Down Royal | 17/03/2003 | Eyesabeatin | H.Rogers | NovCh | 2m 4f | fell | 11-4 | Beamish Beginners S'chase | Eyesabeatin | |||
Down Royal | 17/03/2003 | Peru Girl | Patrick Martin | MdnHdl | 2m | 11 | 11-4 | Bass M'dn H'dle | Peru Girl | |||
