Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Eagle Fang | 3.25 | 1.30 | ||
2nd | 5 L | 4 | Bright Legend | 2.10 | ||
3rd | 6½ L | 3 | Pacini (GB) | |||
4th | 1¾ L | 1 | Nara (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Lark In The Mornin (GER)
5 ran Race Time: 4:08.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Answer To Kayf (GB) | 5.10 | 1.70 | ||
2nd | 1½ L | 5 | Captain Cody | 1.20 | ||
3rd | nk | 4 | Backtonormal | |||
4th | nk | 2 | Any Road |
Scroll horizontally to view the rest of the table
Non-Runners: Makaela's Choice
6 ran Race Time: 5:12.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Glen Kiln | 2.25 | 1.10 | ||
2nd | 1¾ L | 5 | Musta Lovea Lovea | 1.40 | ||
3rd | 7 L | 9 | Union Station | 1.30 | ||
4th | 6½ L | 2 | Gold In The Rivers |
Scroll horizontally to view the rest of the table
9 ran Race Time: 5:09.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Whiskeywealth | 3.00 | 1.20 | ||
2nd | 2¾ L | 11 | Verbal Sparring | 1.90 | ||
3rd | 2 L | 6 | Desert Friend | 4.60 | ||
4th | 1¾ L | 8 | Star Official |
Scroll horizontally to view the rest of the table
Non-Runners: The Grey Falco (FR)
10 ran Race Time: 4:13.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Allegorie De Vassy (FR) | 3.50 | 1.70 | ||
2nd | 4 L | 2 | Riviere D'etel (FR) | 1.30 | ||
3rd | 11 L | 5 | Maskada (FR) | |||
4th | 4¼ L | 4 | Instit (FR) |
Scroll horizontally to view the rest of the table
5 ran Race Time: 4:13.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Its On The Line | 1.62 | 1.30 | ||
2nd | hd | 3 | Billaway | 2.60 | ||
3rd | 86 L | 7 | Ramillies | |||
1 | Annamix (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Hardline Shantou Show
7 ran Race Time: 6:52.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Kap De Triomphe (FR) | 1.62 | 1.02 | ||
2nd | 3¼ L | 1 | Buckaway Freddie | 1.50 | ||
3rd | 3¾ L | 5 | Rose Boum (FR) | |||
4th | 3¾ L | 4 | Lion City |
Scroll horizontally to view the rest of the table
5 ran Race Time: 4:17.6
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."