Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Miss Tempo | 22.60 | 3.90 | ||
2nd | 12 L | 9 | Ballybrack Wood | 1.50 | ||
3rd | 4¾ L | 8 | Sea Road Fill | 2.30 | ||
4th | 1½ L | 1 | Digby |
Scroll horizontally to view the rest of the table
10 ran Race Time: 5:17.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Spasiba (FR) | 1.50 | 1.10 | ||
2nd | 2¼ L | 12 | Beauforts Storm | 7.20 | ||
3rd | 2½ L | 13 | Fairyland Opera | 21.80 | ||
4th | 5½ L | 5 | Musta Lovea Lovea |
Scroll horizontally to view the rest of the table
Non-Runners: Syracus Du Houx (FR) Asisaid
11 ran Race Time: 3:59.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Pinot Gris | 3.00 | |||
2nd | 3 L | 2 | Palamon | |||
3rd | 22 L | 4 | Wonleg | |||
4th | 14 L | 1 | Zariygann |
Scroll horizontally to view the rest of the table
4 ran Race Time: 3:50.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Lieutenant Mayne | 1.25 | 1.20 | ||
2nd | 16 L | 11 | Make Sunshine | 1.20 | ||
3rd | 22 L | 2 | Dunany Point | 3.40 | ||
4th | 9½ L | 8 | Mellem |
Scroll horizontally to view the rest of the table
Non-Runners: Hills Of Glory Masterboy Davis (FR) Jerrari
8 ran Race Time: 4:43.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | The Busy Fool | 6.80 | 2.00 | ||
2nd | ¾ L | 6 | Park Of Kings | 2.10 | ||
3rd | 1 L | 8 | Sir Allen (GB) | 1.60 | ||
4th | 1¼ L | 5 | Win Some Lose Some |
Scroll horizontally to view the rest of the table
11 ran Race Time: 4:54.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Quilixios (GB) | 4.50 | 2.00 | ||
2nd | 7½ L | 4 | Marine Nationale | 1.10 | ||
3rd | 13 L | 1 | Hercule Du Seuil (FR) | |||
4th | 2¾ L | 2 | Lucid Dreams |
Scroll horizontally to view the rest of the table
5 ran Race Time: 3:57.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Farren Glory | 1.67 | |||
2nd | 7½ L | 4 | Ho My Lord (FR) | |||
3rd | 8½ L | 1 | Clonshire River | |||
4th | 12 L | 5 | One Last Tango |
Scroll horizontally to view the rest of the table
Non-Runners: Faulty (GB)
4 ran Race Time: 4:11.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Carrigmoornaspruce | 3.60 | 1.20 | ||
2nd | 2½ L | 4 | Galileo Springs | 4.10 | ||
3rd | ½ L | 5 | Lau And Shaz | 1.02 | ||
4th | 4¼ L | 9 | Sea Of Doubt |
Scroll horizontally to view the rest of the table
Non-Runners: Shesakindofmagic Diamond Approach
11 ran Race Time: 4:07.0
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."