Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | And So To Bed | 6.80 | 1.90 | ||
2nd | 1¼ L | 6 | Rebel Diamond | 4.20 | ||
3rd | ½ L | 1 | Alfred Tennyson | 2.20 | ||
4th | 1½ L | 12 | Shelbiana |
Scroll horizontally to view the rest of the table
Non-Runners: Distant Seas (GB) Majestic Wave (GB)
11 ran Race Time: 1:21.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Va Va Vroom | 1.50 | 1.10 | ||
2nd | 3¼ L | 3 | Broski | 5.60 | ||
3rd | 1¾ L | 1 | Dignam | 2.00 | ||
4th | 2¾ L | 2 | Green Brothers |
Scroll horizontally to view the rest of the table
Non-Runners: Copacabana Sands
17 ran Race Time: 1:29.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Enchanted Garden | 17.00 | 4.20 | ||
2nd | 2¾ L | 1 | Imperial Dream | 2.20 | ||
3rd | nk | 10 | Summer Snow | 2.80 | ||
4th | ½ L | 13 | Rumbled Again | 3.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Barnhill Rose (GB)
16 ran Race Time: 1:28.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Swelter (GB) | 13.00 | 3.50 | ||
2nd | 1¾ L | 8 | Valencia | 1.90 | ||
3rd | 2½ L | 4 | Ecstatic (JPN) | |||
4th | nk | 3 | Butterfly Wings (USA) |
Scroll horizontally to view the rest of the table
Non-Runners: Al Rojo Vivo
7 ran Race Time: 1:42.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Diego Velazquez | 1.73 | 1.10 | ||
2nd | 7 L | 4 | Tarawa | 1.60 | ||
3rd | 1¼ L | 6 | Bright Stripes | |||
4th | 3 L | 3 | Self Belief |
Scroll horizontally to view the rest of the table
Non-Runners: Stromberg (GB)
7 ran Race Time: 1:52.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Longbourn | 15.40 | 3.60 | ||
2nd | ½ L | 7 | Old Faithful (FR) | 1.70 | ||
3rd | 3½ L | 6 | Genuine Article (GB) | 1.60 | ||
4th | ¾ L | 9 | Wisdomofhindsight (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Thor's Hammer
10 ran Race Time: 1:54.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Vice President | 1.20 | 1.02 | ||
2nd | 2½ L | 7 | Mick Collins | 1.50 | ||
3rd | ½ L | 11 | Declaree | 1.80 | ||
4th | 9 L | 3 | Kings Hill |
Scroll horizontally to view the rest of the table
11 ran Race Time: 2:08.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Cloud Seeker (GB) | 4.50 | 1.80 | ||
2nd | nk | 9 | Hasten Slowly | 3.00 | ||
3rd | nk | 1 | Valleyoftheeagles | 1.40 | ||
4th | shd | 2 | Desert Friend |
Scroll horizontally to view the rest of the table
Non-Runners: Lady Kai Calmafterthestorm
11 ran Race Time: 2:47.9
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."