Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Impero | 1.84 | 1.20 | ||
2nd | 7 L | 10 | Whispering Hopes | 2.70 | ||
3rd | 8½ L | 6 | In The Trenches (GB) | |||
4th | 8½ L | 8 | Ravelli |
Scroll horizontally to view the rest of the table
Non-Runners: Kingston Narcissus (FR) Walk The Plank Boston Beach
7 ran Race Time: 4:15.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Hey Sunshine | 4.50 | 1.70 | ||
2nd | 2¼ L | 4 | Tell Nobody Nothin | 1.20 | ||
3rd | ¾ L | 2 | Disco Dancer | |||
4th | 6½ L | 3 | Tell Me This |
Scroll horizontally to view the rest of the table
6 ran Race Time: 4:17.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Portnacoo | 3.25 | 1.80 | ||
2nd | 2 L | 2 | Breagagh | 2.30 | ||
3rd | 1¼ L | 6 | Nakassama | |||
4th | ½ L | 8 | Fire Coral (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Bringsty (GB)
7 ran Race Time: 4:15.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Prends Garde A Toi (FR) | 1.40 | 1.10 | ||
2nd | 2¼ L | 1 | Augusta George | 1.80 | ||
3rd | nk | 6 | Marie's March | |||
4th | 23 L | 2 | Fellowshall (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: My Friend Yeats
5 ran Race Time: 5:44.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Jimli's Cave | 10.60 | 3.00 | ||
2nd | 3¾ L | 5 | Mrs Biddle | 2.20 | ||
3rd | 1¼ L | 13 | You Some Girl | 1.70 | ||
4th | 7 L | 4 | Il Silenzio (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Jetaway To Getaway
12 ran Race Time: 5:28.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Boomslang (GB) | 3.75 | 1.60 | ||
2nd | 7 L | 1 | Andys Flame (GB) | 2.20 | ||
3rd | ½ L | 9 | Hardy Diamond | 1.50 | ||
4th | 2¼ L | 7 | Mister Wilson |
Scroll horizontally to view the rest of the table
10 ran Race Time: 4:50.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Edgewell | 5.00 | 2.10 | ||
2nd | 14 L | 1 | Mullaghmore Wave | 2.00 | ||
3rd | 19 L | 8 | Rudy Catrail | 2.40 | ||
4th | ¾ L | 4 | Greenway Machine |
Scroll horizontally to view the rest of the table
9 ran Race Time: 6:05.1
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."