Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Red Letter (GB) | 1.73 | 1.02 | ||
2nd | 4¼ L | 5 | Indigo Dream (GB) | 9.50 | ||
3rd | hd | 2 | Ballet Slippers | 1.20 | ||
4th | 2 L | 12 | Whirl |
Scroll horizontally to view the rest of the table
Non-Runners: Charanda
11 ran Race Time: 1:25.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Babouche (GB) | 2.63 | 1.20 | ||
2nd | ½ L | 3 | Camille Pissarro | 1.20 | ||
3rd | 1¾ L | 11 | California Dreamer (GB) | 1.40 | ||
4th | shd | 9 | Treasure Isle |
Scroll horizontally to view the rest of the table
Non-Runners: Black Forza (USA)
10 ran Race Time: 1:15.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Mary Shoelaces | 15.10 | 3.00 | ||
2nd | ½ L | 1 | Kendall Roy (GB) | 1.40 | ||
3rd | 2 L | 8 | Nouvel Espoir | 2.80 | ||
4th | nk | 4 | Pansy Poe |
Scroll horizontally to view the rest of the table
12 ran Race Time: 0:59.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Poet Master | 4.50 | 2.30 | ||
2nd | 3¾ L | 2 | Lord Massusus | 1.40 | ||
3rd | 1¼ L | 3 | Mutasarref (GB) | |||
4th | 1¼ L | 6 | Gregarina (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Ano Syra Norwalk Havoc (GB)
6 ran Race Time: 1:23.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Vera's Secret | 14.00 | 4.20 | ||
2nd | 6½ L | 10 | Alabama Calling | 3.70 | ||
3rd | ¾ L | 2 | Indigo Five | 1.40 | ||
4th | nse | 5 | Four Blondes |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:37.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Royal Dress | 17.00 | 4.10 | ||
2nd | 2¾ L | 1 | American Sonja (GB) | 1.50 | ||
3rd | nk | 2 | Caernarfon (GB) | |||
4th | 2¾ L | 4 | Jackie Oh |
Scroll horizontally to view the rest of the table
Non-Runners: Villanova Queen Enfranchise
5 ran Race Time: 1:50.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Ephesus | 2.63 | 1.10 | ||
2nd | 1½ L | 8 | Rosso | 1.60 | ||
3rd | 3¾ L | 5 | Kalkanli (GB) | 1.80 | ||
4th | 1¾ L | 7 | Polaris Dancer |
Scroll horizontally to view the rest of the table
Non-Runners: Pearl Jewel
11 ran Race Time: 2:31.9
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."