Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Henri Matisse | 2.38 | 1.10 | ||
2nd | shd | 3 | Cadogan (GB) | 1.70 | ||
3rd | nk | 12 | Red Evolution | 1.80 | ||
4th | 2¾ L | 4 | East Hampton (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Gun Carriage (USA) Hill Road (USA) Go On Green (GB)
11 ran Race Time: 1:15.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Arizona Blaze (GB) | 8.00 | 2.20 | ||
2nd | hd | 2 | Camille Pissarro | 1.10 | ||
3rd | ½ L | 4 | Midnight Strike | |||
4th | ½ L | 3 | Local Lad |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:14.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Mitbaahy | 11.30 | 3.20 | ||
2nd | ¾ L | 3 | Regional (GB) | 3.00 | ||
3rd | shd | 8 | Ano Syra | 8.40 | ||
4th | shd | 1 | Art Power |
Scroll horizontally to view the rest of the table
Non-Runners: Easy
12 ran Race Time: 1:12.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Candleford | 3.75 | 1.50 | ||
2nd | 1¼ L | 11 | Sumiha | 1.10 | ||
3rd | 3½ L | 5 | Starry Heavens | 8.50 | ||
4th | hd | 10 | Scarlett O'Hara (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Raise You Gentleman Joe (GB)
9 ran Race Time: 2:32.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Rosallion | 1.91 | 1.10 | ||
2nd | hd | 3 | Haatem | 1.70 | ||
3rd | 1¼ L | 5 | River Tiber | 1.60 | ||
4th | 4¾ L | 8 | Unquestionable (FR) |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:39.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Crystal Black | 4.00 | 1.10 | ||
2nd | nk | 7 | Deakin (FR) | 2.00 | ||
3rd | ¾ L | 11 | Saturn | 1.60 | ||
4th | 1½ L | 4 | Star Harbour |
Scroll horizontally to view the rest of the table
Non-Runners: Soaring Monarch Chally Chute Mr Rango Take Heart Titanium (FR)
12 ran Race Time: 2:07.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Follow Me (FR) | 5.00 | 1.80 | ||
2nd | ¾ L | 6 | Transcending Glory | 3.40 | ||
3rd | 1 L | 4 | Gunzburg | 6.30 | ||
4th | ½ L | 8 | Grand City Hall |
Scroll horizontally to view the rest of the table
Non-Runners: Matter Of Fact
13 ran Race Time: 1:25.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Jan Brueghel | 4.50 | 1.50 | ||
2nd | 8 L | 7 | Ozark Daze (GB) | 1.20 | ||
3rd | 3¼ L | 8 | Raydamann (FR) | 1.30 | ||
4th | 1¼ L | 9 | Rosso |
Scroll horizontally to view the rest of the table
Non-Runners: Nestor Mythical Rock
10 ran Race Time: 2:06.5
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."