Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Private Ryan | 3.25 | 1.30 | ||
2nd | 2¾ L | 4 | De Nordener | 1.10 | ||
3rd | 8 L | 7 | The Blind Piper | 2.60 | ||
4th | 10 L | 8 | Baby Chou |
Scroll horizontally to view the rest of the table
Non-Runners: Elusive Touch
10 ran Race Time: 5:38.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Hgranca De Thaix (FR) | 19.90 | 3.50 | ||
2nd | 4 L | 5 | Perceval Legallois (FR) | 1.80 | ||
3rd | 11 L | 14 | Battle It Out | 2.50 | ||
4th | 2¼ L | 16 | Duffle Coat | 5.40 |
Scroll horizontally to view the rest of the table
17 ran Race Time: 5:21.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Brides Hill | 2.88 | 1.40 | ||
2nd | 21 L | 6 | Instit (FR) | 2.00 | ||
3rd | 4 L | 7 | Must Be Obeyed | |||
4th | ½ L | 1 | Allegorie De Vassy (FR) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 5:23.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Its On The Line | 2.50 | 1.40 | ||
2nd | 1¾ L | 9 | Lifetime Ambition | 1.30 | ||
3rd | 6½ L | 10 | Lonesome Boatman (FR) | 8.70 | ||
4th | 21 L | 12 | Ryehill |
Scroll horizontally to view the rest of the table
14 ran Race Time: 6:48.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | State Man (FR) | 1.29 | |||
2nd | 2 L | 2 | Irish Point (FR) | |||
3rd | 20 L | 1 | Colonel Mustard (FR) | |||
4th | 2 L | 3 | Sir Gerhard |
Scroll horizontally to view the rest of the table
4 ran Race Time: 4:04.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Ballyburn | 1.20 | 1.10 | ||
2nd | 3¼ L | 6 | Jetara | 3.00 | ||
3rd | 10 L | 4 | Predators Gold (FR) | |||
4th | 5½ L | 3 | Mirazur West |
Scroll horizontally to view the rest of the table
6 ran Race Time: 5:17.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Eagle Fang | 23.40 | 4.50 | ||
2nd | ½ L | 2 | Ataboycharlie | 4.10 | ||
3rd | 1 L | 1 | Anotherway (FR) | 1.60 | ||
4th | 5½ L | 13 | Fenway Park |
Scroll horizontally to view the rest of the table
Non-Runners: Lark In The Mornin (GER)
14 ran Race Time: 4:15.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Don'tstopthemusic | 3.50 | 1.50 | ||
2nd | 6 L | 4 | Coral River | 6.70 | ||
3rd | 5 L | 15 | Melbourne Shamrock | 3.00 | ||
4th | ¾ L | 12 | Jackmoon (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Aruntothequeen Jeu De Pic (FR) Vroomvroomboo
19 ran Race Time: 4:56.8
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."