Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Drumgill | 3.40 | 1.40 | ||
2nd | ½ L | 8 | Person Of Interest | 2.80 | ||
3rd | 2¾ L | 1 | Frankendael (GB) | 2.60 | ||
4th | 3¾ L | 3 | Ciao Adios |
Scroll horizontally to view the rest of the table
Non-Runners: Annalough Dream Shaper Evolving (GB)
15 ran Race Time: 4:09.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Royal Hollow | 2.63 | 1.10 | ||
2nd | 10 L | 2 | Fatal Flaw | 1.20 | ||
3rd | 15 L | 11 | Huntsgrove | 4.50 | ||
4th | 2¼ L | 4 | Old Bill Barley |
Scroll horizontally to view the rest of the table
Non-Runners: Aultown Keppols Arabian Diamond Nemo Granda George
14 ran Race Time: 4:03.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Cave Court | 3.25 | 1.40 | ||
2nd | 1¼ L | 9 | Magic Olinger | 1.60 | ||
3rd | hd | 6 | Stormalong | 2.60 | ||
4th | nk | 13 | Tuckmill | 3.00 |
Scroll horizontally to view the rest of the table
Non-Runners: Ar Nos Na Gaoithe Sainte Baol (FR) Khewilltu
16 ran Race Time: 4:12.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Boom Boom Boom (GB) | 5.50 | 1.80 | ||
2nd | 8 L | 5 | Miss Gherkin | 1.80 | ||
3rd | 10 L | 7 | Andyourbirdcansing | 1.50 | ||
4th | 23 L | 2 | Queen Nel |
Scroll horizontally to view the rest of the table
8 ran Race Time: 4:06.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Flidais | 4.00 | 1.40 | ||
2nd | 1¼ L | 6 | Early Arrival | 1.80 | ||
3rd | 1½ L | 8 | Only One Plan | 1.30 | ||
4th | ¾ L | 4 | Cash The Cheque |
Scroll horizontally to view the rest of the table
8 ran Race Time: 4:11.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Kilashee | 2.88 | 1.20 | ||
2nd | 5 L | 16 | Ranger Billy | 2.30 | ||
3rd | 3¼ L | 1 | Boskill Borden | 3.40 | ||
4th | 2 L | 5 | Circus Act |
Scroll horizontally to view the rest of the table
Non-Runners: Winter Carnival Brownstone Slaney Bank The Nagger Reidy (GB) Iris Sacre (FR)
14 ran Race Time: 5:22.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Tilloughna | 7.00 | 2.20 | ||
2nd | 3¼ L | 3 | My Friend The Wind | 1.90 | ||
3rd | hd | 12 | Younowhatimean | 5.00 | ||
4th | ¾ L | 1 | Duty Bound (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Inforapenny Thecornerbar Mighty Momentum Meadow Soprano (DEN)
14 ran Race Time: 5:28.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Black Heather | 22.20 | 4.00 | ||
2nd | 3½ L | 12 | Steppingstone (FR) | 1.80 | ||
3rd | ¾ L | 4 | Eastbank Warrior | 1.50 | ||
4th | 5½ L | 15 | Parga Diamond |
Scroll horizontally to view the rest of the table
Non-Runners: Leave In Secret
15 ran Race Time: 3:38.7
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."