Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Miss Dishy | 3.75 | 1.30 | ||
2nd | 4 L | 5 | Ma Bess | 1.10 | ||
3rd | 2½ L | 9 | Vadsa Queen | 2.20 | ||
4th | ½ L | 16 | The Sugarhill Lady |
Scroll horizontally to view the rest of the table
Non-Runners: Kathy Choice Blue Mosque (Withdrawn)
14 ran Race Time: 3:59.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Ballybrittas | 3.50 | 1.30 | ||
2nd | ¾ L | 2 | Cascade Hall | 4.30 | ||
3rd | 9 L | 12 | On Your Way | 1.20 | ||
4th | 6 L | 7 | Ifyouaskme |
Scroll horizontally to view the rest of the table
Non-Runners: Major Wells I Ballyadam Moon (FR) Wrecking Ballbilly Taponthego Hearts And Spades (FR) Sporting Glory Whatsanotheryear Mellem
11 ran Race Time: 4:10.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Spring Meadow | 4.00 | 1.70 | ||
2nd | 3¼ L | 1 | Dream In The Park | 1.80 | ||
3rd | ½ L | 12 | Pipers Meadow | 12.70 | ||
4th | 1¼ L | 18 | Massabielle |
Scroll horizontally to view the rest of the table
Non-Runners: King Kali Crowsatedappletart Credit Control Ask The Bookie Rockbrook (Withdrawn), El Phenomeno (FR) In For The Night Billy Lee Swagger (Withdrawn)
13 ran Race Time: 4:47.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Size Five | 2.20 | 1.10 | ||
2nd | 3 L | 2 | Tullyveery Lad | 2.00 | ||
3rd | 5 L | 8 | Emily In Paris | 2.90 | ||
4th | 1¼ L | 10 | Tilloughna | 3.70 |
Scroll horizontally to view the rest of the table
Non-Runners: Fr Humphrey
17 ran Race Time: 6:00.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Real Steel (FR) | 9.10 | 2.30 | ||
2nd | 3½ L | 3 | Horantzau D'airy (FR) | 1.10 | ||
3rd | 2 L | 2 | Chemical Energy | 2.80 | ||
4th | ¾ L | 11 | Falco Blitz |
Scroll horizontally to view the rest of the table
Non-Runners: Janidil (FR) Favori De Champdou (FR) Good Time Jonny Grandero Bello (FR) Perceval Legallois (FR) Yeah Man Jumping Jet
12 ran Race Time: 6:01.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | The Big Chap | 6.50 | 2.20 | ||
2nd | 4¼ L | 9 | Caesar Rock | 3.10 | ||
3rd | 1½ L | 2 | Railway Hurricane | 2.40 | ||
4th | ½ L | 13 | El Champo |
Scroll horizontally to view the rest of the table
Non-Runners: Shantreusse Kings Halo Midnight It Is (GB) Magic Tricks (FR) Invictus Machin (FR) The King Of Prs
9 ran Race Time: 4:44.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Well Del | 3.25 | |||
2nd | 30 L | 2 | King Of Cong | |||
3 | Little Mixup | |||||
n.r. | 1 | Farren Glory |
Scroll horizontally to view the rest of the table
Non-Runners: Farren Glory Mint Boy
3 ran Race Time: 5:11.5
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."