Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Signor Ferrari | 2.38 | 1.10 | ||
2nd | nk | 1 | Latin | 1.60 | ||
3rd | shd | 7 | Tartaraghan | 2.00 | ||
4th | shd | 8 | Chou Chou |
Scroll horizontally to view the rest of the table
9 ran Race Time: 2:16.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Black Forza (USA) | 8.50 | 2.10 | ||
2nd | 1¼ L | 5 | Rudi's Apple | 1.10 | ||
3rd | 1¼ L | 2 | Gannas (GB) | 5.50 | ||
4th | 1 L | 6 | Snapdragon |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:15.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Extensio | 4.50 | 2.10 | ||
2nd | 1½ L | 3 | Sixpack (GB) | 1.10 | ||
3rd | ½ L | 5 | Sioux Eagle | |||
4th | hd | 1 | Baltic Bird (GB) |
Scroll horizontally to view the rest of the table
6 ran Race Time: 3:03.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Grateful | 14.60 | 4.30 | ||
2nd | ½ L | 2 | Dancing Tango | 2.00 | ||
3rd | ¾ L | 4 | Magical Zoe | 1.60 | ||
4th | ¾ L | 11 | Lily Hart |
Scroll horizontally to view the rest of the table
Non-Runners: Thunder Roll
10 ran Race Time: 3:01.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Four Blondes | 4.20 | 1.40 | ||
2nd | 3½ L | 7 | Ocean Manifest | 2.70 | ||
3rd | nk | 5 | Monasterboice | 1.30 | ||
4th | 2 L | 4 | Leaders Listen |
Scroll horizontally to view the rest of the table
Non-Runners: Reclaim (GB) John Steinbeck No Knee Never Sweet Verona Princess Aurea
16 ran Race Time: 1:29.0
19:30
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Verhoyen (GB) | 4.50 | 1.02 | ||
2nd | ½ L | 10 | Mount Ruapehu | 3.70 | ||
3rd | ½ L | 7 | Tawaazon | 5.90 | ||
4th | nk | 9 | Universally |
Scroll horizontally to view the rest of the table
Non-Runners: Mercurial
9 ran Race Time: 1:27.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Skontonovski (GB) | 18.80 | 4.30 | ||
2nd | 1¼ L | 15 | Tall Story | 2.30 | ||
3rd | 1½ L | 10 | Glencullen | 9.20 | ||
4th | hd | 1 | Gosford | 1.70 |
Scroll horizontally to view the rest of the table
Non-Runners: Try Hard (GB) Fastman Purring Along Hope And Innocence
17 ran Race Time: 1:28.4
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."