Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Delacroix | 1.40 | 1.10 | ||
2nd | 1¾ L | 1 | Acapulco Bay | 1.70 | ||
3rd | ¾ L | 2 | Dante's Lad | 2.70 | ||
4th | ¾ L | 4 | Hostility |
Scroll horizontally to view the rest of the table
Non-Runners: Majestic Wave (GB) Storm Piece (GB)
13 ran Race Time: 1:25.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Ides Of March | 2.00 | 1.10 | ||
2nd | 3 L | 6 | Monumental | 4.20 | ||
3rd | 2 L | 17 | Lunigiana | 2.00 | ||
4th | 1¼ L | 1 | Comanche Brave |
Scroll horizontally to view the rest of the table
19 ran Race Time: 1:10.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Falling Snow | 4.50 | 1.50 | ||
2nd | nk | 1 | Ballet Slippers | 1.10 | ||
3rd | 5 L | 3 | Celtic Motif | 1.90 | ||
4th | nk | 5 | Jaliyah |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:23.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Givemethebeatboys | 7.00 | 1.80 | ||
2nd | hd | 11 | Kind Of Blue (GB) | 1.60 | ||
3rd | ½ L | 12 | My Mate Alfie | 3.20 | ||
4th | shd | 1 | Big Gossey |
Scroll horizontally to view the rest of the table
Non-Runners: Moss Tucker Torivega
11 ran Race Time: 1:09.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Bold Optimist | 6.00 | 1.80 | ||
2nd | ½ L | 10 | Samrogue | 2.60 | ||
3rd | nse | 1 | Little Queenie | 2.00 | ||
4th | 1¼ L | 3 | So Majestic |
Scroll horizontally to view the rest of the table
Non-Runners: Greek Flower
10 ran Race Time: 0:57.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Babouche (GB) | 3.50 | 1.40 | ||
2nd | 1½ L | 4 | Whistlejacket | 1.10 | ||
3rd | 1¾ L | 1 | Arizona Blaze (GB) | |||
4th | 1¾ L | 3 | Shadow Army (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Heavens Gate
5 ran Race Time: 1:09.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Keke (GB) | 10.00 | 1.50 | ||
2nd | shd | 15 | Secret Magician | 2.10 | ||
3rd | shd | 6 | Transcendental (FR) | 4.40 | ||
4th | 2¼ L | 7 | Charlisse |
Scroll horizontally to view the rest of the table
Non-Runners: Ostraka Jazzy Dancer Mehman (GB) Merisi Diamond Saturn Seven
14 ran Race Time: 1:10.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Quadruple (GB) | 2.00 | 1.20 | ||
2nd | 1¼ L | 7 | Chicago Fireball | 2.50 | ||
3rd | 2¼ L | 4 | Giuseppe Cassioli (GB) | |||
4th | 2¾ L | 11 | Bella Colombia |
Scroll horizontally to view the rest of the table
Non-Runners: Global Energy (GB) Genuine Article (GB) Fort Vega (FR) Sli Na Ghealai Democracy
6 ran Race Time: 1:37.6
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."