Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Nibiru | 4.34 | 1.70 | ||
2nd | shd | 1 | Acotango | 2.60 | ||
3rd | nk | 8 | Timourid | 2.70 | ||
4th | nk | 12 | Firstman (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: The Mpex Kid Noble Crusade (USA) Galician Girl Red Special (USA)
12 ran Race Time: 2:21.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Church Mountain | 10.10 | 2.60 | ||
2nd | 1 L | 10 | Picpoul | 5.00 | ||
3rd | hd | 6 | Beauparc | 1.50 | ||
4th | ½ L | 5 | Sportingsilvermine |
Scroll horizontally to view the rest of the table
Non-Runners: Tartaraghan Gushing (USA) Aljadel
14 ran Race Time: 2:17.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Walhaan | 6.30 | 1.70 | ||
2nd | hd | 7 | Psalm | 1.40 | ||
3rd | 11 L | 5 | Gesture | |||
4th | 2¾ L | 1 | San Andreas |
Scroll horizontally to view the rest of the table
Non-Runners: Apercu
6 ran Race Time: 2:16.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Nyman | 10.10 | 2.80 | ||
2nd | ½ L | 5 | Shimmy Jimmy | 3.00 | ||
3rd | shd | 10 | Zambales (GB) | 1.80 | ||
4th | shd | 3 | Karazhal |
Scroll horizontally to view the rest of the table
Non-Runners: Roaming Eyes
14 ran Race Time: 1:27.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | The Cola Brasil (GB) | 10.00 | 2.70 | ||
2nd | ½ L | 9 | Seas And Oceans | 2.00 | ||
3rd | hd | 6 | Akeela (GB) | 1.80 | ||
4th | nse | 7 | Higher Kingdom (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Elliott Carrigans Grove Moyassr
14 ran Race Time: 1:27.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Rumbled Again | 8.50 | 1.90 | ||
2nd | nse | 5 | Feature This | 3.10 | ||
3rd | ½ L | 2 | Mags | 1.50 | ||
4th | 1¼ L | 7 | Aisling Oscar |
Scroll horizontally to view the rest of the table
Non-Runners: Pulse Of Shanghai Altimara Marble Angel
14 ran Race Time: 1:28.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Vivienda (GB) | 2.88 | 1.10 | ||
2nd | 1¼ L | 8 | Sweetest | 2.40 | ||
3rd | nk | 6 | Sayifyouwill (GB) | 2.40 | ||
4th | 1¼ L | 2 | Karsavina (GB) |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:26.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Keepcalmandsailon (GB) | 2.90 | 1.10 | ||
2nd | ½ L | 2 | Mint Man (GB) | 1.10 | ||
3rd | ½ L | 8 | Supreme Success | 2.30 | ||
4th | 2¼ L | 6 | Overdue Revival |
Scroll horizontally to view the rest of the table
Non-Runners: Veracidad
8 ran Race Time: 1:15.1
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."