Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Rock N Roll Rocket | 17.00 | 4.60 | ||
2nd | shd | 1 | Powerful Nation | 6.60 | ||
3rd | nk | 2 | Sir Yoshi | 1.10 | ||
4th | nk | 12 | Powerful Lady (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Some Like It Hot
12 ran Race Time: 1:00.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Cherry Blossom | 3.50 | 1.40 | ||
2nd | 1½ L | 12 | She's Quality | 2.30 | ||
3rd | shd | 9 | Navassa Island | 1.40 | ||
4th | 4 L | 7 | Majestic Beauty (GB) |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:04.9
17:15
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Grand City Hall | 6.90 | 1.70 | ||
2nd | 1¼ L | 10 | Emerald Banner | 1.40 | ||
3rd | ½ L | 5 | Monasterboice | 1.30 | ||
4th | ½ L | 13 | Ringabella |
Scroll horizontally to view the rest of the table
Non-Runners: Making A Move Desert Power Ocean Moon Annie Edson Taylor (GB)
10 ran Race Time: 1:13.3
17:50
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 19 | Kings Time | 21.00 | 5.50 | ||
2nd | 1½ L | 9 | Rahmi | 2.60 | ||
3rd | ¾ L | 13 | Cheers Again (GB) | 4.00 | ||
4th | 2¼ L | 15 | Current Option |
Scroll horizontally to view the rest of the table
Non-Runners: Heavenly Power Torivega Scholarship Hurricane Ivor
15 ran Race Time: 1:24.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | May Night (GB) | 11.30 | 2.90 | ||
2nd | 3½ L | 1 | Mr King | 2.20 | ||
3rd | 2¼ L | 5 | Shigar | 6.50 | ||
4th | 2½ L | 9 | Beauty Bella |
Scroll horizontally to view the rest of the table
Non-Runners: Something Nice
12 ran Race Time: 1:38.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Kinesiology (GB) | 3.75 | 1.20 | ||
2nd | ½ L | 9 | Psalm | 1.10 | ||
3rd | 2 L | 8 | Ozark Daze (GB) | 2.20 | ||
4th | nk | 5 | Bad Desire (FR) |
Scroll horizontally to view the rest of the table
10 ran Race Time: 2:08.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Harbour Gem | 4.50 | 1.10 | ||
2nd | nk | 2 | Declaree | 1.10 | ||
3rd | 1¾ L | 4 | Evening Blossom | 1.20 | ||
4th | ½ L | 8 | Nativity Square |
Scroll horizontally to view the rest of the table
Non-Runners: Eagle Of Destiny Lady Doris Sanafi Sister Alfheim
8 ran Race Time: 2:09.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Granite Bay (GB) | 22.70 | 3.50 | ||
2nd | ½ L | 1 | Sportingsilvermine | 7.90 | ||
3rd | 1¼ L | 11 | Hanoi | 1.50 | ||
4th | nk | 5 | Killeaney Bear |
Scroll horizontally to view the rest of the table
Non-Runners: Jurality (GB)
10 ran Race Time: 2:09.7
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."