Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Baltray Lady | 5.50 | 1.80 | ||
2nd | 1 L | 7 | Now | 2.30 | ||
3rd | 2½ L | 3 | Great Mover | 1.40 | ||
4th | ½ L | 11 | Coulstys Way |
Scroll horizontally to view the rest of the table
Non-Runners: Shocker Vovatia Senior Montecristo (GB)
12 ran Race Time: 1:41.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Miss Tapley | 2.10 | 1.50 | ||
2nd | 1¾ L | 4 | Storm Averted | 1.50 | ||
3rd | ¾ L | 2 | Ina Mina (GB) | |||
4th | 17 L | 5 | Winged Victory |
Scroll horizontally to view the rest of the table
5 ran Race Time: 1:40.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Private Officer | 8.00 | 2.70 | ||
2nd | nk | 4 | Finsceal Annie | 1.80 | ||
3rd | ¾ L | 5 | Guest Star (GB) | 3.10 | ||
4th | ½ L | 9 | Pandion Power |
Scroll horizontally to view the rest of the table
Non-Runners: Saxon Kingdom Alex Belardo Ragtime Milly Warazam
13 ran Race Time: 1:41.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Eastern Wind (GB) | 3.75 | 1.10 | ||
2nd | nk | 2 | Vassula Ryden | 2.90 | ||
3rd | shd | 1 | Presence | |||
4th | 1¼ L | 5 | Bella Colombia |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:40.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Art Of Unity (GB) | 10.60 | 3.70 | ||
2nd | ½ L | 13 | My Girl Sioux | 2.10 | ||
3rd | 1 L | 11 | Clarinbridge | 2.30 | ||
4th | ½ L | 7 | Lismacbryan |
Scroll horizontally to view the rest of the table
Non-Runners: Platino Bianco Pink Oxalis Devil's Angel (GB) (Withdrawn)
12 ran Race Time: 1:00.8
16:15
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Poetic Sound | 3.00 | 1.40 | ||
2nd | 4 L | 2 | Akecheta | 3.80 | ||
3rd | 1¾ L | 4 | Chantilly | |||
4th | ¾ L | 5 | Inner Success (FR) |
Scroll horizontally to view the rest of the table
6 ran Race Time: 2:38.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Preparations | 24.80 | 3.80 | ||
2nd | 2¾ L | 8 | Noble Andy | 4.10 | ||
3rd | ¾ L | 9 | Slieve Bearnagh | 1.20 | ||
4th | 1¾ L | 1 | Numidia |
Scroll horizontally to view the rest of the table
Non-Runners: Tastyee Jawhary (GB)
11 ran Race Time: 2:40.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Prairie Angel | 1.91 | 1.10 | ||
2nd | 2½ L | 2 | Gotta Catch'em All | 1.60 | ||
3rd | ¾ L | 9 | Kool One (SPA) | 1.70 | ||
4th | 2 L | 10 | Clifftop (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Patrick Street (GB) Velvet And Vine King Of The Bronx Imperial Miss
11 ran Race Time: 2:41.4
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."