Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Salvator Mundi (FR) | 1.10 | 1.02 | ||
2nd | 62 L | 14 | Mrs Tk | 1.70 | ||
3rd | ¾ L | 17 | I Dont Lie | 8.80 | ||
4th | 2¼ L | 12 | Westernized |
Scroll horizontally to view the rest of the table
Non-Runners: Park That Heroes Rise Ilbdare Love Me (FR) Uhavemeinstitches
13 ran Race Time: 4:07.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Rockstown Girl | 7.10 | 2.30 | ||
2nd | 3 L | 2 | Mi Lucky Cailin | 1.50 | ||
3rd | 1¼ L | 7 | Lady Rose Hackett (GB) | 2.30 | ||
4th | ½ L | 1 | Ma Belle Etoile |
Scroll horizontally to view the rest of the table
Non-Runners: Fortunate Outcome Rock On Dolly Two Become One
16 ran Race Time: 4:07.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | The Niffler | 7.50 | 2.30 | ||
2nd | nk | 3 | Red Glory | 2.20 | ||
3rd | 5½ L | 7 | Morepowertoya (FR) | 1.90 | ||
4th | 3 L | 13 | Must Be Dreaming |
Scroll horizontally to view the rest of the table
Non-Runners: Simply Shabra Sayitfirst Diamond Dollar
15 ran Race Time: 4:13.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Farrokh (FR) | 26.60 | 6.80 | ||
2nd | shd | 13 | Smallcraftwarning | 2.60 | ||
3rd | 3¾ L | 8 | Contrapposto | 2.40 | ||
4th | ¾ L | 15 | Say It So |
Scroll horizontally to view the rest of the table
Non-Runners: Mywayorthehighway Agent Tequila Dream Escape (GB) Hesasmoothoperator
15 ran Race Time: 4:17.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Toor Khov | 8.00 | 1.90 | ||
2nd | 1¼ L | 11 | Pray Tell | 1.80 | ||
3rd | 6 L | 4 | Churchstone Rover | 3.50 | ||
4th | 7½ L | 3 | Cadoudal Saint (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Nevereverever Built By Rossies Little Eddie
15 ran Race Time: 6:14.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Solly Attwell | 7.00 | 2.10 | ||
2nd | 2¼ L | 2 | My Friend The Wind | 3.10 | ||
3rd | 5 L | 15 | Spatman De Cerisy (FR) | 6.50 | ||
4th | 2¼ L | 7 | Wild Hunt (GB) | 3.40 |
Scroll horizontally to view the rest of the table
Non-Runners: Tilloughna Makaela's Choice Spellacy's Cross
16 ran Race Time: 6:24.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Ballygunner Castle | 2.75 | 1.80 | ||
2nd | ½ L | 10 | Aruntothequeen | 4.20 | ||
3rd | 2¾ L | 6 | Red Hugh | 2.30 | ||
4th | 4½ L | 1 | Angelo Dundee |
Scroll horizontally to view the rest of the table
Non-Runners: Private Policy Scarlet Purse
12 ran Race Time: 4:15.2
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."