Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Perfect Pacemaker | 17.40 | 4.60 | ||
2nd | 1 1/4 L | 10 | Smiling | 1.60 | ||
3rd | hd | 4 | Bobbi Rosa (GB) | 1.30 | ||
4th | 4 1/2 L | 6 | Flash The Cash |
Scroll horizontally to view the rest of the table
Non-Runners: Twinkling Toes (Non Runner), Brightest Star (Non Runner), Tino Pai (Non Runner)
10 ran Race Time: 59.99
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | My Girl Sioux | 8.90 | 1.90 | ||
2nd | 1 1/2 L | 9 | Babyface | 2.00 | ||
3rd | 3/4 L | 4 | Livingston Range | 3.60 | ||
4th | 1/2 L | 2 | Land Lover (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Finito Bonito (Non Runner), I'm Spartacus (Non Runner)
14 ran Race Time: 59.52
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Daamberdiplomat | 4.20 | 1.60 | ||
2nd | 1 1/2 L | 2 | Harry's Bar (GB) | 1.60 | ||
3rd | 1 1/2 L | 9 | Dontspoilasale | 3.00 | ||
4th | 1/2 L | 7 | Imperial Dream |
Scroll horizontally to view the rest of the table
9 ran Race Time: 1:11.71
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Daboya | 11.50 | 3.40 | ||
2nd | nse | 3 | Polaris Dancer | 1.50 | ||
3rd | 2 1/2 L | 13 | Quatrain | 2.00 | ||
4th | shd | 12 | Lady Pagasa |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:39.09
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Proleek Prince | 10.20 | 3.10 | ||
2nd | 1 1/2 L | 12 | Letiza | 2.50 | ||
3rd | 2 1/4 L | 1 | Pier Pressure (FR) | 1.90 | ||
4th | 1 1/4 L | 7 | Punk Poet |
Scroll horizontally to view the rest of the table
Non-Runners: Cornahilt Soldier (Non Runner), Black Storm (Non Runner)
14 ran Race Time: 1:37.97
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Comfort Line | 5.50 | 2.00 | ||
2nd | 2 1/2 L | 7 | Finsceal Annie | 2.00 | ||
3rd | 1/2 L | 9 | Hope And Innocence | 2.20 | ||
4th | 1/2 L | 10 | Draiocht |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:38.99
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Moyassr | 3.25 | 1.70 | ||
2nd | 1 3/4 L | 4 | Shining Aitch (GB) | 3.60 | ||
3rd | 1/2 L | 13 | Glencullen | 1.80 | ||
4th | nk | 8 | The Blue Panther |
Scroll horizontally to view the rest of the table
Non-Runners: Cherry Pink (Non Runner), Ragtime Milly (Non Runner)
13 ran Race Time: 1:38.68
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Slieve Binnian | 1.80 | 1.10 | ||
2nd | 2 1/2 L | 5 | Pralognan (FR) | 3.60 | ||
3rd | 1/2 L | 7 | Encosta | 2.20 | ||
4th | 1 1/2 L | 6 | Autocrat |
Scroll horizontally to view the rest of the table
9 ran Race Time: 2:34.55
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."